2023 Situational Stats
At Bat Situations
Category | SDT | K-BB | BPA | DT | BB | COM | RBI-HR | BP | SF | GDP | RPA | NW | SB | CS | IB | AB | RdAB | GPCI | BFP | 1B | R | SB-CS | SLG | W-L | XBH | H | HP | G | OPS | SH | GPOF | OBP | RP | TB | SBPCT | 3B | PP | RBI | TPA | HR | GPMI | BA | 2B | KO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Pitcher | 21 | 0 | 119 | 7 | 12 | -10 | 19 | 43 | 1 | 3 | 0.30 | 0 | 2 | 1 | 0 | 103 | 0.12 | 0 | 0 | 14 | 12 | 1 | 0.40 | 0 | 10 | 24 | 0 | 63 | 0.71 | 3 | — | 0.31 | 31 | 41 | 66.67 | 1 | 0.71 | 22 | 0.94 | 3 | 0 | 0.23 | 6 | 24 |
vs. Righthanded Pitcher | 58 | 0 | 336 | 19 | 31 | -29 | 40 | 144 | 3 | 3 | 0.26 | 0 | 17 | 2 | 1 | 301 | 0.13 | 0 | 0 | 39 | 39 | 15 | 0.42 | 0 | 31 | 70 | 1 | 106 | 0.73 | 0 | — | 0.30 | 79 | 127 | 89.47 | 2 | 0.73 | 52 | 0.96 | 12 | 0 | 0.23 | 17 | 77 |
RISP | 26 | 0 | 123 | 9 | 15 | 1 | 57 | 71 | 4 | 3 | 0.95 | 0 | 6 | 0 | 1 | 103 | 0.40 | 0 | 0 | 17 | 41 | 6 | 0.63 | 0 | 16 | 33 | 0 | 88 | 1.02 | 1 | — | 0.39 | 98 | 65 | 100 | 2 | 1.02 | 64 | 1.34 | 7 | 0 | 0.32 | 7 | 20 |
Runners on Base | 36 | 0 | 177 | 12 | 23 | 10 | 59 | 101 | 4 | 6 | 0.71 | 0 | 19 | 3 | 1 | 146 | 0.30 | 0 | 0 | 24 | 44 | 16 | 0.56 | 0 | 20 | 44 | 1 | 103 | 0.95 | 3 | — | 0.39 | 103 | 82 | 86.36 | 2 | 0.95 | 67 | 1.25 | 8 | 0 | 0.30 | 10 | 32 |
Bases Empty | 43 | 0 | 278 | 14 | 20 | -49 | 0 | 86 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 258 | 0.03 | 0 | 0 | 29 | 7 | 0 | 0.33 | 0 | 21 | 50 | 0 | 107 | 0.59 | 0 | — | 0.25 | 7 | 86 | 0 | 1 | 0.59 | 7 | 0.78 | 7 | 0 | 0.19 | 13 | 69 |
Bases Loaded | 2 | 0 | 14 | 1 | 2 | -1 | 14 | 11 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 12 | 0.33 | 0 | 0 | 1 | 4 | 0 | 0.92 | 0 | 3 | 4 | 0 | 19 | 1.35 | 0 | — | 0.43 | 18 | 11 | 0 | 0 | 1.35 | 16 | 1.68 | 2 | 0 | 0.33 | 1 | 3 |
Late Inning Pressure | 10 | 0 | 55 | 4 | 8 | -3 | 12 | 25 | 1 | 1 | 0.5 | 0 | 2 | 1 | 0 | 46 | 0.24 | 0 | 0 | 6 | 11 | 1 | 0.5 | 0 | 6 | 12 | 0 | 45 | 0.86 | 0 | — | 0.36 | 23 | 23 | 66.67 | 1 | 0.86 | 14 | 1.12 | 2 | 0 | 0.26 | 3 | 13 |
LIP-Runners On | 5 | 0 | 24 | 2 | 4 | 3 | 11 | 17 | 1 | 1 | 1.11 | 0 | 1 | 1 | 0 | 19 | 0.53 | 0 | 0 | 3 | 10 | 0 | 0.84 | 0 | 4 | 7 | 0 | 29 | 1.30 | 0 | — | 0.46 | 21 | 16 | 50 | 1 | 1.30 | 13 | 1.67 | 2 | 0 | 0.37 | 1 | 2 |
with 0 outs | 32 | 0 | 181 | 6 | 17 | -15 | 9 | 62 | 2 | 1 | 0.12 | 0 | 8 | 3 | 0 | 159 | 0.06 | 0 | 0 | 26 | 10 | 5 | 0.34 | 0 | 10 | 36 | 0 | 98 | 0.64 | 3 | — | 0.30 | 19 | 54 | 72.73 | 0 | 0.64 | 13 | 0.86 | 4 | 0 | 0.23 | 6 | 40 |
with 1 out | 21 | 0 | 144 | 10 | 10 | -17 | 34 | 61 | 2 | 5 | 0.47 | 0 | 5 | 0 | 0 | 131 | 0.21 | 0 | 0 | 11 | 28 | 5 | 0.43 | 0 | 16 | 27 | 1 | 96 | 0.69 | 0 | — | 0.26 | 62 | 56 | 100 | 1 | 0.69 | 40 | 0.90 | 6 | 0 | 0.21 | 9 | 32 |
with 2 outs | 26 | 0 | 130 | 10 | 16 | -7 | 16 | 64 | 0 | 0 | 0.25 | 0 | 6 | 0 | 1 | 114 | 0.11 | 0 | 0 | 16 | 13 | 6 | 0.51 | 0 | 15 | 31 | 0 | 85 | 0.87 | 0 | — | 0.36 | 29 | 58 | 100 | 2 | 0.87 | 21 | 1.14 | 5 | 0 | 0.27 | 8 | 29 |
Leading Off | 22 | 0 | 139 | 3 | 12 | -19 | 1 | 38 | 0 | 0 | 0.04 | 0 | 1 | 0 | 0 | 127 | 0.03 | 0 | 0 | 19 | 4 | 1 | 0.29 | 0 | 6 | 25 | 0 | 85 | 0.56 | 0 | — | 0.27 | 5 | 37 | 100 | 0 | 0.56 | 4 | 0.75 | 3 | 0 | 0.20 | 3 | 32 |
1st Inning | 10 | 0 | 58 | 1 | 5 | -7 | 2 | 14 | 0 | 0 | 0.15 | 0 | 3 | 1 | 0 | 52 | 0.12 | 0 | 0 | 9 | 6 | 2 | 0.21 | 0 | 1 | 10 | 1 | 57 | 0.49 | 0 | — | 0.28 | 8 | 11 | 75 | 0 | 0.49 | 2 | 0.68 | 0 | 0 | 0.19 | 1 | 15 |
>= 7th Inning | 31 | 0 | 149 | 9 | 17 | -8 | 25 | 66 | 2 | 2 | 0.32 | 0 | 5 | 2 | 1 | 130 | 0.12 | 0 | 0 | 22 | 16 | 3 | 0.47 | 0 | 14 | 36 | 0 | 107 | 0.82 | 0 | — | 0.36 | 41 | 61 | 71.43 | 1 | 0.82 | 30 | 1.10 | 5 | 0 | 0.28 | 8 | 30 |
Extra Innings | 2 | 0 | 7 | 1 | 1 | 2 | 5 | 8 | 1 | 0 | 1.8 | 0 | 1 | 1 | 0 | 5 | 0.8 | 0 | 0 | 1 | 4 | 0 | 1.4 | 0 | 2 | 3 | 0 | 9 | 1.97 | 0 | — | 0.57 | 9 | 7 | 50 | 0 | 1.97 | 6 | 2.57 | 1 | 0 | 0.6 | 1 | 0 |
Pinch Hitter | 2 | 0 | 7 | 1 | 1 | -3 | 1 | 3 | 0 | 0 | 0.33 | 0 | 0 | 1 | 0 | 6 | 0.17 | 0 | 0 | 1 | 1 | -1 | 0.5 | 0 | 1 | 2 | 0 | 7 | 0.93 | 0 | — | 0.43 | 2 | 3 | 0 | 0 | 0.93 | 1 | 1.26 | 0 | 0 | 0.33 | 1 | 4 |
Batting Order
Category | CS | RdAB | AB | IB | GPCI | BFP | SB-CS | 1B | R | SLG | XBH | W-L | K-BB | SDT | BPA | BB | COM | DT | RBI-HR | SF | BP | SB | NW | RPA | GDP | TB | SBPCT | 3B | PP | RBI | HR | TPA | GPMI | KO | 2B | BA | G | HP | H | OPS | SH | OBP | GPOF | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineup Slot 1 | 2 | 0.12 | 186 | 0 | 0 | 0 | 10 | 25 | 23 | 0.43 | 20 | 0 | 0 | 39 | 213 | 26 | -6 | 14 | 25 | 0 | 92 | 12 | 0 | 0.26 | 1 | 80 | 85.71 | 3 | 0.77 | 31 | 6 | 1.01 | 0 | 44 | 11 | 0.24 | 47 | 0 | 45 | 0.77 | 1 | 0.33 | — | 48 |
Lineup Slot 2 | 0 | 0.25 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.25 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 |
Lineup Slot 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Lineup Slot 4 | 0 | 0.2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | 1 | 0 | 0 | 0 | 6 | 0 | -2 | 0 | 2 | 1 | 4 | 0 | 0 | 0.6 | 0 | 4 | 0 | 0 | 0.97 | 3 | 1 | 1.17 | 0 | 2 | 0 | 0.2 | 3 | 0 | 1 | 0.97 | 0 | 0.17 | — | 3 |
Lineup Slot 5 | 0 | 0.1 | 60 | 0 | 0 | 0 | 3 | 2 | 6 | 0.23 | 5 | 0 | 0 | 6 | 67 | 5 | -11 | 4 | 6 | 1 | 17 | 3 | 0 | 0.2 | 1 | 14 | 100 | 0 | 0.43 | 7 | 1 | 0.54 | 0 | 19 | 4 | 0.12 | 16 | 1 | 7 | 0.43 | 0 | 0.19 | — | 12 |
Lineup Slot 6 | 1 | 0.11 | 72 | 1 | 0 | 0 | 1 | 16 | 8 | 0.53 | 8 | 0 | 0 | 21 | 79 | 5 | -12 | 5 | 14 | 1 | 40 | 2 | 0 | 0.31 | 0 | 38 | 66.67 | 0 | 0.90 | 17 | 3 | 1.23 | 0 | 19 | 5 | 0.33 | 22 | 0 | 24 | 0.90 | 1 | 0.37 | — | 22 |
Lineup Slot 7 | 0 | 0.12 | 49 | 0 | 0 | 0 | 0 | 7 | 6 | 0.39 | 4 | 0 | 0 | 9 | 52 | 2 | -7 | 2 | 7 | 1 | 19 | 0 | 0 | 0.27 | 3 | 19 | 0 | 0 | 0.64 | 9 | 2 | 0.86 | 0 | 9 | 2 | 0.22 | 13 | 0 | 11 | 0.64 | 0 | 0.25 | — | 13 |
Lineup Slot 8 | 0 | 0.33 | 12 | 0 | 0 | 0 | 1 | 1 | 4 | 0.92 | 3 | 0 | 0 | 2 | 13 | 1 | -2 | 1 | 2 | 0 | 12 | 1 | 0 | 0.5 | 1 | 11 | 100 | 0 | 1.30 | 4 | 2 | 1.63 | 0 | 4 | 1 | 0.33 | 4 | 0 | 4 | 1.30 | 0 | 0.38 | — | 6 |
Lineup Slot 9 | 0 | 0.13 | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 0.13 | 0 | 0 | 0 | 2 | 20 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0.33 | 0 | 2 | 0 | 0 | 0.45 | 3 | 0 | 0.58 | 0 | 2 | 0 | 0.13 | 6 | 0 | 2 | 0.45 | 1 | 0.32 | — | 5 |
Day/Night
Category | RP | OBP | GPOF | SH | OPS | G | HP | H | KO | 2B | BA | GPMI | HR | TPA | RBI | PP | 3B | TB | SBPCT | NW | SB | RPA | GDP | SF | BP | RBI-HR | BB | COM | DT | BPA | K-BB | SDT | W-L | XBH | SLG | SB-CS | 1B | R | BFP | GPCI | AB | IB | RdAB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 41 | 0.36 | — | 1 | 0.78 | 39 | 1 | 37 | 34 | 7 | 0.26 | 0 | 5 | 1.04 | 27 | 0.78 | 1 | 61 | 81.82 | 0 | 9 | 0.29 | 1 | 1 | 70 | 22 | 21 | -4 | 8 | 167 | 0 | 32 | 0 | 13 | 0.43 | 7 | 24 | 19 | 0 | 0 | 143 | 0 | 0.13 | 2 |
Night | 69 | 0.28 | — | 2 | 0.69 | 77 | 0 | 57 | 67 | 16 | 0.22 | 0 | 10 | 0.90 | 47 | 0.69 | 2 | 107 | 90.91 | 0 | 10 | 0.26 | 5 | 3 | 117 | 37 | 22 | -35 | 18 | 288 | 0 | 47 | 0 | 28 | 0.41 | 9 | 29 | 32 | 0 | 0 | 261 | 1 | 0.12 | 1 |
Month
Category | XBH | W-L | SB-CS | 1B | R | SLG | GPCI | BFP | CS | IB | AB | RdAB | SB | NW | RPA | GDP | SF | BP | COM | BB | DT | RBI-HR | K-BB | SDT | BPA | GPMI | 2B | KO | BA | HR | TPA | PP | RBI | TB | SBPCT | 3B | RP | OBP | GPOF | SH | G | HP | H | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | 0 | 0 | 2 | 1 | 2 | 0.25 | 0 | 0 | 0 | 0 | 4 | 0.5 | 2 | 0 | 0.75 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0.25 | 0 | 1 | 0.75 | 1 | 1 | 100 | 0 | 3 | 0.5 | — | 0 | 1 | 0 | 1 | 0.75 |
April | 9 | 0 | 9 | 15 | 11 | 0.44 | 0 | 0 | 0 | 0 | 94 | 0.12 | 9 | 0 | 0.30 | 2 | 0 | 50 | 5 | 15 | 6 | 17 | 0 | 21 | 111 | 0 | 4 | 19 | 0.26 | 3 | 1.05 | 0.79 | 20 | 41 | 100 | 2 | 28 | 0.36 | — | 2 | 27 | 0 | 24 | 0.79 |
May | 14 | 0 | 0 | 12 | 13 | 0.53 | 0 | 0 | 2 | 0 | 96 | 0.14 | 2 | 0 | 0.27 | 1 | 0 | 53 | -8 | 11 | 9 | 13 | 0 | 21 | 107 | 0 | 8 | 21 | 0.27 | 5 | 1.15 | 0.88 | 18 | 51 | 50 | 1 | 26 | 0.35 | — | 0 | 25 | 0 | 26 | 0.88 |
June | 0 | 0 | -1 | 4 | 2 | 0.2 | 0 | 0 | 1 | 0 | 20 | 0.1 | 0 | 0 | 0.15 | 0 | 1 | 4 | -1 | 4 | 0 | 1 | 0 | 4 | 25 | 0 | 0 | 5 | 0.2 | 0 | 0.72 | 0.52 | 1 | 4 | 0 | 0 | 3 | 0.32 | — | 0 | 6 | 0 | 4 | 0.52 |
July | 5 | 0 | 1 | 5 | 5 | 0.46 | 0 | 0 | 0 | 0 | 37 | 0.14 | 1 | 0 | 0.30 | 0 | 1 | 18 | -8 | 3 | 4 | 6 | 0 | 9 | 41 | 0 | 4 | 12 | 0.27 | 1 | 1.05 | 0.78 | 7 | 17 | 100 | 0 | 11 | 0.32 | — | 0 | 10 | 0 | 10 | 0.78 |
August | 7 | 0 | 1 | 5 | 7 | 0.39 | 0 | 0 | 0 | 0 | 64 | 0.11 | 1 | 0 | 0.22 | 2 | 1 | 26 | -15 | 2 | 4 | 7 | 0 | 9 | 69 | 0 | 4 | 18 | 0.19 | 3 | 0.80 | 0.61 | 10 | 25 | 100 | 0 | 14 | 0.22 | — | 1 | 18 | 1 | 12 | 0.61 |
September | 6 | 0 | 4 | 11 | 11 | 0.34 | 0 | 0 | 0 | 1 | 86 | 0.13 | 4 | 0 | 0.29 | 1 | 1 | 33 | -13 | 6 | 3 | 14 | 0 | 14 | 93 | 0 | 3 | 23 | 0.20 | 3 | 0.78 | 0.58 | 17 | 29 | 100 | 0 | 25 | 0.25 | — | 0 | 28 | 0 | 17 | 0.58 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
Season Half
Category | OBP | GPOF | RP | OPS | G | HP | H | SH | HR | TPA | 2B | KO | BA | GPMI | TB | 3B | SBPCT | RBI | PP | SF | BP | NW | SB | GDP | RPA | BPA | K-BB | SDT | RBI-HR | BB | COM | DT | SLG | SB-CS | 1B | R | W-L | XBH | IB | AB | RdAB | CS | BFP | GPCI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0.34 | — | 68 | 0.77 | 67 | 0 | 61 | 2 | 8 | 1.02 | 16 | 58 | 0.25 | 0 | 107 | 3 | 81.25 | 45 | 0.77 | 2 | 120 | 0 | 13 | 3 | 0.28 | 285 | 0 | 53 | 37 | 35 | -10 | 19 | 0.43 | 10 | 34 | 31 | 0 | 27 | 0 | 246 | 0.13 | 3 | 0 | 0 |
Post All-Star | 0.25 | — | 42 | 0.63 | 49 | 1 | 33 | 1 | 7 | 0.84 | 7 | 43 | 0.21 | 0 | 61 | 0 | 100 | 29 | 0.63 | 2 | 67 | 0 | 6 | 3 | 0.27 | 170 | 0 | 26 | 22 | 8 | -29 | 7 | 0.39 | 6 | 19 | 20 | 0 | 14 | 1 | 158 | 0.13 | 0 | 0 | 0 |
Playing Surface
Category | BPA | SDT | K-BB | RBI-HR | DT | COM | BB | BP | SF | RPA | GDP | SB | NW | AB | IB | RdAB | CS | BFP | GPCI | SLG | R | 1B | SB-CS | W-L | XBH | OPS | HP | H | G | SH | GPOF | OBP | RP | 3B | TB | SBPCT | RBI | PP | TPA | HR | BA | KO | 2B | GPMI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 413 | 68 | 0 | 52 | 22 | -39 | 39 | 161 | 4 | 0.27 | 6 | 16 | 0 | 366 | 1 | 0.13 | 2 | 0 | 0 | 0.40 | 46 | 46 | 14 | 0 | 35 | 0.69 | 1 | 81 | 107 | 3 | — | 0.30 | 98 | 3 | 145 | 88.89 | 65 | 0.69 | 0.91 | 13 | 0.22 | 94 | 19 | 0 |
Turf | 42 | 11 | 0 | 7 | 4 | 0 | 4 | 26 | 0 | 0.32 | 0 | 3 | 0 | 38 | 0 | 0.13 | 1 | 0 | 0 | 0.61 | 5 | 7 | 2 | 0 | 6 | 1.01 | 0 | 13 | 9 | 0 | — | 0.40 | 12 | 0 | 23 | 75 | 9 | 1.01 | 1.35 | 2 | 0.34 | 7 | 4 | 0 |
Home/Away
Category | RPA | GDP | NW | SB | BP | SF | DT | COM | BB | RBI-HR | SDT | K-BB | BPA | W-L | XBH | 1B | R | SB-CS | SLG | GPCI | BFP | CS | AB | RdAB | IB | RP | GPOF | OBP | SH | H | HP | G | OPS | GPMI | BA | 2B | KO | TPA | HR | PP | RBI | SBPCT | 3B | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0.24 | 4 | 0 | 5 | 76 | 3 | 9 | -26 | 17 | 19 | 33 | 0 | 213 | 0 | 16 | 24 | 26 | 3 | 0.37 | 0 | 0 | 2 | 190 | 0.14 | 0 | 45 | — | 0.27 | 2 | 40 | 1 | 59 | 0.65 | 0 | 0.21 | 8 | 48 | 0.86 | 7 | 0.65 | 26 | 71.43 | 1 | 71 |
Away | 0.30 | 2 | 0 | 14 | 111 | 1 | 17 | -13 | 26 | 40 | 46 | 0 | 242 | 0 | 25 | 29 | 25 | 13 | 0.45 | 0 | 0 | 1 | 214 | 0.12 | 1 | 65 | — | 0.33 | 1 | 54 | 0 | 57 | 0.79 | 0 | 0.25 | 15 | 53 | 1.04 | 8 | 0.79 | 48 | 93.33 | 2 | 97 |
Role
Category | DT | BB | COM | RBI-HR | SDT | K-BB | BPA | GDP | RPA | NW | SB | BP | SF | GPCI | BFP | CS | IB | AB | RdAB | XBH | W-L | 1B | R | SB-CS | SLG | SH | HP | H | G | OPS | RP | GPOF | OBP | PP | RBI | TB | SBPCT | 3B | GPMI | BA | KO | 2B | TPA | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playing OF | 24 | 39 | -38 | 56 | 76 | 0 | 436 | 6 | 0.27 | 0 | 19 | 182 | 4 | 0 | 0 | 2 | 1 | 389 | 0.12 | 39 | 0 | 52 | 48 | 17 | 0.42 | 3 | 1 | 91 | 110 | 0.72 | 104 | — | 0.30 | 0.72 | 71 | 163 | 90.48 | 3 | 0 | 0.23 | 96 | 21 | 0.96 | 15 |
Designated Hitter | 1 | 3 | 2 | 2 | 1 | 0 | 12 | 0 | 0.44 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.22 | 1 | 0 | 0 | 2 | 0 | 0.22 | 0 | 0 | 1 | 3 | 0.56 | 4 | — | 0.33 | 0.56 | 2 | 2 | 0 | 0 | 0 | 0.11 | 1 | 1 | 0.67 | 0 |
Venue
Category | 3B | TB | SBPCT | RBI | PP | TPA | HR | BA | 2B | KO | GPMI | OPS | HP | H | G | SH | GPOF | OBP | RP | RdAB | IB | AB | CS | BFP | GPCI | SLG | R | 1B | SB-CS | W-L | XBH | BPA | SDT | K-BB | RBI-HR | DT | BB | COM | BP | SF | GDP | RPA | NW | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe Life Field | 0 | 2 | 100 | 1 | 0.41 | 0.50 | 0 | 0.09 | 1 | 4 | 0 | 0.41 | 0 | 1 | 3 | 0 | — | 0.23 | 2 | 0.09 | 0 | 11 | 0 | 0 | 0 | 0.18 | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 0 | 0 | 0.18 | 0 | 1 |
Chase Field | 0 | 8 | 100 | 4 | 1.13 | 1.54 | 1 | 0.42 | 0 | 2 | 0 | 1.13 | 0 | 5 | 3 | 0 | — | 0.46 | 5 | 0.17 | 0 | 12 | 0 | 0 | 0 | 0.67 | 2 | 4 | 1 | 0 | 1 | 13 | 4 | 0 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0.42 | 0 | 1 |
Guaranteed Rate Field | 1 | 9 | 100 | 6 | 1.52 | 2.07 | 0 | 0.55 | 1 | 2 | 0 | 1.52 | 0 | 6 | 3 | 0 | — | 0.71 | 7 | 0.09 | 0 | 11 | 0 | 0 | 0 | 0.82 | 1 | 4 | 2 | 0 | 2 | 17 | 6 | 0 | 6 | 2 | 6 | 6 | 11 | 0 | 0 | 0.64 | 0 | 2 |
Angel Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenway Park | 0 | 14 | 100 | 9 | 1.08 | 1.42 | 2 | 0.33 | 1 | 3 | 0 | 1.08 | 0 | 7 | 6 | 0 | — | 0.42 | 13 | 0.29 | 1 | 21 | 0 | 0 | 0 | 0.67 | 6 | 4 | 4 | 0 | 3 | 24 | 5 | 0 | 7 | 1 | 3 | 4 | 18 | 0 | 1 | 0.62 | 0 | 4 |
Progressive Field | 0 | 1 | 0 | 1 | 0.28 | 0.35 | 0 | 0.08 | 0 | 5 | 0 | 0.28 | 0 | 1 | 4 | 0 | — | 0.2 | 2 | 0.08 | 0 | 13 | 0 | 0 | 0 | 0.08 | 1 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 2 | -3 | 1 | 0 | 0 | 0.15 | 0 | 0 |
Kauffman Stadium | 0 | 3 | 0 | 5 | 0.58 | 0.75 | 0 | 0.17 | 1 | 4 | 0 | 0.58 | 0 | 2 | 3 | 0 | — | 0.33 | 6 | 0.08 | 0 | 12 | 0 | 0 | 0 | 0.25 | 1 | 1 | 0 | 0 | 1 | 15 | 2 | 0 | 5 | 1 | 3 | -1 | 3 | 0 | 0 | 0.5 | 0 | 0 |
RingCentral Coliseum | 0 | 5 | 0 | 2 | 0.64 | 0.93 | 0 | 0.29 | 1 | 3 | 0 | 0.64 | 0 | 4 | 3 | 1 | — | 0.29 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.36 | 0 | 3 | 0 | 0 | 1 | 15 | 4 | 0 | 2 | 1 | 0 | -3 | 5 | 0 | 0 | 0.14 | 0 | 0 |
Oriole Park at Camden Yards | 1 | 71 | 71.43 | 26 | 0.65 | 0.86 | 7 | 0.21 | 8 | 48 | 0 | 0.65 | 1 | 40 | 59 | 2 | — | 0.27 | 45 | 0.14 | 0 | 190 | 2 | 0 | 0 | 0.37 | 26 | 24 | 3 | 0 | 16 | 213 | 33 | 0 | 19 | 9 | 17 | -26 | 76 | 3 | 4 | 0.24 | 0 | 5 |
Nationals Park | 0 | 1 | 100 | 0 | 0.45 | 0.62 | 0 | 0.17 | 0 | 2 | 0 | 0.45 | 0 | 1 | 2 | 0 | — | 0.29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.17 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Target Field | 0 | 3 | 0 | 2 | 0.60 | 0.85 | 0 | 0.25 | 1 | 5 | 0 | 0.60 | 0 | 2 | 2 | 0 | — | 0.22 | 3 | 0.13 | 0 | 8 | 0 | 0 | 0 | 0.38 | 1 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 2 | 1 | 0 | -5 | 3 | 1 | 0 | 0.38 | 0 | 0 |
T-Mobile Park | 0 | 4 | 100 | 2 | 0.5 | 0.6 | 1 | 0.1 | 0 | 3 | 0 | 0.5 | 0 | 1 | 3 | 0 | — | 0.1 | 3 | 0.2 | 0 | 10 | 0 | 0 | 0 | 0.4 | 2 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | -2 | 5 | 0 | 0 | 0.3 | 0 | 1 |
Rogers Centre | 0 | 13 | 50 | 4 | 1.37 | 1.83 | 1 | 0.47 | 3 | 1 | 0 | 1.37 | 0 | 7 | 3 | 0 | — | 0.5 | 5 | 0.13 | 0 | 15 | 1 | 0 | 0 | 0.87 | 2 | 3 | 0 | 0 | 4 | 16 | 6 | 0 | 3 | 3 | 1 | 1 | 14 | 0 | 0 | 0.33 | 0 | 1 |
PETCO Park | 0 | 4 | 0 | 1 | 0.64 | 0.91 | 0 | 0.27 | 1 | 3 | 0 | 0.64 | 0 | 3 | 3 | 0 | — | 0.27 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.36 | 0 | 2 | 0 | 0 | 1 | 11 | 3 | 0 | 1 | 1 | 0 | -3 | 4 | 0 | 1 | 0.09 | 0 | 0 |
