2024 Situational Stats
Pitching Situations
Category | B | GPOF | SLGA | Hd9 | PA | L | SBA | WHIP | SB-CS | HIP | RP | BPA | MERA | RBI-HR | HB | GO | IRPCT | 1B | INN | CG | RA | INNs | SOP | W | SDT | WP | HRA | Rd9 | K-BB | CSC | WPCT | BAA | BBI | PKO | GdAO | RPF | XBH | ERA | W-L | OUTSdGS | GS | IBBI | OUTS | AO | Kd9 | DT | BFP | GPCI | S | INNdGSd | INNdGS | K | NW | HA | BP | TB | APP | BBd9 | ER | SO | COM | GPMI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 1 | — | 0.49 | 11.20 | 386 | 0 | 4 | 1.78 | 0 | 1.24 | 0 | 0 | -965 | 0 | 5 | 60 | 0 | 0 | 82.0 | 0 | 57 | 82.0 | 0 | 0 | 0 | 1 | 14 | 16.57 | 32 | 4 | 0 | 0.31 | 44 | 0 | 0.61 | 0 | 0 | 5.71 | 0 | 0 | 0 | 1 | 246 | 99 | 8.34 | 0 | 386 | 0 | 0 | 0.0 | 0 | 76 | 0 | 102 | 0 | 0 | 31 | 4.83 | 52 | 0 | 0 | 0 |
vs. Righthanded Batter | 1 | — | 0.31 | 7.89 | 372 | 0 | 10 | 1.17 | 0 | 0.88 | 0 | 0 | 1415 | 0 | 11 | 84 | 0 | 0 | 89.0 | 0 | 34 | 89.0 | 0 | 0 | 0 | 1 | 4 | 11.63 | 66 | 5 | 0 | 0.23 | 26 | 0 | 1.04 | 0 | 0 | 2.73 | 0 | 0 | 0 | 1 | 267 | 81 | 9.30 | 0 | 372 | 0 | 0 | 0.0 | 0 | 92 | 0 | 78 | 0 | 0 | 31 | 2.63 | 27 | 0 | 0 | 0 |
RISP | 2 | — | 0.37 | 9.81 | 192 | 0 | 4 | 1.56 | 0 | 1.09 | 0 | 0 | -5272 | 0 | 5 | 45 | 0 | 0 | 42.2 | 0 | 63 | 42.1 | 0 | 0 | 0 | 2 | 2 | 15.14 | 14 | 2 | 0 | 0.28 | 20 | 0 | 1.07 | 0 | 0 | 11.09 | 0 | 0 | 0 | 2 | 127 | 42 | 7.25 | 0 | 192 | 0 | 0 | 0.0 | 0 | 34 | 0 | 46 | 0 | 0 | 31 | 4.27 | 52 | 0 | 0 | 0 |
Runners on Base | 2 | — | 0.43 | 10.14 | 338 | 0 | 14 | 1.55 | 0 | 1.13 | 0 | 0 | -2835 | 0 | 7 | 77 | 0 | 0 | 77.2 | 0 | 81 | 77.1 | 0 | 0 | 0 | 2 | 8 | 14.81 | 26 | 9 | 0 | 0.30 | 33 | 0 | 1.03 | 0 | 0 | 8.04 | 0 | 0 | 0 | 2 | 232 | 75 | 6.88 | 0 | 338 | 0 | 0 | 0.0 | 0 | 59 | 0 | 87 | 0 | 0 | 31 | 3.85 | 69 | 0 | 0 | 0 |
Bases Empty | 0 | — | 0.37 | 8.99 | 420 | 0 | 0 | 1.40 | 0 | 1.00 | 0 | 0 | 2826 | 0 | 9 | 67 | 0 | 0 | 93.1 | 0 | 10 | 93.0 | 0 | 0 | 0 | 0 | 10 | 13.44 | 72 | 0 | 0 | 0.25 | 37 | 0 | 0.64 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 279 | 105 | 10.54 | 0 | 420 | 0 | 0 | 0.0 | 0 | 109 | 0 | 93 | 0 | 0 | 31 | 3.58 | 10 | 0 | 0 | 0 |
Bases Loaded | 0 | — | 0.25 | 2.54 | 22 | 0 | 0 | 0.28 | 0 | 0.28 | 0 | 0 | -4512 | 0 | 0 | 8 | 0 | 0 | 7.1 | 0 | 13 | 7.0 | 0 | 0 | 0 | 0 | 1 | 2.54 | 2 | 0 | 0 | 0.10 | 0 | 0 | 0.8 | 0 | 0 | 10.14 | 0 | 0 | 0 | 0 | 21 | 10 | 2.54 | 0 | 22 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 15 | 0 | 8 | 0 | 0 | 0 |
Late Inning Pressure | 0 | — | 0.31 | 8.71 | 14 | 0 | 0 | 1.29 | 0 | 0.97 | 0 | 0 | -1045 | 0 | 0 | 3 | 0 | 0 | 3.1 | 0 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 11.61 | 4 | 0 | 0 | 0.23 | 1 | 0 | 1.5 | 0 | 0 | 5.81 | 0 | 0 | 0 | 0 | 9 | 2 | 14.52 | 0 | 14 | 0 | 0 | 0.0 | 0 | 5 | 0 | 3 | 0 | 0 | 5 | 2.90 | 2 | 0 | 0 | 0 |
LIP-Runners On | 0 | — | 0.60 | 18 | 5 | 0 | 0 | 2.0000 | 0 | 2 | 0 | 0 | -10800 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 1 | 0 | 0 | 0.40 | 0 | 0 | 1 | 0 | 0 | 18.0000 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 5 | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
with 0 outs | 0 | — | 0.39 | 9.15 | 262 | 0 | 1 | 1.29 | 0 | 1.02 | 0 | 0 | 1045 | 0 | 3 | 50 | 0 | 0 | 62.0 | 0 | 23 | 62.0 | 0 | 0 | 0 | 0 | 7 | 12.05 | 43 | 2 | 0 | 0.26 | 17 | 0 | 0.72 | 0 | 0 | 3.19 | 0 | 0 | 0 | 0 | 186 | 69 | 8.71 | 0 | 262 | 0 | 0 | 0.0 | 0 | 60 | 0 | 63 | 0 | 0 | 31 | 2.47 | 22 | 0 | 0 | 0 |
with 1 out | 1 | — | 0.41 | 9.77 | 251 | 0 | 8 | 1.47 | 0 | 1.09 | 0 | 0 | 447 | 0 | 6 | 46 | 0 | 0 | 57.1 | 0 | 29 | 57.0 | 0 | 0 | 0 | 1 | 6 | 14.19 | 40 | 4 | 0 | 0.28 | 22 | 0 | 0.87 | 0 | 0 | 3.94 | 0 | 0 | 0 | 0 | 171 | 53 | 9.77 | 0 | 251 | 0 | 0 | 0.0 | 0 | 62 | 0 | 62 | 0 | 0 | 31 | 3.47 | 25 | 0 | 0 | 0 |
with 2 outs | 1 | — | 0.40 | 9.67 | 245 | 0 | 5 | 1.68 | 0 | 1.07 | 0 | 0 | -900 | 0 | 7 | 48 | 0 | 0 | 51.2 | 0 | 39 | 51.1 | 0 | 0 | 0 | 1 | 5 | 16.35 | 15 | 3 | 0 | 0.27 | 31 | 0 | 0.83 | 0 | 0 | 5.63 | 0 | 0 | 0 | 2 | 154 | 58 | 8.09 | 0 | 245 | 0 | 0 | 0.0 | 0 | 46 | 0 | 55 | 0 | 0 | 31 | 5.45 | 32 | 0 | 0 | 0 |
vs. Leadoff | 0 | — | 0.32 | 7.89 | 178 | 0 | 0 | 1.18 | 0 | 0.88 | 0 | 0 | 3088 | 0 | 1 | 31 | 0 | 0 | 42.2 | 0 | 3 | 42.1 | 0 | 0 | 0 | 0 | 3 | 10.88 | 36 | 0 | 0 | 0.23 | 13 | 0 | 0.66 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 127 | 47 | 10.45 | 0 | 178 | 0 | 0 | 0.0 | 0 | 49 | 0 | 37 | 0 | 0 | 31 | 2.77 | 3 | 0 | 0 | 0 |
w/Bases Full 2 Out | 0 | — | 0.08 | 2.25 | 13 | 0 | 0 | 0.25 | 0 | 0.25 | 0 | 0 | 1800 | 0 | 0 | 5 | 0 | 0 | 4.0 | 0 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 1 | 0 | 0 | 0.08 | 0 | 0 | 0.83 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 12 | 6 | 2.25 | 0 | 13 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 |
Pitching Innings
Category | XBH | RPF | W-L | ERA | PKO | BBI | GdAO | IBBI | AO | Kd9 | OUTS | GS | OUTSdGS | INNdGSd | INNdGS | NW | HA | K | DT | BFP | S | GPCI | COM | GPMI | SO | BP | BBd9 | ER | APP | TB | GPOF | SLGA | Hd9 | B | HIP | RP | L | PA | SB-CS | WHIP | SBA | RBI-HR | HB | 1B | IRPCT | GO | BPA | MERA | Rd9 | K-BB | SDT | HRA | WP | CSC | BAA | WPCT | INN | SOP | INNs | RA | CG | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Inning | 0 | 0 | 0 | 5.23 | 0 | 16 | 0.69 | 0 | 32 | 9.29 | 93 | 0 | 0 | 0.0 | 0 | 0 | 41 | 32 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 4.65 | 18 | 31 | 0 | — | 0.50 | 11.90 | 0 | 1.32 | 0 | 0 | 146 | 0 | 1.84 | 4 | 0 | 3 | 0 | 0 | 22 | 0 | -580 | 17.42 | 16 | 0 | 6 | 0 | 4 | 0.32 | 0 | 31.0 | 0 | 31.0 | 19 | 0 | 0 |
2nd Inning | 0 | 0 | 0 | 1.74 | 0 | 17 | 1.31 | 0 | 26 | 8.13 | 93 | 0 | 0 | 0.0 | 0 | 0 | 19 | 28 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 4.94 | 6 | 31 | 0 | — | 0.22 | 5.52 | 1 | 0.61 | 0 | 0 | 126 | 0 | 1.16 | 3 | 0 | 2 | 0 | 0 | 34 | 0 | 2206 | 11.03 | 11 | 0 | 0 | 0 | 1 | 0.18 | 0 | 31.0 | 0 | 31.0 | 7 | 0 | 0 |
3rd Inning | 0 | 0 | 0 | 6.26 | 0 | 13 | 0.65 | 1 | 37 | 8.34 | 91 | 0 | 0 | 0.0 | 0 | 0 | 40 | 28 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 3.87 | 21 | 31 | 0 | — | 0.48 | 11.92 | 0 | 1.32 | 0 | 0 | 147 | 0 | 1.76 | 5 | 0 | 5 | 0 | 0 | 24 | 0 | -1406 | 17.28 | 15 | 0 | 5 | 0 | 1 | 0.31 | 0 | 30.2 | 0 | 30.1 | 24 | 0 | 0 |
4th Inning | 0 | 0 | 0 | 3.08 | 0 | 9 | 0.61 | 1 | 36 | 9.25 | 88 | 0 | 0 | 0.0 | 0 | 0 | 24 | 30 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 2.77 | 10 | 30 | 0 | — | 0.35 | 7.40 | 1 | 0.82 | 0 | 0 | 126 | 0 | 1.13 | 2 | 0 | 5 | 0 | 0 | 22 | 0 | 1134 | 11.71 | 21 | 0 | 3 | 0 | 1 | 0.22 | 0 | 29.2 | 0 | 29.1 | 15 | 0 | 0 |
5th Inning | 0 | 0 | 0 | 3.21 | 0 | 8 | 0.81 | 0 | 27 | 9.29 | 76 | 0 | 0 | 0.0 | 0 | 0 | 27 | 26 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 2.86 | 9 | 27 | 0 | — | 0.30 | 9.64 | 0 | 1.07 | 0 | 0 | 111 | 0 | 1.39 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | 1028 | 12.86 | 18 | 0 | 0 | 1 | 1 | 0.27 | 0 | 25.2 | 0 | 25.1 | 10 | 0 | 0 |
6th Inning | 0 | 0 | 0 | 5.96 | 0 | 5 | 1.06 | 0 | 16 | 5.96 | 45 | 0 | 0 | 0.0 | 0 | 0 | 16 | 10 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 2.98 | 10 | 17 | 0 | — | 0.45 | 9.54 | 0 | 1.06 | 0 | 0 | 64 | 0 | 1.39 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | -1168 | 12.52 | 5 | 0 | 2 | 1 | 1 | 0.28 | 0 | 15.1 | 0 | 15.0 | 11 | 0 | 0 |
7th Inning | 0 | 0 | 0 | 5.81 | 0 | 1 | 0.33 | 0 | 6 | 17.42 | 19 | 0 | 0 | 0.0 | 0 | 0 | 11 | 12 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1.45 | 4 | 9 | 0 | — | 0.58 | 15.97 | 0 | 1.77 | 0 | 0 | 32 | 0 | 1.94 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1045 | 17.42 | 11 | 0 | 2 | 0 | 0 | 0.36 | 0 | 6.2 | 0 | 6.1 | 4 | 0 | 0 |
8th Inning | 0 | 0 | 0 | 9.0000 | 0 | 1 | 0 | 0 | 0 | 18 | 3 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | — | 0.40 | 18 | 0 | 2 | 0 | 0 | 6 | 0 | 3.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3600 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0.40 | 0 | 1.0 | 0 | 1.0 | 1 | 0 | 0 |
Other Pitching Situations
Category | L | PA | SBA | WHIP | SB-CS | HIP | RP | B | SLGA | GPOF | Hd9 | SOP | INNs | RA | CG | INN | W | HRA | WP | SDT | K-BB | Rd9 | BAA | WPCT | CSC | BPA | MERA | HB | RBI-HR | GO | IRPCT | 1B | OUTSdGS | GS | IBBI | OUTS | Kd9 | AO | BBI | PKO | GdAO | RPF | XBH | ERA | W-L | BP | TB | BBd9 | ER | APP | SO | GPMI | COM | BFP | DT | GPCI | S | INNdGS | INNdGSd | K | NW | HA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 0 | 279 | 7 | 1.43 | 0 | 0.95 | 0 | 0 | 0.38 | — | 8.55 | 0 | 64.1 | 25 | 0 | 64.2 | 0 | 7 | 0 | 0 | 34 | 13.74 | 0.25 | 0 | 4 | 0 | 1020 | 6 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 193 | 9.11 | 61 | 31 | 0 | 0.90 | 0 | 0 | 3.22 | 0 | 0 | 0 | 4.35 | 23 | 31 | 0 | 0 | 0 | 279 | 0 | 0 | 0 | 0 | 0.0 | 65 | 0 | 61 |
2nd 9 Batters | 0 | 279 | 5 | 1.40 | 0 | 1.06 | 0 | 2 | 0.40 | — | 9.58 | 0 | 62.0 | 34 | 0 | 62.0 | 0 | 7 | 0 | 0 | 37 | 13.65 | 0.26 | 0 | 2 | 0 | 116 | 7 | 0 | 54 | 0 | 0 | 0 | 0 | 1 | 186 | 8.42 | 73 | 21 | 0 | 0.74 | 0 | 0 | 4.35 | 0 | 0 | 0 | 3.05 | 30 | 31 | 0 | 0 | 0 | 279 | 0 | 0 | 0 | 0 | 0.0 | 58 | 0 | 66 |
3rd+ 9 Batters | 0 | 197 | 2 | 1.62 | 0 | 1.20 | 0 | 0 | 0.41 | — | 10.83 | 0 | 43.1 | 24 | 0 | 43.2 | 0 | 3 | 2 | 0 | 25 | 15.21 | 0.30 | 0 | 3 | 0 | 433 | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 1 | 130 | 8.96 | 46 | 18 | 0 | 0.76 | 0 | 0 | 3.96 | 0 | 0 | 0 | 3.75 | 19 | 31 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 0.0 | 43 | 0 | 52 |
Last 7 Appearances | 3 | 171 | 5 | 1.54 | 0 | 1.05 | 0 | 1 | 0.42 | — | 9.49 | 0 | 37.0 | 23 | 0 | 37.0 | 1 | 3 | 0 | 0 | 21 | 15.08 | 0.27 | 0.25 | 1 | 0 | 681 | 5 | 0 | 33 | 0 | 0 | 0 | 7 | 0 | 111 | 9.49 | 37 | 18 | 0 | 0.89 | 0 | 0 | 3.65 | -2 | 0 | 0 | 4.38 | 15 | 7 | 0 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | 0.0 | 39 | -1 | 39 |
Day/Night
Category | INNdGS | INNdGSd | HA | NW | SINN | K | BFP | DT | S | GPCI | COM | GPMI | SO | BP | BBd9 | ER | APP | TB | XBH | RPF | W-L | ERA | PKO | BBI | GdAO | IBBI | Kd9 | AO | OUTS | GS | OUTSdGS | HB | RBI-HR | 1B | IRPCT | GO | BPA | MERA | Rd9 | K-BB | WP | HRA | SDT | WPCT | BAA | CSC | INNs | SOP | CG | RA | INN | W | SLGA | GPOF | Hd9 | B | HIP | RP | PA | L | SB-CS | WHIP | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0.0 | 63 | 2 | 0 | 60 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.46 | 27 | 11 | 0 | 0 | 0 | -2 | 4.25 | 1 | 22 | 0.73 | 2 | 9.44 | 63 | 172 | 11 | 0 | 8 | 0 | 0 | 0 | 46 | 0 | 201 | 14.63 | 38 | 0 | 5 | 0 | 0.4 | 0.28 | 4 | 57.1 | 0 | 0 | 30 | 57.2 | 4 | 0.40 | — | 9.91 | 0 | 1.10 | 0 | 262 | 6 | 0 | 1.49 | 4 |
Night | 0 | 0.0 | 117 | 4 | 0 | 108 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.82 | 52 | 20 | 0 | 0 | 0 | -2 | 4.14 | 0 | 48 | 0.84 | 0 | 8.59 | 117 | 339 | 20 | 0 | 8 | 0 | 0 | 0 | 98 | 0 | 289 | 13.77 | 60 | 2 | 13 | 0 | 0.43 | 0.27 | 5 | 113.0 | 0 | 0 | 61 | 113.1 | 6 | 0.40 | — | 9.31 | 2 | 1.03 | 0 | 496 | 8 | 0 | 1.46 | 10 |
Month
Category | MERA | BPA | GO | IRPCT | 1B | HB | RBI-HR | W | CG | RA | INNs | SOP | INN | WPCT | BAA | CSC | HRA | WP | SDT | K-BB | Rd9 | B | Hd9 | SLGA | GPOF | WHIP | SBA | SB-CS | PA | L | RP | HIP | GPCI | S | BFP | DT | K | HA | NW | SINN | INNdGS | INNdGSd | TB | BBd9 | APP | ER | BP | SO | COM | GPMI | GdAO | BBI | PKO | ERA | W-L | RPF | XBH | OUTSdGS | GS | OUTS | Kd9 | AO | IBBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | -2160 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5.0 | 0 | 5.0 | 0 | 0.29 | 0 | 1 | 0 | 0 | 4 | 16.20 | 0 | 10.8 | 0.43 | — | 1.60 | 0 | 0 | 24 | 1 | 0 | 1.2 | 0 | 0 | 24 | 0 | 6 | 6 | -1 | 0 | 0 | 0.0 | 0 | 3.6 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.20 | -1 | 0 | 0 | 0 | 1 | 15 | 10.8 | 3 | 0 |
April | -702 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 25.0 | 0 | 25.1 | 0.4 | 0.33 | 2 | 5 | 0 | 0 | 9 | 17.21 | 0 | 11.83 | 0.49 | — | 1.91 | 5 | 0 | 116 | 3 | 0 | 1.31 | 0 | 0 | 116 | 0 | 24 | 33 | 1 | 0 | 0 | 0.0 | 0 | 5.38 | 5 | 15 | 0 | 0 | 0 | 0 | 0.63 | 15 | 1 | 5.38 | -1 | 0 | 0 | 0 | 5 | 75 | 8.61 | 27 | 0 |
May | 1680 | 0 | 33 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 30.0 | 0 | 30.0 | 0.6 | 0.20 | 0 | 1 | 0 | 0 | 18 | 9.60 | 0 | 6.6 | 0.28 | — | 1.0000 | 0 | 0 | 121 | 2 | 0 | 0.73 | 0 | 0 | 121 | 0 | 26 | 22 | 4 | 0 | 0 | 0.0 | 0 | 2.4 | 5 | 8 | 0 | 0 | 0 | 0 | 1.1 | 8 | 0 | 2.40 | 1 | 0 | 0 | 0 | 5 | 90 | 7.8 | 30 | 0 |
June | 2043 | 0 | 33 | 0 | 0 | 4 | 0 | 2 | 0 | 9 | 37.0 | 0 | 37.0 | 1 | 0.25 | 3 | 1 | 1 | 0 | 23 | 12.41 | 0 | 8.51 | 0.31 | — | 1.27 | 1 | 0 | 157 | 0 | 0 | 0.95 | 0 | 0 | 157 | 0 | 35 | 35 | 4 | 0 | 0 | 0.0 | 0 | 2.92 | 6 | 8 | 0 | 0 | 0 | 0 | 0.87 | 12 | 0 | 1.95 | 2 | 0 | 0 | 0 | 6 | 111 | 8.51 | 38 | 1 |
July | -2114 | 0 | 16 | 0 | 0 | 3 | 0 | 1 | 0 | 20 | 25.1 | 0 | 25.2 | 0.2 | 0.32 | 2 | 4 | 1 | 0 | 13 | 17.14 | 1 | 12.14 | 0.47 | — | 1.79 | 2 | 0 | 122 | 4 | 0 | 1.35 | 0 | 0 | 122 | 0 | 24 | 34 | -2 | 0 | 0 | 0.0 | 0 | 3.93 | 5 | 20 | 0 | 0 | 0 | 0 | 0.47 | 11 | 0 | 7.14 | -3 | 0 | 0 | 0 | 5 | 76 | 8.57 | 34 | 1 |
August | -740 | 0 | 17 | 0 | 0 | 3 | 0 | 1 | 0 | 17 | 28.1 | 0 | 28.2 | 0.25 | 0.23 | 2 | 4 | 0 | 0 | 25 | 11.81 | 0 | 7.98 | 0.41 | — | 1.21 | 3 | 0 | 119 | 3 | 0 | 0.89 | 0 | 0 | 119 | 0 | 34 | 25 | -1 | 0 | 0 | 0.0 | 0 | 2.87 | 5 | 17 | 0 | 0 | 0 | 0 | 0.55 | 9 | 0 | 5.43 | -2 | 0 | 0 | 0 | 5 | 85 | 10.85 | 31 | 0 |
September | 961 | 0 | 22 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | 19.0 | 0 | 19.1 | 0.5 | 0.31 | 0 | 2 | 0 | 0 | 6 | 19.32 | 1 | 11.78 | 0.48 | — | 1.99 | 3 | 0 | 99 | 1 | 0 | 1.31 | 0 | 0 | 99 | 0 | 19 | 25 | 1 | 0 | 0 | 0.0 | 0 | 6.13 | 4 | 7 | 0 | 0 | 0 | 0 | 1.29 | 13 | 0 | 3.30 | 0 | 0 | 0 | 0 | 4 | 57 | 8.95 | 17 | 0 |
Season Half
Category | SO | GPMI | COM | BP | TB | ER | BBd9 | APP | INNdGSd | INNdGS | K | SINN | NW | HA | DT | BFP | GPCI | S | IBBI | OUTS | AO | Kd9 | OUTSdGS | GS | RPF | XBH | ERA | W-L | BBI | PKO | GdAO | SDT | HRA | WP | K-BB | Rd9 | CSC | WPCT | BAA | INN | CG | INNs | RA | SOP | W | RBI-HR | HB | GO | 1B | IRPCT | BPA | MERA | HIP | RP | PA | L | SBA | WHIP | SB-CS | GPOF | SLGA | Hd9 | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0 | 0 | 0 | 0 | 0 | 42 | 3.78 | 19 | 0.0 | 0 | 100 | 0 | 9 | 109 | 0 | 469 | 0 | 0 | 2 | 321 | 112 | 8.40 | 0 | 19 | 0 | 0 | 3.53 | 1 | 45 | 1 | 0.86 | 0 | 8 | 2 | 55 | 13.53 | 5 | 0.53 | 0.26 | 107.1 | 0 | 107.0 | 46 | 0 | 8 | 0 | 7 | 96 | 0 | 0 | 0 | 776 | 1.02 | 0 | 469 | 7 | 6 | 1.44 | 0 | — | 0.35 | 9.16 | 1 |
Post All-Star | 0 | 0 | 0 | 0 | 0 | 37 | 3.56 | 12 | 0.0 | 0 | 68 | 0 | -3 | 71 | 0 | 289 | 0 | 0 | 0 | 190 | 68 | 9.68 | 0 | 12 | 0 | 0 | 5.27 | -5 | 25 | 0 | 0.71 | 0 | 10 | 0 | 43 | 14.95 | 4 | 0.22 | 0.28 | 63.2 | 0 | 63.1 | 45 | 0 | 2 | 0 | 9 | 48 | 0 | 0 | 0 | -615 | 1.12 | 0 | 289 | 7 | 8 | 1.52 | 0 | — | 0.47 | 10.11 | 1 |
Playing Surface
Category | W | INN | INNs | SOP | RA | CG | CSC | BAA | WPCT | Rd9 | K-BB | SDT | WP | HRA | MERA | BPA | 1B | IRPCT | GO | RBI-HR | HB | SB-CS | SBA | WHIP | L | PA | RP | HIP | B | Hd9 | GPOF | SLGA | BBd9 | ER | APP | TB | BP | GPMI | COM | SO | S | GPCI | DT | BFP | SINN | NW | HA | K | INNdGSd | INNdGS | GS | OUTSdGS | AO | Kd9 | OUTS | IBBI | GdAO | PKO | BBI | W-L | ERA | XBH | RPF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 61.2 | 61.1 | 0 | 25 | 0 | 4 | 0.26 | 0.38 | 12.79 | 34 | 0 | 2 | 5 | 894 | 0 | 0 | 0 | 43 | 0 | 3 | 0 | 3 | 1.37 | 5 | 264 | 0 | 1.00 | 1 | 8.97 | — | 0.36 | 3.38 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 0 | 1 | 61 | 57 | 0.0 | 0 | 11 | 0 | 77 | 8.38 | 184 | 0 | 0.56 | 1 | 23 | -2 | 3.38 | 0 | 0 |
Turf | 7 | 109.1 | 109.0 | 0 | 66 | 0 | 5 | 0.28 | 0.44 | 14.77 | 64 | 0 | 0 | 13 | -95 | 0 | 0 | 0 | 101 | 0 | 13 | 0 | 11 | 1.52 | 9 | 494 | 0 | 1.09 | 1 | 9.82 | — | 0.42 | 3.88 | 56 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494 | 0 | 5 | 119 | 111 | 0.0 | 0 | 20 | 0 | 103 | 9.16 | 327 | 2 | 0.98 | 0 | 47 | -2 | 4.62 | 0 | 0 |
Home/Away
Category | HRA | WP | SDT | K-BB | Rd9 | WPCT | BAA | CSC | CG | INNs | RA | SOP | INN | W | HB | RBI-HR | GO | 1B | IRPCT | BPA | MERA | HIP | RP | L | PA | WHIP | SBA | SB-CS | SLGA | GPOF | Hd9 | B | SO | GPMI | COM | BP | TB | APP | ER | BBd9 | INNdGS | INNdGSd | K | NW | HA | SINN | BFP | DT | GPCI | S | IBBI | OUTS | Kd9 | AO | OUTSdGS | GS | RPF | XBH | ERA | W-L | BBI | PKO | GdAO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
