Player News
-
Jokic tallied 23 points (10-17 FG, 0-2 3Pt, 3-4 FT), 11 rebounds, 13 assists and two steals in 38 minutes during Thursday's 126-116 win over the Magic. Thursday's performance was more of the same from Jokic, who has shown no sign of slowing down after securing his second straight triple-double. Outside of his usual high level of production in points, rebounds and assists, he's now secured two steals in three straight appearances.
-
Jokic produced 39 points (13-27 FG, 5-9 3Pt, 8-11 FT), 15 rebounds, 10 assists, two steals and two blocks in 42 minutes during Monday's 128-125 overtime win over the Rockets. Jokic pieced together yet another monster performance across the board despite fouling out in overtime, securing his 12th triple-double of the season in the process. He's been on a tear to begin the month of December, averaging 32.7 points, 12.2 rebounds, 10.5 assists and 1.2 steals through his first six appearances.
-
Jokic chipped in 36 points (14-16 FG, 2-2 3Pt, 6-8 FT), 12 rebounds, eight assists and two steals in 29 minutes during Thursday's 136-105 victory over the Kings. Jokic dominated on the offensive end of the court, leading the Nuggets in scoring by drilling 87.5 percent of his field-goal attempts. He also managed to contribute across the board, ending the night just two assists shy of a triple-double. The star center is now averaging 31.4 points, 11.6 rebounds, 10.6 assists and 1.0 steals over five December appearances.
-
Jokic posted 28 points (11-16 FG, 4-8 3Pt, 2-3 FT), 11 assists, nine rebounds and one steal over 35 minutes during the Nuggets' 115-106 win over the Hornets on Sunday. It was another stat-stuffing performance from the three-time MVP on Sunday, and Jokic finished one rebound shy of recording his 12th triple-double of the regular season. He is up to a league-leading 21 double-doubles on the year, and he's opened the 2025-26 regular season averaging 29.2 points, 12.3 rebounds, 11.0 assists, 1.3 steals and 0.8 blocks over 34.9 minutes per game
-
Jokic notched 40 points (13-26 FG, 1-8 3Pt, 13-15 FT), nine rebounds, eight assists, one steal and one block across 36 minutes in Friday's 134-133 win over Atlanta. While Jokic was unable to record his 12th triple-double of the season, he still stuffed the stat sheet and led the Nuggets in points and rebounds. Although he struggled from beyond the arc, the three-time MVP scored 40-plus points for the third time across 22 regular-season games. He has finished with at least 20 points in five straight games, racking up three double-doubles and a triple-double during that stretch.
Recent Tweets
Last 7 Games
| DATE | Opp | Result | Min | PTS | TRB | AST | BK | ST | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/18 | W 126-115 | 38 | 23 | 11 | 13 | 0 | 2 | 6 | 56 | |
| 12/15 | W 128-125 | 42 | 39 | 15 | 10 | 1 | 2 | 4 | 73 | |
| 12/11 | W 136-105 | 29 | 36 | 12 | 8 | 0 | 2 | 1 | 65 | |
| 12/07 | W 115-106 | 35 | 28 | 9 | 11 | 0 | 1 | 4 | 56 | |
| 12/05 | W 134-133 | 36 | 40 | 9 | 8 | 1 | 1 | 2 | 65 | |
| 12/03 | W 135-120 | 35 | 24 | 8 | 13 | 1 | 0 | 4 | 55 | |
| 12/01 | L 131-121 | 37 | 29 | 20 | 13 | 2 | 1 | 2 | 76 |
Upcoming Games
Career Stats
| Season | G | FG | FGP | 3PT | 3PTP | FT | FTP | PTS | PPG | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 26 | 278 | 61.2 | 55 | 42.6 | 158 | 84.0 | 769 | 29.58 | 1622 |
| 2024 | 70 | 786 | 57.6 | 138 | 41.7 | 361 | 80.0 | 2071 | 29.59 | 4337 |
| 2023 | 79 | 822 | 58.3 | 83 | 35.9 | 358 | 81.7 | 2085 | 26.39 | 4416 |
| 2022 | 69 | 646 | 63.2 | 57 | 38.3 | 341 | 82.2 | 1690 | 24.49 | 3750 |
| 2021 | 74 | 764 | 58.3 | 97 | 33.7 | 379 | 81.0 | 2004 | 27.08 | 4082 |
| 2020 | 72 | 732 | 56.6 | 92 | 38.8 | 342 | 86.8 | 1898 | 26.36 | 3797 |
| 2019 | 73 | 565 | 52.8 | 80 | 31.4 | 246 | 81.7 | 1456 | 19.95 | 3094 |
| 2018 | 80 | 616 | 51.1 | 83 | 30.7 | 289 | 82.1 | 1604 | 20.05 | 3544 |
| 2017 | 75 | 504 | 49.9 | 111 | 39.6 | 266 | 85.0 | 1385 | 18.47 | 3045 |
| 2016 | 73 | 494 | 57.8 | 45 | 32.4 | 188 | 82.5 | 1221 | 16.73 | 2602 |
| 2015 | 80 | 307 | 51.2 | 28 | 33.3 | 154 | 81.1 | 796 | 9.95 | 1759 |
| 3 Year Avg | 73 | 751 | 59.3 | 93 | 39.2 | 353 | 81.1 | 1949 | 26.70 | 4168 |
| Career | 770 | 6504 | 56.2 | 869 | 36.3 | 3079 | 82.5 | 16956 | 22.02 |










