Skip to Main Content

Naz Reid

#0 PF / Charlotte Hornets / EXP: 7YRS Height: 6-9 Weight: 264 lb Age: 27 College: Louisiana State

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
91%
Start
64%
C Rank
NR

2019-20 Situational Stats

Game Result

Category 3PTA FGP GS E FTP AST TO 3PT FBP TRB G STO FGA MFG DQ FTA 2PM TPG GSS APG ORB M3PT 3PG PTS BK POT ST MPG PF MFT RPG FF FT FG TF 3PTP SPG OPTS TPM AFGP BPG PPG DRB ATO Min
Wins 35 40.74 3 0 42.86 13 7 14 6 55 8 1.14 81 48 0 14 19 0.88 5 1.63 14 21 1.75 86 8 13 8 19.13 25 8 6.88 0 6 33 1 40 1 0 0.05 49.38 1 10.75 41 1.86 153
Losses 62 41.36 8 0 79.49 22 15 18 13 69 22 0.73 162 95 0 39 49 0.68 14 1 20 44 0.82 183 14 36 11 15.59 58 8 3.14 0 31 67 0 29.03 0.5 0 0.04 46.91 0.64 8.32 49 1.47 343

Month

Category 3PTA GS FGP E FTP 3PT TO AST FBP TRB G STO FGA MFG DQ FTA 2PM TPG GSS APG M3PT ORB 3PG PTS BK ST POT MPG PF MFT RPG FF FT FG TF 3PTP SPG OPTS AFGP TPM BPG DRB PPG ATO Min
January Games 37 0 41.10 0 64.29 11 6 12 8 27 11 0.67 73 43 0 14 19 0.55 11 1.09 26 9 1 80 5 4 17 11.91 26 5 2.45 0 9 30 0 29.73 0.36 0 48.63 0.05 0.45 18 7.27 2 131
February Games 29 5 44.44 0 73.68 12 6 7 4 43 10 1 81 45 0 19 24 0.6 5 0.7 17 9 1.2 98 10 6 24 18.4 35 5 4.3 0 14 36 0 41.38 0.6 0 51.85 0.03 1 34 9.8 1.17 184
March Games 19 6 39.44 0 70 5 8 15 7 49 6 1 71 43 0 20 23 1.33 0 2.5 14 15 0.83 75 6 8 8 26 18 6 8.17 0 14 28 1 26.32 1.33 0 42.96 0.05 1 34 12.5 1.88 156
December Games 12 0 33.33 0 0 4 2 1 0 5 3 0.5 18 12 0 0 2 0.67 3 0.33 8 1 1.33 16 1 1 0 8 4 0 1.67 0 0 6 0 33.33 0.33 0 44.44 0.08 0.33 4 5.33 0.5 24

Season Half

Category 3PTA GS FGP E FTP TO 3PT AST FBP TRB G STO FGA MFG DQ FTA 2PM TPG GSS APG M3PT ORB 3PG PTS BK ST POT MPG PF MFT RPG FF FT FG TF 3PTP SPG OPTS AFGP TPM BPG DRB PPG ATO Min
Before All-Star Game 61 0 41.80 0 76.19 12 22 14 8 52 19 0.5 122 71 0 21 29 0.63 19 0.74 39 14 1.16 140 10 6 22 11.37 44 5 2.74 0 16 51 0 36.07 0.32 0 50.82 0.06 0.53 38 7.37 1.17 216
After All-Star Game 36 11 40.50 0 65.63 10 10 21 11 72 11 1.3 121 72 0 32 39 0.91 0 1.91 26 20 0.91 129 12 13 27 25.36 39 11 6.55 0 21 49 1 27.78 1.18 0 44.63 0.04 1.09 52 11.73 2.1 279

Home/Away

Category 3PTA FGP GS E FTP 3PT TO AST FBP TRB G STO FGA MFG DQ FTA 2PM TPG GSS APG M3PT ORB 3PG PTS BK POT ST MPG PF MFT RPG FF FT FG TF 3PTP SPG OPTS TPM AFGP BPG PPG DRB ATO Min
Home Games 59 39.58 5 0 68.97 22 10 18 6 77 16 1 144 87 0 29 35 0.63 11 1.13 37 24 1.38 156 11 19 10 17.56 45 9 4.81 0 20 57 0 37.29 0.63 0 0.04 47.22 0.69 9.75 53 1.8 281
Road Games 38 43.43 6 0 70.83 10 12 17 13 47 14 0.75 99 56 0 24 33 0.86 8 1.21 28 10 0.71 113 11 30 9 15.36 38 7 3.36 0 17 43 1 26.32 0.64 0 0.06 48.48 0.79 8.07 37 1.42 215

Role

Category 3PTA GS FGP E FTP AST TO 3PT FBP TRB G STO FGA MFG DQ FTA 2PM TPG GSS APG M3PT ORB 3PG PTS BK ST POT MPG PF MFT RPG FF FT FG TF 3PTP SPG OPTS AFGP TPM BPG DRB PPG ATO Min
Starting Center 36 11 40.50 0 65.63 21 10 10 11 72 11 1.3 121 72 0 32 39 0.91 0 1.91 26 20 0.91 129 12 13 27 25.36 39 11 6.55 0 21 49 1 27.78 1.18 0 44.63 0.04 1.09 52 11.73 2.1 279

Venue

Category 3PTA GS FGP E FTP AST TO 3PT FBP TRB G STO FGA MFG DQ FTA 2PM TPG GSS APG M3PT ORB 3PG PTS BK POT ST MPG PF MFT RPG FF FT FG TF 3PTP SPG OPTS TPM AFGP BPG DRB PPG ATO Min
Scotiabank Arena:Toronto, Ontario, Canad 1 0 40 0 100 0 1 1 0 3 1 0 5 3 0 3 1 1 1 0 0 1 1 8 1 3 0 10 1 0 3 0 3 2 0 100 0 0 0.1 50 1 2 8 0 10
Talking Stick Resort Arena:Phoenix, AZ, 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Quicken Loans Arena:Cleveland, OH, USA 1 0 57.14 0 0 3 2 0 0 2 1 1.5 7 3 0 0 4 2 1 3 1 1 0 8 0 0 3 11 2 0 2 0 0 4 0 0 3 0 0.18 57.14 0 1 8 1.5 11
Smoothie King Center:New Orleans, LA, US 4 1 41.67 0 100 3 1 1 3 14 1 3 12 7 0 2 4 1 0 3 3 3 1 13 2 3 3 27 4 0 14 0 2 5 1 25 3 0 0.04 45.83 2 11 13 3 27
Amway Center:Orlando, FL, USA 2 1 50 0 0 2 0 1 0 1 1 0 6 3 0 1 2 0 0 2 1 0 1 7 2 2 0 23 4 1 1 0 0 3 0 50 0 0 0 58.33 2 1 7 0 23
Pepsi Center:Denver, CO, USA 4 1 41.67 0 66.67 1 2 1 3 5 1 0.5 12 7 0 3 4 2 0 1 3 1 1 13 0 5 1 22 5 1 5 0 2 5 0 25 1 0 0.09 45.83 0 4 13 0.5 22
FedExForum:Memphis, TN, USA 3 0 50 0 100 1 1 1 6 5 1 0 6 3 0 3 2 1 1 1 2 3 1 10 0 5 0 11 3 0 5 0 3 3 0 33.33 0 0 0.09 58.33 0 2 10 1 11
STAPLES Center:Los Angeles, CA, USA 2 0 50 0 0 0 1 1 0 0 2 0 2 1 0 0 0 0.5 2 0 1 0 0.5 3 0 0 0 2.5 0 0 0 0 0 1 0 50 0 0 0.2 75 0 0 1.5 0 5
Target Center:Minneapolis, MN, USA 59 5 39.58 0 68.97 18 10 22 6 77 16 1 144 87 0 29 35 0.63 11 1.13 37 24 1.38 156 11 19 10 17.56 45 9 4.81 0 20 57 0 37.29 0.63 0 0.04 47.22 0.69 53 9.75 1.8 281
Toyota Center:Houston, TX, USA 8 1 45.45 0 66.67 4 3 1 0 6 2 0.33 22 12 0 6 9 1.5 1 2 7 1 0.5 25 1 6 1 20.5 6 2 3 0 4 10 0 12.5 0.5 0 0.07 47.73 0.5 5 12.5 1.33 41
American Airlines Center:Dallas, TX, USA 3 1 20 0 100 2 0 1 0 5 1 0 10 8 0 1 1 0 0 2 2 0 1 6 3 3 0 27 2 0 5 0 1 2 0 33.33 0 0 0 25 3 5 6 0 27
Fiserv Forum 7 0 40 0 50 1 1 2 0 2 1 0 10 6 0 2 2 1 1 1 5 0 2 11 1 0 0 18 5 1 2 0 1 4 0 28.57 0 0 0.06 50 1 2 11 1 18
AmericanAirlines Arena:Miami, FL, USA 3 1 57.14 0 33.33 0 0 0 1 3 1 0 7 3 0 3 4 0 0 0 3 0 0 9 1 3 1 19 5 2 3 0 1 4 0 0 1 0 0 57.14 1 3 9 0 19

Opponent

Category 3PTA FGP GS E FTP TO 3PT AST FBP TRB G STO FGA MFG DQ FTA 2PM TPG GSS APG ORB M3PT 3PG PTS BK POT ST MPG PF MFT RPG FF FT FG TF 3PTP SPG OPTS TPM AFGP BPG PPG DRB ATO Min
vs. Atlanta 3 66.67 0 0 0 1 2 0 0 2 1 0 6 2 0 0 2 1 1 0 0 1 2 10 2 0 0 13 5 0 2 0 0 4 0 66.67 0 0 0.08 83.33 2 10 2 0 13
vs. Boston 5 46.67 1 0 75 0 2 1 0 9 1 0 15 8 0 4 5 0 0 1 4 3 2 19 0 6 3 33 5 1 9 0 3 7 0 40 3 0 0 53.33 0 19 5 0 33
vs. New Orleans 9 34.62 2 0 100 3 1 4 5 19 2 2 26 17 0 4 8 1.5 0 2 4 8 0.5 23 3 5 6 26.5 7 0 9.5 0 4 9 1 11.11 3 0 0.06 36.54 1.5 11.5 15 1.33 53
vs. Chicago 3 50 1 0 50 0 3 3 0 11 1 0 10 5 0 6 2 0 0 3 5 0 3 16 2 2 0 25 2 3 11 0 3 5 0 100 0 0 0 65 2 16 6 0 25
vs. Cleveland 1 57.14 0 0 0 2 0 3 0 2 1 1.5 7 3 0 0 4 2 1 3 1 1 0 8 0 0 3 11 2 0 2 0 0 4 0 0 3 0 0.18 57.14 0 8 1 1.5 11
vs. Dallas 5 26.09 2 0 66.67 0 1 4 2 17 2 0 23 17 0 3 5 0 0 2 5 4 0.5 15 3 3 0 27 3 1 8.5 0 2 6 0 20 0 0 0 28.26 1.5 7.5 12 0 54
vs. Denver 4 41.67 1 0 66.67 2 1 1 3 5 1 0.5 12 7 0 3 4 2 0 1 1 3 1 13 0 5 1 22 5 1 5 0 2 5 0 25 1 0 0.09 45.83 0 13 4 0.5 22
vs. Golden State 6 45.45 0 0 0 1 3 1 2 6 1 0 11 6 0 3 2 1 1 1 2 3 3 13 1 3 0 20 1 3 6 0 0 5 0 50 0 0 0.05 59.09 1 13 4 1 20
vs. Houston 8 45.45 1 0 66.67 3 1 4 0 6 2 0.33 22 12 0 6 9 1.5 1 2 1 7 0.5 25 1 6 1 20.5 6 2 3 0 4 10 0 12.5 0.5 0 0.07 47.73 0.5 12.5 5 1.33 41
vs. Indiana 1 33.33 0 0 0 1 0 0 0 1 1 0 3 2 0 0 1 1 1 0 1 1 0 2 0 0 0 8 2 0 1 0 0 1 0 0 0 0 0.13 33.33 0 2 0 0 8
vs. L.A. Clippers 6 38.46 0 0 0 2 4 1 0 9 2 0 13 8 0 0 1 1 2 0.5 2 2 2 14 0 2 0 8 3 0 4.5 0 0 5 0 66.67 0 0 0.13 53.85 0 7 7 0.5 16
vs. L.A. Lakers 2 50 0 0 0 0 1 0 0 0 1 0 2 1 0 0 0 0 1 0 0 1 1 3 0 0 0 3 0 0 0 0 0 1 0 50 0 0 0 75 0 3 0 0 3
vs. Miami 3 57.14 1 0 33.33 0 0 0 1 3 1 0 7 3 0 3 4 0 0 0 0 3 0 9 1 3 1 19 5 2 3 0 1 4 0 0 1 0 0 57.14 1 9 3 0 19
vs. Milwaukee 7 40 0 0 50 1 2 1 0 2 1 0 10 6 0 2 2 1 1 1 0 5 2 11 1 0 0 18 5 1 2 0 1 4 0 28.57 0 0 0.06 50 1 11 2 1 18
vs. Brooklyn 10 31.25 0 0 0 2 3 1 0 4 1 0.5 16 11 0 0 2 2 1 1 1 7 3 13 1 0 1 20 3 0 4 0 0 5 0 30 1 0 0.1 40.63 1 13 3 0.5 20
vs. Orlando 7 40 2 0 71.43 2 2 5 0 4 2 0.5 20 12 0 7 6 1 0 2.5 1 5 1 23 3 3 1 25.5 8 2 2 0 5 8 0 28.57 0.5 0 0.04 45 1.5 11.5 3 2.5 51
vs. Phoenix 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
vs. Portland 2 0 0 0 0 0 0 1 0 6 1 0 5 5 0 0 0 0 1 1 0 2 0 0 1 0 0 17 5 0 6 0 0 0 0 0 0 0 0 0 1 0 6 0 17
vs. Sacramento 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
vs. Oklahoma City 8 53.33 0 0 100 0 4 3 0 3 2 0 15 7 0 2 4 0 2 1.5 1 4 2 22 1 3 1 12.5 5 0 1.5 0 2 8 0 50 0.5 0 0 66.67 0.5 11 2 0 25
vs. Toronto 2 33.33 0 0 100 1 1 1 0 3 2 0 6 4 0 3 1 0.5 2 0.5 1 1 0.5 8 1 3 0 6.5 1 0 1.5 0 3 2 0 50 0 0 0.08 41.67 0.5 4 2 1 13
vs. Memphis 3 50 0 0 100 1 1 1 6 5 1 0 6 3 0 3 2 1 1 1 3 2 1 10 0 5 0 11 3 0 5 0 3 3 0 33.33 0 0 0.09 58.33 0 10 2 1 11
vs. Charlotte 2 57.14 0 0 100 0 0 0 0 6 1 0 7 3 0 4 4 0 1 0 1 2 0 12 1 0 1 22 5 0 6 0 4 4 0 0 1 0 0 57.14 1 12 5 0 22
Around the Web Promoted by Taboola