2013 Situational Stats
Game Result
| Category | Re40 | Ru2P | PaRuYd | ID | OFRLg | XP | KR40 | IFRTD | ReYd | STTD | BFTD | KRYd | TDAtt | 2P | XPB | PR20 | PRTD | PaYdA | PD | D | Pi20 | FGA | TarPct | DSTPA | IntYd | PYd | PRTDA | PaYd | RuLg | 2PPAtt | FDPen | OFRTD | PaAtt | Pa40 | 2PRAtt | Int | GL | TDM | KYd | RuReYd | GS | DFR | Tar | DTD | KRetYd | FL | DFRYd | PaTD | BPTD | Pa20 | TFL | ToP | ReFD | PenA | YDS | PaFD | BXP | PNA | KRTD | OK | FF | ReTD | Re20 | YLS | SFRTD | PGA | STK | PLg | RuAvg | PenYdA | RuFDPct | IFRTDY | PRYd | FGLg | PaNet | OFRYd | KRet | POb | FG39Att | Rate | OFR | FG19Att | K | IntTD | RuAtt | PaInt | Re2P | FDAtt | YAtt | FG49Att | RuYd | PRYA | PaLg | PDef | KTb | PRAvg | TK | TFD | Recpt | PFC | KRLg | PR | BFB | ReLg | PaNetA | MXP | BCP | TDORec | FG29 | Pa2P | Sacked | CmpPct | PNY | IntLg | RuYdA | TP | FG50Att | STY | FDM | GW | TM | KRetTD | foo | FG49 | PBk | SACK | MFG | ATK | RuFD | DFRLg | PaFDPct | XPAtt | PRLg | KR | PRFC | FDR | G | PaCmp | TotYd | FDP | FG19 | TYdA | PA | FG39 | OPP | BCYd | FG50 | FGB | PITD | BP | KRAvg | PTb | 2PM | TF | ReAvg | ReFDPct | DFRTD | FG | PRet | FG29Att | GT | OKR | RuTD | Ru20 | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSSES | 0 | 2 | 7 | 5 | -127 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 | 0 | 0 | 0.0 | 4 | 50.6 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | — | 0 | 0 | 0 | 0 | 7 | 0 | 58.4 | 0 | 0 | --- | 0 | 822 | 2 | -127 | 0 | 0 | 0 | 3 | --- | 0 | 0 | — | -127 | 0 | 0 | 0.00 | 0 | 0.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 0 | 2 | 52.3 | 0 | 15 | 1.75 | 0 | 0 | --- | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.51 | 1025.0 | 0 | -127 | 822 | 346 | 0 | 0 | 3 | 0 | 3 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 0 | --- | 0 | 0 | 0 | 854 | 41 | 7 | 0 | 0 | 822 | 0 | 0 | 81 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 32 | 0 | 50.0 | 0 | 0 |
Day of Week
| Category | Re40 | Ru2P | PaRuYd | ID | OFRLg | XP | KR40 | IFRTD | ReYd | STTD | BFTD | KRYd | TDAtt | 2P | XPB | PR20 | PRTD | PaYdA | PD | D | Pi20 | FGA | TarPct | DSTPA | IntYd | PYd | PRTDA | PaYd | RuLg | 2PPAtt | FDPen | OFRTD | PaAtt | Pa40 | 2PRAtt | Int | GL | TDM | KYd | RuReYd | GS | DFR | Tar | DTD | KRetYd | FL | DFRYd | PaTD | BPTD | Pa20 | TFL | ToP | ReFD | PenA | YDS | PaFD | BXP | PNA | KRTD | OK | FF | ReTD | Re20 | YLS | SFRTD | PGA | STK | PLg | RuAvg | PenYdA | RuFDPct | IFRTDY | PRYd | FGLg | PaNet | OFRYd | KRet | POb | FG39Att | Rate | OFR | FG19Att | K | IntTD | RuAtt | PaInt | Re2P | FDAtt | YAtt | FG49Att | RuYd | PRYA | PaLg | PDef | KTb | PRAvg | TK | TFD | Recpt | PFC | KRLg | PR | BFB | ReLg | PaNetA | MXP | BCP | TDORec | FG29 | Pa2P | Sacked | CmpPct | PNY | IntLg | RuYdA | TP | FG50Att | STY | FDM | GW | TM | KRetTD | foo | FG49 | PBk | SACK | MFG | ATK | RuFD | DFRLg | PaFDPct | XPAtt | PRLg | KR | PRFC | FDR | G | PaCmp | TotYd | FDP | FG19 | TYdA | PA | FG39 | OPP | BCYd | FG50 | FGB | PITD | BP | KRAvg | PTb | 2PM | TF | ReAvg | ReFDPct | DFRTD | FG | PRet | FG29Att | GT | OKR | RuTD | Ru20 | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 2 | 7 | 5 | -127 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 | 0 | 0 | 0.0 | 4 | 50.6 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | — | 0 | 0 | 0 | 0 | 7 | 0 | 58.4 | 0 | 0 | --- | 0 | 822 | 2 | -127 | 0 | 0 | 0 | 3 | --- | 0 | 0 | — | -127 | 0 | 0 | 0.00 | 0 | 0.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 0 | 2 | 52.3 | 0 | 15 | 1.75 | 0 | 0 | --- | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.51 | 1025.0 | 0 | -127 | 822 | 346 | 0 | 0 | 3 | 0 | 3 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 0 | --- | 0 | 0 | 0 | 854 | 41 | 7 | 0 | 0 | 822 | 0 | 0 | 81 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 32 | 0 | 50.0 | 0 | 0 |
Month
| Category | Re40 | Ru2P | PaRuYd | ID | OFRLg | XP | KR40 | IFRTD | ReYd | STTD | BFTD | KRYd | TDAtt | 2P | XPB | PR20 | PRTD | PaYdA | PD | D | Pi20 | FGA | TarPct | DSTPA | IntYd | PYd | PRTDA | PaYd | RuLg | 2PPAtt | FDPen | OFRTD | PaAtt | Pa40 | 2PRAtt | Int | GL | TDM | KYd | RuReYd | GS | DFR | Tar | DTD | KRetYd | FL | DFRYd | PaTD | BPTD | Pa20 | TFL | ToP | ReFD | PenA | YDS | PaFD | BXP | PNA | KRTD | OK | FF | ReTD | Re20 | YLS | SFRTD | PGA | STK | PLg | RuAvg | PenYdA | RuFDPct | IFRTDY | PRYd | FGLg | PaNet | OFRYd | KRet | POb | FG39Att | Rate | OFR | FG19Att | K | IntTD | RuAtt | PaInt | Re2P | FDAtt | YAtt | FG49Att | RuYd | PRYA | PaLg | PDef | KTb | PRAvg | TK | TFD | Recpt | PFC | KRLg | PR | BFB | ReLg | PaNetA | MXP | BCP | TDORec | FG29 | Pa2P | Sacked | CmpPct | PNY | IntLg | RuYdA | TP | FG50Att | STY | FDM | GW | TM | KRetTD | foo | FG49 | PBk | SACK | MFG | ATK | RuFD | DFRLg | PaFDPct | XPAtt | PRLg | KR | PRFC | FDR | G | PaCmp | TotYd | FDP | FG19 | TYdA | PA | FG39 | OPP | BCYd | FG50 | FGB | PITD | BP | KRAvg | PTb | 2PM | TF | ReAvg | ReFDPct | DFRTD | FG | PRet | FG29Att | GT | OKR | RuTD | Ru20 | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DECEMBER GAMES | 0 | 2 | 5 | 4 | -127 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.3 | 0 | 0 | 0.0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | — | 0 | 0 | 0 | 0 | 7 | 0 | 63.3 | 0 | 0 | --- | 0 | 774 | 2 | -127 | 0 | 0 | 0 | 3 | --- | 0 | 0 | — | -127 | 0 | 0 | 0.00 | 0 | 0.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 0 | 1 | 52.1 | 0 | 15 | 1.25 | 0 | 0 | --- | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.52 | 950.0 | 0 | -127 | 774 | 245.8 | 0 | 0 | 3 | 0 | 3 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 0 | --- | 0 | 0 | 0 | 806 | 38 | 5 | 0 | 0 | 774 | 0 | 0 | 76 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 32 | 0 | 33.3 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 2 | 1 | -127 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | 0 | 0 | 0.0 | 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 31.0 | 0 | 0 | --- | 0 | 48 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | -127 | 0 | 0 | 0.00 | 0 | 0.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 55.6 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 | -127 | 48 | 600 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | --- | 0 | 0 | 0 | 48 | 3 | 2 | 0 | 0 | 48 | 0 | 0 | 5 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 |
Div/Conf
| Category | Re40 | Ru2P | PaRuYd | ID | OFRLg | XP | KR40 | IFRTD | ReYd | STTD | BFTD | KRYd | TDAtt | 2P | XPB | PR20 | PRTD | PaYdA | PD | D | Pi20 | FGA | TarPct | DSTPA | IntYd | PYd | PRTDA | PaYd | RuLg | 2PPAtt | FDPen | OFRTD | PaAtt | Pa40 | 2PRAtt | Int | GL | TDM | KYd | RuReYd | GS | DFR | Tar | DTD | KRetYd | FL | DFRYd | PaTD | BPTD | Pa20 | TFL | ToP | ReFD | PenA | YDS | PaFD | BXP | PNA | KRTD | OK | FF | ReTD | Re20 | YLS | SFRTD | PGA | STK | PLg | RuAvg | PenYdA | RuFDPct | IFRTDY | PRYd | FGLg | PaNet | OFRYd | KRet | POb | FG39Att | Rate | OFR | FG19Att | K | IntTD | RuAtt | PaInt | Re2P | FDAtt | YAtt | FG49Att | RuYd | PRYA | PaLg | PDef | KTb | PRAvg | TK | TFD | Recpt | PFC | KRLg | PR | BFB | ReLg | PaNetA | MXP | BCP | TDORec | FG29 | Pa2P | Sacked | CmpPct | PNY | IntLg | RuYdA | TP | FG50Att | STY | FDM | GW | TM | KRetTD | foo | FG49 | PBk | SACK | MFG | ATK | RuFD | DFRLg | PaFDPct | XPAtt | PRLg | KR | PRFC | FDR | G | PaCmp | TotYd | FDP | FG19 | TYdA | PA | FG39 | OPP | BCYd | FG50 | FGB | PITD | BP | KRAvg | PTb | 2PM | TF | ReAvg | ReFDPct | DFRTD | FG | PRet | FG29Att | GT | OKR | RuTD | Ru20 | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS NFC TEAMS | 0 | 2 | 5 | 3 | -127 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.3 | 0 | 0 | 0.0 | 4 | 50.7 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | — | 0 | 0 | 0 | 0 | 7 | 0 | 64.5 | 0 | 0 | --- | 0 | 730 | 2 | -127 | 0 | 0 | 0 | 2 | --- | 0 | 0 | — | -127 | 0 | 0 | 0.00 | 0 | 0.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 0 | 1 | 53.1 | 0 | 15 | 1.25 | 0 | 0 | --- | 4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.75 | 875.0 | 0 | -127 | 730 | 245.8 | 0 | 0 | 3 | 0 | 3 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 0 | --- | 0 | 0 | 0 | 747 | 35 | 5 | 0 | 0 | 730 | 0 | 0 | 69 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 17 | 0 | 33.3 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 1 | 4 | 3 | -127 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 | 0 | 0 | 0.0 | 3 | 58.5 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | — | 0 | 0 | 0 | 0 | 4 | 0 | 70.4 | 0 | 0 | --- | 0 | 465 | 2 | -127 | 0 | 0 | 0 | 2 | --- | 0 | 0 | — | -127 | 0 | 0 | 0.00 | 0 | 0.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 0 | 1 | 58.6 | 0 | 10 | 1.33 | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.97 | 800.0 | 0 | -127 | 465 | 626 | 0 | 0 | 2 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 0 | --- | 0 | 0 | 0 | 488 | 24 | 4 | 0 | 0 | 465 | 0 | 0 | 41 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 23 | 0 | 100.0 | 0 | 0 |
| VS OWN DIVISION | 0 | 1 | 3 | 2 | -127 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 | 0 | 0 | 0.0 | 1 | 42.5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | — | 0 | 0 | 0 | 0 | 3 | 0 | 48.5 | 0 | 0 | --- | 0 | 357 | 0 | -127 | 0 | 0 | 0 | 1 | --- | 0 | 0 | — | -127 | 0 | 0 | 0.00 | 0 | 0.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 0 | 1 | 47.1 | 0 | 5 | 3.00 | 0 | 0 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.31 | 1700.0 | 0 | -127 | 357 | 219.8 | 0 | 0 | 1 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | --- | 0 | 0 | 0 | 366 | 17 | 3 | 0 | 0 | 357 | 0 | 0 | 40 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 9 | 0 | 33.3 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | 2 | 2 | -127 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | 0 | 0 | 0.0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 26.6 | 0 | 0 | --- | 0 | 92 | 0 | -127 | 0 | 0 | 0 | 1 | --- | 0 | 0 | — | -127 | 0 | 0 | 0.00 | 0 | 0.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 48.0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.28 | 0 | 0 | -127 | 92 | 600 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | --- | 0 | 0 | 0 | 107 | 6 | 2 | 0 | 0 | 92 | 0 | 0 | 12 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 15 | 0 | 100.0 | 0 | 0 |
Game Score
| Category | Re40 | Ru2P | PaRuYd | ID | OFRLg | XP | KR40 | IFRTD | ReYd | STTD | BFTD | KRYd | TDAtt | 2P | XPB | PR20 | PRTD | PaYdA | PD | D | Pi20 | FGA | TarPct | DSTPA | IntYd | PYd | PRTDA | PaYd | RuLg | 2PPAtt | FDPen | OFRTD | PaAtt | Pa40 | 2PRAtt | Int | GL | TDM | KYd | RuReYd | GS | DFR | Tar | DTD | KRetYd | FL | DFRYd | PaTD | BPTD | Pa20 | TFL | ToP | ReFD | PenA | YDS | PaFD | BXP | PNA | KRTD | OK | FF | ReTD | Re20 | YLS | SFRTD | PGA | STK | PLg | RuAvg | PenYdA | RuFDPct | IFRTDY | PRYd | FGLg | PaNet | OFRYd | KRet | POb | FG39Att | Rate | OFR | FG19Att | K | IntTD | RuAtt | PaInt | Re2P | FDAtt | YAtt | FG49Att | RuYd | PRYA | PaLg | PDef | KTb | PRAvg | TK | TFD | Recpt | PFC | KRLg | PR | BFB | ReLg | PaNetA | MXP | BCP | TDORec | FG29 | Pa2P | Sacked | CmpPct | PNY | IntLg | RuYdA | TP | FG50Att | STY | FDM | GW | TM | KRetTD | foo | FG49 | PBk | SACK | MFG | ATK | RuFD | DFRLg | PaFDPct | XPAtt | PRLg | KR | PRFC | FDR | G | PaCmp | TotYd | FDP | FG19 | TYdA | PA | FG39 | OPP | BCYd | FG50 | FGB | PITD | BP | KRAvg | PTb | 2PM | TF | ReAvg | ReFDPct | DFRTD | FG | PRet | FG29Att | GT | OKR | RuTD | Ru20 | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEHIND BY 1-TO-8 POINTS | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0.0 | 2 | 53.3 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | — | 0 | 0 | 0 | 0 | 3 | 0 | 86.8 | 0 | 0 | --- | 0 | 250 | 2 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 5 | 0.50 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 | 400.0 | 0 | -127 | 250 | 18 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | --- | 0 | 0 | 0 | 250 | 8 | 1 | 0 | 0 | 250 | 0 | 0 | 15 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 |
| AHEAD BY 1-TO-8 POINTS | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | 0 | 0 | 0.0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0 | 0 | --- | 0 | 24 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 5 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 0 | 0 | -127 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | --- | 0 | 0 | 0 | 24 | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TIED | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0.0 | 0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 51.0 | 0 | 0 | --- | 0 | 45 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 43.8 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.81 | 0 | 0 | -127 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | --- | 0 | 0 | 0 | 45 | 2 | 0 | 0 | 0 | 45 | 0 | 0 | 7 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
