2015 Situational Stats
Game Result
| Category | TotYd | KRLg | DSTPA | KRetYd | PD | Re20 | FG39Att | RuYd | DFRTD | Recpt | FG29Att | ReAvg | FGLg | RuAtt | XPAtt | DFRYd | ReFDPct | ReAvgMin | Pi20 | BXP | BFTD | K | PNA | PaFDPct | PenYdA | RuFD | STY | FGB | PaInt | PTb | PR20 | FG39 | PR | Pa20 | FG29 | YDS | PYd | YLS | IFRTDY | PaCmp | PDef | PRAvg | PRTDA | 2PPAtt | IntLg | foo | PaRuYd | Sacked | PaAtt | ReFD | FDM | STTD | OKR | PRYd | PLg | OK | PaYd | DTD | FG19 | STY1PTO | 2PRAtt | MXP | KR40 | Int | TFD | FGA | SFRTD | BP | TDM | ReYd | STY1PT | OFRTD | Rate | FDPen | G | 2PM | TP | XP | Ru20 | BFB | PNY | OFRYd | RuFDPct | PaFD | ToP | KRetTD | TK | RuAvg | PRet | KRTD | FG19Att | CmpPct | ATK | PaTD | FG49Att | PITD | TarPct | IntYd | Pa2P | RuReYd | Re40 | FDAtt | IntTD | XPB | IFRTD | FDP | PRTD | TF | KRet | RuLg | POb | MFG | BCYd | GL | FG49 | Pa40 | KRYd | RuYdA | OFR | OFRLg | ReTD | GS | TDAtt | PenA | TYdA | FF | PGA | GT | YAtt | PRYA | PFC | Re2P | BCP | Tar | TFL | P | DFR | ReLg | 2P | KR | KTb | BPTD | ST2PTO | ST2PT | Ru2P | FG | KYd | DFRLg | FG50 | KRAvg | RuTD | PRFC | GW | PRLg | FL | TDORec | PaYdA | PBk | SACK | PA | PaNetA | STK | FG50Att | PaLg | PaNet | FDR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSSES | 740 | -127 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 51 | 0 | 14.29 | -127 | 3 | 0 | 0 | 60.8 | 14.29 | 0 | 0 | 0 | 0 | --- | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 6.00 | 0 | 0 | -127 | 0 | 11 | 0 | 0 | 31 | 0 | — | 0 | 12 | -127 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 729 | 0 | 0 | --- | 0 | 9 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | --- | 0 | 1.0 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 740 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 6 | 8 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 |
| WINS | 416 | -127 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 33 | 0 | 12.39 | -127 | 5 | 0 | 0 | 42.4 | 12.39 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | -127 | 0 | 7 | 0 | 0 | 14 | 0 | — | 0 | 0 | -127 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 409 | 0 | 0 | --- | 0 | 7 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0 | --- | 0 | 1.0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 416 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 3 | 4 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 |
Day of Week
| Category | TotYd | KRLg | DSTPA | KRetYd | PD | Re20 | FG39Att | RuYd | DFRTD | Recpt | FG29Att | ReAvg | FGLg | RuAtt | XPAtt | DFRYd | ReFDPct | ReAvgMin | Pi20 | BXP | BFTD | K | PNA | PaFDPct | PenYdA | RuFD | STY | FGB | PaInt | PTb | PR20 | FG39 | PR | Pa20 | FG29 | YDS | PYd | YLS | IFRTDY | PaCmp | PDef | PRAvg | PRTDA | 2PPAtt | IntLg | foo | PaRuYd | Sacked | PaAtt | ReFD | FDM | STTD | OKR | PRYd | PLg | OK | PaYd | DTD | FG19 | STY1PTO | 2PRAtt | MXP | KR40 | Int | TFD | FGA | SFRTD | BP | TDM | ReYd | STY1PT | OFRTD | Rate | FDPen | G | 2PM | TP | XP | Ru20 | BFB | PNY | OFRYd | RuFDPct | PaFD | ToP | KRetTD | TK | RuAvg | PRet | KRTD | FG19Att | CmpPct | ATK | PaTD | FG49Att | PITD | TarPct | IntYd | Pa2P | RuReYd | Re40 | FDAtt | IntTD | XPB | IFRTD | FDP | PRTD | TF | KRet | RuLg | POb | MFG | BCYd | GL | FG49 | Pa40 | KRYd | RuYdA | OFR | OFRLg | ReTD | GS | TDAtt | PenA | TYdA | FF | PGA | GT | YAtt | PRYA | PFC | Re2P | BCP | Tar | TFL | P | DFR | ReLg | 2P | KR | KTb | BPTD | ST2PTO | ST2PT | Ru2P | FG | KYd | DFRLg | FG50 | KRAvg | RuTD | PRFC | GW | PRLg | FL | TDORec | PaYdA | PBk | SACK | PA | PaNetA | STK | FG50Att | PaLg | PaNet | FDR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OTHER DAYS (NON MON/SUN) | 41 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 10.25 | -127 | 0 | 0 | 0 | 50.0 | 10.25 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
| SUNDAY GAMES | 991 | -127 | 0 | 0 | 0 | 14 | 0 | 18 | 0 | 70 | 0 | 13.90 | -127 | 8 | 0 | 0 | 51.4 | 13.90 | 0 | 0 | 0 | 0 | --- | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | -127 | 0 | 18 | 0 | 0 | 36 | 0 | — | 0 | 0 | -127 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 973 | 0 | 0 | --- | 0 | 14 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | --- | 0 | 2.0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 8 | 12 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 |
| MONDAY GAMES | 124 | -127 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 12.40 | -127 | 0 | 0 | 0 | 70.0 | 12.40 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 6.00 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 7 | 0 | — | 0 | 12 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | --- | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
Month
| Category | TotYd | KRLg | DSTPA | KRetYd | PD | Re20 | FG39Att | RuYd | DFRTD | Recpt | FG29Att | ReAvg | FGLg | RuAtt | XPAtt | DFRYd | ReFDPct | ReAvgMin | Pi20 | BXP | BFTD | K | PNA | PaFDPct | PenYdA | RuFD | STY | FGB | PaInt | PTb | PR20 | FG39 | PR | Pa20 | FG29 | YDS | PYd | YLS | IFRTDY | PaCmp | PDef | PRAvg | PRTDA | 2PPAtt | IntLg | foo | PaRuYd | Sacked | PaAtt | ReFD | FDM | STTD | OKR | PRYd | PLg | OK | PaYd | DTD | FG19 | STY1PTO | 2PRAtt | MXP | KR40 | Int | TFD | FGA | SFRTD | BP | TDM | ReYd | STY1PT | OFRTD | Rate | FDPen | G | 2PM | TP | XP | Ru20 | BFB | PNY | OFRYd | RuFDPct | PaFD | ToP | KRetTD | TK | RuAvg | PRet | KRTD | FG19Att | CmpPct | ATK | PaTD | FG49Att | PITD | TarPct | IntYd | Pa2P | RuReYd | Re40 | FDAtt | IntTD | XPB | IFRTD | FDP | PRTD | TF | KRet | RuLg | POb | MFG | BCYd | GL | FG49 | Pa40 | KRYd | RuYdA | OFR | OFRLg | ReTD | GS | TDAtt | PenA | TYdA | FF | PGA | GT | YAtt | PRYA | PFC | Re2P | BCP | Tar | TFL | P | DFR | ReLg | 2P | KR | KTb | BPTD | ST2PTO | ST2PT | Ru2P | FG | KYd | DFRLg | FG50 | KRAvg | RuTD | PRFC | GW | PRLg | FL | TDORec | PaYdA | PBk | SACK | PA | PaNetA | STK | FG50Att | PaLg | PaNet | FDR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 190 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 11.88 | -127 | 2 | 0 | 0 | 50.0 | 11.88 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 8 | 0 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | --- | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | --- | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
| NOVEMBER GAMES | 300 | -127 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 20 | 0 | 14.60 | -127 | 2 | 0 | 0 | 60.0 | 14.60 | 0 | 0 | 0 | 0 | --- | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | -127 | 0 | 8 | 0 | 0 | 12 | 0 | — | 0 | 0 | -127 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 0 | 0 | --- | 0 | 4 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | --- | 0 | 1.0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 5 | 3 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 |
| JANUARY GAMES | 22 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4.40 | -127 | 0 | 0 | 0 | 40.0 | 4.40 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
| OCTOBER GAMES | 254 | -127 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19 | 0 | 13.37 | -127 | 0 | 0 | 0 | 47.4 | 13.37 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 9 | 0 | — | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 0 | 0 | --- | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 |
| DECEMBER GAMES | 390 | -127 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 24 | 0 | 15.83 | -127 | 4 | 0 | 0 | 58.3 | 15.83 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 6.00 | 0 | 0 | -127 | 0 | 10 | 0 | 0 | 14 | 0 | — | 0 | 12 | -127 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 | 0 | 0 | --- | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | --- | 0 | 0.0 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 3 | 2 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
Div/Conf
| Category | TotYd | KRLg | DSTPA | KRetYd | PD | Re20 | FG39Att | RuYd | DFRTD | Recpt | FG29Att | ReAvg | FGLg | RuAtt | XPAtt | DFRYd | ReFDPct | ReAvgMin | Pi20 | BXP | BFTD | K | PNA | PaFDPct | PenYdA | RuFD | STY | FGB | PaInt | PTb | PR20 | FG39 | PR | Pa20 | FG29 | YDS | PYd | YLS | IFRTDY | PaCmp | PDef | PRAvg | PRTDA | 2PPAtt | IntLg | foo | PaRuYd | Sacked | PaAtt | ReFD | FDM | STTD | OKR | PRYd | PLg | OK | PaYd | DTD | FG19 | STY1PTO | 2PRAtt | MXP | KR40 | Int | TFD | FGA | SFRTD | BP | TDM | ReYd | STY1PT | OFRTD | Rate | FDPen | G | 2PM | TP | XP | Ru20 | BFB | PNY | OFRYd | RuFDPct | PaFD | ToP | KRetTD | TK | RuAvg | PRet | KRTD | FG19Att | CmpPct | ATK | PaTD | FG49Att | PITD | TarPct | IntYd | Pa2P | RuReYd | Re40 | FDAtt | IntTD | XPB | IFRTD | FDP | PRTD | TF | KRet | RuLg | POb | MFG | BCYd | GL | FG49 | Pa40 | KRYd | RuYdA | OFR | OFRLg | ReTD | GS | TDAtt | PenA | TYdA | FF | PGA | GT | YAtt | PRYA | PFC | Re2P | BCP | Tar | TFL | P | DFR | ReLg | 2P | KR | KTb | BPTD | ST2PTO | ST2PT | Ru2P | FG | KYd | DFRLg | FG50 | KRAvg | RuTD | PRFC | GW | PRLg | FL | TDORec | PaYdA | PBk | SACK | PA | PaNetA | STK | FG50Att | PaLg | PaNet | FDR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS NFC TEAMS | 836 | -127 | 0 | 0 | 0 | 13 | 0 | 8 | 0 | 64 | 0 | 12.94 | -127 | 4 | 0 | 0 | 54.7 | 12.94 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 6.00 | 0 | 0 | -127 | 0 | 8 | 0 | 0 | 35 | 0 | — | 0 | 12 | -127 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 828 | 0 | 0 | --- | 0 | 12 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | --- | 0 | 2.0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 836 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 7 | 8 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 |
| OUTSIDE OWN DIVISION | 823 | -127 | 0 | 0 | 0 | 15 | 0 | 22 | 0 | 54 | 0 | 14.83 | -127 | 7 | 0 | 0 | 55.6 | 14.83 | 0 | 0 | 0 | 0 | --- | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 6.00 | 0 | 0 | -127 | 0 | 22 | 0 | 0 | 30 | 0 | — | 0 | 12 | -127 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 801 | 0 | 0 | --- | 0 | 10 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 28.6 | 0 | --- | 0 | 2.0 | 3.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 823 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 8 | 8 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 |
| VS AFC TEAMS | 320 | -127 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 20 | 0 | 15.50 | -127 | 4 | 0 | 0 | 50.0 | 15.50 | 0 | 0 | 0 | 0 | --- | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | -127 | 0 | 10 | 0 | 0 | 10 | 0 | — | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 0 | 0 | --- | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | --- | 0 | 0.0 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 2 | 4 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
