2021 Situational Stats
Game Result
| Category | BCYd | ReYd | RuFD | FDAtt | STY1PTO | PRet | KR | PRFC | PaYd | PRTDA | TYdA | ReAvg | TotYd | MFG | OK | PRYA | FG39 | FG49Att | FDR | RuYdA | KRetTD | STY1PT | KTb | 2PRAtt | PNA | DFR | BP | PRYd | YDS | GS | PRAvg | FG29 | FG19 | RuTD | GW | Tar | FGLg | OFR | PBk | TDORec | OFRTD | Re2P | 2PM | PaNet | Pa2P | TFD | ST2PTO | RuAvgMin | RuLg | FGB | KRAvg | IntLg | ReFDPct | PaInt | GT | Pa20 | IntYd | KRYd | PaFDPct | PA | CmpPct | 2P | DFRTD | Re20 | PTb | TK | XP | BXP | TDAtt | Sacked | SACK | BCP | POb | STTD | PenYdA | YLS | PR | RuAtt | KRet | PR20 | STY | YAtt | FDPen | FG50 | STK | TP | PaAtt | FL | PD | TF | TarPct | KRetYd | PFC | PITD | KRTD | PenA | PGA | Recpt | PaCmp | PRLg | IFRTDY | TDM | PaRuYd | RuFDPct | Ru20 | KYd | ToP | BFB | Int | PaLg | K | Ru2P | PaNetA | BPTD | Pa40 | FG50Att | XPAtt | PDef | PNY | BFTD | ReLg | ReAvgMin | SFRTD | Re40 | ReTD | OFRLg | FGA | OFRYd | PaTD | FDM | GL | P | TFL | Rate | FG49 | FG39Att | PYd | DFRYd | foo | IntTD | FG | OKR | G | ST2PT | DTD | DFRLg | KRLg | PLg | 2PPAtt | XPB | Pi20 | PRTD | FF | KR40 | PaYdA | FDP | MXP | IFRTD | RuReYd | ReFD | RuYd | FG29Att | FG19Att | ATK | PaFD | DSTPA | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 84 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 1333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 9 | --- | 0 | 0 | 14 | 0 | 23 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 83 | 0 | --- | -127 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 18 | 0 | -127 | — | 0 | 1249 | 30.3 | 11 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 15 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1333 | 3 | 1249 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| LOSSES | 0 | 276 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.55 | 838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 8 | --- | 0 | 0 | 4 | 0 | 28 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.53 | 24 | 0 | --- | -127 | 40.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 22 | 0 | -127 | — | 0 | 562 | 35.5 | 3 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 12.55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 838 | 9 | 562 | 0 | 0 | 0 | 0 | 0 | 4.53 |
Day of Week
| Category | BCYd | ReYd | FDAtt | RuFD | STY1PTO | PRet | PaYd | KR | PRFC | PRTDA | ReAvg | TYdA | TotYd | MFG | OK | PRYA | FG49Att | FG39 | FDR | RuYdA | KRetTD | STY1PT | KTb | 2PRAtt | PNA | DFR | BP | PRYd | YDS | GS | PRAvg | FG29 | FG19 | RuTD | GW | Tar | FGLg | OFR | PBk | TDORec | Re2P | OFRTD | 2PM | PaNet | ST2PTO | TFD | Pa2P | RuLg | RuAvgMin | FGB | IntLg | KRAvg | ReFDPct | PaInt | GT | Pa20 | IntYd | PaFDPct | PA | KRYd | 2P | CmpPct | DFRTD | Re20 | PTb | TK | XP | BXP | TDAtt | Sacked | BCP | SACK | POb | STTD | PenYdA | YLS | PR | KRet | RuAtt | PR20 | STY | YAtt | FG50 | FDPen | STK | TP | PaAtt | FL | PD | TF | TarPct | KRetYd | PFC | PITD | PenA | KRTD | Recpt | PGA | PaCmp | PRLg | IFRTDY | TDM | PaRuYd | RuFDPct | Ru20 | KYd | BFB | ToP | Int | PaLg | K | PaNetA | Ru2P | BPTD | Pa40 | FG50Att | PDef | XPAtt | PNY | ReLg | BFTD | ReAvgMin | SFRTD | Re40 | ReTD | OFRLg | FGA | FDM | PaTD | OFRYd | P | GL | TFL | Rate | DFRYd | PYd | FG39Att | FG49 | foo | FG | IntTD | OKR | G | ST2PT | DTD | DFRLg | KRLg | PLg | XPB | 2PPAtt | Pi20 | KR40 | PRTD | FF | PaYdA | FDP | MXP | IFRTD | ReFD | RuReYd | RuYd | FG29Att | FG19Att | PaFD | ATK | DSTPA | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 216 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 6.17 | 0 | 1524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 13 | --- | 0 | 0 | 14 | 0 | 43 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 5.40 | 0 | -127 | --- | 22.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | 0 | 0 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | --- | 0 | -127 | — | 0 | 1308 | 35.5 | 10 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 6.17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 15 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1524 | 1308 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| MONDAY GAMES | 0 | 116 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 38.67 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 1 | 0 | 4 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3.53 | 0 | -127 | --- | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | --- | 0 | -127 | — | 0 | 53 | 33.3 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 38.67 | 0 | 1 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 169 | 53 | 0 | 0 | 0 | 0 | 0 | 3.53 |
| OTHER DAYS (NON MON/SUN) | 0 | 28 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 0 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 3 | --- | 0 | 0 | 3 | 0 | 4 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 6.00 | 0 | -127 | --- | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | --- | 0 | -127 | — | 0 | 450 | 21.3 | 4 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 478 | 450 | 0 | 0 | 0 | 0 | 0 | 6.00 |
Month
| Category | BCYd | ReYd | FDAtt | RuFD | PRet | STY1PTO | PaYd | PRFC | KR | PRTDA | ReAvg | TYdA | TotYd | MFG | OK | PRYA | FG49Att | FG39 | RuYdA | FDR | KRetTD | STY1PT | KTb | 2PRAtt | PNA | DFR | BP | PRYd | YDS | GS | PRAvg | FG29 | FG19 | RuTD | GW | Tar | OFR | FGLg | PBk | TDORec | OFRTD | Re2P | 2PM | PaNet | ST2PTO | TFD | Pa2P | RuLg | RuAvgMin | FGB | IntLg | KRAvg | ReFDPct | GT | PaInt | Pa20 | IntYd | PA | PaFDPct | KRYd | 2P | CmpPct | DFRTD | Re20 | PTb | TK | XP | BXP | TDAtt | Sacked | SACK | BCP | POb | STTD | PenYdA | YLS | PR | KRet | RuAtt | PR20 | STY | YAtt | FG50 | FDPen | STK | TP | PaAtt | FL | PD | TF | TarPct | KRetYd | PFC | PITD | PenA | KRTD | Recpt | PGA | PaCmp | PRLg | IFRTDY | TDM | PaRuYd | RuFDPct | Ru20 | KYd | BFB | ToP | Int | PaLg | K | PaNetA | Ru2P | BPTD | Pa40 | FG50Att | PDef | XPAtt | PNY | ReAvgMin | ReLg | BFTD | SFRTD | Re40 | ReTD | OFRLg | FGA | FDM | PaTD | OFRYd | P | GL | TFL | Rate | PYd | DFRYd | FG39Att | FG49 | foo | FG | IntTD | OKR | G | ST2PT | DTD | DFRLg | KRLg | PLg | XPB | 2PPAtt | Pi20 | KR40 | FF | PRTD | PaYdA | FDP | MXP | IFRTD | RuReYd | ReFD | RuYd | FG29Att | FG19Att | PaFD | ATK | DSTPA | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 70 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8.75 | 0 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 0 | 9 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.07 | 0 | -127 | --- | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | --- | 0 | -127 | — | 0 | 171 | 38.1 | 1 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.75 | 15 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 3 | 171 | 0 | 0 | 0 | 0 | 0 | 4.07 |
| OCTOBER GAMES | 0 | 195 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 0 | 673 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 5 | --- | 0 | 0 | 6 | 0 | 16 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 6.05 | 0 | -127 | --- | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | --- | 0 | -127 | — | 0 | 478 | 35.4 | 4 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 76 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 673 | 5 | 478 | 0 | 0 | 0 | 0 | 0 | 6.05 |
| NOVEMBER GAMES | 0 | 71 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4.73 | 0 | 627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 4 | --- | 0 | 0 | 8 | 0 | 18 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 6.32 | 0 | -127 | --- | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | --- | 0 | -127 | — | 0 | 556 | 34.1 | 5 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.73 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 627 | 2 | 556 | 0 | 0 | 0 | 0 | 0 | 6.32 |
| DECEMBER GAMES | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 3 | --- | 0 | 0 | 3 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 4.78 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | — | 0 | 421 | 26.1 | 2 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 0 | 421 | 0 | 0 | 0 | 0 | 0 | 4.78 |
| JANUARY GAMES | 0 | 24 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 1 | 0 | 6 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5.29 | 0 | -127 | --- | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | --- | 0 | -127 | — | 0 | 185 | 28.6 | 2 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 2 | 185 | 0 | 0 | 0 | 0 | 0 | 5.29 |
Div/Conf
| Category | BCYd | ReYd | RuFD | FDAtt | PRet | STY1PTO | PRFC | KR | PaYd | PRTDA | TYdA | ReAvg | TotYd | MFG | OK | PRYA | FG39 | FG49Att | RuYdA | FDR | KRetTD | STY1PT | KTb | 2PRAtt | PNA | DFR | BP | PRYd | YDS | GS | PRAvg | FG29 | FG19 | RuTD | GW | Tar | OFR | FGLg | PBk | TDORec | Re2P | OFRTD | 2PM | PaNet | Pa2P | ST2PTO | TFD | RuAvgMin | RuLg | FGB | KRAvg | IntLg | ReFDPct | GT | PaInt | Pa20 | IntYd | PA | PaFDPct | KRYd | CmpPct | 2P | DFRTD | Re20 | PTb | TK | XP | BXP | TDAtt | Sacked | BCP | SACK | POb | STTD | PenYdA | YLS | PR | RuAtt | KRet | PR20 | STY | YAtt | FDPen | FG50 | STK | TP | PaAtt | FL | PD | TF | TarPct | KRetYd | PFC | PITD | KRTD | PenA | PGA | Recpt | PaCmp | PRLg | IFRTDY | TDM | PaRuYd | RuFDPct | Ru20 | KYd | ToP | BFB | Int | PaLg | K | Ru2P | PaNetA | BPTD | Pa40 | FG50Att | XPAtt | PDef | PNY | ReAvgMin | ReLg | BFTD | SFRTD | Re40 | ReTD | OFRLg | FGA | OFRYd | FDM | PaTD | GL | P | TFL | Rate | FG49 | DFRYd | PYd | FG39Att | foo | FG | IntTD | OKR | G | ST2PT | DTD | DFRLg | KRLg | PLg | 2PPAtt | XPB | Pi20 | KR40 | FF | PRTD | PaYdA | FDP | MXP | IFRTD | ReFD | RuReYd | RuYd | FG29Att | FG19Att | PaFD | ATK | DSTPA | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 101 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.21 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 6 | --- | 0 | 0 | 6 | 0 | 19 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.69 | 83 | 0 | --- | -127 | 21.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 14 | 0 | -127 | — | 0 | 615 | 36.1 | 5 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 716 | 615 | 0 | 0 | 0 | 0 | 0 | 5.69 |
| OUTSIDE OWN DIVISION | 0 | 259 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.96 | 1455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 11 | --- | 0 | 0 | 12 | 0 | 32 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.34 | 78 | 0 | --- | -127 | 34.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 26 | 0 | -127 | — | 0 | 1196 | 30.4 | 9 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.96 | 76 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 14 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1455 | 1196 | 0 | 0 | 0 | 0 | 0 | 5.34 |
| VS AFC TEAMS | 0 | 281 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.81 | 1687 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 12 | --- | 0 | 0 | 16 | 0 | 33 | 3 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.88 | 83 | 0 | --- | -127 | 34.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | 0 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 26 | 0 | -127 | — | 0 | 1406 | 33.9 | 12 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.81 | 76 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 18 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1687 | 1406 | 0 | 0 | 0 | 0 | 0 | 5.88 |
