2024 Situational Stats
Game Result
| Category | Pa2P | PYd | BP | TOD | PRFC | DFRYd | KTb | PRet | FG19Att | DTD | PGA | Pa40 | DFRLg | PA | FG50 | P | TFL | PNA | FDR | ST2PTO | RuTD | FG49Att | YDS | FG39 | Re2P | DFRTD | KRTD | 2PRAtt | PBk | Re40 | STY1PTO | PaYdA | PITD | TarPct | Rate | PaTD | PTb | FDP | KRet | 2PPAtt | KYd | YLS | TFD | TDM | PaCmp | OK | ST2PT | Sacked | RuYdA | 2PM | DSTPA | Ru2P | SFRTD | FG29 | TMFL | PaNet | OKR | PRTD | IFRTDY | K | POb | TP | GT | MFG | ReTD | FGB | XPB | PLg | FL | KR40 | Pi20 | TF | FDAtt | DFR | G | FG39Att | STY1PT | KRLg | ReFDPct | foo | RuLg | BPTD | FG50Att | FG49 | OFR | RuFD | BFTD | TDAtt | Ru20 | RuYd | FG | TK | XP | PaInt | KRYd | IntTD | FF | KR | FDM | ATK | RuReYd | PaAtt | YAtt | PRTDA | PaFDPct | STK | IntLg | BCYd | PaNetA | GS | ReAvg | TYdA | FGLg | FG19 | ReAvgMin | KRetYd | IntYd | PRAvg | PenA | ReLg | TotYd | RuAtt | FG29Att | Int | PRLg | Tar | IFRTD | TDORec | RuFDPct | KRetTD | FGA | PRYd | PR20 | OFRTD | ReFD | Re20 | ReYd | PD | PDef | BCP | GL | ToP | GW | PRYA | OFRLg | PaRuYd | BFB | PaLg | CmpPct | 2P | PR | STTD | Recpt | PenYdA | PaFD | XPAtt | BXP | Pa20 | PaYd | SACK | KRAvg | PNY | MXP | FDPen | OFRYd | STY | PFC | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -127 | 58.6 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 4 | 10.10 | 0 | -127 | 0 | 10.10 | 0 | 0 | --- | 0 | 32 | 304 | 2 | 0 | 0 | -127 | 32 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 293 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 11 | 0 | -127 | 0 | 0 | 0 | — | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 |
| LOSSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | --- | 0 | -127 | 0 | 0 | 0 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | -127 | 53.0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 903 | 0 | 0 | 0 | 0 | 3 | -127 | 0 | 0 | 12 | 10.86 | 0 | -127 | 0 | 10.86 | 0 | 0 | --- | 1 | 57 | 903 | 3 | 0 | 0 | -127 | 121 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 44 | 12 | 901 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 2 | 0 | -127 | 0 | 0 | 0 | — | 83 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
Day of Week
| Category | PYd | Pa2P | BP | TOD | PRFC | DFRYd | PRet | KTb | FG19Att | DTD | PGA | Pa40 | DFRLg | PA | P | TFL | FG50 | FDR | PNA | ST2PTO | RuTD | FG49Att | YDS | Re2P | FG39 | DFRTD | 2PRAtt | KRTD | PBk | Re40 | STY1PTO | PITD | PaYdA | TarPct | Rate | PaTD | KRet | PTb | FDP | 2PPAtt | KYd | YLS | TFD | TDM | PaCmp | OK | ST2PT | Sacked | RuYdA | DSTPA | 2PM | Ru2P | SFRTD | TMFL | FG29 | PaNet | OKR | IFRTDY | PRTD | K | POb | TP | GT | ReTD | FGB | MFG | XPB | PLg | KR40 | FL | TF | Pi20 | FDAtt | DFR | G | FG39Att | STY1PT | KRLg | ReFDPct | foo | RuLg | BPTD | FG50Att | FG49 | OFR | RuFD | BFTD | TDAtt | Ru20 | RuYd | FG | TK | XP | PaInt | KRYd | IntTD | FF | KR | ATK | FDM | RuReYd | PaAtt | YAtt | PRTDA | PaFDPct | STK | IntLg | BCYd | PaNetA | GS | ReAvg | TYdA | FGLg | FG19 | IntYd | ReAvgMin | KRetYd | PRAvg | PenA | ReLg | TotYd | RuAtt | FG29Att | Int | PRLg | Tar | IFRTD | TDORec | RuFDPct | KRetTD | FGA | PRYd | PR20 | OFRTD | ReFD | Re20 | ReYd | PD | PDef | BCP | GL | ToP | GW | PRYA | PaLg | CmpPct | OFRLg | PaRuYd | BFB | PR | 2P | STTD | Recpt | PenYdA | PaFD | Pa20 | PaYd | XPAtt | BXP | SACK | PNY | KRAvg | MXP | STY | FDPen | OFRYd | PFC | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | --- | 0 | -127 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 24 | 0 | 4 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | -127 | 55.6 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1030 | 0 | 0 | 0 | 0 | 3 | -127 | 0 | 0 | 14 | 10.29 | 0 | -127 | 0 | 0 | 10.29 | 0 | --- | 0 | 57 | 1030 | 4 | 0 | 0 | -127 | 133 | 0 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 55 | 11 | 1019 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | -127 | 11 | 0 | 0 | 0 | — | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2.75 |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 33.3 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 11.67 | 0 | -127 | 0 | 0 | 11.67 | 0 | --- | 0 | 22 | 35 | 0 | 0 | 0 | -127 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | -127 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 50.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 14.00 | 0 | -127 | 0 | 0 | 14.00 | 0 | --- | 1 | 33 | 142 | 1 | 0 | 0 | -127 | 14 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 140 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | -127 | 2 | 0 | 0 | 0 | — | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2.00 |
Month
| Category | Pa2P | PYd | BP | TOD | PRFC | DFRYd | KTb | PRet | FG19Att | DTD | PGA | Pa40 | DFRLg | PA | FG50 | TFL | P | PNA | FDR | ST2PTO | FG49Att | RuTD | YDS | FG39 | Re2P | DFRTD | KRTD | 2PRAtt | PBk | Re40 | STY1PTO | PaYdA | PITD | TarPct | Rate | PaTD | PTb | FDP | KRet | 2PPAtt | KYd | YLS | TFD | TDM | PaCmp | OK | Sacked | ST2PT | RuYdA | 2PM | DSTPA | Ru2P | SFRTD | FG29 | TMFL | PaNet | OKR | PRTD | IFRTDY | K | POb | TP | GT | MFG | FGB | ReTD | XPB | PLg | FL | KR40 | Pi20 | TF | FDAtt | G | DFR | FG39Att | STY1PT | KRLg | ReFDPct | foo | RuLg | FG50Att | BPTD | FG49 | OFR | RuFD | BFTD | TDAtt | RuYd | Ru20 | FG | TK | XP | PaInt | KRYd | FF | IntTD | KR | FDM | ATK | RuReYd | PaAtt | YAtt | PRTDA | PaFDPct | STK | IntLg | BCYd | PaNetA | GS | ReAvg | TYdA | FGLg | FG19 | KRetYd | ReAvgMin | IntYd | PRAvg | PenA | ReLg | TotYd | RuAtt | FG29Att | Int | PRLg | Tar | TDORec | IFRTD | RuFDPct | KRetTD | FGA | PR20 | PRYd | OFRTD | ReFD | ReYd | PD | Re20 | BCP | PDef | GL | ToP | GW | PRYA | BFB | OFRLg | PaRuYd | CmpPct | PaLg | PR | 2P | STTD | Recpt | PenYdA | PaFD | BXP | XPAtt | PaYd | Pa20 | SACK | KRAvg | PNY | MXP | FDPen | OFRYd | STY | PFC | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -127 | 55.0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 3 | 10.80 | 0 | -127 | 0 | 0 | 10.80 | 0 | --- | 0 | 27 | 228 | 1 | 0 | 0 | -127 | 24 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 11 | 216 | 0 | 4 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 12 | 0 | -127 | 0 | 0 | — | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | -127 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -127 | 46.9 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 4 | 9.97 | 0 | -127 | 0 | 0 | 9.97 | 0 | --- | 0 | 57 | 319 | 0 | 0 | 0 | -127 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 319 | 0 | 2 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | — | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | --- | 0 | -127 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 18 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -127 | 53.1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 348 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 4 | 10.91 | 0 | -127 | 0 | 0 | 10.91 | 0 | --- | 1 | 33 | 348 | 2 | 0 | 0 | -127 | 48 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 17 | 349 | 0 | 5 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | -1 | 0 | -127 | 0 | 0 | — | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -0.50 |
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -127 | 62.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 4 | 10.83 | 0 | -127 | 0 | 0 | 10.83 | 0 | --- | 0 | 32 | 262 | 2 | 0 | 0 | -127 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | 260 | 0 | 3 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 2 | 0 | -127 | 0 | 0 | — | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| JANUARY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | -127 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 75.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 12.50 | 0 | -127 | 0 | 0 | 12.50 | 0 | --- | 0 | 21 | 50 | 0 | 0 | 0 | -127 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | PYd | Pa2P | BP | TOD | PRFC | DFRYd | PRet | KTb | FG19Att | DTD | PGA | Pa40 | DFRLg | PA | TFL | P | FG50 | FDR | PNA | ST2PTO | FG49Att | RuTD | YDS | Re2P | FG39 | DFRTD | 2PRAtt | KRTD | PBk | Re40 | STY1PTO | PITD | PaYdA | TarPct | Rate | PaTD | KRet | PTb | FDP | 2PPAtt | KYd | YLS | TFD | TDM | PaCmp | OK | ST2PT | Sacked | RuYdA | DSTPA | 2PM | Ru2P | SFRTD | TMFL | FG29 | PaNet | OKR | IFRTDY | PRTD | K | POb | TP | GT | ReTD | FGB | MFG | XPB | PLg | KR40 | FL | TF | Pi20 | FDAtt | DFR | G | FG39Att | STY1PT | KRLg | ReFDPct | foo | RuLg | BPTD | FG50Att | FG49 | OFR | RuFD | BFTD | TDAtt | Ru20 | RuYd | FG | TK | XP | PaInt | KRYd | FF | IntTD | KR | ATK | FDM | RuReYd | PaAtt | YAtt | PRTDA | PaFDPct | STK | IntLg | BCYd | PaNetA | GS | ReAvg | TYdA | FGLg | FG19 | IntYd | KRetYd | ReAvgMin | PRAvg | PenA | ReLg | TotYd | RuAtt | FG29Att | Int | PRLg | Tar | IFRTD | TDORec | RuFDPct | KRetTD | FGA | PRYd | PR20 | OFRTD | ReFD | Re20 | ReYd | PD | PDef | BCP | GL | ToP | GW | PRYA | CmpPct | PaLg | OFRLg | PaRuYd | BFB | 2P | PR | STTD | Recpt | PenYdA | PaFD | Pa20 | PaYd | XPAtt | BXP | SACK | PNY | KRAvg | MXP | STY | FDPen | OFRYd | PFC | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | --- | 0 | -127 | 0 | — | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -127 | 48.6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 443 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 5 | 11.92 | 0 | -127 | 0 | 0 | 0 | 11.92 | --- | 1 | 57 | 443 | 1 | 0 | 0 | -127 | 58 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 441 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | -127 | 2 | 0 | 0 | 0 | — | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2.00 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | --- | 0 | -127 | 0 | — | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | -127 | 57.3 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 764 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 11 | 10.04 | 0 | -127 | 0 | 0 | 0 | 10.04 | --- | 0 | 32 | 764 | 4 | 0 | 0 | -127 | 95 | 0 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 43 | 9 | 753 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | -127 | 11 | 0 | 0 | 0 | — | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2.75 |
| VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | --- | 0 | -127 | 0 | — | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 30 | 0 | 5 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | -127 | 51.2 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 910 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 11 | 10.45 | 0 | -127 | 0 | 0 | 0 | 10.45 | --- | 1 | 57 | 910 | 3 | 0 | 0 | -127 | 117 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 44 | 11 | 899 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | -127 | 11 | 0 | 0 | 0 | — | 86 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 3.67 |
