Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
40 | J. AdamJason Adam | RP | R | R | 6-3 | 229 | 8/4/1991 (33) | 7 |
92 | R. BergertRyan Bergert | P | R | R | 6-2 | 210 | 3/8/2000 (24) | R |
76 | J. BritoJhony Brito | SP | R | R | 6-2 | 210 | 2/17/1998 (26) | 2 |
84 | D. CeaseDylan Cease | SP | R | R | 6-2 | 195 | 12/28/1995 (28) | 6 |
59 | T. CosgroveTom Cosgrove | RP | L | L | 6-2 | 190 | 6/14/1996 (28) | 2 |
— | O. CruzOmar Cruz | RP | L | L | 6-0 | 170 | 1/26/1999 (25) | R |
11 | Y. DarvishYu Darvish | SP | R | R | 6-5 | 220 | 8/16/1986 (38) | 12 |
56 | J. EstradaJeremiah Estrada | RP | S | R | 6-1 | 185 | 11/1/1998 (26) | 3 |
71 | L. GillaspieLogan Gillaspie | RP | R | R | 6-2 | 215 | 4/17/1997 (27) | 3 |
78 | B. HoeingBryan Hoeing | RP | R | R | 6-6 | 210 | 10/19/1996 (28) | 3 |
37 | A. JacobAlek Jacob | RP | L | R | 6-3 | 190 | 6/16/1998 (26) | R |
34 | M. KingMichael King | RP | R | R | 6-3 | 210 | 5/25/1995 (29) | 6 |
32 | S. KolekStephen Kolek | RP | R | R | 6-3 | 230 | 4/18/1997 (27) | R |
1 | Y. MatsuiYuki Matsui | RP | L | L | 5-8 | 163 | 10/30/1995 (29) | R |
50 | A. MorejonAdrian Morejon | RP | L | L | 5-11 | 224 | 2/27/1999 (25) | 6 |
44 | J. MusgroveJoe Musgrove | SP | R | R | 6-5 | 230 | 12/4/1992 (32) | 9 |
— | J. NunezJuan Nunez | SP | R | R | 5-11 | 190 | 12/7/2000 (24) | R |
58 | W. PeraltaWandy Peralta | RP | L | L | 6-0 | 227 | 7/27/1991 (33) | 9 |
54 | S. ReynoldsSean Reynolds | RP | L | R | 6-8 | 250 | 4/19/1998 (26) | R |
75 | R. SuarezRobert Suarez | RP | R | R | 6-2 | 210 | 3/1/1991 (33) | 3 |
98 | R. VasquezRandy Vasquez | RP | R | R | 6-0 | 165 | 11/3/1998 (26) | 2 |
61 | M. WaldronMatt Waldron | SP | R | R | 6-2 | 185 | 9/26/1996 (28) | 2 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
12 | L. CampusanoLuis Campusano | C | R | R | 5-11 | 232 | 9/29/1998 (26) | 5 |
29 | B. SullivanBrett Sullivan | C | L | R | 6-1 | 195 | 2/22/1994 (30) | 2 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
4 | L. ArraezLuis Arraez | 2B | L | R | 5-10 | 175 | 4/9/1997 (27) | 6 |
2 | X. BogaertsXander Bogaerts | SS | R | R | 6-2 | 218 | 10/1/1992 (32) | 12 |
9 | J. CronenworthJake Cronenworth | 1B | L | R | 6-0 | 187 | 1/21/1994 (30) | 5 |
13 | M. MachadoManny Machado | 3B | R | R | 6-3 | 218 | 7/6/1992 (32) | 13 |
3 | J. MerrillJackson Merrill | SS | L | R | 6-3 | 195 | 4/19/2003 (21) | 1 |
5 | E. RosarioEguy Rosario | 3B | R | R | 5-7 | 150 | 8/25/1999 (25) | 3 |
14 | T. WadeTyler Wade | SS | L | R | 6-1 | 188 | 11/23/1994 (30) | 8 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
79 | T. OrnelasTirso Ornelas | LF | L | R | 6-4 | 180 | 3/11/2000 (24) | R |
23 | F. TatisFernando Tatis | RF | R | R | 6-3 | 217 | 1/2/1999 (25) | 5 |
Designated Hitters
Not available