|
|
HOU |
KC |
Chiefs begin title defense with 34-20 victory over Texans
KANSAS CITY, Mo. (AP) Just about the only thing that looked familiar about the NFL's long-awaited return Thursday night was the sight of Patrick Mahomes effortlessly leading the Kansas City Chiefs up and down the field.
The Super Bowl MVP threw for 211 yards and three touchdowns, Clyde Edwards-Helaire ran through the rain for 138 yards and another score, and the Chiefs began defense of their first championship in 50 years by beating the Houston Texans 34-20 on Thursday night before a socially distanced crowd of about 17,000 due to the coronavirus pandemic.
Travis Kelce, Sammy Watkins and Tyreek Hill each caught TD passes for the Chiefs. They have won 10 straight dating to last season. That run includes a come-from-behind 51-31 victory over the Texans in the divisional round of the playoffs.
''I'm proud of our players but I'm also proud of our fans. They came out there. They were loud,'' said Chiefs coach Andy Reid, who claimed he didn't notice some booing from fans during a pregame moment of unity involving both teams.
''Obviously, our players, both sides of the ball and special teams , I thought they were solid,'' Reid continued. ''For the first game there were some good things that were done, some great individual performances.''
The Texans' Deshaun Watson threw a touchdown pass and ran for another score, but he also was under relentless pressure and was intercepted once. David Johnson provided the biggest bright spot for Houston, running for 77 yards and a score.
''There's a lot to fix,'' Texans coach Bill O'Brien said. ''It's only one game. We have to improve pretty quickly. But it's only one game . We have to get back to work pretty soon and fix these things.''
The world has changed dramatically in the seven months since the Chiefs hoisted the Lombardi Trophy in Miami.
Within six weeks, the term COVID-19 had become a part of everyday life, the disease killing more than 900,000 people around the globe. The death of George Floyd at the knee of a white Minneapolis police officer in May touched off the Black Lives Matter movement, which in turn has led to a summer of social unrest that has gripped the country.
Against that backdrop came an NFL opener unlike any other: masks worn by everyone from fans to the coaching staffs; a series of videos raising awareness of social justice initiatives and encouraging the public to vote; and ultimately both teams locking arms in a display of unity prior to the coin toss.
To the relief of many, kickoff finally brought 4 hours of normalcy.
The Texans, who blew a 24-point lead against Kansas City in the the playoffs, struck first when they marched 80 yards for a touchdown. The elusive Johnson finished it off by scampering 19 yards to the end zone for a 7-0 lead.
But just like that cold January day, the red-hot Chiefs quickly overcame their slow start.
They tied it moments later when Mahomes threw a short touchdown pass to Kelce, then took the lead when they forced a quick punt and Mahomes found Watkins in the end zone. Harrison Butker capped the first half by kicking a chip-shot field goal that sent the Chiefs to the locker room with a 17-7 lead.
Edwards-Helaire, their first-round pick, padded the lead in the third quarter. After ripping off an 11-yard gain early in the drive, the pint-sized dynamo out of LSU unleashed a wicked stutter-step before running 27 yards for another score.
''H'es just another weapon I have in this offense,'' Mahomes said.
The Chiefs put the game away when rookie L'Jarius Sneed picked off Watson's jump ball in the closing seconds of the third quarter. Mahomes was bailed out of a fourth-down interception by pass interference in the end zone, then he zipped a dart to Hill streaking across the field for a 31-7 lead early in the fourth quarter.
''We just trust whatever Coach Reid is dialing up,'' said Kelce, who finished with six catches for 50 yards. ''They do an unbelievable job preparing us and scheming up defenses and we just trust what they're doing.''
Watson threw a touchdown pass and ran for a TD later in the quarter to make the final score a bit more respectable.
''It was a little different but the fans did what they did for their home team and that was pretty much it,'' Watson said. ''We just got to continue to do our job, find the rhythm, get guys on the same page and that's pretty much it.''
UPON FURTHER REVIEW
The Chiefs had a touchdown on their opening series brought back when the officials determined Demarcus Robinson failed to control a 36-yard pass from Mahomes in the end zone. They had another overturned when Watkins caught a 9-yard pass in the second quarter, though he wound up catching a screen pass for a TD two plays later.
SOCIAL JUSTICE
The Chiefs lined up along the goal line about 30 minutes before kickoff and watched Alicia Keyes perform ''Lift Every Voice and Sing,'' which is often considered the Black national anthem, in a video designed to address racial inequality.
The Texans had already left the field when the demonstration occurred. They remained there until R&B duo Chloe x Halle finished a virtual performance of ''The Star-Spangled Banner,'' then ran onto the field to a chorus of boos from fans.
Some fans were still booing when the teams met at midfield and shook hands. The teams then stood together in a line that stretched from one end zone to the other for a moment of silence before the coin toss.
''Listen, I didn't really notice it,'' Reid said of the booing. ''I thought that was kind of a neat deal, both sides coming together for a cause. The story was told there. Whether it was the national anthems and how those were presented, the singers - Alicia Keyes was phenomenal - and then guys joining hands together for a cause. Really just to make us all better and a stronger country than we all are. We have a chance to be unstoppable when we all come together.''
SUPER CELEBRATION
In a relatively muted celebration, the Chiefs unveiled their Super Bowl banner and presented the Lombardi Trophy to their fans - along with a 20-foot replica that was wheeled onto the field - about 15 minutes before the game began.
INJURIES
Chiefs: DT Khalen Saunders (elbow) left in the first quarter with an elbow injury. DE Alex Okafor hurt his hamstring in the third and did not return. CB Charvarius Ward left in the fourth quarter with a hand injury.
Texans: RB Duke Johnson left in the fourth quarter with a leg injury. He did not return.
UP NEXT
The Texans play their home opener against the Ravens on Sept. 20. The Chiefs visit the Chargers the same day.
---
More AP NFL: https://apnews.com/NFL and https://twitter.com/AP-NFL
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
D. Watson
4 QB 253 PaYds, PaTD, INT, 27 RuYds, RuTD |
22
FPTS
|
|
P. Mahomes
15 QB 211 PaYds, 3 PaTDs |
26
FPTS
|
Team Stats | ||
---|---|---|
Time of Pos | 25:13 | 34:47 |
1st Downs | 21 | 28 |
Rushing | 8 | 9 |
Passing | 13 | 16 |
Penalty | 0 | 3 |
3rd Down Conv | 4-10 | 7-13 |
4th Down Conv | 1-1 | 1-1 |
Total Net Yards | 371 | 377 |
Total Plays | 58 | 67 |
Avg Gain | 6.4 | 5.6 |
Net Yards Rushing | 118 | 166 |
Rush Attempts | 22 | 34 |
Avg Rush Yards | 5.4 | 4.9 |
Net Yards Passing | 253 | 211 |
Comp. - Att. | 20-32 | 24-32 |
Yards Per Pass | 7.9 | 6.6 |
Penalties - Yards | 5-37 | 1-5 |
Touchdowns | 3 | 4 |
Rushing TDs | 2 | 1 |
Passing TDs | 1 | 3 |
Other | 0 | 0 |
Turnovers | 1 | 0 |
Fumbles - Lost | 0-0 | 0-0 |
Int. Thrown | 1 | 0 |
Punts - Avg | 3-41.0 | 3-32.3 |
Return Yards | 85 | 87 |
Punts - Returns | 1-19 | 0-0 |
Kickoffs - Returns | 3-66 | 2-48 |
Int. - Returns | 0-0 | 1-39 |
Red Zone Eff. | 3-3 -100% | 3-5 -60% |
Goal to Go Eff. | 1-1 -100% | 3-4 -75% |
Safeties | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
D. WatsonÂ
4 QB
22 FPTS
|
D. Watson | 20/32 | 253 | 1 | 1 | 22 |
Rushing | ATT | YDS | TD | LG | FPTS |
Da. JohnsonÂ
31 RB
16 FPTS
|
Da. Johnson | 11 | 77 | 1 | 19 | 16 | ||||||||||||||||||||
D. WatsonÂ
4 QB
22 FPTS
|
D. Watson | 6 | 27 | 1 | 13 | 22 | ||||||||||||||||||||
Du. JohnsonÂ
25 RB
1 FPTS
|
Du. Johnson | 5 | 14 | 0 | 7 | 1 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
W. FullerÂ
15 WR
11 FPTS
|
W. Fuller | 10 | 8 | 112 | 0 | 31 | 11 | ||||||||||||||||||||||||
J. AkinsÂ
88 TE
9 FPTS
|
J. Akins | 2 | 2 | 39 | 1 | 20 | 9 | ||||||||||||||||||||||||
Da. JohnsonÂ
31 RB
16 FPTS
|
Da. Johnson | 4 | 3 | 32 | 0 | 15 | 16 | ||||||||||||||||||||||||
R. CobbÂ
18 WR
2 FPTS
|
R. Cobb | 3 | 2 | 23 | 0 | 17 | 2 | ||||||||||||||||||||||||
B. CooksÂ
13 WR
2 FPTS
|
B. Cooks | 5 | 2 | 20 | 0 | 11 | 2 | ||||||||||||||||||||||||
D. FellsÂ
87 TE
1 FPTS
|
D. Fells | 2 | 2 | 19 | 0 | 12 | 1 | ||||||||||||||||||||||||
D. CarterÂ
14 WR
0 FPTS
|
D. Carter | 2 | 1 | 8 | 0 | 8 | 0 | ||||||||||||||||||||||||
Du. JohnsonÂ
25 RB
1 FPTS
|
Du. Johnson | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||
K. StillsÂ
12 WR
0 FPTS
|
K. Stills | 2 | 0 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT | FF |
Z. CunninghamÂ
41 ILB
|
Z. Cunningham | 6-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. RobyÂ
21 CB
|
B. Roby | 6-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
Jo. ReidÂ
34 CB
|
Jo. Reid | 6-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
Ju. ReidÂ
20 SS
|
Ju. Reid | 5-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. McKinneyÂ
55 ILB
|
B. McKinney | 5-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
V. Hargreaves IIIÂ
26 CB
|
V. Hargreaves III | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
P. HallÂ
96 DT
|
P. Hall | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
E. MurrayÂ
23 SS
|
E. Murray | 3-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
W. MercilusÂ
59 OLB
|
W. Mercilus | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. ScarlettÂ
57 OLB
|
B. Scarlett | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. WattÂ
99 DE
|
J. Watt | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. MartinÂ
54 LB
|
J. Martin | 2-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
A. MooreÂ
33 SAF
|
A. Moore | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. JohnsonÂ
32 CB
|
L. Johnson | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. CrossenÂ
35 CB
|
K. Crossen | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. DunnÂ
92 NT
|
B. Dunn | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
Z. FultonÂ
73 G
|
Z. Fulton | 1-0 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
K. FairbairnÂ
7 K
2 FPTS
|
K. Fairbairn | 0/1 | 0 | 2/2 | 2 |
Punting | NO | AVG | IN20 | LG |
B. AngerÂ
9 P
|
B. Anger | 3 | 41.0 | 2 | 42 |
Kickoff Returns | NO | AVG | LG | TD |
D. CarterÂ
14 WR
0 FPTS
|
D. Carter | 3 | 22.0 | 23 | 0 |
Punt Returns | NO | AVG | LG | TD |
D. Carter 14 WR
0 FPTS
|
D. Carter | 1 | 19.0 | 19 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
P. MahomesÂ
15 QB
26 FPTS
|
P. Mahomes | 24/32 | 211 | 3 | 0 | 26 |
Rushing | ATT | YDS | TD | LG | FPTS |
C. Edwards-HelaireÂ
25 RB
19 FPTS
|
C. Edwards-Helaire | 25 | 138 | 1 | 27 | 19 | ||||||||||||||||||||
D. WilliamsÂ
31 RB
2 FPTS
|
D. Williams | 7 | 23 | 0 | 7 | 2 | ||||||||||||||||||||
S. WatkinsÂ
14 WR
14 FPTS
|
S. Watkins | 1 | 3 | 0 | 3 | 14 | ||||||||||||||||||||
A. ShermanÂ
42 RB
0 FPTS
|
A. Sherman | 1 | 2 | 0 | 2 | 0 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
S. WatkinsÂ
14 WR
14 FPTS
|
S. Watkins | 9 | 7 | 82 | 1 | 19 | 14 | ||||||||||||||||||||||||
T. KelceÂ
87 TE
11 FPTS
|
T. Kelce | 6 | 6 | 50 | 1 | 15 | 11 | ||||||||||||||||||||||||
T. HillÂ
10 WR
10 FPTS
|
T. Hill | 6 | 5 | 46 | 1 | 15 | 10 | ||||||||||||||||||||||||
D. RobinsonÂ
11 WR
2 FPTS
|
D. Robinson | 6 | 3 | 20 | 0 | 9 | 2 | ||||||||||||||||||||||||
D. WilliamsÂ
31 RB
2 FPTS
|
D. Williams | 2 | 2 | 7 | 0 | 6 | 2 | ||||||||||||||||||||||||
M. HardmanÂ
17 WR
0 FPTS
|
M. Hardman | 1 | 1 | 6 | 0 | 6 | 0 | ||||||||||||||||||||||||
C. Edwards-HelaireÂ
25 RB
19 FPTS
|
C. Edwards-Helaire | 2 | 0 | 0 | 0 | 0 | 19 |
Defense | T-A | SACK | INT | FF |
T. MathieuÂ
32 FS
|
T. Mathieu | 6-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. HitchensÂ
53 ILB
|
A. Hitchens | 4-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. HamiltonÂ
20 CB
|
A. Hamilton | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. SneedÂ
38 CB
|
L. Sneed | 3-0 | 0.0 | 1 | 0 | ||||||||||||||||||||
C. JonesÂ
95 DT
|
C. Jones | 3-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
D. O'DanielÂ
44 LB
|
D. O'Daniel | 3-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
M. DannaÂ
51 DE
|
M. Danna | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. SorensenÂ
49 SAF
|
D. Sorensen | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. ThompsonÂ
24 FS
|
T. Thompson | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
F. ClarkÂ
55 DE
|
F. Clark | 2-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
R. FentonÂ
27 CB
|
R. Fenton | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. WhartonÂ
98 DT
|
T. Wharton | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
W. Gay Jr.Â
50 LB
|
W. Gay Jr. | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. WardÂ
35 CB
|
C. Ward | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. KempÂ
19 WR
|
M. Kemp | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. WilsonÂ
54 OLB
|
D. Wilson | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. ThornhillÂ
22 SAF
|
J. Thornhill | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. OkaforÂ
57 DE
|
A. Okafor | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. KeizerÂ
48 TE
|
N. Keizer | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. NnadiÂ
91 NT
|
D. Nnadi | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
H. ButkerÂ
7 K
10 FPTS
|
H. Butker | 2/2 | 29 | 4/4 | 10 |
Punting | NO | AVG | IN20 | LG |
T. TownsendÂ
5 P
|
T. Townsend | 3 | 45.3 | 1 | 54 |
Kickoff Returns | NO | AVG | LG | TD |
M. HardmanÂ
17 WR
0 FPTS
|
M. Hardman | 1 | 20.0 | 20 | 0 | ||||||||||||||||||||||||
A. WattsÂ
23 SAF
0 FPTS
|
A. Watts | 1 | 28.0 | 28 | 0 |
Punt Returns | NO | AVG | LG | TD |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | HOU 25 | 0:53 | 3 | 0 | Punt |
10:06 | HOU 20 | 5:12 | 9 | 80 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
14:13 | HOU 25 | 2:43 | 4 | 25 | Punt |
2:26 | HOU 20 | 2:01 | 11 | 47 | FG Miss |
3rd | POSS | PLAYS | YDS | RESULT | |
10:53 | HOU 21 | 4:56 | 8 | 27 | Punt |
1:12 | HOU 5 | 1:57 | 4 | 31 | INT |
4th | POSS | PLAYS | YDS | RESULT | |
11:25 | HOU 25 | 4:10 | 10 | 75 | TD |
5:29 | HOU 35 | 2:51 | 7 | 65 | TD |
0:30 | HOU 25 | 0:30 | 3 | 5 | Game |
1st | POSS | PLAYS | YDS | RESULT | |
14:06 | KC 35 | 4:01 | 8 | 21 | Punt |
4:54 | KC 25 | 5:41 | 11 | 75 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
11:29 | KC 9 | 9:04 | 16 | 91 | TD |
0:22 | KC 41 | 0:25 | 4 | 48 | FG |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | KC 25 | 4:07 | 7 | 75 | TD |
5:57 | KC 10 | 4:45 | 8 | 47 | Punt |
4th | POSS | PLAYS | YDS | RESULT | |
14:15 | HOU 17 | 2:50 | 6 | 17 | TD |
7:15 | KC 27 | 1:46 | 3 | 3 | Punt |
2:38 | KC 20 | 2:08 | 6 | 19 | FG |
 - Punt (3 plays, 0 yards, 0:53 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) H.Butker kicks 65 yards from KC 35 to end zone Touchback. |
+5 YD | 1 & 10 - HOU 25 (15:00 - 1st) Da.Johnson right guard to HOU 30 for 5 yards (D.Sorensen). |
No Gain | 2 & 5 - HOU 30 (14:26 - 1st) D.Watson pass incomplete deep left to W.Fuller. |
Penalty | 3 & 5 - HOU 30 (14:21 - 1st) PENALTY on HOU-L.Tunsil False Start 5 yards enforced at HOU 30 - No Play. |
No Gain | 3 & 10 - HOU 25 (14:21 - 1st) D.Watson pass incomplete short right to Da.Johnson. |
Punt | 4 & 10 - HOU 25 (14:16 - 1st) B.Anger punts 40 yards to KC 35 Center-J.Weeks out of bounds. |
 - Punt (8 plays, 21 yards, 4:01 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - KC 35 (14:07 - 1st) C.Edwards-Helaire left end to KC 38 for 3 yards (B.Dunn; B.McKinney). |
+3 YD | 2 & 7 - KC 38 (13:32 - 1st) C.Edwards-Helaire left guard to KC 41 for 3 yards (J.Watt; Z.Cunningham). |
+6 YD | 3 & 4 - KC 41 (12:54 - 1st) P.Mahomes pass short left to D.Williams to KC 47 for 6 yards (A.Moore). |
+6 YD | 1 & 10 - KC 47 (12:16 - 1st) P.Mahomes pass short middle to M.Hardman pushed ob at HOU 47 for 6 yards (V.Hargreaves). |
+11 YD | 2 & 4 - HOU 47 (11:47 - 1st) P.Mahomes pass short right to T.Kelce to HOU 36 for 11 yards (B.Roby). |
No Gain | 1 & 10 - HOU 36 (11:09 - 1st) P.Mahomes pass deep left to D.Robinson for 36 yards TOUCHDOWN. The Replay Official reviewed the pass completion ruling and the play was REVERSED. P.Mahomes pass incomplete deep left to D.Robinson (Ju.Reid). |
Sack | 2 & 10 - HOU 36 (11:03 - 1st) P.Mahomes sacked at HOU 44 for -8 yards (J.Martin). |
No Gain | 3 & 18 - HOU 44 (10:19 - 1st) P.Mahomes pass incomplete short right to D.Robinson. |
Punt | 4 & 18 - HOU 44 (10:14 - 1st) T.Townsend punts 44 yards to end zone Center-J.Winchester Touchback. |
 - Touchdown (9 plays, 80 yards, 5:12 poss)
Result | Play |
---|---|
+7 YD | 1 & 10 - HOU 20 (10:06 - 1st) D.Johnson left end to HOU 27 for 7 yards (A.Hitchens). |
+12 YD | 2 & 3 - HOU 27 (9:29 - 1st) D.Watson pass short right to D.Fells to HOU 39 for 12 yards (A.Hitchens; D.Wilson). |
+9 YD | 1 & 10 - HOU 39 (8:57 - 1st) Da.Johnson right guard to HOU 48 for 9 yards (C.Jones). |
+5 YD | 2 & 1 - HOU 48 (8:22 - 1st) D.Watson pass short left to Da.Johnson to KC 47 for 5 yards (T.Mathieu; A.Hitchens). |
+6 YD | 1 & 10 - KC 47 (7:36 - 1st) D.Watson pass short left to W.Fuller to KC 41 for 6 yards (T.Mathieu). |
+2 YD | 2 & 4 - KC 41 (7:02 - 1st) D.Johnson right guard to KC 39 for 2 yards (A.Hitchens). |
+11 YD | 3 & 2 - KC 39 (6:19 - 1st) D.Watson pass short right to B.Cooks to KC 28 for 11 yards (D.Sorensen). |
+9 YD | 1 & 10 - KC 28 (5:39 - 1st) D.Watson pass short left to B.Cooks to KC 19 for 9 yards (A.Hitchens). KC-K.Saunders was injured during the play. |
+19 YD | 2 & 1 - KC 19 (5:02 - 1st) Da.Johnson right guard for 19 yards TOUCHDOWN. |
PAT Good | (4:54 - 1st) K.Fairbairn extra point is GOOD Center-J.Weeks Holder-B.Anger. |
 - Touchdown (11 plays, 75 yards, 5:41 poss)
Result | Play |
---|---|
Kickoff | (4:54 - 1st) K.Fairbairn kicks 65 yards from HOU 35 to end zone Touchback. |
+7 YD | 1 & 10 - KC 25 (4:54 - 1st) P.Mahomes pass short left to T.Hill pushed ob at KC 32 for 7 yards (B.Roby). |
+1 YD | 2 & 3 - KC 32 (4:21 - 1st) C.Edwards-Helaire right guard to KC 33 for 1 yard (B.McKinney). |
+1 YD | 3 & 2 - KC 33 (3:38 - 1st) D.Williams left end to KC 34 for 1 yard (Z.Cunningham E.Murray). |
+2 YD | 4 & 1 - KC 34 (3:00 - 1st) A.Sherman left guard to KC 36 for 2 yards (J.Watt). |
+15 YD | 1 & 10 - KC 36 (2:22 - 1st) P.Mahomes pass short middle to T.Kelce to HOU 49 for 15 yards (Ju.Reid). |
+10 YD | 1 & 10 - HOU 49 (1:43 - 1st) P.Mahomes pass short left to S.Watkins to HOU 39 for 10 yards (E.Murray). |
+18 YD | 1 & 10 - HOU 39 (1:05 - 1st) C.Edwards-Helaire up the middle to HOU 21 for 18 yards (W.Mercilus). |
+13 YD | 1 & 10 - HOU 21 (0:24 - 1st) P.Mahomes pass short middle to S.Watkins to HOU 8 for 13 yards (V.Hargreaves). |
+2 YD | 1 & 8 - HOU 8 (15:00 - 2nd) P.Mahomes pass short left to T.Kelce to HOU 6 for 2 yards (Ju.Reid). |
No Gain | 2 & 6 - HOU 6 (14:23 - 2nd) P.Mahomes pass incomplete short left to D.Robinson. |
+6 YD | 3 & 6 - HOU 6 (14:17 - 2nd) P.Mahomes pass short middle to T.Kelce for 6 yards TOUCHDOWN. |
PAT Good | (14:13 - 2nd) H.Butker extra point is GOOD Center-J.Winchester Holder-T.Townsend. |
 - Punt (4 plays, 25 yards, 2:43 poss)
Result | Play |
---|---|
Kickoff | (14:13 - 2nd) H.Butker kicks 65 yards from KC 35 to end zone Touchback. |
+19 YD | 1 & 10 - HOU 25 (14:13 - 2nd) D.Watson pass short middle to W.Fuller to HOU 44 for 19 yards (J.Thornhill). |
+4 YD | 1 & 10 - HOU 44 (13:37 - 2nd) Da.Johnson up the middle to HOU 48 for 4 yards (D.Wilson). |
No Gain | 2 & 6 - HOU 48 (12:59 - 2nd) D.Watson sacked at HOU 44 for -4 yards (sack split by C.Jones and A.Okafor). |
+6 YD | 3 & 10 - HOU 44 (12:15 - 2nd) D.Watson scrambles right end pushed ob at 50 for 6 yards (T.Mathieu). |
Punt | 4 & 4 - HOU 50 (11:37 - 2nd) B.Anger punts 41 yards to KC 9 Center-J.Weeks fair catch by M.Hardman. |
 - Touchdown (16 plays, 91 yards, 9:04 poss)
Result | Play |
---|---|
+5 YD | 1 & 10 - KC 9 (11:30 - 2nd) P.Mahomes pass short right to T.Kelce to KC 14 for 5 yards (E.Murray) [J.Watt]. |
+7 YD | 2 & 5 - KC 14 (10:50 - 2nd) D.Williams up the middle to KC 21 for 7 yards (W.Mercilus). |
No Gain | 1 & 10 - KC 21 (10:09 - 2nd) P.Mahomes pass incomplete deep right to T.Hill. |
+9 YD | 2 & 10 - KC 21 (10:03 - 2nd) C.Edwards-Helaire right end to KC 30 for 9 yards (E.Murray; Z.Cunningham). |
+9 YD | 3 & 1 - KC 30 (9:21 - 2nd) C.Edwards-Helaire right guard to KC 39 for 9 yards (Z.Cunningham). |
+6 YD | 1 & 10 - KC 39 (8:44 - 2nd) C.Edwards-Helaire right end ran ob at KC 45 for 6 yards (V.Hargreaves). |
+4 YD | 2 & 4 - KC 45 (8:13 - 2nd) P.Mahomes pass short left to D.Robinson pushed ob at KC 49 for 4 yards (J.Reid). |
Penalty | 1 & 10 - HOU 49 (7:22 - 2nd) PENALTY on HOU-J.Watt Neutral Zone Infraction 5 yards enforced at KC 49 - No Play. |
+8 YD | 1 & 5 - HOU 46 (7:17 - 2nd) C.Edwards-Helaire right end to HOU 38 for 8 yards (J.Reid). |
+8 YD | 1 & 10 - HOU 38 (6:39 - 2nd) C.Edwards-Helaire right end pushed ob at HOU 30 for 8 yards (Z.Cunningham). |
+4 YD | 2 & 2 - HOU 30 (6:07 - 2nd) D.Williams left guard to HOU 26 for 4 yards (W.Mercilus). |
+4 YD | 1 & 10 - HOU 26 (5:24 - 2nd) D.Williams right end to HOU 22 for 4 yards (B.McKinney). |
+3 YD | 2 & 6 - HOU 22 (4:47 - 2nd) S.Watkins right end to HOU 19 for 3 yards (E.Murray). |
+9 YD | 3 & 3 - HOU 19 (4:02 - 2nd) P.Mahomes pass short right to D.Robinson pushed ob at HOU 10 for 9 yards (Ju.Reid). |
+9 YD | 1 & 10 - HOU 10 (3:26 - 2nd) P.Mahomes pass short left to S.Watkins for 10 yards TOUCHDOWN. The Replay Official reviewed the runner broke the plane ruling and the play was REVERSED. P.Mahomes pass short left to S.Watkins to HOU 1 for 9 yards (V.Hargreaves). |
-1 YD | 2 & 1 - HOU 1 (3:09 - 2nd) C.Edwards-Helaire right guard to HOU 2 for -1 yards (B.McKinney; E.Murray). |
+2 YD | 3 & 2 - HOU 2 (2:30 - 2nd) P.Mahomes pass short right to S.Watkins for 2 yards TOUCHDOWN. |
PAT Good | (2:26 - 2nd) H.Butker extra point is GOOD Center-J.Winchester Holder-T.Townsend. |
 - Missed FG (11 plays, 47 yards, 2:01 poss)
Result | Play |
---|---|
Kickoff | (2:26 - 2nd) H.Butker kicks 66 yards from KC 35 to HOU -1. D.Carter to HOU 20 for 21 yards (M.Kemp). |
+7 YD | 1 & 10 - HOU 20 (2:22 - 2nd) D.Watson pass short left to D.Fells to HOU 27 for 7 yards (T.Thompson). |
+1 YD | 2 & 3 - HOU 27 (2:00 - 2nd) Da.Johnson right guard to HOU 28 for 1 yard (C.Jones). |
+4 YD | 3 & 2 - HOU 28 (1:30 - 2nd) Da.Johnson right guard to HOU 32 for 4 yards (T.Thompson). |
No Gain | 1 & 10 - HOU 32 (1:26 - 2nd) D.Watson pass incomplete deep right to B.Cooks (L.Sneed). |
+15 YD | 2 & 10 - HOU 32 (1:20 - 2nd) D.Watson pass short right to Da.Johnson ran ob at HOU 47 for 15 yards (L.Sneed). |
No Gain | 1 & 10 - HOU 47 (1:11 - 2nd) D.Watson pass incomplete short left to B.Cooks [A.Okafor]. |
+20 YD | 2 & 10 - HOU 47 (1:07 - 2nd) D.Watson pass short right to J.Akins to KC 33 for 20 yards (L.Sneed). |
No Gain | 1 & 10 - KC 33 (0:47 - 2nd) D.Watson pass incomplete deep left. |
No Gain | 2 & 10 - KC 33 (0:42 - 2nd) D.Watson pass incomplete short right to D.Johnson [T.Kpassagnon]. |
No Gain | 3 & 10 - KC 33 (0:36 - 2nd) D.Watson pass incomplete deep right to W.Fuller. |
No Good | 4 & 10 - KC 33 (0:30 - 2nd) K.Fairbairn 51 yard field goal is No Good Wide Right Center-J.Weeks Holder-B.Anger. |
 - Field Goal (4 plays, 48 yards, 0:25 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - KC 41 (0:25 - 2nd) P.Mahomes pass incomplete short left to S.Watkins. |
+17 YD | 2 & 10 - KC 41 (0:22 - 2nd) P.Mahomes pass short left to S.Watkins to HOU 42 for 17 yards (J.Reid). |
