Date | OPP | Result | Record |
---|---|---|---|
Aug 30, 2024 | vs | 1-0 | |
Sep 7, 2024 | vs | 2-0 | |
Sep 14, 2024 | vs | 3-0 | |
Sep 21, 2024 | vs | 3-1 | |
Sep 28, 2024 | @ | 4-1 | |
Oct 12, 2024 | vs | 4-2 | |
Oct 19, 2024 | vs | 4-3 | |
Oct 26, 2024 | @ | 4-4 | |
Nov 2, 2024 | vs | 5-4 | |
Nov 9, 2024 | @ | 5-5 |
Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|
Nov 23, 2024 | vs |
ABC
| Gaylord Family-Oklahoma Memorial Stadium | ||
Nov 30, 2024 | @ |
ESPN
| Tiger Stadium |