Unknown Player

/ N.Y. Mets / EXP: 1YRS Height: 6-1 Weight: 205 lb Age: 34 College: Nebraska Bats/Throws L/R

Fantasy Points by Week

Rost
0%
Start
0%
3B Rank
NR
CAREER STATS
YEAR TEAM G AB R H HR RBI BB KO SB CS AVG OBP SLG
- 0 0 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0 0 0 0
3-year Average MIN 6 19 2 2 0 1 1 7 0 0 .105 .190 .105
2019 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 CHW 19 57 5 6 1 4 3 21 0 0 .105 .177 .175
2016 PHI 71 197 22 42 4 18 18 54 3 1 .213 .284 .350
2015 PHI 129 425 41 104 12 39 26 111 1 2 .244 .293 .395
2014 PHI 121 397 43 100 10 46 33 102 0 1 .251 .308 .390
2013 PHI 50 162 18 38 5 22 15 43 1 0 .234 .301 .388
Career (7 Seasons) 390 1238 129 290 32 129 95 331 5 4 .234 .292 .375

MORE BATTING STATS
YEAR TEAM 2B 3B TB SF SH HP IB GDP
0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0
3-year Average MIN 0 0 2 0 0 1 0 0
2019 0 0 0 0 0 0 0 0
2017 CHW 1 0 10 0 0 2 1 1
2016 PHI 15 0 69 1 0 2 0 1
2015 PHI 22 3 168 1 0 4 3 4
2014 PHI 25 0 155 1 3 0 4 6
2013 PHI 8 1 63 1 0 1 3 1
Career (7 Seasons) 71 4 465 4 3 9 11 13

MINOR LEAGUE BATTING STATISTICS
YEAR TEAM G AB R H 2B 3B HR RBI BB KO SB CS AVG OBP SLG
2011 ASX-Williamsport Crosscu 68 239 14 46 11 0 2 19 24 50 0 3 .192 .273 .263
2012 AFA-Clearwater Threshers 62 255 31 89 13 3 2 25 12 37 10 2 .349 .377 .447
2013 AAA-Lehigh Valley Ironpi 104 404 52 119 24 4 15 68 35 95 11 3 .294 .352 .485
2014 AFX-Lakewood Blueclaws 3 7 3 3 1 0 2 5 3 2 1 0 .428 .600 .428
2015 AAA-Lehigh Valley Ironpi 15 61 7 18 3 0 1 3 6 9 0 0 .295 .358 .393
2016 5 18 2 3 0 0 1 2 1 6 0 0 .166 .210 .333
Around the Web Promoted by Taboola