2024 Situational Stats
Pitching Situations
Category | INNdGS | HA | BAA | BP | GPCI | MERA | BPA | OUTS | COM | INN | BBd9 | INNdGSd | NW | INNs | BBI | BFP | SOP | RA | ER | S | SB-CS | K-BB | SLGA | W-L | ERA | K | GdAO | GPMI | WP | HIP | TB | WPCT | RPF | CSC | GPOF | GO | W | SBA | AO | GS | SO | RP | IRPCT | PA | WHIP | RBI-HR | APP | DT | 1B | CG | Kd9 | PKO | Rd9 | IBBI | HRA | HB | SDT | OUTSdGS | L | B | Hd9 | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 0 | 24 | 0.22 | 0 | 0 | 1200 | 0 | 90 | 0 | 30.0 | 1.2 | 0.0 | 0 | 30.0 | 4 | 117 | 0 | 12 | 10 | 0 | 0 | 13 | 0.27 | 0 | 3.0000 | 17 | 1.5 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | — | 42 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 117 | 0.93 | 0 | 25 | 0 | 0 | 0 | 5.1 | 0 | 9.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.2 | 0 |
vs. Righthanded Batter | 0 | 108 | 0.32 | 0 | 0 | -1111 | 0 | 243 | 0 | 81.0 | 2.78 | 0.0 | 0 | 81.0 | 25 | 375 | 0 | 59 | 53 | 0 | 0 | 36 | 0.57 | 0 | 5.89 | 61 | 0.64 | 0 | 1 | 1.33 | 0 | 0 | 0 | 2 | — | 69 | 0 | 1 | 108 | 0 | 0 | 0 | 0 | 375 | 1.64 | 0 | 28 | 0 | 0 | 0 | 6.78 | 0 | 15.22 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 12 | 0 |
RISP | 0 | 28 | 0.28 | 0 | 0 | -6905 | 0 | 84 | 0 | 28.1 | 3.52 | 0.0 | 0 | 28.0 | 11 | 122 | 0 | 49 | 41 | 0 | 0 | 7 | 0.43 | 0 | 13.13 | 18 | 0.70 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | — | 26 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 122 | 1.39 | 0 | 25 | 0 | 0 | 0 | 5.77 | 0 | 13.13 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.97 | 0 |
Runners on Base | 0 | 57 | 0.30 | 0 | 0 | -3744 | 0 | 150 | 0 | 50.0 | 2.7 | 0.0 | 0 | 50.0 | 15 | 215 | 0 | 59 | 51 | 0 | 0 | 18 | 0.48 | 0 | 9.18 | 33 | 0.83 | 0 | 2 | 1.14 | 0 | 0 | 0 | 2 | — | 49 | 0 | 2 | 59 | 0 | 0 | 0 | 0 | 215 | 1.44 | 0 | 27 | 0 | 0 | 0 | 5.94 | 0 | 13.32 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 10.26 | 0 |
Bases Empty | 0 | 75 | 0.29 | 0 | 0 | 2183 | 0 | 183 | 0 | 61.0 | 2.07 | 0.0 | 0 | 61.0 | 14 | 277 | 0 | 12 | 12 | 0 | 0 | 31 | 0.51 | 0 | 1.77 | 45 | 0.81 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | — | 62 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 277 | 1.46 | 0 | 28 | 0 | 0 | 0 | 6.64 | 0 | 13.72 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 11.07 | 0 |
Bases Loaded | 0 | 1 | 0.33 | 0 | 0 | -32400 | 0 | 3 | 0 | 1.0 | 0 | 0.0 | 0 | 1.0 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 2 | 0.67 | 0 | 45.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.0000 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Late Inning Pressure | 0 | 3 | 0.27 | 0 | 0 | 1200 | 0 | 9 | 0 | 3.0 | 0 | 0.0 | 0 | 3.0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0.64 | 0 | 3.0000 | 1 | 0.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 1.0000 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 9.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
LIP-Runners On | 0 | 1 | 0.25 | 0 | 0 | 3600 | 0 | 3 | 0 | 1.1 | 0 | 0.0 | 0 | 1.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0.0000 | 1 | 1 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.91 | 0 | 2 | 0 | 0 | 0 | 8.18 | 0 | 8.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.18 | 0 |
with 0 outs | 0 | 42 | 0.27 | 0 | 0 | 1445 | 0 | 120 | 0 | 40.1 | 1.80 | 0.0 | 0 | 40.0 | 8 | 169 | 0 | 12 | 12 | 0 | 0 | 18 | 0.46 | 0 | 2.69 | 26 | 0.94 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | — | 44 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 169 | 1.25 | 0 | 28 | 0 | 0 | 0 | 5.84 | 0 | 11.67 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 9.43 | 0 |
with 1 out | 0 | 48 | 0.32 | 0 | 0 | -2237 | 0 | 111 | 0 | 37.0 | 1.70 | 0.0 | 0 | 37.0 | 7 | 166 | 0 | 33 | 30 | 0 | 0 | 18 | 0.56 | 0 | 7.30 | 25 | 0.69 | 0 | 1 | 1.30 | 0 | 0 | 0 | 0 | — | 34 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 166 | 1.49 | 0 | 28 | 0 | 0 | 0 | 6.08 | 0 | 14.11 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 11.68 | 0 |
with 2 outs | 0 | 42 | 0.30 | 0 | 0 | -954 | 0 | 100 | 0 | 33.2 | 3.80 | 0.0 | 0 | 33.1 | 14 | 157 | 0 | 26 | 21 | 0 | 0 | 13 | 0.47 | 0 | 5.69 | 27 | 0.83 | 0 | 1 | 1.27 | 0 | 0 | 0 | 2 | — | 33 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 157 | 1.69 | 0 | 29 | 0 | 0 | 0 | 7.32 | 0 | 15.45 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 11.39 | 0 |
vs. Leadoff | 0 | 32 | 0.29 | 0 | 0 | 1938 | 0 | 78 | 0 | 26.0 | 1.04 | 0.0 | 0 | 26.0 | 3 | 116 | 0 | 6 | 6 | 0 | 0 | 11 | 0.53 | 0 | 2.08 | 14 | 0.81 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | — | 29 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 116 | 1.35 | 0 | 28 | 0 | 0 | 0 | 4.85 | 0 | 12.81 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 11.08 | 0 |
w/Bases Full 2 Out | 0 | 0 | .000 | 0 | 0 | 3600 | 0 | 0 | 0 | 0.1 | 0 | 0.0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 90 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Innings
Category | WPCT | CSC | RPF | WP | GPMI | TB | HIP | W-L | ERA | GdAO | K | SB-CS | K-BB | S | ER | SLGA | BBI | BFP | RA | SOP | NW | INNdGSd | INNs | COM | INN | BBd9 | OUTS | BPA | MERA | BP | GPCI | BAA | INNdGS | HA | XBH | OUTSdGS | SDT | Hd9 | L | B | HB | HRA | IBBI | CG | PKO | Kd9 | Rd9 | 1B | DT | APP | PA | IRPCT | RBI-HR | WHIP | RP | SO | SBA | GS | AO | W | GPOF | GO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Inning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.69 | 0.78 | 14 | 0 | 12 | 0 | 3 | 0.36 | 2 | 64 | 3 | 0 | 0 | 0.0 | 16.0 | 0 | 16.0 | 1.13 | 48 | 0 | 2250 | 0 | 0 | 0.26 | 0 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.88 | 10.12 | 0 | 0 | 16 | 64 | 0 | 0 | 1.13 | 0 | 0 | 1 | 0 | 18 | 0 | — | 14 |
2nd Inning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.19 | 0.83 | 13 | 0 | 8 | 0 | 11 | 0.57 | 5 | 68 | 11 | 0 | 0 | 0.0 | 16.0 | 0 | 16.0 | 2.81 | 48 | 0 | -1350 | 0 | 0 | 0.27 | 0 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7.31 | 12.38 | 0 | 0 | 16 | 68 | 0 | 0 | 1.31 | 0 | 0 | 1 | 0 | 18 | 0 | — | 15 |
3rd Inning | 0 | 1 | 0 | 1 | 0 | 0 | 0.81 | 0 | 3.94 | 0.44 | 11 | 0 | 7 | 0 | 7 | 0.41 | 4 | 65 | 7 | 0 | 0 | 0.0 | 16.0 | 0 | 16.0 | 2.25 | 48 | 0 | 450 | 0 | 0 | 0.22 | 0 | 13 | 0 | 0 | 0 | 7.31 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.19 | 10.12 | 0 | 0 | 16 | 65 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 25 | 0 | — | 11 |
4th Inning | 0 | 1 | 0 | 0 | 0 | 0 | 1.58 | 0 | 4.74 | 1.17 | 8 | 0 | 4 | 0 | 8 | 0.45 | 4 | 75 | 13 | 0 | 0 | 0.0 | 15.1 | 0 | 15.2 | 2.37 | 46 | 0 | -189 | 0 | 0 | 0.34 | 0 | 24 | 0 | 0 | 0 | 14.21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.74 | 16.58 | 0 | 0 | 16 | 75 | 0 | 0 | 1.84 | 0 | 0 | 0 | 0 | 18 | 0 | — | 21 |
5th Inning | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 | 0 | 4.50 | 0.93 | 6 | 0 | 1 | 0 | 6 | 0.40 | 5 | 54 | 6 | 0 | 0 | 0.0 | 12.0 | 0 | 12.0 | 3.75 | 36 | 0 | 0 | 0 | 0 | 0.28 | 0 | 13 | 0 | 0 | 0 | 9.75 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 | 14.25 | 0 | 0 | 14 | 54 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 15 | 0 | — | 14 |
6th Inning | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 3.0000 | 2 | 6 | 0 | 5 | 0 | 2 | 0.41 | 1 | 28 | 3 | 0 | 0 | 0.0 | 6.0 | 0 | 6.0 | 1.5 | 18 | 0 | 1200 | 0 | 0 | 0.33 | 0 | 9 | 0 | 0 | 0 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15.00 | 0 | 0 | 7 | 28 | 0 | 0 | 1.67 | 0 | 0 | 0 | 0 | 4 | 0 | — | 8 |
7th Inning | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 | 0 | 4.29 | 0.25 | 1 | 0 | 1 | 0 | 1 | 0.78 | 0 | 10 | 1 | 0 | 0 | 0.0 | 2.0 | 0 | 2.1 | 0 | 6 | 0 | 171 | 0 | 0 | 0.33 | 0 | 3 | 0 | 0 | 0 | 12.86 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.29 | 17.14 | 0 | 0 | 4 | 10 | 0 | 0 | 1.43 | 0 | 0 | 0 | 0 | 4 | 0 | — | 1 |
Other Pitching Situations
Category | HRA | HB | SDT | OUTSdGS | L | B | Hd9 | XBH | APP | 1B | DT | CG | Kd9 | PKO | Rd9 | IBBI | IRPCT | PA | WHIP | RBI-HR | GPOF | GO | W | SBA | AO | GS | SO | RP | ER | S | K-BB | SB-CS | SLGA | W-L | ERA | K | GdAO | WP | GPMI | HIP | TB | WPCT | RPF | CSC | INNdGSd | NW | INNs | BFP | BBI | RA | SOP | BPA | OUTS | COM | BBd9 | INN | HA | INNdGS | BAA | BP | GPCI | MERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 11 | 2 | 0 | 0 | 0 | 0 | 9.80 | 0 | 29 | 0 | 0 | 0 | 7.19 | 0 | 12.09 | 0 | 0 | 234 | 1.31 | 0 | — | 48 | 0 | 1 | 68 | 0 | 0 | 0 | 29 | 0 | 32 | 0 | 0.52 | 0 | 4.74 | 44 | 0.71 | 1 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0.0 | 0 | 55.0 | 234 | 12 | 29 | 0 | 0 | 165 | 0 | 1.96 | 55.1 | 60 | 0 | 0.28 | 0 | 0 | -189 |
2nd 9 Batters | 4 | 2 | 0 | 0 | 0 | 0 | 11.31 | 0 | 22 | 0 | 0 | 0 | 5.54 | 0 | 14.77 | 1 | 0 | 179 | 1.59 | 0 | — | 45 | 0 | 1 | 46 | 0 | 0 | 0 | 20 | 0 | 11 | 0 | 0.45 | 0 | 4.62 | 24 | 0.98 | 1 | 0 | 1.26 | 0 | 0 | 0 | 2 | 0.0 | 0 | 39.0 | 179 | 13 | 23 | 0 | 0 | 117 | 0 | 3 | 39.0 | 49 | 0 | 0.30 | 0 | 0 | -92 |
3rd+ 9 Batters | 3 | 2 | 0 | 0 | 0 | 0 | 12.86 | 0 | 17 | 0 | 0 | 0 | 5.03 | 0 | 16.21 | 0 | 0 | 78 | 1.68 | 0 | — | 18 | 0 | 0 | 22 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 0.54 | 0 | 5.59 | 9 | 0.82 | 0 | 0 | 1.43 | 0 | 0 | 0 | 0 | 0.0 | 0 | 16.0 | 78 | 4 | 15 | 0 | 0 | 48 | 0 | 2.24 | 16.1 | 23 | 0 | 0.32 | 0 | 0 | -872 |
Last 7 Appearances | 3 | 1 | 0 | 0 | 1 | 0 | 11.25 | 0 | 7 | 0 | 0 | 0 | 7.5 | 0 | 16.50 | 0 | 0 | 56 | 1.75 | 0 | — | 14 | 0 | 0 | 10 | 1 | 0 | 0 | 10 | 1 | 4 | 0 | 0.60 | -1 | 7.50 | 10 | 1.4 | 1 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0.0 | -1 | 12.0 | 56 | 6 | 10 | 1 | 0 | 36 | 0 | 4.5 | 12.0 | 15 | 0 | 0.32 | 0 | 0 | -2400 |
SVO (incl. Holds) | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0 | 2 | 0 | 0 | 0 | 3.6 | 0 | 5.40 | 0 | 0 | 16 | 0.60 | 0 | — | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.19 | 0 | 1.80 | 2 | 1.75 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 | 16 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 5.0 | 3 | 0 | 0.19 | 0 | 0 | 2160 |
Day/Night
Category | INNdGS | HA | BP | GPCI | MERA | BAA | OUTS | BPA | COM | INN | BBd9 | INNdGSd | NW | INNs | BFP | BBI | SOP | RA | W-L | ERA | K | GdAO | ER | S | SB-CS | K-BB | SLGA | WPCT | RPF | CSC | WP | GPMI | HIP | TB | W | GPOF | GO | SO | RP | SBA | AO | GS | IRPCT | SINN | PA | WHIP | RBI-HR | DT | 1B | APP | IBBI | CG | PKO | Kd9 | Rd9 | SDT | OUTSdGS | L | B | Hd9 | HB | HRA | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 66 | 0 | 0 | 259 | 0.28 | 175 | 0 | 0 | 58.2 | 2.32 | 0.0 | 4 | 58.1 | 257 | 15 | 1 | 30 | 1 | 4.18 | 41 | 0.67 | 27 | 1 | 0 | 26 | 0.45 | 0.6 | 0 | 1 | 0 | 0 | 1.13 | 0 | 3 | — | 53 | 0 | 0 | 0 | 79 | 7 | 0 | 0 | 257 | 1.39 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 6.34 | 12.99 | 0 | 0 | 2 | 0 | 10.21 | 3 | 8 | 0 |
Night | 0 | 66 | 0 | 0 | -1375 | 0.31 | 156 | 0 | 0 | 52.1 | 2.42 | 0.0 | 2 | 52.0 | 235 | 14 | 0 | 41 | -1 | 6.22 | 37 | 1.02 | 36 | 0 | 0 | 23 | 0.55 | 0.43 | 0 | 1 | 2 | 0 | 1.27 | 0 | 3 | — | 58 | 0 | 0 | 2 | 57 | 9 | 0 | 0 | 235 | 1.54 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 6.39 | 14.34 | 0 | 0 | 4 | 0 | 11.40 | 3 | 10 | 0 |
Month
Category | Kd9 | PKO | Rd9 | CG | IBBI | APP | DT | 1B | XBH | HRA | HB | Hd9 | L | B | OUTSdGS | SDT | GS | AO | SBA | RP | SO | GO | GPOF | W | RBI-HR | WHIP | SINN | PA | IRPCT | RA | SOP | BBI | BFP | INNs | NW | INNdGSd | TB | HIP | WP | GPMI | CSC | RPF | WPCT | SLGA | K-BB | SB-CS | ER | S | GdAO | K | W-L | ERA | BAA | MERA | GPCI | BP | INNdGS | HA | BBd9 | INN | COM | BPA | OUTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 5.77 | 0 | 11.53 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 8.97 | 1 | 0 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 31 | — | 2 | 0 | 1.25 | 0 | 116 | 0 | 11 | 0 | 7 | 116 | 28.0 | 3 | 0.0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.67 | 0.37 | 11 | 0 | 11 | 0 | 1 | 18 | 1 | 3.52 | 0.26 | 781 | 0 | 0 | 0 | 28 | 2.24 | 28.1 | 0 | 0 | 84 |
May | 7.33 | 0 | 8.96 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 7.33 | 1 | 0 | 0 | 0 | 3 | 24 | 1 | 0 | 0 | 25 | — | 3 | 0 | 1.00 | 0 | 89 | 0 | 7 | 0 | 4 | 89 | 22.0 | 5 | 0.0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0.75 | 0.33 | 14 | 0 | 5 | 0 | 1.04 | 18 | 2 | 2.04 | 0.21 | 1971 | 0 | 0 | 0 | 18 | 1.63 | 22.1 | 0 | 0 | 66 |
June | 6 | 0 | 15.90 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 2 | 13.5 | 3 | 0 | 0 | 0 | 6 | 45 | 1 | 0 | 0 | 25 | — | 1 | 0 | 1.70 | 0 | 143 | 0 | 27 | 0 | 6 | 143 | 30.0 | -1 | 0.0 | 0 | 1.5 | 1 | 0 | 2 | 0 | 0.25 | 0.59 | 14 | 0 | 21 | 0 | 0.56 | 20 | -2 | 6.30 | 0.34 | -1439 | 0 | 0 | 0 | 45 | 1.8 | 30.0 | 0 | 0 | 90 |
July | 6.43 | 0 | 16.71 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 13.5 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 13 | — | 0 | 0 | 1.79 | — | 68 | 0 | 14 | 0 | 4 | 68 | 14.0 | 0 | 0.0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.69 | 6 | 0 | 14 | 0 | 0.68 | 10 | 0 | 9.0000 | 0.34 | -3600 | 0 | 0 | 0 | 21 | 2.57 | 14.0 | 0 | 0 | 42 |
August | 5.49 | 0 | 16.46 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 10.98 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 8 | — | 0 | 0 | 1.71 | 0 | 39 | 0 | 4 | 0 | 4 | 39 | 8.1 | 0 | 0.0 | 0 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0.49 | 1 | 0 | 4 | 0 | 0.73 | 5 | 0 | 4.39 | 0.30 | 87 | 0 | 0 | 0 | 10 | 4.39 | 8.2 | 0 | 0 | 25 |
September | 8.75 | 0 | 18.75 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 12.5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | — | 0 | 0 | 1.94 | — | 37 | 0 | 8 | 1 | 4 | 37 | 7.1 | -1 | 0.0 | 0 | 1.39 | 1 | 0 | 0 | 0 | 0 | 0.65 | 3 | 0 | 8 | 1 | 1.5 | 7 | -1 | 10.0000 | 0.32 | -4400 | 0 | 0 | 0 | 10 | 5 | 7.2 | 0 | 0 | 22 |
Season Half
Category | DT | 1B | APP | IBBI | PKO | Kd9 | Rd9 | CG | L | B | Hd9 | SDT | OUTSdGS | HRA | HB | XBH | W | GO | GPOF | SO | RP | AO | GS | SBA | WHIP | RBI-HR | IRPCT | SINN | PA | INNs | INNdGSd | NW | SOP | RA | BBI | BFP | K | GdAO | ERA | W-L | SLGA | S | ER | SB-CS | K-BB | RPF | CSC | WPCT | HIP | TB | GPMI | WP | HA | INNdGS | GPCI | BP | MERA | BAA | OUTS | BPA | INN | BBd9 | COM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0 | 0 | 18 | 0 | 0 | 6.22 | 12.96 | 0 | 5 | 0 | 10.51 | 0 | 0 | 12 | 4 | 0 | 6 | 90 | — | 0 | 0 | 109 | 14 | 2 | 1.39 | 0 | 0 | 0 | 387 | 88.1 | 0.0 | 7 | 0 | 54 | 20 | 387 | 61 | 0.83 | 4.69 | 1 | 0.48 | 0 | 46 | 0 | 41 | 0 | 2 | 0.55 | 1.17 | 0 | 0 | 1 | 103 | 0 | 0 | 0 | -155 | 0.29 | 265 | 0 | 88.2 | 2.04 | 0 |
Post All-Star | 0 | 0 | 11 | 1 | 0 | 6.92 | 16.29 | 0 | 1 | 0 | 11.81 | 0 | 0 | 6 | 2 | 0 | 0 | 21 | — | 0 | 0 | 27 | 2 | 0 | 1.72 | 0 | 0 | 0 | 105 | 22.0 | 0.0 | -1 | 1 | 17 | 9 | 105 | 17 | 0.78 | 6.92 | -1 | 0.58 | 1 | 17 | 0 | 8 | 0 | 0 | 0 | 1.31 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | -1938 | 0.32 | 66 | 0 | 22.1 | 3.67 | 0 |
Playing Surface
Category | PA | SINN | IRPCT | RBI-HR | WHIP | RP | SO | SBA | GS | AO | W | GPOF | GO | XBH | OUTSdGS | SDT | Hd9 | L | B | HB | HRA | IBBI | CG | Rd9 | PKO | Kd9 | 1B | DT | APP | COM | BBd9 | INN | OUTS | BPA | BP | GPCI | MERA | BAA | INNdGS | HA | WPCT | CSC | RPF | WP | GPMI | TB | HIP | W-L | ERA | GdAO | K | K-BB | SB-CS | ER | S | SLGA | BFP | BBI | RA | SOP | NW | INNdGSd | INNs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 464 | 0 | 0 | 0 | 1.47 | 0 | 0 | 2 | 15 | 126 | 5 | — | 107 | 0 | 0 | 0 | 10.72 | 6 | 0 | 6 | 17 | 1 | 0 | 13.75 | 0 | 6.22 | 0 | 0 | 27 | 0 | 2.51 | 104.1 | 312 | 0 | 0 | 0 | -619 | 0.29 | 0 | 124 | 0.45 | 2 | 0 | 2 | 0 | 0 | 1.19 | -1 | 5.27 | 0.85 | 72 | 43 | 0 | 61 | 1 | 0.50 | 464 | 29 | 68 | 1 | 4 | 0.0 | 104.0 |
Turf | 28 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 1 | 10 | 1 | — | 4 | 0 | 0 | 0 | 11.61 | 0 | 0 | 0 | 1 | 0 | 0 | 11.61 | 0 | 8.71 | 0 | 0 | 2 | 0 | 0 | 6.2 | 19 | 0 | 0 | 0 | 1277 | 0.30 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 | 1 | 2.90 | 0.4 | 6 | 6 | 0 | 2 | 0 | 0.52 | 28 | 0 | 3 | 0 | 2 | 0.0 | 6.1 |
Home/Away
Category | SOP | RA | BBI | BFP | INNs | NW | INNdGSd | CSC | RPF | WPCT | TB | HIP | WP | GPMI | GdAO | K | W-L | ERA | SLGA | K-BB | SB-CS | ER | S | BP | MERA | GPCI | BAA | INNdGS | HA | BBd9 | INN | COM | OUTS | BPA | IBBI | PKO | Kd9 | Rd9 | CG | DT | 1B | APP | XBH | Hd9 | B | L | OUTSdGS | SDT | HRA | HB | RP | SO | GS | AO | SBA | W | GO | GPOF | RBI-HR | WHIP | SINN | PA | IRPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
