Unknown Player

/ Baltimore Ravens / EXP: YRS Height: Weight: lb Age: College: None Bye -

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
RB Rank
NR

2017 Game Log

WK DATE OPP RESULT GS RUATT RUYD RUAVG RULG RUTD RECPT REYD REAVG RELG RETD FL FPTS
1 09/10 @CHI W 23-17 Yes 12 37 3.08 6 1 2 2 1.00 2 0 0 0
2 09/17 GB W 34-23 Yes 19 84 4.42 17 2 2 16 8.00 10 0 0 0
3 09/24 @DET W 30-26 Yes 21 106 5.05 18 1 3 32 10.67 18 0 0 0
4 10/01 BUF L 23-17 Yes 18 58 3.22 16 1 2 20 10.00 13 0 0 0
5 BYE - - - - - - - - - - - - - - -
6 10/15 MIA L 20-17 Yes 9 68 7.56 44 0 2 11 5.50 11 0 0 0
7 10/22 @NE L 23-7 Yes 12 72 6.00 21 0 3 18 6.00 9 0 0 0
8 10/29 @NYJ W 25-20 Yes 12 41 3.42 7 0 1 20 20.00 20 0 0 0
9 11/05 @CAR L 20-17 Yes 11 46 4.18 20 0 4 18 4.50 14 0 0 0
10 11/12 DAL W 27-7 Yes 2 3 1.50 2 0 0 0 0 0 0 0 0
*11 11/20 @SEA W 34-31 No 0 0 0 0 0 0 0 0 0 0 0 0
*12 11/26 TB W 34-20 No 0 0 0 0 0 0 0 0 0 0 0 0
13 12/03 MIN L 14-9 Yes 12 74 6.17 13 0 1 7 7.00 7 0 0 0
14 12/07 NO W 20-17 Yes 24 91 3.79 19 1 0 0 0 0 0 0 0
15 12/18 @TB W 24-21 Yes 22 126 5.73 32 1 5 68 13.60 29 0 0 0
16 12/24 @NO L 23-13 Yes 11 36 3.27 15 0 2 20 10.00 12 0 1 0
17 12/31 CAR W 22-10 Yes 11 23 2.09 5 0 9 85 9.44 26 1 0 0
Around the Web Promoted by Taboola