Tobias Rieder

RW / Buffalo Sabres / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
C Rank
NR

2020-21 Game Log

JANUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
01/14 vs L 6-4 1 0 1 1 0 0 3 0.333 0 0 0 0 11:60 0:17 1:65 4
01/15 vs L 2-1 0 0 0 -1 0 0 2 0.000 0 0 0 0 12:70 0:10 0:00 -1
01/18 @ W 6-1 0 0 0 0 0 0 1 0.000 0 0 0 0 12:82 0:00 1:05 0
01/19 @ L 3-0 0 0 0 0 0 0 3 0.000 0 0 0 0 12:50 0:00 1:88 0
01/22 @ L 4-3 0 0 0 0 0 0 2 0.000 0 0 0 0 13:50 0:00 0:00 0
01/24 @ W 4-3 0 0 0 0 0 0 1 0.000 0 0 0 0 13:13 0:00 1:77 0
01/26 vs W 3-2 1 0 1 1 0 0 3 0.333 0 0 0 0 15:78 0:00 2:48 4
01/28 vs L 3-2 0 0 0 -1 0 0 0 0.000 0 0 0 0 15:27 0:00 3:28 -1
01/30 vs W 4-3 1 0 1 0 0 0 1 1.000 0 0 0 0 12:78 0:08 1:40 3
01/31 vs L 5-3 0 0 0 -1 0 0 0 0.000 0 0 0 0 14:03 0:00 2:80 -1
FEBRUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
02/15 vs L 3-1 0 0 0 0 0 0 1 0.000 0 0 0 0 9:70 0:00 1:73 0
02/16 vs L 3-0 0 0 0 -1 0 0 0 0.000 0 0 0 0 11:58 0:00 2:10 -1
02/18 @ L 3-1 0 0 0 0 0 0 1 0.000 0 0 0 0 9:60 0:00 0:50 0
02/20 @ W 3-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 16:75 0:00 2:05 -1
02/22 @ L 3-2 0 0 0 0 0 0 2 0.000 0 0 0 0 3:70 0:00 0:00 0
02/27 vs L 3-0 0 0 0 -1 0 0 2 0.000 0 0 0 0 13:23 0:20 2:32 -1
02/28 vs L 3-0 0 0 0 -1 0 0 1 0.000 0 0 0 0 9:90 0:00 1:83 -1
MARCH SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
03/02 @ L 3-2 1 0 1 1 0 0 2 0.500 0 0 0 0 12:82 0:00 1:65 4
03/04 @ L 5-2 0 0 0 0 0 0 1 0.000 0 0 0 0 11:93 0:00 1:40 0
03/06 @ L 5-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 12:60 0:00 0:00 -1
03/07 @ L 5-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 11:73 0:00 1:98 -1
03/09 @ L 5-4 0 0 0 1 0 0 1 0.000 0 0 0 0 12:40 0:00 3:27 1
03/13 vs L 3-0 0 0 0 0 0 0 4 0.000 0 0 0 0 13:72 0:08 0:83 0
03/15 vs L 6-0 0 0 0 0 0 0 0 0.000 0 0 0 0 14:82 0:00 2:40 0
03/16 @ L 3-2 1 0 1 1 0 0 4 0.250 0 0 0 0 12:02 0:00 1:43 4
03/18 vs L 4-1 0 0 0 0 0 0 2 0.000 0 0 0 0 15:27 0:00 4:02 0
03/29 vs L 4-3 0 1 1 1 0 0 1 0.000 0 0 0 0 13:37 0:07 1:87 3
03/31 vs W 6-1 0 0 0 1 0 0 0 0.000 0 0 0 0 15:57 0:00 2:33 1
APRIL SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
04/01 vs L 3-2 0 0 0 0 0 0 0 0.000 0 0 0 0 14:65 0:00 1:98 0
04/03 vs W 3-2 0 0 0 0 0 0 2 0.000 0 0 0 0 12:58 0:22 1:05 0
04/06 @ W 5-3 0 0 0 1 0 0 1 0.000 0 0 0 0 16:78 0:00 1:47 1
04/08 vs L 6-3 0 0 0 0 0 0 3 0.000 0 0 0 0 15:23 0:00 1:77 0
04/09 vs L 4-3 0 0 0 0 0 0 2 0.000 0 0 0 0 12:27 0:00 0:85 0
04/11 @ W 5-3 0 0 0 -1 0 0 0 0.000 0 0 0 0 10:27 0:13 0:55 -1
04/15 @ W 5-2 0 0 0 -2 0 0 1 0.000 0 0 0 0 12:37 0:00 3:05 -2
04/17 vs L 3-2 0 0 0 0 0 0 0 0.000 0 0 0 0 11:92 0:00 1:92 0
04/18 vs W 4-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 10:57 0:00 2:10 -1
04/20 vs L 2-0 0 0 0 0 0 0 0 0.000 0 0 0 0 10:23 0:00 2:82 0
04/22 vs L 5-1 0 0 0 -3 0 0 1 0.000 0 0 0 0 10:83 0:00 2:20 -3
04/23 vs W 6-4 0 1 1 0 0 0 1 0.000 0 0 0 0 11:52 0:00 1:07 2
04/25 @ L 6-3 0 0 0 0 0 0 2 0.000 2 0 0 1 8:88 0:00 1:42 0.5
04/27 @ L 3-1 0 0 0 0 0 0 6 0.000 0 0 0 0 9:68 0:00 0:00 0
04/29 @ L 5-2 0 0 0 -1 0 0 2 0.000 0 0 0 0 8:60 0:00 1:62 -1
MAY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
05/01 @ L 6-2 0 0 0 0 0 0 0 0.000 0 0 0 0 7:77 0:00 0:77 0
Around the Web Promoted by Taboola