2017 Game Log
2017 Season
WK | DATE | OPP | RESULT | GS | RUATT | RUYD | RUAVG | RULG | RUTD | RECPT | REYD | REAVG | RELG | RETD | FL | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09/10 | @DAL | L 19-3 | Yes | 7 | 16 | 2.29 | 3 | 0 | 2 | 9 | 4.50 | 5 | 0 | 0 | 0 |
2 | 09/18 | DET | L 24-10 | Yes | 7 | 10 | 1.43 | 4 | 0 | 2 | 12 | 6.00 | 7 | 0 | 0 | 0 |
3 | 09/24 | @PHI | L 27-24 | Yes | 9 | 22 | 2.44 | 7 | 0 | 2 | 8 | 4.00 | 6 | 0 | 0 | 0 |
4 | 10/01 | @TB | L 25-23 | Yes | 9 | 13 | 1.44 | 14 | 0 | 1 | 6 | 6.00 | 6 | 0 | 0 | 0 |
*5 | 10/08 | LAC | L 27-22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*6 | 10/15 | @DEN | W 23-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*7 | 10/22 | SEA | L 24-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 11/05 | LAR | L 51-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 11/12 | @SF | L 31-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*11 | 11/19 | KC | W 12-9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 11/23 | @WAS | L 20-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 12/03 | @OAK | L 24-17 | No | 3 | 12 | 4.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 12/10 | DAL | L 30-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*15 | 12/17 | PHI | L 34-29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 12/24 | @ARI | L 23-0 | No | 3 | 10 | 3.33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 12/31 | WAS | W 18-10 | No | 3 | 7 | 2.33 | 4 | 0 | 1 | 11 | 11.00 | 11 | 0 | 0 | 0 |
* indicates player did not play that week |