2020 Game Log
2020 Season
WK | DATE | OPP | RESULT | GS | RUATT | RUYD | RUAVG | RULG | RUTD | RECPT | REYD | REAVG | RELG | RETD | FL | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*1 | 09/14 | TEN | L 16-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*2 | 09/20 | @PIT | L 26-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*3 | 09/27 | TB | L 28-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*4 | 10/01 | @NYJ | W 37-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*6 | 10/18 | @NE | W 18-12 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*7 | 10/25 | KC | L 43-16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*8 | 11/01 | LAC | W 31-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*9 | 11/08 | @ATL | L 34-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*10 | 11/15 | @LV | L 37-12 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*11 | 11/22 | MIA | W 20-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*12 | 11/29 | NO | L 31-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*13 | 12/06 | @KC | - | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*14 | 12/13 | @CAR | - | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*15 | 12/19 | BUF | - | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*16 | 12/27 | @LAC | - | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*17 | 01/03 | LV | - | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* indicates player did not play that week |