Victor Hedman

#77 D / Tampa Bay Lightning / EXP: 15YRS Height: 6-6 Weight: 241 lb Age: 33 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
100%
Start
97%
D Rank
9

2020-21 Game Log

JANUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
01/13 vs W 5-1 0 2 2 0 0 0 3 0.000 0 0 0 0 23:83 3:45 3:00 6
01/15 vs W 5-2 0 0 0 2 0 0 3 0.000 0 0 0 0 25:85 3:33 2:82 2
01/21 @ W 3-2 0 1 1 0 0 0 2 0.000 0 0 0 0 26:93 1:07 2:93 3
01/23 @ L 5-2 1 1 2 -3 0 0 4 0.250 0 0 0 0 26:78 2:48 2:07 5
01/28 @ L 1-0 0 0 0 -1 0 0 4 0.000 2 0 0 1 27:42 3:25 1:97 -0.5
01/30 vs W 4-3 1 1 2 1 0 0 5 0.200 0 0 0 0 28:65 7:72 3:18 9
FEBRUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
02/01 vs W 5-2 0 1 1 1 0 0 0 0.000 0 0 0 0 24:35 3:50 2:25 4
02/03 vs W 5-1 1 1 2 2 0 0 2 0.500 0 0 0 0 21:53 3:92 2:97 10
02/05 vs W 3-1 0 0 0 0 0 0 1 0.000 2 0 0 1 25:42 3:73 0:57 0.5
02/08 @ W 4-1 0 0 0 0 0 0 3 0.000 4 0 0 2 23:50 4:32 0:77 1
02/09 @ W 6-1 0 2 2 1 0 0 2 0.000 0 0 0 0 22:68 3:65 3:48 7
02/11 @ L 5-2 0 2 2 -2 0 0 3 0.000 0 0 0 0 27:48 2:43 1:53 4
02/13 @ W 6-1 0 1 1 2 0 0 1 0.000 4 0 0 1 20:73 2:88 1:88 6
02/15 vs L 6-4 0 0 0 -1 0 0 2 0.000 0 0 0 0 28:42 5:73 2:00 -1
02/20 @ L 4-0 0 0 0 -1 0 0 2 0.000 0 0 0 0 26:73 0:97 1:98 -1
02/22 @ W 4-2 1 1 2 1 0 0 5 0.200 2 0 0 1 24:88 3:67 1:45 9.5
02/24 vs W 3-0 0 1 1 2 0 0 2 0.000 0 0 0 0 25:57 0:93 1:20 5
02/25 vs W 3-1 0 1 1 2 0 0 3 0.000 0 0 0 0 26:78 5:78 2:88 5
02/27 vs W 5-0 0 0 0 2 0 0 0 0.000 2 0 0 1 23:90 0:90 4:57 2.5
MARCH SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
03/02 @ W 2-0 0 1 1 0 0 0 2 0.000 0 0 0 0 25:00 4:95 3:43 3
03/04 @ W 3-2 0 1 1 2 0 0 2 0.000 0 0 0 0 27:25 1:28 2:17 5
03/05 @ L 4-3 0 1 1 0 0 0 1 0.000 2 0 0 1 29:98 7:47 2:57 3.5
03/07 @ W 6-3 1 1 2 -1 1 0 4 0.250 2 0 0 1 28:58 5:38 5:47 9.5
03/09 @ W 4-3 0 1 1 0 0 0 2 0.000 0 0 0 0 26:27 4:10 2:80 3
03/11 @ L 6-4 0 0 0 -2 0 0 3 0.000 0 0 0 0 25:55 6:42 3:38 -2
03/13 vs W 6-3 0 1 1 1 0 0 2 0.000 0 0 0 0 21:17 1:10 1:90 4
03/15 vs L 4-1 0 0 0 -1 0 0 3 0.000 0 0 0 0 23:45 3:13 1:77 -1
03/16 @ W 4-3 0 1 1 0 0 0 1 0.000 0 0 0 0 27:62 2:67 2:67 3
03/18 vs W 4-2 1 1 2 2 0 0 3 0.333 0 0 0 0 24:90 2:62 2:75 10
03/20 vs W 4-1 0 3 3 3 0 0 2 0.000 0 0 0 0 20:62 3:48 3:98 12
03/21 vs W 5-3 0 0 0 3 0 0 0 0.000 2 0 0 1 29:03 6:22 3:52 3.5
03/23 @ W 2-1 0 1 1 0 0 0 5 0.000 0 0 0 0 26:08 2:78 2:67 3
03/25 @ L 4-3 0 0 0 0 0 0 3 0.000 0 0 0 0 25:05 0:00 2:90 0
03/27 @ L 4-3 0 0 0 0 0 0 2 0.000 0 0 0 0 25:38 4:72 6:20 0
03/30 vs L 3-1 0 0 0 -2 0 0 10 0.000 0 0 0 0 24:05 0:77 0:00 -2
APRIL SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
04/01 vs W 3-2 0 1 1 -1 0 0 2 0.000 0 0 0 0 26:97 3:73 1:00 2
04/03 vs W 2-1 0 1 1 1 0 0 3 0.000 0 0 0 0 27:20 3:33 2:55 4
04/04 vs L 5-1 1 0 1 -2 0 0 4 0.250 0 0 0 0 24:08 3:87 2:05 3
04/06 @ L 4-2 0 0 0 -2 0 0 5 0.000 0 0 0 0 25:87 5:70 4:98 -2
04/08 @ W 6-4 0 1 1 -1 0 0 3 0.000 0 0 0 0 23:65 1:92 0:72 2
04/10 @ W 3-0 0 0 0 1 0 0 4 0.000 4 0 0 2 25:72 2:78 0:85 2
04/13 @ L 7-2 0 1 1 -3 0 0 1 0.000 0 0 0 0 24:45 2:23 2:72 0
04/15 vs W 3-2 1 0 1 0 0 0 3 0.333 0 0 0 0 24:20 1:18 1:43 5
04/17 vs L 5-3 0 2 2 -1 0 0 1 0.000 0 0 0 0 21:80 2:50 0:75 5
04/19 vs W 3-2 0 1 1 -1 0 0 0 0.000 0 0 0 0 22:45 2:08 1:20 2
04/20 vs L 4-1 0 0 0 -1 0 0 2 0.000 0 0 0 0 23:62 1:75 1:93 -1
04/22 vs W 3-1 0 0 0 1 0 0 3 0.000 0 0 0 0 24:12 3:67 0:65 1
04/25 vs W 4-3 1 1 2 0 0 0 2 0.500 0 0 0 0 23:95 3:78 1:23 8
04/27 @ W 7-4 0 0 0 2 0 0 1 0.000 0 0 0 0 23:78 3:72 5:25 2
04/29 vs W 3-0 0 0 0 1 0 0 3 0.000 0 0 0 0 23:97 1:95 2:33 1
MAY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
05/01 @ L 1-0 0 0 0 0 0 0 2 0.000 2 0 0 1 26:08 4:15 2:02 0.5
05/02 @ W 2-1 0 0 0 0 0 0 1 0.000 0 0 0 0 23:15 2:40 2:08 0
05/05 vs W 6-2 0 0 0 0 0 0 2 0.000 0 0 0 0 22:20 4:78 2:22 0
05/07 vs L 5-2 0 1 1 -2 0 0 2 0.000 0 0 0 0 23:75 3:75 0:95 1
Around the Web Promoted by Taboola