Carlos Santana

#30 1B / Minnesota Twins / EXP: 15YRS Height: 5-11 Weight: 215 lb Age: 38 College: None Bats/Throws S/R

Fantasy Points by Week

Rost
41%
Start
32%
1B Rank
NR

2012 Game Log

APRIL
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
04/05 vs L 7-4 4 1 0 0 0 0 0 3 2 0 0 0 0 0 .000 .000 .300 3
04/07 vs L 7-4 4 0 1 0 0 0 0 1 0 0 0 0 0 0 .125 .125 .313 2
04/08 vs W 4-3 4 2 2 0 0 2 3 0 1 0 0 0 0 0 .250 .750 .350 12.5
04/09 vs L 4-2 4 0 1 0 0 0 1 0 0 0 0 0 0 0 .250 .625 .333 2
04/11 vs L 10-6 3 1 0 0 0 0 0 2 2 0 0 0 0 0 .211 .526 .323 2
04/13 @ W 8-3 5 0 1 0 0 0 0 0 2 0 0 0 0 0 .208 .458 .306 0
04/14 @ W 11-9 4 1 2 1 0 0 2 2 1 0 0 0 0 0 .250 .500 .341 7.5
04/17 @ W 9-8 4 1 1 0 0 1 3 1 1 0 0 0 0 0 .250 .563 .340 8.5
04/18 @ L 4-1 4 0 1 0 0 0 0 0 3 0 0 0 0 0 .250 .528 .333 -0.5
04/19 @ W 2-1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 .256 .538 .339 4
04/20 @ W 4-3 3 1 1 0 0 0 0 2 0 0 0 0 0 0 .262 .524 .348 4
04/21 @ W 5-1 4 0 0 0 0 0 0 1 2 0 0 0 0 0 .239 .478 .333 0
04/24 vs W 4-3 3 1 1 0 0 0 1 1 0 0 0 0 1 0 .245 .469 .338 4
04/25 vs L 8-2 3 0 1 0 0 0 0 1 0 0 0 0 0 0 .250 .462 .341 2
04/26 vs L 4-2 3 0 0 0 0 0 0 1 1 0 0 0 0 0 .236 .436 .333 0.5
04/27 vs W 3-2 2 0 1 0 0 0 0 2 0 0 0 0 0 0 .246 .439 .344 3
04/28 vs L 2-1 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .230 .410 .330 -1.5
04/29 vs W 4-0 4 1 3 1 0 0 0 0 0 0 0 0 0 0 .262 .446 .347 5
MAY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
05/01 @ L 7-2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .246 .420 .333 -0.5
05/02 @ W 6-3 4 1 2 0 0 1 3 1 1 1 0 0 0 0 .260 .466 .342 11.5
05/03 @ W 7-5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .247 .442 .330 0
05/04 vs W 6-3 4 1 2 0 0 0 0 0 1 0 0 0 0 0 .259 .444 .336 2.5
05/05 vs L 5-2 4 0 0 0 0 0 0 1 3 0 0 0 0 0 .247 .424 .328 -0.5
05/06 vs W 4-2 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .236 .404 .318 -1
05/07 vs W 3-2 7 2 3 1 0 0 0 1 0 0 0 0 0 0 .250 .417 .326 7
05/08 vs L 5-3 3 0 2 1 0 0 2 2 0 0 1 0 0 0 .263 .434 .338 6
05/09 vs L 8-1 3 1 1 0 0 0 0 0 1 0 0 0 0 0 .265 .431 .338 1.5
05/10 @ W 8-3 4 0 0 0 0 0 1 0 2 0 0 0 1 0 .255 .415 .329 0
05/11 @ L 7-5 3 1 1 0 0 0 2 2 0 0 0 0 0 0 .257 .413 .333 6
05/12 @ L 4-1 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .248 .398 .325 -1
05/13 @ L 12-1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .248 .393 .323 1
05/14 @ W 5-4 2 0 1 0 0 0 1 1 1 0 0 0 1 0 .252 .395 .327 2.5
05/15 @ W 5-0 4 2 2 1 0 1 1 0 0 0 0 0 0 0 .260 .431 .331 9
05/16 vs W 9-3 3 2 1 1 0 0 1 1 1 1 0 0 0 0 .262 .437 .333 7.5
05/17 vs W 6-5 4 1 2 0 0 0 1 2 0 0 0 0 0 0 .269 .438 .340 6
05/18 vs L 3-2 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .261 .425 .333 -1
05/19 vs W 2-0 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .261 .420 .332 0.5
05/20 vs L 5-3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .261 .415 .330 1
05/22 vs W 5-3 3 0 1 0 0 0 0 1 0 0 0 0 0 0 .262 .414 .332 2
05/23 vs W 4-2 3 0 0 0 0 0 1 0 1 0 0 0 1 0 .257 .405 .327 0.5
05/24 vs W 2-1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .252 .397 .322 -0.5
05/25 @ L 9-3 4 0 0 0 0 0 1 0 0 0 0 0 0 0 .245 .387 .316 1
JUNE
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
06/05 @ W 4-2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .239 .377 .311 -0.5
06/06 @ W 9-6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 .232 .366 .304 1
06/07 @ L 7-5 4 0 1 0 0 0 1 1 1 0 0 0 0 0 .232 .363 .304 2.5
06/08 @ W 6-2 4 1 1 1 0 0 1 1 0 0 0 0 0 0 .233 .366 .305 5
06/09 @ L 2-0 3 0 0 0 0 0 0 1 1 0 0 0 0 0 .229 .360 .303 0.5
06/10 @ W 4-1 3 0 0 0 0 0 1 1 2 0 0 0 1 0 .225 .354 .301 1
06/12 @ L 7-1 4 0 1 0 0 0 0 0 2 0 0 0 0 0 .225 .352 .300 0
06/13 @ L 5-3 3 1 1 1 0 0 0 1 1 0 0 0 0 0 .227 .357 .302 3.5
06/14 @ L 12-5 3 1 1 0 0 0 1 2 0 0 0 0 0 0 .229 .356 .305 5
06/15 vs W 2-0 3 0 1 1 0 0 1 1 0 0 0 0 0 0 .230 .361 .307 4
06/16 vs L 9-2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .227 .356 .305 1
06/18 vs W 10-9 4 2 2 0 0 0 0 0 2 0 0 0 0 0 .232 .359 .308 3
06/19 vs W 3-2 4 1 1 1 0 0 0 0 2 0 0 0 0 0 .233 .361 .307 2
06/20 vs W 8-1 5 1 1 0 0 0 0 0 1 0 0 0 0 0 .232 .357 .305 1.5
06/22 @ W 2-0 2 0 0 0 0 0 0 2 2 0 0 0 0 0 .230 .354 .306 1
06/23 @ L 8-1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .226 .349 .303 -0.5
06/24 @ L 7-1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .230 .352 .305 1
06/25 @ L 7-1 3 0 0 0 0 0 0 1 1 0 0 0 0 0 .227 .347 .303 0.5
06/26 @ L 6-4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .223 .341 .299 -1
06/27 @ L 5-4 3 1 0 0 0 0 0 0 1 0 0 0 0 0 .220 .336 .296 0.5
JULY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
07/02 vs L 3-0 3 0 1 0 0 0 0 1 0 0 0 0 0 0 .221 .336 .298 2
07/03 vs W 9-5 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .218 .332 .297 1
07/05 vs W 3-1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .219 .330 .296 1
07/06 vs L 10-3 4 0 1 1 0 0 0 0 2 0 0 0 0 0 .219 .333 .295 1
07/07 vs W 7-3 2 1 1 1 0 0 1 2 0 0 0 0 0 0 .222 .339 .299 6
07/08 vs L 7-6 5 0 1 0 0 0 0 0 0 0 0 0 0 0 .221 .336 .298 1
07/13 @ W 1-0 2 0 1 0 0 0 0 2 0 0 1 0 0 0 .224 .337 .301 2
07/14 @ L 11-9 3 2 0 0 0 0 0 2 1 0 0 0 0 0 .221 .333 .301 3.5
07/15 @ L 3-0 3 0 1 0 0 0 0 1 1 0 0 0 0 0 .222 .333 .302 1.5
07/16 @ W 3-2 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .223 .332 .302 0.5
07/17 @ L 4-2 2 0 0 0 0 0 0 1 1 0 0 0 0 0 .221 .329 .301 1.5
07/18 @ W 10-6 4 2 2 0 0 1 4 1 1 0 0 0 0 0 .225 .344 .304 11.5
07/19 @ L 6-0 1 0 0 0 0 0 0 2 0 0 1 0 0 0 .224 .342 .306 1
07/20 vs L 10-2 1 0 0 0 0 0 0 2 1 0 0 0 0 0 .223 .341 .307 2.5
07/21 vs L 3-1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 .225 .345 .308 3
07/22 vs L 4-3 4 1 3 1 0 1 2 0 1 0 0 0 0 0 .232 .365 .313 9.5
07/23 vs W 3-1 4 0 1 1 0 0 0 0 1 0 0 0 0 0 .233 .367 .312 1.5
07/24 vs W 3-2 3 1 2 1 0 0 1 0 0 0 0 0 0 0 .237 .374 .315 5
07/25 vs L 5-3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .234 .369 .312 0
07/26 vs W 5-3 4 1 2 1 0 1 1 0 0 0 0 0 0 0 .238 .385 .313 8
07/27 @ L 11-0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .235 .381 .311 -0.5
07/28 @ L 12-5 4 1 1 0 0 1 3 1 1 0 0 0 0 0 .235 .389 .311 8.5
07/29 @ L 5-1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .233 .385 .310 1
07/31 @ L 8-3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 .234 .388 .311 4
AUGUST
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
08/01 @ L 5-2 3 1 1 0 0 1 1 1 0 0 0 0 0 0 .235 .397 .312 7
08/02 @ L 7-6 5 1 2 0 0 1 4 0 1 0 0 0 0 0 .238 .407 .313 9.5
08/03 @ L 10-2 3 0 0 0 0 0 0 1 2 0 0 0 0 0 .235 .403 .312 0
08/04 @ L 6-1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .232 .398 .309 -0.5
08/05 @ L 10-8 4 2 2 0 0 0 1 1 0 0 0 0 0 0 .236 .399 .312 6
08/06 vs L 14-3 3 1 1 0 0 1 2 1 0 0 0 0 0 0 .237 .408 .313 8
08/07 vs L 7-5 4 0 1 1 0 0 1 1 0 0 0 0 0 0 .237 .409 .313 4
08/08 vs W 6-2 4 0 1 0 0 0 1 0 0 0 0 0 0 0 .237 .407 .312 2
08/09 vs W 5-3 3 0 2 0 0 0 1 1 0 0 0 0 0 0 .241 .410 .315 4
08/10 vs L 3-2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .239 .406 .313 0
08/11 vs W 5-2 3 1 1 1 0 0 0 1 0 0 0 0 0 0 .240 .408 .314 4
08/12 vs L 14-1 2 0 1 0 0 0 1 1 1 0 0 0 1 0 .241 .409 .316 2.5
08/13 @ W 6-2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .241 .407 .315 1
08/14 @ L 9-6 3 1 0 0 0 0 0 0 1 0 0 0 0 0 .239 .403 .313 1.5
08/15 @ L 8-4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .236 .399 .311 -0.5
08/17 @ L 6-4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 .237 .398 .312 3
08/18 @ L 8-5 4 1 1 0 0 1 1 0 0 0 0 0 0 0 .237 .405 .311 6
08/19 @ L 7-0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .238 .403 .311 1
08/20 @ L 5-3 3 0 1 1 0 0 0 1 0 0 0 0 0 0 .238 .405 .312 3
08/21 @ L 5-1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 .241 .407 .313 3
08/22 @ L 3-1 4 0 1 0 0 0 0 0 2 1 0 0 0 0 .241 .405 .313 2
08/24 vs L 3-1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 .244 .406 .314 2
08/25 vs W 3-1 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .242 .403 .312 -1
08/26 vs L 4-2 4 0 1 0 0 0 2 0 1 0 0 0 0 0 .242 .401 .312 2.5
08/27 vs L 3-0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 .241 .399 .312 2
08/28 vs L 7-0 4 0 2 0 0 0 0 0 1 0 0 0 0 0 .244 .400 .313 1.5
08/29 vs L 8-4 3 0 1 0 0 0 0 0 0 0 0 0 0 0 .244 .399 .314 1
08/30 vs L 12-7 3 1 0 0 0 0 0 2 0 0 0 0 0 0 .242 .396 .313 3
08/31 vs L 5-3 4 1 2 1 0 0 1 0 2 0 0 0 0 0 .245 .400 .315 4
SEPTEMBER
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
09/01 vs W 4-3 4 1 1 0 0 0 2 0 1 0 0 0 0 0 .245 .399 .314 3.5
09/02 vs L 8-3 4 2 2 1 0 1 2 0 1 0 0 0 0 0 .248 .409 .315 9.5
09/04 @ W 3-2 4 1 2 0 0 0 0 1 2 0 0 0 0 0 .250 .410 .317 3
09/05 @ L 7-1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .250 .409 .317 1
09/07 @ W 7-6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 .247 .404 .314 1
09/08 @ L 3-0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .245 .401 .313 0
09/09 @ L 8-7 5 2 3 1 0 1 2 0 1 0 0 0 0 0 .249 .413 .315 10.5
09/10 @ L 7-2 3 0 0 0 0 0 1 0 0 0 0 0 1 0 .248 .410 .313 1
09/11 @ L 6-4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .245 .406 .311 0
09/12 @ L 5-2 3 1 1 0 0 0 1 0 1 0 0 0 1 0 .246 .405 .311 2.5
09/13 @ W 5-4 5 0 3 1 0 0 0 0 0 0 0 0 0 0 .250 .410 .314 4
09/14 vs L 4-0 4 0 1 1 0 0 0 0 0 0 0 0 0 0 .250 .411 .313 2
09/15 vs L 5-3 4 1 1 0 1 0 0 0 0 0 0 0 0 0 .250 .414 .313 4
09/16 vs W 7-6 5 1 3 0 1 0 2 0 0 0 1 0 0 0 .254 .420 .315 7
09/18 vs L 6-5 6 2 2 0 0 1 1 0 1 0 0 0 0 0 .255 .425 .315 7.5
09/19 vs L 6-4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .253 .423 .315 1
09/20 vs W 4-3 3 1 0 0 0 0 0 2 0 0 0 0 0 0 .252 .420 .314 3
09/21 @ L 6-3 3 0 1 0 0 0 2 1 1 0 0 0 0 0 .252 .419 .315 3.5
09/22 @ L 5-3 5 1 2 0 0 0 0 0 1 0 0 0 0 0 .254 .419 .316 2.5
09/23 @ W 15-4 6 3 3 0 0 2 5 0 1 0 0 0 0 0 .257 .433 .317 16.5
09/24 @ L 5-4 1 1 1 0 0 0 0 3 0 0 1 0 0 0 .258 .434 .320 4
09/25 @ W 4-3 3 1 1 0 0 0 0 1 2 0 0 0 0 0 .259 .433 .321 2
09/26 @ W 6-4 2 0 1 0 0 0 1 3 0 0 0 0 0 0 .260 .434 .323 5
09/28 vs W 8-5 4 0 0 0 0 0 0 1 1 0 0 0 0 0 .258 .430 .321 0.5
09/29 vs L 7-6 5 1 0 0 0 0 0 3 2 0 0 0 0 0 .255 .426 .321 3
OCTOBER
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
10/01 vs L 11-0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .253 .422 .319 -0.5
10/02 vs W 4-3 5 0 1 0 0 0 0 0 0 0 0 0 0 0 .252 .420 .318 1
Around the Web Promoted by Taboola