Boban Marjanovic

C / Houston Rockets / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
C Rank
NR

2015-16 Game Log

OCTOBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
10/30 vs W 102-75 5 2 5 0 0 2 2 3 2 5 1 0 0 2 0 6 11
NOVEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
11/02 @ W 94-84 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1
11/07 vs W 114-94 4 1 2 0 0 0 0 1 0 1 0 0 0 0 3 2 3
11/09 @ W 106-88 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2
11/14 vs W 92-83 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
11/20 @ L 104-90 3 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2 1
11/23 vs W 98-84 5 1 1 0 0 0 2 1 0 1 0 0 1 1 1 2 3
11/27 @ W 91-80 6 0 0 0 0 2 2 2 2 4 1 0 0 0 2 2 8
11/28 vs W 108-88 6 0 2 0 0 1 2 1 1 2 0 0 0 0 0 1 3
DECEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
12/03 @ W 103-83 4 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 1
12/07 @ W 119-68 17 8 10 0 0 2 2 2 2 4 1 2 0 2 4 18 24
12/11 vs W 109-87 5 3 4 0 0 0 1 1 2 3 0 0 0 0 1 6 9
12/16 vs W 114-95 15 2 4 0 0 3 4 2 4 6 0 0 2 1 1 7 14
12/21 vs W 106-92 2 1 1 0 0 0 0 0 2 2 0 0 1 0 0 2 5
12/23 @ W 108-83 4 1 1 0 0 2 2 1 0 1 0 0 0 1 0 4 4
12/26 vs W 101-86 15 1 3 0 0 8 8 2 5 7 0 1 4 2 2 10 20
12/28 vs W 101-95 15 7 7 0 0 3 4 2 2 4 0 1 1 2 2 17 21
12/30 vs W 112-79 15 2 6 0 0 3 4 2 10 12 0 1 1 1 2 7 20
JANUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
01/02 vs W 121-103 4 0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 1
01/04 @ W 123-98 5 1 2 0 0 0 0 1 2 3 2 1 0 0 0 2 10
01/06 vs W 123-98 19 5 7 0 0 3 6 3 4 7 0 0 1 0 0 13 21
01/11 @ W 106-79 13 5 7 0 0 3 5 1 2 3 1 0 2 1 3 13 19
01/12 @ W 109-99 4 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3
01/17 vs W 112-83 9 3 6 0 0 1 1 2 2 4 1 0 0 0 0 7 13
01/21 @ W 117-89 22 6 10 0 0 5 6 4 9 13 0 1 0 2 4 17 29
01/22 @ W 108-95 9 1 1 0 0 0 0 1 0 1 0 0 0 0 1 2 3
01/25 @ L 120-90 13 4 6 0 0 4 6 4 2 6 0 1 0 0 1 12 19
01/27 vs W 130-99 17 5 9 0 0 3 4 3 7 10 0 0 0 0 4 13 23
01/30 @ L 117-103 10 0 1 0 0 3 4 1 2 3 1 0 0 0 1 3 8
FEBRUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
02/01 vs W 107-92 3 0 0 0 0 2 2 0 0 0 0 0 1 0 0 2 3
02/05 @ W 116-90 17 2 3 0 0 3 4 2 5 7 1 0 1 2 2 7 15
02/06 vs W 106-102 9 1 1 0 0 1 1 2 3 5 1 1 0 1 2 3 10
02/09 @ W 119-101 13 3 5 0 0 5 7 2 4 6 0 1 0 1 1 11 17
02/10 @ W 98-96 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02/18 @ L 105-86 9 2 2 0 0 2 2 1 2 3 1 0 0 0 0 6 11
02/19 @ W 119-113 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02/24 @ W 108-92 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02/25 @ W 96-78 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
02/27 @ W 104-94 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARCH SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
03/02 vs W 97-81 2 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 2
03/05 vs W 104-94 19 3 4 0 0 3 4 2 7 9 1 0 0 1 2 9 19
03/08 @ W 116-91 10 0 4 0 0 0 0 2 6 8 0 0 0 0 0 0 8
03/10 vs W 109-101 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/15 vs W 108-87 4 0 0 0 0 3 4 1 0 1 1 0 0 0 0 3 6
03/17 vs W 118-110 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
03/23 vs W 112-88 14 9 12 0 0 1 1 3 1 4 0 1 0 0 1 19 24
03/25 vs W 110-104 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/26 @ L 111-92 27 5 12 0 0 3 4 3 3 6 1 1 1 2 0 13 21
03/28 @ W 101-87 30 1 4 0 0 3 4 3 6 9 2 0 1 0 3 5 19
03/30 vs W 100-92 9 2 2 0 0 0 0 3 0 3 0 0 0 2 2 4 5
APRIL SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
04/08 @ L 102-98 14 3 5 0 0 3 4 1 3 4 2 0 1 0 1 9 18
04/10 vs L 92-86 6 2 4 0 0 0 1 1 1 2 0 0 0 0 1 4 6
04/12 vs W 102-98 22 4 5 0 0 1 1 3 5 8 0 0 2 2 1 9 17
04/13 @ W 96-91 37 7 9 0 0 8 8 3 9 12 1 0 2 1 3 22 37
Around the Web Promoted by Taboola