Unknown Player

/ Cleveland Browns / EXP: YRS Height: Weight: lb Age: College: None Bye -

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
DE Rank
NR

2019 Game Log

WK DATE OPP RESULT GS TK ATK SACK INT INTYD INTLG PDEF INTTD DFR FF DFRYD DFRTD FPTS
1 09/08 ATL W 28-12 No 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2 09/15 @GB L 21-16 No 0.0 0 0 0 0 0 0 0 0 0 0 0 0
3 09/22 OAK W 34-14 No 0.0 0 0 0 0 0 0 0 0 0 0 0 0
4 09/29 @CHI L 16-6 No 1.0 0 0 0 0 0 0 0 0 0 0 0 0
5 10/06 @NYG W 28-10 No 0.0 0 0 0 0 0 0 0 0 0 0 0 0
6 10/13 PHI W 38-20 No 0.0 0 0 0 0 0 0 0 0 0 0 0 0
7 10/20 @DET W 42-30 No 1.0 0 0 0 0 0 0 0 0 0 0 0 0
8 10/24 WAS W 19-9 No 1.0 1 0 0 0 0 0 0 0 0 0 0 0
9 11/03 @KC L 26-23 No 1.0 0 1 0 0 0 0 0 0 1 0 0 0
10 11/10 @DAL W 28-24 No 1.0 1 0 0 0 0 0 0 0 0 0 0 0
11 11/17 DEN W 27-23 No 2.0 0 0 0 0 0 0 0 0 0 0 0 0
12 BYE - - - - - - - - - - - - - - - -
13 12/02 @SEA L 37-30 No 1.0 2 0 0 0 0 0 0 0 0 0 0 0
14 12/08 DET W 20-7 No 2.0 0 0 0 0 0 0 0 0 0 0 0 0
15 12/15 @LAC W 39-10 No 1.0 0 0 0 0 0 0 0 0 0 0 0 0
16 12/23 GB L 23-10 No 1.0 1 1 0 0 0 0 0 0 0 0 0 0
17 12/29 CHI L 21-19 Yes 2.0 5 1 0 0 0 0 0 0 0 0 0 0
Around the Web Promoted by Taboola