Goals
| Rank | Team | Player | G |
|---|---|---|---|
| T2 | L. Draisaitl C Leon Draisaitl C | 12 | |
| T2 | A. Lehkonen LW Artturi Lehkonen LW | 12 | |
| T4 | K. Connor LW Kyle Connor LW | 11 | |
| T4 | A. Matthews C Auston Matthews C | 11 |
Assists
| Rank | Team | Player | A |
|---|---|---|---|
| 2 | E. Bouchard D Evan Bouchard D | 18 | |
| T3 | L. Carlsson C Leo Carlsson C | 17 | |
| T3 | M. Tkachuk LW Matthew Tkachuk LW | 17 | |
| 5 | L. Draisaitl C Leon Draisaitl C | 16 |
Points
| Rank | Team | Player | P |
|---|---|---|---|
| 2 | L. Draisaitl C Leon Draisaitl C | 28 | |
| 3 | E. Bouchard D Evan Bouchard D | 26 | |
| T4 | K. Kaprizov LW Kirill Kaprizov LW | 25 | |
| T4 | N. MacKinnon C Nathan MacKinnon C | 25 |
Wins
| Rank | Team | Player | W |
|---|---|---|---|
| 2 | J. Wallstedt G Jesper Wallstedt G | 9 | |
| T3 | M. Blackwood G MacKenzie Blackwood G | 8 | |
| T3 | J. Swayman G Jeremy Swayman G | 8 | |
| 5 | J. Fowler G Jacob Fowler G | 7 |
Goals Against Average
| Rank | Team | Player | GAA |
|---|---|---|---|
| 2 | P. Kochetkov G Pyotr Kochetkov G | 1.49 | |
| 3 | J. Oettinger G Jake Oettinger G | 1.63 | |
| 4 | D. Tarasov G Daniil Tarasov G | 1.75 | |
| 5 | I. Shesterkin G Igor Shesterkin G | 1.79 |
Save %
| Rank | Team | Player | SV% |
|---|---|---|---|
| 2 | J. Fowler G Jacob Fowler G | .932 | |
| 3 | P. Kochetkov G Pyotr Kochetkov G | .929 | |
| T4 | I. Shesterkin G Igor Shesterkin G | .927 | |
| T4 | D. Tarasov G Daniil Tarasov G | .927 |
Penalty Minutes
| Rank | Team | Player | PM |
|---|---|---|---|
| 2 | N. Cousins C Nick Cousins C | 42 | |
| 3 | A. Klapka RW Adam Klapka RW | 41 | |
| 4 | B. Imama LW Bokondji Imama LW | 36 | |
| 5 | A. Greer LW A.J. Greer LW | 30 |
Major Penalties
| Rank | Team | Player | MAJ |
|---|---|---|---|
| T2 | T. Bauer D Tyrel Bauer D | 3 | |
| T2 | M. Kastelic C Mark Kastelic C | 3 | |
| T2 | A. Klapka RW Adam Klapka RW | 3 | |
| T2 | J. McBain C Jack McBain C | 3 |





