Royce Lewis

#23 3B / Minnesota Twins / EXP: 2YRS Height: 6-2 Weight: 200 lb Age: 25 College: None Bats/Throws R/R

Fantasy Points by Week

Rost
97%
Start
84%
3B Rank
5

2023 Game Log

MARCH
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
APRIL
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
MAY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
05/29 @ W 7-5 5 1 2 0 0 1 4 0 0 0 0 0 0 0 .400 .000 .400 10
05/30 @ L 5-1 4 1 1 1 0 0 0 0 3 0 0 0 0 0 .333 .778 .333 1.5
JUNE
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
06/01 vs W 7-6 4 1 1 0 0 1 2 0 1 0 0 0 0 0 .308 .846 .308 6.5
06/02 vs W 1-0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .235 .647 .235 0
06/03 vs L 4-2 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .238 .571 .238 0.5
06/04 vs L 2-1 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .200 .480 .200 -1.5
06/07 @ L 2-1 4 0 1 0 0 0 1 0 1 0 0 0 0 0 .207 .448 .207 1.5
06/08 @ L 4-2 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .182 .394 .182 -1
06/09 @ W 3-2 4 1 4 0 0 0 0 0 0 0 0 0 0 0 .270 .459 .270 5
06/11 @ L 7-6 4 0 3 0 0 0 2 0 1 0 0 0 0 0 .317 .488 .317 4.5
06/13 vs W 7-5 3 0 1 0 0 0 0 0 1 0 0 0 0 0 .318 .477 .318 0.5
06/14 vs W 4-2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .304 .457 .304 -0.5
06/15 vs L 8-4 4 1 1 0 0 0 0 0 2 0 0 0 0 0 .300 .440 .300 1
06/16 vs L 7-1 3 0 0 0 0 0 0 1 1 0 0 0 0 0 .283 .415 .291 0.5
06/17 vs W 2-0 2 1 0 0 0 0 0 1 2 0 0 0 0 0 .273 .400 .288 1
06/18 vs L 6-4 2 0 1 0 0 0 1 0 1 0 0 0 0 0 .281 .404 .295 1.5
06/20 vs L 10-4 4 1 3 0 0 1 1 0 0 0 0 0 0 0 .311 .475 .323 8
06/21 vs W 5-4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 .308 .477 .319 3
06/22 vs W 6-0 4 0 2 0 0 0 1 0 0 1 0 0 0 0 .319 .478 .329 5
06/23 @ W 4-1 4 1 1 0 0 1 1 0 1 0 0 0 0 0 .315 .507 .325 5.5
06/24 @ L 3-2 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .312 .494 .321 0.5
06/25 @ W 6-3 4 2 3 0 0 0 1 1 0 0 0 0 0 0 .333 .506 .345 7
06/27 @ L 6-2 3 0 1 0 0 0 0 0 1 0 0 0 0 0 .333 .500 .344 1.5
06/28 @ L 3-0 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .318 .477 .330 -1.5
06/30 @ W 8-1 5 0 3 0 0 0 1 0 1 0 0 0 0 0 .333 .484 .343 3.5
JULY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
07/01 @ W 1-0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .326 .474 .337 -0.5
AUGUST
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
08/15 vs W 5-3 3 1 1 0 0 0 1 1 1 0 0 0 0 0 .327 .469 .340 3.5
08/16 vs L 8-7 4 0 3 1 0 0 1 1 0 1 0 0 0 0 .343 .490 .357 8
08/18 vs W 5-1 4 1 1 1 0 0 0 0 1 0 0 0 0 0 .340 .491 .353 3.5
08/19 vs L 7-4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .327 .473 .342 -1.5
08/20 vs W 2-0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .319 .460 .333 -0.5
08/22 @ L 7-3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .316 .453 .331 1
08/23 @ L 8-7 5 1 1 0 0 1 2 0 0 0 0 0 0 0 .311 .467 .326 7
08/24 vs W 7-5 3 1 3 1 0 1 1 1 0 0 1 0 0 0 .328 .512 .343 9
08/25 vs W 12-2 3 2 1 0 0 0 0 2 1 0 0 0 0 0 .328 .508 .347 4.5
08/26 vs L 6-2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .318 .492 .338 -0.5
08/27 vs W 7-6 6 1 1 0 0 1 4 0 2 0 0 0 0 0 .312 .500 .331 8
08/28 vs W 10-6 4 2 2 0 0 1 4 1 0 0 0 0 0 0 .317 .521 .338 12
08/29 vs L 4-2 4 1 1 0 0 1 1 0 0 0 0 0 0 0 .315 .534 .335 6
08/30 vs L 5-2 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .307 .520 .327 -1
SEPTEMBER
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
09/01 @ W 5-1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 .305 .513 .326 3
09/02 @ W 9-7 4 1 0 0 0 0 0 1 1 0 0 0 0 0 .297 .500 .320 1.5
09/03 @ L 6-5 5 2 3 0 0 1 4 0 1 1 0 0 0 0 .307 .521 .328 13.5
09/04 @ W 20-6 4 2 3 0 0 1 6 0 0 0 0 0 0 0 .317 .545 .337 14
09/05 @ W 8-3 3 2 1 0 0 0 0 2 1 0 0 0 0 0 .318 .541 .340 4.5
09/06 @ L 2-1 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .316 .534 .338 0.5
09/08 vs W 5-2 4 1 2 2 0 0 2 0 0 0 0 0 0 0 .320 .545 .342 7
09/09 vs W 8-4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 .319 .538 .340 1.5
09/10 vs L 2-0 3 0 0 0 0 0 0 1 0 1 0 0 0 0 .314 .530 .336 3
09/11 vs L 7-4 4 1 1 0 0 1 3 0 2 0 0 0 0 0 .312 .540 .335 7
09/12 vs W 3-2 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .306 .528 .329 -1
09/13 vs L 5-4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .301 .520 .326 1
09/14 @ W 10-2 4 1 1 0 0 1 2 1 1 0 0 0 0 0 .300 .530 .326 7.5
09/15 @ W 10-2 2 2 1 0 0 1 4 3 1 1 0 0 0 0 .302 .545 .332 14.5
09/16 @ L 7-6 4 1 3 0 0 0 1 1 1 0 0 0 0 0 .311 .549 .340 5.5
09/17 @ W 4-0 4 0 1 0 0 0 0 0 2 0 0 0 0 0 .310 .543 .339 0
09/18 @ L 7-3 4 1 1 0 0 1 1 0 0 0 0 0 0 0 .308 .551 .337 6
09/19 @ W 7-0 3 0 1 0 0 0 0 1 1 0 0 0 0 0 .309 .548 .339 1.5
Around the Web Promoted by Taboola