Marcus Morris

SF / New York Knicks / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
F Rank
NR

2013-14 Game Log

OCTOBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
10/30 vs W 104-91 26 3 9 0 4 0 0 0 7 7 1 3 1 3 2 6 16
NOVEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
11/01 vs W 87-84 9 0 2 0 1 4 4 1 0 1 0 0 0 1 2 4 4
11/03 @ L 103-96 18 1 6 1 3 0 0 1 3 4 0 2 0 3 3 3 6
11/05 @ W 104-98 26 4 8 2 3 6 8 4 5 9 1 1 0 1 4 16 27
11/06 @ L 99-96 25 5 11 1 2 0 0 1 5 6 2 1 0 2 2 11 20
11/08 vs W 114-103 26 3 8 3 6 2 2 2 6 8 3 2 0 5 3 11 22
11/10 vs W 101-94 22 3 7 2 2 0 0 0 5 5 0 1 0 2 1 8 12
11/13 @ L 90-89 25 2 7 1 4 0 0 2 6 8 2 1 0 1 2 5 17
11/15 vs L 100-98 26 5 7 2 2 1 2 2 7 9 0 1 0 2 3 13 21
11/19 @ L 107-104 24 6 11 2 6 5 5 1 2 3 0 0 0 0 1 19 22
11/20 vs L 113-106 28 6 8 1 2 0 0 3 2 5 1 1 1 5 2 13 17
11/22 @ W 98-91 19 2 2 1 1 3 7 2 1 3 1 1 0 2 0 8 12
11/24 @ W 104-96 27 7 13 2 2 0 0 2 5 7 2 0 1 1 1 16 27
11/25 @ L 107-92 22 3 12 1 6 6 8 1 4 5 0 1 0 0 0 13 19
11/27 vs W 120-106 24 4 7 1 4 6 6 0 2 2 2 1 0 0 3 15 22
11/29 @ W 112-101 17 2 5 0 2 0 0 0 0 0 1 0 0 0 1 4 6
11/30 vs L 112-104 23 4 11 1 4 0 0 0 1 1 0 0 0 0 1 9 10
DECEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
12/03 @ L 110-91 24 7 15 3 5 1 1 3 3 6 2 2 1 0 3 18 31
12/04 @ W 97-88 22 3 5 2 3 0 0 0 6 6 1 1 0 0 2 8 17
12/06 vs W 106-97 23 3 10 2 5 2 3 1 2 3 0 1 0 1 5 10 13
12/10 @ W 114-108 27 10 13 2 2 0 0 1 3 4 2 0 1 0 2 22 31
12/13 vs W 116-107 20 3 6 0 1 1 2 0 2 2 0 1 1 0 1 7 11
12/15 vs W 106-102 25 5 10 0 3 1 2 0 5 5 1 2 0 0 2 11 20
12/18 vs L 108-101 21 2 5 1 1 0 0 0 4 4 0 0 0 2 2 5 7
12/20 @ W 103-99 26 5 14 3 8 1 1 0 2 2 1 1 1 0 2 14 20
12/21 vs W 123-108 21 3 7 2 3 0 0 0 4 4 1 1 0 1 3 8 14
12/23 vs W 117-90 25 6 9 5 6 2 2 0 4 4 3 0 0 1 4 19 28
12/27 @ L 115-86 18 2 8 1 5 2 3 0 2 2 0 1 0 1 2 7 9
12/28 vs W 115-101 25 7 15 3 9 1 1 2 1 3 0 2 1 1 2 18 23
12/30 @ W 107-88 22 0 6 0 5 1 1 0 7 7 1 3 1 3 1 1 11
JANUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
01/02 vs L 99-91 16 0 5 0 2 2 5 2 3 5 1 0 0 0 0 2 9
01/04 vs W 116-100 30 3 12 1 4 0 0 2 3 5 1 0 0 1 4 7 13
01/07 @ L 92-87 17 1 4 0 1 2 2 1 1 2 1 1 1 1 3 4 9
01/08 @ W 104-103 24 4 6 2 4 0 0 2 3 5 0 1 0 2 2 10 14
01/10 @ L 104-99 25 3 11 1 5 2 2 2 3 5 3 0 1 1 3 9 20
01/11 @ L 110-108 21 5 10 1 4 6 6 5 1 6 0 2 0 2 4 17 23
01/13 @ L 98-96 24 4 9 1 4 3 4 0 2 2 0 0 0 1 3 12 13
01/15 vs W 121-114 18 1 5 0 0 0 0 1 2 3 2 3 0 1 1 2 11
01/17 vs L 110-107 21 4 11 3 6 2 2 4 3 7 3 2 0 0 3 13 28
01/19 vs W 117-103 19 4 10 1 5 1 1 1 0 1 1 0 0 0 1 10 13
01/22 vs W 124-100 19 2 6 0 1 1 2 0 3 3 2 2 0 1 1 5 13
01/24 vs L 101-95 17 1 3 0 1 2 2 0 2 2 1 0 0 3 1 4 5
01/26 @ W 99-90 13 3 4 0 1 1 2 2 0 2 1 0 0 1 3 7 10
01/27 @ W 124-113 23 1 3 0 1 2 2 0 3 3 1 3 0 1 1 4 11
01/29 @ W 126-117 29 5 10 2 5 4 4 1 3 4 4 1 0 0 1 16 29
01/30 @ W 102-94 21 7 12 1 1 1 1 2 4 6 2 0 0 0 1 16 26
FEBRUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
02/01 vs W 105-95 25 5 9 2 4 3 4 0 3 3 0 0 0 1 1 15 17
02/04 vs L 101-92 20 1 3 1 1 2 3 0 4 4 0 0 0 1 1 5 8
02/05 @ L 122-108 16 5 9 1 3 0 0 2 2 4 0 1 0 1 1 11 15
02/08 vs W 122-109 24 4 8 0 2 6 6 2 4 6 0 1 1 3 4 14 19
02/11 vs L 103-97 8 0 3 0 2 0 0 0 0 0 0 0 0 1 1 0 -1
02/18 @ W 112-107 25 4 9 1 2 1 2 1 1 2 1 2 0 1 1 10 15
02/19 vs W 100-94 22 4 8 2 5 1 2 0 2 2 1 0 0 1 2 11 14
02/21 vs W 106-85 25 5 11 2 6 1 1 0 2 2 0 1 0 2 0 13 14
02/23 vs L 115-112 19 2 6 1 3 3 3 1 2 3 3 2 0 0 3 8 19
02/25 vs L 110-101 24 4 8 1 1 0 0 0 4 4 4 2 1 2 5 9 22
02/26 @ L 109-86 18 2 7 1 1 0 2 0 2 2 2 0 0 2 4 5 9
02/28 vs W 116-104 25 4 8 2 4 5 6 2 5 7 1 1 2 1 2 15 26
MARCH SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
03/02 vs W 129-120 27 8 14 2 3 0 0 1 8 9 0 1 1 3 4 18 26
03/04 vs L 104-96 20 5 9 1 3 1 1 1 1 2 3 0 0 3 0 12 17
03/06 vs W 128-122 29 5 7 3 4 2 2 0 3 3 2 0 0 0 2 15 22
03/09 @ L 113-107 29 4 9 1 5 2 2 1 3 4 4 0 0 2 3 11 21
03/10 @ L 112-105 31 5 10 1 2 0 0 1 1 2 2 1 0 2 1 11 16
03/12 vs L 110-101 38 5 8 3 5 1 4 1 2 3 2 2 0 4 1 14 19
03/14 @ W 87-80 10 1 4 0 1 1 1 1 0 1 0 1 0 0 1 3 5
03/16 @ W 121-113 22 4 8 2 4 0 0 1 2 3 0 0 0 2 2 10 11
03/17 @ L 108-95 20 2 4 0 1 2 4 2 2 4 2 0 0 1 1 6 13
03/19 vs W 109-93 22 2 8 2 5 2 2 0 2 2 3 0 0 0 1 8 16
03/21 vs W 98-92 22 0 3 0 2 1 2 0 4 4 0 1 0 0 1 1 6
03/23 @ W 127-120 23 4 6 2 4 1 2 1 2 3 0 0 0 2 3 11 12
03/24 @ W 102-95 19 3 8 1 5 0 0 1 4 5 0 1 0 1 1 7 12
03/26 @ W 99-93 14 1 2 1 2 0 0 0 2 2 0 0 1 0 0 3 6
03/28 vs W 112-88 20 4 12 1 4 0 0 2 3 5 1 0 1 0 0 9 17
03/30 @ L 115-99 27 6 11 2 6 1 2 2 4 6 1 4 0 1 0 15 26
APRIL SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
04/02 vs L 112-108 19 6 12 0 2 4 5 1 3 4 1 1 0 1 2 16 22
04/04 @ W 109-93 10 0 5 0 1 0 0 2 1 3 0 0 0 0 1 0 3
04/06 vs W 122-115 19 5 6 0 0 0 0 0 4 4 0 0 0 0 1 10 14
04/09 @ W 94-88 18 2 8 2 3 0 0 0 0 0 2 0 0 0 2 6 10
04/11 @ L 112-104 22 1 7 1 4 0 0 1 2 3 1 1 0 2 3 3 7
04/12 @ L 101-98 15 3 4 0 0 0 0 1 1 2 1 1 0 1 2 6 10
04/14 vs L 97-91 19 1 4 0 1 1 2 1 3 4 0 0 0 0 1 3 7
04/16 @ L 0-0 31 7 15 2 4 6 8 1 5 6 0 2 0 1 5 22 29
Around the Web Promoted by Taboola