Thaddeus Young

#30 PF / Phoenix Suns / EXP: 17YRS Height: 6-8 Weight: 235 lb Age: 36 College: Ga. Tech

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
F Rank
NR

2018-19 Game Log

OCTOBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
10/17 vs W 111-83 28 5 7 0 1 0 1 3 5 8 3 0 1 3 2 10 22
10/19 @ L 118-101 27 3 5 0 0 1 2 0 1 1 0 1 0 2 4 7 7
10/20 vs W 132-112 26 5 9 0 0 0 0 1 1 2 2 2 0 0 1 10 18
10/22 @ L 101-91 34 4 11 0 2 1 2 3 3 6 0 1 1 0 4 9 17
10/24 @ W 116-96 31 6 9 1 1 1 2 0 5 5 0 0 0 1 3 14 18
10/27 @ W 119-107 33 5 8 0 0 0 0 0 2 2 5 2 0 1 0 10 23
10/29 vs L 103-93 31 6 13 1 2 3 4 1 3 4 0 2 0 0 3 16 22
10/31 @ W 107-101 34 5 10 1 3 2 4 4 6 10 1 5 3 0 1 13 33
NOVEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
11/02 @ W 107-105 31 4 10 0 1 0 0 4 5 9 1 1 1 1 2 8 20
11/03 vs W 102-101 29 2 11 0 2 0 2 2 5 7 5 1 0 0 1 4 22
11/05 vs L 98-94 30 4 7 0 0 0 0 2 9 11 1 0 0 2 1 8 19
11/07 vs L 100-94 21 3 8 0 3 0 0 3 2 5 0 2 0 4 3 6 9
11/09 @ W 110-102 17 1 2 0 0 1 4 2 2 4 1 1 0 3 1 3 7
11/11 @ L 115-103 23 6 9 0 2 1 2 0 1 1 1 1 0 0 2 13 17
11/16 vs W 99-91 26 3 7 0 1 0 0 2 4 6 0 1 1 2 2 6 12
11/17 vs W 97-89 27 4 11 0 1 3 5 2 5 7 2 0 0 0 4 11 22
11/19 vs W 121-94 29 6 10 0 1 0 0 1 3 4 1 3 0 2 4 12 19
11/21 @ L 127-109 26 8 14 0 0 0 0 3 1 4 2 0 0 1 2 16 23
11/23 vs L 111-100 31 6 12 0 1 0 0 3 2 5 1 2 0 0 1 12 21
11/26 @ W 121-88 23 3 8 0 1 0 1 0 2 2 0 2 0 0 3 6 10
11/27 @ W 109-104 28 5 10 1 1 2 2 3 3 6 0 1 1 0 2 13 21
11/29 @ L 104-96 33 5 13 0 1 1 2 3 2 5 1 5 0 2 2 11 21
DECEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
12/01 @ L 111-110 25 6 8 0 0 2 3 2 2 4 1 1 0 2 2 14 19
12/04 vs W 96-90 30 3 8 0 1 0 0 1 2 3 2 2 0 1 1 6 14
12/07 @ W 112-90 31 6 10 2 2 0 0 1 6 7 4 1 1 1 4 14 30
12/08 vs W 107-97 38 7 13 1 4 5 6 2 7 9 0 0 1 4 0 20 26
12/10 vs W 109-101 37 6 10 2 3 0 0 2 10 12 4 1 0 1 5 14 34
12/12 vs W 113-97 34 9 14 1 4 6 8 5 6 11 4 5 1 2 3 25 48
12/14 @ W 113-101 39 9 19 0 2 8 9 6 4 10 5 0 1 0 1 26 47
12/16 vs W 110-99 32 5 9 0 0 0 1 2 4 6 2 1 1 0 1 10 22
12/18 vs L 92-91 32 6 13 0 0 1 4 4 5 9 3 2 1 1 0 13 30
12/19 @ L 99-96 35 4 9 1 3 2 3 2 3 5 3 1 1 0 2 11 24
12/21 @ W 114-106 31 9 16 1 3 2 2 1 0 1 1 2 2 2 5 21 26
12/23 vs W 105-89 28 5 12 0 2 0 0 5 4 9 1 1 0 0 4 10 22
12/26 @ W 129-121 34 9 12 1 1 2 3 2 3 5 0 3 0 2 1 21 27
12/28 vs W 125-88 25 8 13 0 1 1 2 1 3 4 1 1 0 1 3 17 23
12/31 vs W 116-108 37 3 7 0 1 0 2 1 5 6 2 3 1 1 4 6 19
JANUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
01/04 @ W 119-116 41 8 9 0 0 0 2 2 4 6 2 2 1 2 4 16 27
01/06 @ L 121-105 33 7 10 0 2 0 0 5 4 9 1 3 0 3 4 14 25
01/08 @ W 123-115 36 11 14 3 3 1 3 0 5 5 3 2 0 0 4 26 39
01/09 @ L 135-108 26 4 10 0 0 2 2 4 4 8 1 0 0 2 4 10 18
01/11 @ W 121-106 30 6 14 1 2 0 0 3 3 6 3 4 0 0 1 13 29
01/15 vs W 131-97 28 5 7 0 0 2 2 1 6 7 4 1 1 2 2 12 27
01/17 vs L 120-96 32 11 17 3 3 2 2 3 3 6 1 1 0 3 3 27 33
01/19 vs W 111-99 28 4 7 0 1 0 0 3 4 7 4 0 0 0 2 8 23
01/20 vs W 120-95 28 3 5 1 2 0 0 2 3 5 2 2 0 1 0 7 17
01/23 vs W 110-106 33 10 19 2 4 1 1 7 8 15 3 2 2 1 1 23 47
01/26 @ L 106-103 23 3 7 0 2 1 2 3 5 8 1 1 1 3 6 7 16
01/28 vs L 132-100 26 5 10 1 3 0 0 3 4 7 4 0 0 2 3 11 24
01/30 @ L 107-89 27 5 8 1 1 2 2 2 5 7 5 0 1 5 2 13 26
01/31 @ L 107-100 31 8 13 0 2 0 0 3 7 10 4 2 0 1 1 16 35
FEBRUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
02/02 @ W 95-88 36 5 14 1 1 0 0 6 3 9 4 3 0 0 4 11 31
02/04 @ W 109-107 35 6 10 0 0 2 2 3 2 5 4 0 0 0 1 14 27
02/05 vs W 136-94 24 6 12 0 0 0 0 5 6 11 8 2 0 2 2 12 39
02/07 vs W 116-92 24 6 9 2 3 0 0 1 4 5 4 5 0 2 2 14 30
02/09 vs W 105-90 34 3 10 2 4 0 0 0 4 4 2 2 1 2 0 8 17
02/11 vs W 99-90 34 5 7 0 1 1 1 2 6 8 6 0 0 1 2 11 30
02/13 vs L 106-97 38 3 9 1 2 0 0 2 5 7 0 2 1 4 4 7 13
02/22 vs W 126-111 34 6 18 1 4 3 5 2 5 7 1 4 1 2 2 16 28
02/23 @ W 119-112 33 9 11 1 1 3 3 1 3 4 3 1 0 3 5 22 30
02/25 @ L 113-109 29 5 9 0 1 0 0 6 6 12 3 3 2 3 5 10 30
02/27 @ L 110-101 32 5 10 0 1 1 2 1 4 5 5 0 0 2 2 11 24
02/28 vs W 122-115 29 5 9 3 5 2 4 2 3 5 5 3 0 0 6 15 33
MARCH SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
03/02 vs L 117-112 37 6 8 1 2 0 0 1 5 6 5 2 1 0 1 13 32
03/05 vs W 105-96 37 5 13 1 3 0 0 4 6 10 6 0 0 2 3 11 31
03/07 @ L 117-98 33 3 9 2 6 2 2 0 2 2 4 2 2 3 4 10 21
03/10 @ L 106-89 37 3 10 0 1 3 4 4 5 9 3 0 0 3 3 9 21
03/12 vs W 103-98 33 4 9 2 4 0 0 2 4 6 4 3 0 1 4 10 26
03/14 vs W 108-106 32 5 10 0 4 1 1 2 2 4 2 3 0 3 2 11 19
03/16 @ L 102-100 34 8 15 2 4 0 0 6 4 10 1 0 0 1 1 18 29
03/18 @ L 106-98 36 1 8 0 2 0 0 2 8 10 4 1 1 2 2 2 20
03/19 @ L 115-109 31 4 8 1 3 0 0 1 6 7 3 1 1 2 2 9 22
03/21 @ L 112-89 25 7 13 2 3 2 2 4 3 7 1 2 1 2 1 18 28
03/24 vs W 124-88 32 3 6 0 1 2 2 2 4 6 5 2 0 3 3 8 23
03/27 @ L 107-99 28 4 9 1 3 2 2 1 4 5 1 1 0 0 0 11 19
03/29 @ L 114-112 29 8 15 1 4 1 3 4 5 9 4 0 0 2 1 18 33
03/30 vs L 121-116 31 4 6 0 0 2 2 2 3 5 2 1 1 1 4 10 20
APRIL SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
04/01 vs W 111-102 34 8 12 0 0 3 4 1 8 9 5 0 0 5 1 19 33
04/03 @ W 108-89 35 9 15 2 5 1 1 2 6 8 4 2 0 0 2 21 39
04/05 vs L 117-97 29 5 10 0 2 0 2 1 4 5 3 0 0 1 1 10 20
04/07 vs L 108-96 26 8 10 0 0 0 1 2 0 2 4 1 0 4 3 16 23
Around the Web Promoted by Taboola