Wesley Matthews

SG / Atlanta Hawks / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
G Rank
NR

2018-19 Game Log

OCTOBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
10/17 @ L 121-100 34 4 10 2 7 5 6 1 1 2 5 1 0 2 0 15 26
10/20 vs W 140-136 35 7 19 4 11 1 3 2 2 4 2 0 0 2 5 19 25
10/22 vs W 115-109 32 6 15 4 11 4 4 0 2 2 4 2 0 1 0 20 31
10/24 @ L 111-104 34 9 21 5 14 0 0 1 2 3 2 0 0 1 5 23 29
10/26 @ L 116-107 32 9 15 3 8 0 0 0 0 0 1 0 0 2 4 21 21
10/28 vs L 113-104 36 5 17 2 4 10 12 2 5 7 1 1 0 0 1 22 32
10/29 @ L 113-108 39 3 10 0 4 2 2 0 2 2 3 0 0 2 4 8 14
10/31 @ L 114-113 32 8 15 4 10 1 1 0 1 1 1 2 0 2 3 21 24
NOVEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
11/02 vs L 118-106 31 2 6 1 3 4 5 0 3 3 4 1 0 1 3 9 20
11/06 vs W 119-100 31 7 14 5 8 3 3 0 2 2 0 0 1 0 2 22 25
11/07 @ L 117-102 34 4 10 0 3 5 6 1 5 6 4 1 0 0 2 13 28
11/10 vs W 111-96 31 3 7 3 4 0 2 0 0 0 4 1 0 2 1 9 16
11/14 vs W 118-68 21 4 5 1 2 0 0 0 2 2 0 3 1 1 1 9 14
11/24 vs W 113-104 33 4 12 3 9 4 4 1 1 2 1 0 1 2 0 15 18
11/28 @ W 128-108 23 5 9 1 3 0 0 0 0 0 1 0 0 1 0 11 12
11/30 @ L 114-103 29 4 7 2 4 1 2 1 3 4 3 0 1 1 4 11 21
DECEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
12/02 vs W 114-110 31 5 13 2 4 2 2 1 5 6 4 1 0 3 4 14 26
12/04 vs W 111-102 31 6 12 3 6 2 3 0 1 1 2 1 0 0 3 17 23
12/05 @ L 132-106 25 5 9 2 6 3 5 0 2 2 3 2 0 0 1 15 25
12/08 vs W 107-104 31 6 13 4 7 5 7 1 2 3 3 0 0 2 1 21 28
12/10 vs W 101-76 26 3 10 2 5 2 3 1 2 3 2 0 0 0 1 10 17
12/12 vs W 114-107 28 1 5 0 3 2 2 0 0 0 3 3 1 3 3 4 11
12/13 @ L 99-89 30 4 11 1 5 2 4 1 2 3 1 0 0 0 3 11 16
12/16 vs L 120-113 32 4 13 3 6 2 2 0 0 0 4 2 0 1 5 13 22
12/18 @ L 126-118 32 4 12 4 5 2 2 1 1 2 4 2 0 2 2 14 24
12/20 @ L 125-121 27 2 7 0 4 2 2 0 0 0 1 1 0 1 5 6 8
12/22 @ L 120-116 36 9 15 7 11 0 0 2 1 3 4 1 0 2 2 25 35
12/23 @ L 121-118 35 2 11 2 7 2 2 0 4 4 3 0 0 2 4 8 16
12/26 vs W 122-119 28 3 7 0 2 2 2 0 3 3 1 1 0 3 4 8 11
12/31 @ L 122-102 24 2 9 1 6 2 2 0 3 3 0 2 1 2 4 7 11
JANUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
01/02 @ W 122-84 25 3 7 1 5 4 4 0 3 3 1 0 1 0 1 11 17
01/04 @ L 114-93 30 4 7 2 4 1 2 1 2 3 2 1 0 3 1 11 16
01/05 @ L 106-100 24 7 11 4 7 0 0 1 1 2 0 0 0 0 5 18 20
01/07 vs L 107-97 32 2 8 1 6 0 0 0 2 2 2 1 0 3 2 5 9
01/09 vs W 104-94 29 4 5 2 2 4 4 0 2 2 5 0 0 0 0 14 26
01/11 @ W 119-115 23 2 10 0 4 0 0 0 0 0 4 0 0 1 1 4 11
01/13 vs L 119-114 23 3 11 2 6 0 0 1 1 2 5 0 1 2 1 8 19
01/16 vs L 105-101 33 5 12 3 7 0 0 1 2 3 3 0 0 3 0 13 19
01/19 @ L 111-99 29 6 12 3 8 2 2 0 3 3 2 0 0 4 3 17 20
01/21 @ L 116-106 31 6 14 3 8 0 0 0 3 3 3 3 4 0 1 15 31
01/22 vs W 106-98 33 3 9 1 4 2 5 0 1 1 1 0 0 0 2 9 12
01/25 vs W 106-101 15 0 4 0 3 0 0 0 1 1 0 0 0 0 1 0 1
01/27 vs L 123-120 35 3 9 2 8 4 5 0 2 2 0 0 0 1 5 12 13
01/30 @ W 114-90 26 6 11 5 9 0 0 0 2 2 1 0 0 0 2 17 21
FEBRUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
02/03 vs L 96-84 28 2 8 1 7 0 0 0 1 1 0 0 0 2 1 5 4
02/05 vs L 105-92 25 2 11 1 3 4 5 1 1 2 5 1 1 0 1 9 23
02/11 vs W 99-90 30 2 10 2 7 2 2 1 4 5 3 0 0 1 4 8 18
02/13 vs L 106-97 31 2 7 1 3 3 3 0 3 3 2 1 0 0 3 8 16
02/22 vs W 126-111 30 7 14 6 11 4 5 0 2 2 0 0 0 2 3 24 24
02/23 @ W 119-112 34 5 9 2 6 2 2 0 1 1 3 2 0 1 3 14 22
02/25 @ L 113-109 30 4 9 4 7 2 2 0 1 1 2 1 1 1 2 14 20
02/27 @ L 110-101 37 6 13 4 10 4 4 0 3 3 1 1 0 3 4 20 23
02/28 vs W 122-115 34 3 9 3 6 3 3 0 1 1 2 2 0 2 1 12 17
MARCH SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
03/02 vs L 117-112 32 3 8 2 7 4 4 0 5 5 4 1 0 1 4 12 25
03/05 vs W 105-96 34 4 10 2 8 0 0 0 3 3 4 1 0 2 2 10 20
03/07 @ L 117-98 34 3 9 2 4 2 4 1 2 3 2 2 0 1 3 10 18
03/10 @ L 106-89 39 2 7 0 4 1 2 0 4 4 1 1 0 1 4 5 11
03/12 vs W 103-98 37 4 8 1 4 5 5 0 2 2 1 0 0 1 1 14 17
03/14 vs W 108-106 36 6 15 4 7 0 0 2 5 7 2 2 0 4 2 16 25
03/16 @ L 102-100 32 2 5 2 5 1 2 0 5 5 5 0 1 2 3 7 21
03/18 @ L 106-98 30 4 8 3 5 3 4 2 2 4 2 0 1 0 1 14 23
03/19 @ L 115-109 31 5 12 0 4 2 2 1 1 2 4 1 0 1 3 12 22
03/21 @ L 112-89 27 1 9 0 4 1 1 1 3 4 1 0 0 1 2 3 8
03/24 vs W 124-88 29 3 7 2 4 0 0 0 0 0 5 0 0 0 1 8 18
03/27 @ L 107-99 32 4 15 2 10 0 0 1 2 3 3 1 1 1 5 10 20
03/29 @ L 114-112 27 1 5 0 1 2 2 1 1 2 2 2 0 2 0 4 10
03/30 vs L 121-116 33 5 9 3 4 0 1 1 1 2 4 1 0 1 2 13 23
APRIL SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
04/05 vs L 117-97 22 4 10 2 6 0 0 0 2 2 2 0 0 2 1 10 14
04/07 vs L 108-96 25 1 3 1 3 0 0 0 1 1 0 1 0 1 2 3 4
Around the Web Promoted by Taboola