Jerami Grant

#9 PF / Portland Trail Blazers / EXP: 10YRS Height: 6-7 Weight: 210 lb Age: 30 College: Syracuse

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
94%
Start
54%
F Rank
32

2018-19 Game Log

OCTOBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
10/16 @ L 108-100 29 2 7 1 4 2 4 2 0 2 2 0 3 0 1 7 16
10/19 @ L 108-92 28 1 4 0 1 2 4 0 8 8 2 0 2 3 5 4 15
10/21 vs L 131-120 28 3 12 0 5 1 2 2 1 3 1 1 2 1 3 7 14
10/25 vs L 101-95 31 4 10 1 3 1 1 2 4 6 1 2 1 2 2 10 19
10/28 vs W 117-110 37 4 9 1 4 5 8 1 3 4 1 1 0 1 3 14 20
10/30 vs W 128-110 26 5 7 1 2 1 3 1 4 5 1 1 0 1 4 12 19
NOVEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
11/01 @ W 111-107 25 3 7 1 3 3 4 1 5 6 1 0 2 0 2 10 20
11/02 @ W 134-111 34 9 11 2 3 2 3 0 4 4 4 3 0 1 2 22 36
11/05 vs W 122-116 31 5 12 0 3 3 4 1 5 6 1 2 1 0 4 13 24
11/07 @ W 95-86 27 4 9 2 3 2 2 1 7 8 0 1 1 1 3 12 21
11/08 vs W 98-80 34 3 5 1 3 4 4 0 6 6 2 0 0 1 4 11 20
11/10 @ L 111-96 29 4 6 1 2 4 5 1 1 2 2 2 1 1 2 13 21
11/12 vs W 118-101 31 4 8 1 2 1 2 1 7 8 0 0 1 1 0 10 18
11/14 vs W 128-103 28 6 10 3 5 0 0 0 5 5 0 0 0 4 3 15 16
11/17 @ W 110-100 32 4 7 1 2 5 7 1 5 6 3 0 2 0 2 14 28
11/19 @ L 117-113 26 3 9 0 0 2 2 0 1 1 0 0 1 1 2 8 9
11/21 @ W 123-95 34 6 10 1 3 1 3 3 8 11 1 2 1 0 0 14 30
11/23 vs W 109-104 35 4 7 2 4 1 2 1 5 6 1 1 0 0 0 11 20
11/24 vs L 105-98 31 5 11 2 5 1 2 0 2 2 2 0 1 0 5 13 20
11/28 vs W 100-83 34 8 12 1 4 4 5 1 4 5 0 0 4 1 0 21 29
11/30 vs W 124-109 27 2 5 1 3 0 0 0 3 3 1 0 1 1 3 5 10
DECEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
12/03 @ W 110-83 24 5 6 2 3 3 4 0 2 2 0 0 1 1 3 15 17
12/05 @ W 114-112 27 2 6 1 4 0 0 0 5 5 2 1 3 1 4 5 17
12/07 @ L 114-112 34 5 9 3 4 0 0 1 2 3 0 0 2 1 1 13 17
12/10 vs W 122-113 30 6 11 1 2 0 1 1 3 4 0 0 1 1 3 13 17
12/12 @ L 118-114 26 3 8 1 5 0 0 2 3 5 1 0 1 0 5 7 15
12/14 @ L 109-98 35 4 11 1 4 4 4 2 0 2 0 2 0 1 2 13 16
12/15 vs W 110-104 34 8 11 1 3 1 3 1 3 4 1 2 3 2 3 18 27
12/17 vs W 121-96 30 5 9 0 0 3 4 1 1 2 1 0 0 0 3 13 17
12/19 @ W 132-113 37 9 11 2 2 2 6 1 1 2 1 0 1 1 3 22 26
12/22 @ W 107-106 39 6 11 1 3 2 4 0 7 7 0 1 2 1 2 15 24
12/23 vs L 114-112 33 6 10 1 5 1 1 1 6 7 0 0 2 0 3 14 23
12/25 @ L 113-109 30 7 13 1 3 0 0 4 5 9 0 2 3 1 3 15 28
12/28 @ W 118-102 38 6 12 0 1 0 0 2 6 8 1 3 2 2 1 12 25
12/30 @ L 105-103 35 4 8 0 1 2 2 0 2 2 0 2 0 0 2 10 14
12/31 vs W 122-102 28 6 11 1 4 3 3 0 4 4 0 3 1 0 1 16 24
JANUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
01/02 @ W 107-100 36 5 10 1 4 2 2 0 7 7 0 0 0 0 3 13 20
01/04 @ W 111-109 28 3 7 0 2 2 2 2 5 7 0 0 1 1 2 8 15
01/06 vs L 116-98 33 7 11 2 2 1 1 2 0 2 1 1 0 1 2 17 21
01/08 vs L 119-117 34 1 4 0 2 5 6 0 3 3 0 1 2 1 4 7 12
01/10 @ L 154-147 44 10 20 1 5 4 6 5 7 12 1 0 3 3 6 25 39
01/12 vs W 122-112 30 4 7 2 4 2 2 0 4 4 3 0 2 0 2 12 24
01/15 @ L 142-126 40 9 14 0 4 3 5 1 4 5 0 3 2 0 4 21 31
01/17 vs L 138-128 39 5 13 2 6 2 2 1 2 3 2 0 3 1 3 14 23
01/19 @ W 117-115 34 2 6 0 3 6 6 0 9 9 1 2 2 0 5 10 25
01/21 @ W 127-109 34 6 9 1 2 3 5 0 6 6 2 0 2 2 4 16 26
01/22 vs W 123-114 33 4 8 2 2 1 2 0 5 5 0 1 2 0 3 11 19
01/24 vs W 122-116 35 6 15 2 4 0 0 0 3 3 1 2 0 0 3 14 21
01/27 vs W 118-112 33 5 10 1 3 5 8 0 2 2 4 0 5 0 3 16 31
01/29 @ W 126-117 42 8 17 2 4 0 0 1 6 7 1 3 0 1 1 18 29
FEBRUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
02/01 @ W 118-102 29 3 10 1 2 1 1 4 3 7 1 1 0 1 2 8 17
02/03 @ L 134-129 33 5 8 2 2 3 5 1 2 3 0 1 1 0 0 15 20
02/05 vs W 132-122 35 7 9 1 3 4 7 2 9 11 0 1 1 1 2 19 31
02/07 vs W 117-95 30 8 11 3 4 1 2 1 2 3 0 0 1 0 4 20 24
02/09 @ W 117-112 35 3 9 1 3 1 2 2 6 8 1 2 2 3 2 8 19
02/22 vs W 148-147 41 6 10 3 4 3 3 0 4 4 1 2 3 0 5 18 29
02/23 vs L 119-116 28 2 9 2 5 2 2 2 6 8 0 0 0 0 2 8 16
02/26 @ L 121-112 34 9 12 2 3 1 1 1 4 5 3 0 2 0 4 21 34
02/28 vs L 108-104 37 10 17 2 5 1 2 0 6 6 0 0 1 0 0 23 30
MARCH SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
03/02 @ L 116-102 31 5 14 2 8 0 0 1 5 6 1 0 0 0 2 12 20
03/03 vs W 99-95 37 3 11 0 2 7 8 4 3 7 5 0 1 2 3 13 29
03/05 @ L 131-120 34 3 9 3 5 1 2 2 1 3 1 0 1 1 4 10 15
03/07 @ W 129-121 26 6 9 1 2 1 1 3 3 6 0 1 1 0 5 14 22
03/08 @ L 118-110 30 5 9 0 3 2 3 1 3 4 1 0 0 0 4 12 18
03/11 @ W 98-89 35 4 11 1 4 3 4 1 4 5 2 2 0 0 4 12 23
03/13 vs W 108-96 28 5 14 2 6 3 4 2 5 7 0 0 1 0 1 15 23
03/14 @ L 108-106 31 1 4 0 0 1 2 1 1 2 1 2 2 2 4 3 9
03/16 vs L 110-88 24 4 11 3 6 0 0 2 4 6 1 0 0 2 1 11 17
03/18 vs L 116-107 41 10 16 1 2 6 7 3 7 10 1 0 3 0 1 27 42
03/20 vs L 123-114 40 3 14 0 3 3 4 6 8 14 2 0 1 2 1 9 26
03/22 @ W 116-109 36 7 14 5 8 0 0 1 2 3 2 0 0 2 6 19 24
03/25 @ L 115-103 24 3 8 1 3 0 0 0 2 2 0 0 0 2 5 7 7
03/27 vs W 107-99 37 7 16 5 8 0 0 1 6 7 4 1 3 1 3 19 37
03/29 vs L 115-105 32 3 8 2 4 2 2 0 2 2 0 0 2 1 3 10 13
03/31 vs L 106-103 33 6 16 2 8 0 0 0 3 3 0 1 1 2 3 14 17
APRIL SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
04/02 vs W 119-103 35 8 15 4 10 2 3 1 4 5 1 1 0 0 1 22 30
04/05 vs W 123-110 34 8 16 3 8 0 2 0 7 7 0 0 0 1 3 19 25
04/07 @ W 132-126 30 5 7 2 3 3 4 3 2 5 0 0 2 1 2 15 21
04/09 vs W 112-111 36 3 10 2 6 2 2 2 3 5 1 1 1 1 2 10 18
04/10 @ W 127-116 43 11 20 4 8 2 2 2 3 5 1 0 0 0 1 28 35
Around the Web Promoted by Taboola