Josh Okogie

#2 SF / Phoenix Suns / EXP: 6YRS Height: 6-4 Weight: 213 lb Age: 26 College: Ga. Tech

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
SF Rank
NR

2018-19 Game Log

OCTOBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
10/20 @ L 140-136 29 2 5 1 3 1 2 1 4 5 2 1 0 3 5 6 13
10/22 vs W 101-91 24 5 13 1 6 1 1 1 3 4 0 3 0 2 1 12 17
10/24 @ L 112-105 27 4 14 2 4 0 0 5 6 11 1 0 1 2 2 10 22
10/26 vs L 125-95 29 2 10 0 5 0 0 2 2 4 1 1 0 0 0 4 11
10/29 vs W 124-120 30 6 13 1 5 4 4 0 4 4 3 3 1 0 2 17 31
10/31 vs W 128-125 37 4 5 0 1 2 3 1 3 4 1 2 2 2 5 10 18
NOVEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
11/02 @ L 116-99 25 4 10 1 2 6 7 0 5 5 1 1 0 2 0 15 21
11/04 @ L 111-81 30 2 8 1 3 1 2 1 2 3 1 0 0 0 3 6 11
11/05 @ L 120-109 20 3 6 1 3 0 0 0 1 1 2 0 0 1 4 7 11
11/07 @ L 114-110 12 0 3 0 1 0 0 0 2 2 0 0 0 1 1 0 1
11/09 @ L 121-110 27 2 7 0 2 2 2 0 2 2 1 0 0 2 3 6 8
11/12 vs W 120-113 20 3 7 1 4 1 2 0 4 4 1 0 1 1 1 8 14
11/14 vs W 107-100 17 4 9 3 5 0 0 1 4 5 1 3 0 1 3 11 20
11/16 vs W 112-96 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
11/24 vs W 111-96 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/28 vs W 128-89 10 4 7 3 4 1 2 0 2 2 2 1 0 0 3 12 19
DECEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
12/05 vs W 121-104 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/08 @ L 113-105 26 3 5 1 1 1 2 0 2 2 1 1 1 1 3 8 13
12/10 @ L 116-108 3 1 2 0 1 0 0 1 0 1 0 0 0 0 0 2 3
12/12 @ L 141-130 6 1 1 0 0 0 0 0 0 0 1 0 0 0 0 2 4
12/15 @ L 107-99 4 1 3 0 2 0 0 0 1 1 0 0 1 0 0 2 4
12/17 vs W 132-105 28 4 9 1 3 1 2 0 3 3 3 2 1 1 4 10 21
12/19 vs L 129-123 31 1 4 0 2 5 6 2 4 6 0 0 0 0 1 7 13
12/21 @ L 124-98 26 2 6 0 1 4 5 2 1 3 1 1 1 1 2 8 14
12/23 @ W 114-112 25 3 10 1 4 2 5 0 2 2 2 3 1 1 2 9 18
12/26 @ W 119-94 14 1 4 0 3 0 0 1 4 5 0 0 0 1 1 2 6
12/28 vs L 123-120 9 0 1 0 1 1 2 0 1 1 0 1 0 0 2 1 3
12/30 @ W 113-104 24 1 7 0 3 5 8 1 5 6 3 0 1 0 5 7 20
12/31 @ L 123-114 19 2 5 0 1 2 2 1 1 2 1 2 0 1 2 6 11
JANUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
01/02 @ L 115-102 24 0 4 0 0 3 4 0 3 3 2 2 0 1 4 3 11
01/04 vs W 120-103 33 2 9 0 3 4 4 0 5 5 5 0 0 2 2 8 21
01/06 vs W 108-86 34 3 7 1 4 1 2 0 2 2 0 1 3 2 4 8 12
01/08 @ W 119-117 37 3 9 1 5 2 3 0 1 1 1 0 1 0 3 9 13
01/11 vs L 119-115 23 5 8 4 6 1 2 1 1 2 1 1 0 2 3 15 18
01/12 vs W 110-106 42 6 14 1 8 4 5 0 5 5 2 1 0 1 2 17 26
01/15 @ L 149-107 21 1 6 1 3 3 4 0 1 1 1 1 0 1 3 6 9
01/18 vs L 116-113 25 3 7 1 4 3 3 0 2 2 3 1 0 1 3 10 18
01/20 vs W 116-114 11 1 4 0 1 2 2 0 1 1 1 1 1 2 4 4 7
01/22 @ W 118-91 25 7 11 4 7 3 3 0 5 5 2 2 0 1 5 21 31
01/24 @ W 120-105 40 2 14 0 7 5 5 2 1 3 1 1 0 1 2 9 14
01/25 @ L 106-102 28 3 8 0 1 1 1 0 4 4 1 1 0 1 2 7 13
01/27 vs L 125-111 30 1 10 1 6 0 0 0 2 2 1 1 0 2 2 3 6
01/30 vs W 99-97 20 2 6 0 3 1 2 0 2 2 0 2 0 0 4 5 9
FEBRUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
02/02 vs L 107-106 21 1 4 1 3 1 2 0 1 1 1 0 0 1 2 4 6
02/05 @ L 108-106 26 4 8 1 2 2 2 0 5 5 0 0 0 2 3 11 14
02/07 @ L 122-112 29 6 12 1 2 0 0 1 3 4 1 3 0 2 2 13 20
02/08 @ L 122-117 30 1 9 1 6 0 0 2 3 5 0 1 1 2 3 3 8
02/11 vs W 130-120 27 3 6 1 2 3 3 1 3 4 1 2 0 1 3 10 17
02/13 vs W 121-111 32 7 15 2 6 0 2 2 1 3 4 2 1 1 4 16 29
02/22 @ W 115-104 17 2 6 0 1 0 2 1 3 4 1 2 1 1 1 4 12
02/23 @ L 140-128 18 6 9 2 2 0 0 1 1 2 0 1 0 2 2 14 15
02/25 vs W 112-105 26 1 4 0 2 4 4 0 2 2 1 4 0 1 1 6 13
02/27 @ L 131-123 33 4 9 2 6 5 6 0 4 4 0 2 1 0 4 15 22
02/28 @ L 122-115 26 1 4 0 1 1 2 2 2 4 2 1 1 0 2 3 13
MARCH SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
03/03 @ L 135-121 16 1 3 0 1 0 0 1 1 2 1 1 1 1 5 2 7
03/05 vs W 131-120 30 2 5 2 3 0 2 1 3 4 2 0 0 0 3 6 14
03/06 @ L 131-114 21 2 2 1 1 1 1 0 2 2 1 0 0 0 1 6 10
03/09 vs W 135-130 19 1 5 1 3 0 0 1 1 2 1 1 1 1 3 3 8
03/10 vs W 103-92 26 1 6 0 4 0 0 0 1 1 2 3 3 0 1 2 13
03/12 @ L 133-107 23 0 4 0 1 0 0 0 2 2 1 1 0 2 0 0 3
03/14 @ L 120-100 16 1 2 0 1 0 0 0 1 1 0 1 0 0 2 2 4
03/17 @ L 117-102 35 8 14 3 7 2 4 2 3 5 3 1 0 2 1 21 31
03/19 vs L 117-107 30 6 9 3 6 4 6 0 4 4 1 3 0 0 3 19 28
03/21 @ L 113-106 33 5 11 0 4 0 2 0 3 3 2 0 2 0 2 10 19
03/23 @ W 112-99 33 5 11 1 3 6 6 1 5 6 4 1 1 4 2 17 29
03/26 vs L 122-111 34 3 7 0 2 3 4 0 4 4 3 3 1 0 1 9 23
03/29 vs W 131-130 41 6 11 3 5 6 8 1 4 5 1 4 0 0 3 21 32
03/30 vs L 118-109 22 1 5 0 2 3 4 0 4 4 0 0 0 0 1 5 9
APRIL SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
04/01 vs L 132-122 29 4 7 1 2 0 0 1 2 3 0 1 0 0 0 9 13
04/03 @ W 110-108 26 4 9 1 2 0 0 0 3 3 1 1 0 0 4 9 15
04/05 vs W 111-109 22 2 7 0 2 2 2 0 0 0 2 5 0 0 2 6 15
04/07 vs L 132-126 36 3 5 0 1 2 3 0 1 1 3 2 3 0 2 8 20
04/09 vs L 120-100 18 1 4 1 3 0 0 0 1 1 1 1 0 0 4 3 7
04/10 @ L 99-95 17 0 3 0 0 0 0 0 1 1 1 1 0 0 1 0 4
Around the Web Promoted by Taboola