Isaiah Hartenstein

#55 C / Oklahoma City Thunder / EXP: 6YRS Height: 7-0 Weight: 250 lb Age: 26 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
66%
Start
1%
C Rank
32

2022-23 Game Log

OCTOBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
10/19 @ L 115-112 40 7 11 0 3 2 2 7 1 8 4 0 1 3 5 16 30
10/21 vs W 130-106 21 2 4 1 2 1 2 4 7 11 0 2 1 1 4 6 19
10/24 vs W 115-102 18 2 5 0 0 3 4 4 5 9 0 1 0 1 1 7 16
10/26 vs W 134-131 16 4 5 0 1 0 0 2 1 3 0 1 1 0 2 8 13
10/28 @ L 119-108 28 3 8 0 1 0 0 2 6 8 2 1 2 1 3 6 20
10/30 @ L 121-108 27 6 10 0 1 0 0 5 4 9 1 1 1 1 3 12 24
NOVEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
11/02 vs L 112-99 25 1 4 1 2 0 0 2 4 6 1 1 4 1 2 3 15
11/04 @ W 106-104 21 4 8 0 1 0 0 4 6 10 0 1 3 0 1 8 22
11/05 vs L 133-118 38 5 6 0 0 0 0 3 11 14 1 0 1 0 3 10 27
11/07 @ W 120-107 21 1 3 0 1 2 2 2 4 6 2 0 1 1 4 4 14
11/09 @ L 112-85 15 1 2 0 0 0 0 3 2 5 0 0 0 1 3 2 6
11/11 vs W 121-112 33 3 5 0 0 0 0 5 7 12 0 0 1 3 5 6 16
11/13 vs L 145-135 23 5 8 1 2 3 4 5 2 7 1 1 0 2 1 14 22
11/15 @ W 118-111 22 1 4 0 1 0 0 2 7 9 1 1 1 0 4 2 15
11/16 @ W 106-103 22 0 1 0 0 0 0 0 3 3 0 1 1 0 4 0 5
11/18 @ L 111-101 17 3 4 1 1 1 1 2 3 5 0 1 1 1 3 8 14
11/20 @ L 116-95 15 2 5 0 0 3 3 1 2 3 1 1 1 1 2 7 13
11/21 @ W 129-119 16 1 4 0 1 0 0 5 3 8 0 1 1 0 0 2 12
11/25 vs L 132-129 17 2 3 0 0 2 2 0 2 2 2 2 0 0 3 6 14
11/27 vs L 127-123 15 2 3 0 1 0 0 2 2 4 0 0 1 1 2 4 8
11/29 @ W 140-110 14 3 4 0 0 2 3 3 2 5 1 1 0 2 2 8 14
11/30 vs L 109-103 10 1 2 0 0 0 0 1 4 5 0 0 1 0 1 2 8
DECEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
12/03 vs L 121-100 13 1 2 0 0 0 0 1 3 4 0 2 0 1 2 2 7
12/04 vs W 92-81 14 4 9 0 0 2 2 6 3 9 1 0 0 1 2 10 20
12/07 vs W 113-89 19 2 4 0 1 0 0 1 4 5 2 1 0 1 4 4 13
12/09 @ W 121-102 18 5 5 1 1 0 0 4 4 8 2 0 2 1 1 11 24
12/11 vs W 112-99 26 2 4 0 2 0 0 3 6 9 0 1 0 1 3 4 13
12/14 @ W 128-120 16 2 5 1 1 1 2 5 3 8 1 0 0 0 3 6 16
12/16 @ W 114-91 14 1 7 0 1 1 2 6 4 10 0 0 0 1 2 3 12
12/18 @ W 109-106 16 1 2 0 1 0 0 2 4 6 2 0 2 0 3 2 14
12/20 vs W 132-94 19 1 4 0 1 0 0 2 3 5 3 1 0 1 1 2 13
12/21 vs L 113-106 23 1 5 0 1 0 0 3 4 7 0 0 0 1 1 2 8
12/23 vs L 118-117 19 2 2 1 1 0 0 1 6 7 0 0 1 0 3 5 13
12/25 vs L 119-112 15 1 2 0 0 0 0 0 1 1 0 0 0 1 1 2 2
12/27 @ L 126-121 12 2 4 1 2 0 0 1 0 1 0 0 0 1 0 5 5
12/29 @ L 122-115 15 2 4 0 1 0 0 3 2 5 0 1 0 1 2 4 9
12/31 @ W 108-88 15 0 1 0 0 0 2 1 3 4 1 1 0 1 3 0 6
JANUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
01/02 vs W 102-83 12 1 1 0 0 1 2 0 1 1 2 0 0 0 1 3 8
01/04 vs W 117-114 19 2 6 0 1 4 4 4 1 5 0 1 0 1 3 8 13
01/06 @ W 112-108 16 1 3 0 0 0 0 3 4 7 0 1 1 1 2 2 10
01/09 vs L 111-107 10 0 6 0 1 0 0 4 0 4 0 0 0 0 3 0 4
01/11 vs W 119-113 9 0 0 0 0 0 0 0 2 2 0 0 1 0 1 0 3
01/13 @ W 112-108 19 3 6 0 0 2 3 4 3 7 0 0 0 1 3 8 14
01/15 @ W 117-104 12 1 2 0 0 1 1 2 3 5 0 0 1 0 1 3 9
01/16 vs L 123-121 16 1 1 0 0 0 0 2 3 5 1 0 1 0 2 2 10
01/18 vs L 116-105 13 2 6 0 0 0 0 3 1 4 0 0 0 0 1 4 8
01/20 @ L 139-124 17 1 1 0 0 0 0 2 4 6 1 0 0 1 1 2 9
01/22 @ L 125-116 15 1 3 0 0 0 0 2 0 2 0 2 3 0 2 2 9
01/24 vs W 105-103 23 2 3 0 0 0 0 3 6 9 4 1 1 2 1 4 21
01/26 @ W 120-117 17 1 1 0 0 2 2 1 5 6 3 0 1 1 3 4 16
01/28 @ L 122-115 20 4 5 0 0 0 0 1 4 5 2 0 2 1 3 8 18
01/31 vs L 129-123 40 7 10 0 1 2 2 7 6 13 1 0 0 0 5 16 31
FEBRUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
02/02 vs W 106-104 29 3 7 0 0 2 3 4 6 10 1 3 0 3 4 8 20
02/04 vs L 134-128 32 2 6 0 0 1 2 6 5 11 4 1 2 2 4 5 25
02/05 vs W 108-97 26 1 1 0 0 0 0 4 10 14 1 0 1 0 6 2 19
02/07 @ W 102-98 13 1 1 0 0 0 0 0 3 3 0 0 1 1 5 2 5
02/10 @ L 119-108 25 3 3 0 0 0 1 2 4 6 1 0 3 1 3 6 16
02/11 vs W 126-120 25 3 5 0 0 0 0 6 8 14 1 0 1 0 3 6 23
02/13 vs W 124-106 24 3 3 0 0 2 2 1 4 5 1 1 0 2 4 8 14
02/15 @ W 122-101 26 3 6 0 0 0 0 4 7 11 0 0 3 0 2 6 20
02/24 @ W 115-109 20 2 2 0 0 0 0 3 7 10 0 2 0 0 3 4 16
02/25 vs W 128-106 19 2 3 0 0 0 0 5 5 10 2 0 0 1 3 4 17
02/27 vs W 109-94 16 0 1 0 0 0 0 0 1 1 0 0 0 1 3 0 0
MARCH SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
03/01 vs W 142-118 19 3 6 0 0 2 2 3 5 8 3 0 1 1 2 8 22
03/03 @ W 122-120 15 2 2 0 0 0 1 1 3 4 1 0 0 0 2 4 10
03/05 @ W 131-129 10 0 2 0 0 0 0 0 3 3 0 0 0 2 4 0 1
03/07 vs L 112-105 15 1 2 0 0 0 0 1 1 2 2 0 1 0 3 2 9
03/09 @ L 122-117 25 2 2 0 0 1 2 4 5 9 0 1 0 0 5 5 15
03/11 @ L 106-95 19 2 5 0 1 0 0 3 2 5 3 1 0 0 2 4 16
03/12 @ W 112-108 24 0 2 0 0 0 0 3 8 11 2 2 1 0 1 0 18
03/14 @ W 123-107 27 0 2 0 1 0 0 3 8 11 4 1 1 2 4 0 19
03/18 vs W 116-110 22 3 5 0 0 0 0 3 6 9 1 2 1 1 2 6 19
03/20 vs L 140-134 20 2 3 0 0 1 1 1 7 8 3 0 0 1 2 5 18
03/22 @ L 127-120 19 1 3 0 1 0 0 0 2 2 0 1 1 3 5 2 3
03/23 @ L 111-106 16 3 3 0 0 0 0 2 2 4 3 0 2 0 2 6 18
03/27 vs W 137-115 24 3 3 0 0 2 3 3 3 6 6 2 0 1 4 8 27
03/29 vs W 101-92 29 3 5 0 0 0 2 1 8 9 2 2 1 1 3 6 21
03/31 @ W 130-116 26 2 2 0 0 1 4 1 7 8 4 2 3 0 1 5 26
APRIL SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
04/02 vs W 118-109 22 4 5 0 0 1 3 2 6 8 2 2 1 1 1 9 23
04/05 @ W 138-129 18 4 6 0 0 0 0 2 5 7 2 0 0 1 2 8 18
04/07 @ L 113-105 19 0 1 0 0 0 0 0 3 3 5 0 1 1 5 0 13
04/09 vs L 141-136 21 4 7 0 0 0 0 0 2 2 5 1 0 0 2 8 21
Around the Web Promoted by Taboola