Completed Games
WK | OPP | TK | SACK | INT | FF | DFR | DFTD | PDEF | FPTS |
---|---|---|---|---|---|---|---|---|---|
1 | BAL | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CIN | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
3 | @ATL | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*4 | @LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BYE | - | - | - | - | - | - | - | - |
*7 | @SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*8 | @LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*9 | TB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DEN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @BUF | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | @CAR | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
13 | LV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | LAC | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @CLE | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @PIT | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
18 | @DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | BYE | - | - | - | - | - | - | - | - |
20 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BUF | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
22 | @PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* indicates player did not play that week |
Team Trends
WK ytd_opponent
WK ytd
WK 1
WK 2
WK 3
WK 4
WK 7
WK 8
WK 10
WK 11
WK 12
WK 13
WK 14
WK 15
WK 16
WK 17
WK 20
RUSH
PASS