Bismack Biyombo

#15 C / Oklahoma City Thunder / EXP: 13YRS Height: 6-8 Weight: 255 lb Age: 32 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
1%
Start
0%
C Rank
NR

2012-13 Game Log

NOVEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
11/02 vs W 90-89 17 1 2 0 0 0 0 0 4 4 0 0 2 0 1 2 8
11/03 @ L 126-99 11 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0
11/07 vs L 117-110 22 2 3 0 0 1 1 2 3 5 0 0 3 1 2 5 12
11/09 @ L 107-99 36 3 6 0 0 0 2 6 7 13 0 0 3 1 1 6 21
11/10 vs W 101-97 10 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 1
11/13 vs W 92-76 14 0 1 0 0 0 0 0 1 1 0 0 0 0 3 0 1
11/14 @ W 89-87 18 2 2 0 0 0 0 0 4 4 0 0 2 1 2 4 9
11/17 vs L 94-87 26 2 6 0 0 0 0 3 4 7 0 1 1 0 6 4 13
11/19 vs W 102-98 13 1 3 0 0 0 0 3 2 5 0 0 1 1 2 2 7
11/21 vs W 98-97 26 5 6 0 0 1 2 4 4 8 1 1 2 2 4 11 22
11/23 vs L 101-91 19 0 1 0 0 2 2 0 6 6 0 1 1 1 1 2 9
11/28 @ L 94-91 27 2 6 0 0 2 3 3 5 8 0 0 4 2 3 6 16
11/30 vs L 104-98 24 5 6 0 0 4 8 2 5 7 1 0 3 1 2 14 25
DECEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
12/03 vs L 118-112 25 3 4 0 0 0 0 0 3 3 0 0 0 2 4 6 7
12/05 vs L 100-98 30 1 5 0 0 0 0 5 7 12 1 0 1 0 2 2 17
12/07 @ L 108-93 29 1 7 0 0 0 2 3 5 8 1 0 4 1 2 2 15
12/08 vs L 132-102 33 1 3 0 0 2 4 2 6 8 0 0 2 1 2 4 13
12/10 vs L 104-96 33 2 4 0 0 1 2 3 8 11 0 0 3 1 2 5 18
12/12 vs L 100-94 39 5 8 0 0 0 1 2 7 9 0 2 0 2 4 10 19
12/13 @ L 113-90 26 2 3 0 0 0 2 1 5 6 1 1 0 1 3 4 12
12/15 vs L 107-98 40 4 8 0 0 0 0 5 4 9 1 0 3 2 2 8 20
12/18 @ L 101-100 33 3 7 0 0 2 6 7 4 11 1 0 2 0 5 8 23
12/19 @ L 121-104 21 1 4 0 0 0 0 1 1 2 0 0 1 2 0 2 3
12/21 @ L 115-100 32 4 6 0 0 4 4 4 10 14 1 1 2 0 2 12 31
12/22 @ L 110-88 21 0 3 0 0 3 4 0 2 2 1 1 2 0 2 3 10
12/26 vs L 105-92 38 3 8 0 0 1 3 4 6 10 0 0 1 1 5 7 17
12/28 @ L 97-81 26 0 0 0 0 6 12 3 4 7 0 0 0 2 2 6 11
12/29 vs L 98-95 26 0 4 0 0 0 0 2 5 7 0 0 2 1 1 0 8
12/31 @ W 91-81 24 1 4 0 0 3 8 3 8 11 0 1 0 2 3 5 15
JANUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
01/04 vs L 106-104 16 1 2 0 0 0 0 0 7 7 0 0 0 1 2 2 8
01/06 @ W 108-101 34 3 6 0 0 4 4 7 10 17 0 0 0 0 4 10 27
01/09 vs L 112-102 24 0 1 0 0 0 0 3 2 5 2 0 2 2 0 0 9
01/11 @ L 99-78 17 1 2 0 0 0 0 0 5 5 0 1 3 2 1 2 9
01/12 @ L 96-88 21 4 4 0 0 0 0 1 2 3 1 0 2 1 2 8 14
01/14 @ L 100-89 28 1 3 0 0 2 2 1 4 5 0 0 2 1 2 4 10
01/15 vs L 103-76 22 2 6 0 0 1 2 2 4 6 0 0 2 1 4 5 12
01/18 @ W 106-100 18 1 4 0 0 2 2 0 4 4 0 0 1 2 0 4 7
01/19 vs L 97-93 19 0 0 0 0 0 0 2 1 3 0 0 0 1 4 0 2
01/21 vs L 100-94 36 1 5 0 0 0 0 4 5 9 0 1 7 1 4 2 18
01/23 vs L 104-92 27 1 5 0 0 0 2 3 7 10 0 2 4 2 2 2 16
01/26 vs W 102-101 32 4 4 0 0 2 4 5 8 13 1 0 2 1 5 10 26
01/28 @ L 93-85 29 4 6 0 0 0 1 1 8 9 1 2 1 2 1 8 20
01/30 @ L 102-78 28 0 1 0 0 1 2 1 2 3 0 0 2 2 3 1 4
FEBRUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
02/02 @ L 109-95 32 0 2 0 0 0 0 2 1 3 0 0 4 0 3 0 7
02/04 @ L 99-94 23 1 4 0 0 0 0 4 5 9 1 0 1 2 3 2 12
02/06 @ L 122-95 28 2 3 0 0 0 2 4 4 8 1 0 2 1 1 4 15
02/08 vs L 100-93 33 4 5 0 0 0 0 2 8 10 2 1 0 1 3 8 22
02/09 @ L 87-76 20 0 2 0 0 0 0 1 6 7 1 1 1 0 3 0 11
02/11 vs W 94-91 36 2 5 0 0 0 0 1 7 8 1 0 4 0 1 4 18
02/13 @ L 101-77 36 1 7 0 0 3 6 8 8 16 2 0 4 2 4 5 27
02/19 @ W 105-92 31 2 3 0 0 3 4 2 3 5 0 0 2 1 5 7 13
02/20 vs L 105-99 21 0 4 0 0 0 0 3 5 8 2 0 1 0 1 0 13
02/22 vs L 105-75 36 3 4 0 0 1 2 6 6 12 0 0 3 1 2 7 21
02/23 vs L 113-99 37 3 8 0 0 3 4 5 4 9 0 0 2 2 3 9 18
02/26 @ L 106-84 29 1 4 0 0 0 0 0 6 6 0 0 0 1 5 2 7
MARCH SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
03/01 @ L 98-68 19 0 1 0 0 1 2 1 0 1 0 0 1 0 2 1 3
03/03 @ L 119-83 6 1 1 0 0 0 0 0 2 2 0 0 0 0 2 2 4
03/04 @ L 122-105 26 4 10 0 0 0 0 5 4 9 0 1 0 0 1 8 18
03/06 vs L 99-78 16 3 4 0 0 1 2 0 3 3 0 0 1 1 3 7 10
03/08 vs L 116-94 29 2 5 0 0 0 2 3 2 5 0 0 2 1 2 4 10
03/09 @ L 104-87 17 1 6 0 0 0 0 2 5 7 1 1 1 0 2 2 13
03/12 vs W 100-74 21 1 2 0 0 0 0 1 4 5 0 0 0 0 2 2 7
03/15 @ L 92-78 23 1 3 0 0 2 2 4 1 5 1 2 1 1 1 4 13
03/16 @ L 105-88 31 2 3 0 0 1 2 3 6 9 0 1 3 2 3 5 16
03/18 vs W 119-114 18 1 1 0 0 0 0 0 1 1 0 0 1 1 1 2 3
03/20 vs W 107-101 32 2 6 0 0 0 0 3 0 3 0 0 2 1 2 4 8
03/23 vs L 92-91 35 3 3 0 0 6 6 2 8 10 1 1 2 0 3 12 27
03/24 @ L 109-77 37 1 4 0 0 0 0 2 9 11 0 1 1 2 4 2 13
03/27 vs W 114-108 34 5 9 0 0 1 5 2 5 7 3 1 3 1 3 11 27
03/29 @ L 111-102 34 1 2 0 0 0 4 2 7 9 2 1 1 1 4 2 16
03/30 @ L 100-92 42 4 5 0 0 0 0 3 6 9 1 0 3 2 5 8 20
APRIL SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
04/01 @ L 131-102 25 2 5 0 0 0 0 1 5 6 0 0 1 0 2 4 11
04/03 vs W 88-83 38 2 7 0 0 0 0 3 8 11 0 1 3 0 2 4 19
04/05 vs L 89-79 25 2 7 0 0 0 0 4 4 8 0 0 1 1 1 4 12
04/06 @ L 105-96 33 4 8 0 0 2 2 6 4 10 0 0 5 2 5 10 23
04/09 @ L 94-75 38 1 7 0 0 1 1 2 10 12 1 0 3 1 2 3 19
04/12 @ L 113-93 37 4 6 0 0 0 1 1 7 8 0 0 2 2 0 8 16
04/13 vs W 95-85 37 6 9 0 0 1 5 6 11 17 0 0 2 3 4 13 29
04/15 vs W 106-95 43 4 6 0 0 2 3 2 9 11 1 0 3 0 1 10 26
04/17 vs W 105-98 36 3 5 0 0 2 2 0 4 4 0 0 3 0 2 8 15
Around the Web Promoted by Taboola