Naz Reid

#11 C / Minnesota Timberwolves / EXP: 5YRS Height: 6-9 Weight: 264 lb Age: 25 College: Louisiana State

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
78%
Start
41%
C Rank
17

2021-22 Game Log

OCTOBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
10/20 vs W 124-106 19 2 5 0 2 1 2 2 5 7 1 1 3 2 3 5 16
10/23 vs W 96-89 19 4 12 2 6 2 2 1 2 3 0 3 1 1 5 12 18
10/25 vs L 107-98 8 1 3 0 1 0 2 0 0 0 0 1 1 0 3 2 4
10/27 @ W 113-108 10 3 4 0 1 1 1 1 0 1 0 0 0 1 2 7 7
10/30 vs L 93-91 19 5 8 2 5 0 0 1 3 4 1 0 2 1 1 12 19
NOVEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
11/01 vs L 115-97 14 4 7 1 3 1 1 1 1 2 1 0 0 1 3 10 13
11/03 vs L 126-115 12 3 7 0 3 5 6 0 0 0 2 1 0 0 0 11 16
11/05 vs L 104-84 16 3 6 2 3 0 1 0 5 5 2 0 1 2 3 8 16
11/08 @ L 125-118 14 2 4 2 2 2 2 1 4 5 1 0 1 0 1 8 16
11/10 @ L 123-110 25 5 11 1 3 5 6 3 3 6 2 1 0 0 3 16 27
11/12 @ W 107-83 19 6 12 0 3 0 0 3 2 5 1 1 0 0 2 12 20
11/13 @ L 129-102 14 2 5 1 1 2 2 0 0 0 0 0 2 0 4 7 9
11/17 vs W 107-97 13 3 4 1 2 1 2 1 1 2 0 0 2 0 2 8 12
11/20 vs W 138-95 15 2 6 0 1 0 1 4 2 6 1 1 2 2 1 4 13
11/22 @ W 110-96 10 3 4 0 1 0 0 1 0 1 0 1 1 0 3 6 9
11/24 vs W 113-101 16 0 4 0 2 2 2 2 4 6 1 0 1 0 2 2 11
11/26 @ L 133-115 14 1 6 0 0 3 4 2 4 6 1 1 1 0 2 5 15
11/27 @ W 121-120 21 6 9 1 1 0 0 2 3 5 0 0 1 4 5 13 15
11/29 vs W 100-98 23 5 7 1 2 2 4 0 2 2 1 0 1 0 3 13 18
DECEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
12/01 @ L 115-107 18 6 10 1 3 0 0 2 1 3 0 0 0 2 4 13 14
12/03 @ L 110-105 34 7 14 3 6 2 2 2 5 7 1 0 0 0 2 19 28
12/06 vs L 121-110 12 3 5 2 3 2 4 0 4 4 0 1 1 1 1 10 15
12/08 vs L 136-104 14 2 11 1 4 3 4 3 1 4 1 1 1 1 1 8 15
12/10 vs L 123-106 14 3 9 1 4 1 2 0 2 2 0 0 0 2 3 8 8
12/12 @ W 116-111 9 2 4 0 0 2 2 1 0 1 1 0 0 5 2 6 4
12/15 @ W 124-107 12 1 6 1 3 3 4 1 0 1 0 0 1 0 1 6 8
12/17 vs W 110-92 12 1 5 0 1 2 2 1 3 4 1 0 0 1 2 4 9
12/19 vs W 111-105 21 2 6 1 2 3 4 1 3 4 2 2 0 0 2 8 18
12/21 @ L 114-102 18 4 6 3 4 0 0 0 3 3 0 0 2 1 2 11 15
12/23 @ L 128-116 36 6 14 2 6 3 4 5 5 10 1 1 1 1 5 17 30
12/28 vs L 96-88 12 1 4 0 2 1 2 0 5 5 0 0 1 0 1 3 9
12/31 @ L 120-108 15 3 7 0 0 1 1 3 4 7 1 1 0 0 3 7 17
JANUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
01/02 @ L 108-103 30 10 17 0 4 3 4 5 6 11 2 0 0 3 4 23 35
01/03 @ W 122-104 25 6 9 1 3 0 0 3 3 6 1 1 1 2 1 13 21
01/05 vs W 98-90 11 0 2 0 2 1 2 1 2 3 0 1 3 0 1 1 8
01/07 @ W 135-105 20 6 8 2 4 3 4 2 3 5 1 0 3 2 1 17 25
01/09 @ W 141-123 12 1 5 0 2 0 0 2 3 5 1 0 2 2 3 2 9
01/11 @ L 128-125 6 1 3 0 1 0 0 0 1 1 0 0 0 0 2 2 3
01/13 @ L 116-108 11 1 8 1 3 1 2 0 2 2 0 0 2 2 0 4 6
01/16 vs W 119-99 15 4 5 1 1 0 0 1 8 9 1 0 1 2 3 9 19
01/18 @ W 112-110 12 1 2 1 2 6 6 2 1 3 2 0 2 0 0 9 18
01/19 @ L 134-122 21 2 7 0 1 3 4 3 3 6 1 0 1 2 1 7 14
01/23 vs W 136-125 14 2 7 0 2 0 1 3 2 5 1 1 3 1 3 4 14
01/25 @ W 109-107 11 1 4 0 2 1 2 0 1 1 1 0 0 1 5 3 5
01/27 @ L 124-115 11 2 2 0 0 0 0 0 0 0 0 0 0 1 0 4 3
01/28 @ L 134-124 17 2 4 0 0 2 2 2 2 4 0 0 2 1 4 6 11
01/30 vs W 126-106 14 3 4 0 1 0 0 1 2 3 3 0 0 1 1 6 14
FEBRUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
02/01 vs W 130-115 20 5 7 1 1 1 2 3 2 5 2 1 2 2 2 12 22
02/03 @ W 128-117 12 1 2 0 0 0 0 1 1 2 3 0 0 2 1 2 8
02/06 vs W 118-105 10 1 2 1 1 0 0 1 1 2 0 1 1 2 2 3 5
02/08 @ W 134-114 17 4 6 2 3 2 2 1 3 4 1 1 0 1 1 12 18
02/09 @ L 132-119 12 2 5 1 3 2 3 1 3 4 1 0 2 1 0 7 14
02/11 @ L 134-122 11 1 4 1 3 0 0 0 2 2 0 0 0 0 1 3 5
02/13 @ W 129-120 23 3 8 0 0 7 7 1 2 3 2 0 3 0 2 13 23
02/15 vs W 126-120 11 3 4 1 1 0 0 1 2 3 1 0 1 0 2 7 13
02/16 vs L 103-91 14 2 2 0 0 0 1 0 6 6 2 1 2 0 1 4 17
02/24 vs W 119-114 20 3 5 0 2 0 0 2 1 3 1 0 3 0 5 6 14
02/25 vs L 133-102 14 3 6 0 2 1 1 0 2 2 2 1 0 2 3 7 12
02/28 @ W 127-122 14 3 6 0 2 0 0 0 0 0 2 1 0 1 1 6 10
MARCH SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
03/01 vs W 129-114 16 4 6 0 1 1 2 0 3 3 1 0 0 2 1 9 12
03/04 @ W 138-101 18 8 8 2 2 2 2 0 5 5 2 0 0 1 0 20 28
03/05 vs W 135-121 13 2 2 0 0 2 2 2 1 3 1 1 0 2 2 6 10
03/07 vs W 124-81 21 5 8 2 3 6 7 2 9 11 0 1 1 2 4 18 29
03/09 vs W 132-102 14 3 3 1 1 5 6 2 6 8 0 1 1 2 2 12 20
03/11 @ L 118-110 14 2 7 0 3 0 0 1 3 4 2 1 0 1 5 4 12
03/12 @ W 113-104 24 3 8 1 2 4 4 3 7 10 1 3 2 1 1 11 27
03/19 vs W 138-119 13 6 9 1 4 1 1 2 1 3 1 1 0 1 2 14 19
03/21 @ L 110-108 11 2 4 1 2 0 0 1 0 1 0 1 0 0 2 5 7
03/23 vs L 125-116 17 3 6 1 2 3 4 2 1 3 2 1 1 0 4 10 19
03/25 vs W 116-95 11 2 3 0 0 0 0 0 4 4 1 0 0 1 1 4 9
03/27 @ L 134-112 9 2 3 1 1 1 2 1 2 3 1 0 0 1 4 6 10
03/30 @ L 125-102 19 3 7 0 3 3 3 2 4 6 2 2 2 1 1 9 22
APRIL SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
04/01 @ W 136-130 15 3 5 2 4 1 2 0 1 1 1 1 1 1 5 9 13
04/03 @ W 139-132 13 3 6 0 1 0 0 2 3 5 0 0 0 2 1 6 9
04/05 vs L 132-114 13 1 6 0 3 2 2 0 2 2 0 1 0 2 3 4 5
04/07 vs W 127-121 15 1 6 1 4 0 0 0 3 3 2 0 0 1 3 3 9
04/10 vs L 124-120 21 6 10 2 4 0 0 2 3 5 0 0 2 2 4 14 19
Around the Web Promoted by Taboola