Miles McBride

#2 PG / New York Knicks / EXP: 3YRS Height: 6-1 Weight: 195 lb Age: 24 College: West Virginia

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
18%
Start
4%
G Rank
81

2022-23 Game Log

OCTOBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
10/21 vs W 130-106 3 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0
10/28 @ L 119-108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOVEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
11/07 @ W 120-107 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/09 @ L 112-85 6 0 2 0 2 0 0 0 0 0 2 0 0 0 0 0 4
11/18 @ L 111-101 3 1 3 0 1 0 0 0 1 1 1 0 0 0 0 2 5
11/20 @ L 116-95 14 4 6 1 2 0 0 0 0 0 0 1 0 0 2 9 10
11/21 @ W 129-119 15 1 6 0 3 1 2 0 1 1 2 2 0 1 2 3 9
11/25 vs L 132-129 12 2 3 0 1 0 0 0 0 0 2 0 0 0 1 4 8
11/27 vs L 127-123 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
11/29 @ W 140-110 5 1 2 0 1 0 0 0 0 0 3 1 0 0 0 2 9
DECEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
12/03 vs L 121-100 7 0 2 0 1 1 2 0 1 1 3 1 0 1 0 1 8
12/04 vs W 92-81 16 0 4 0 4 0 0 0 0 0 2 0 0 1 2 0 3
12/07 vs W 113-89 27 1 4 1 2 0 0 1 1 2 6 1 0 1 1 3 17
12/09 @ W 121-102 24 3 7 2 4 2 2 0 1 1 1 2 0 1 3 10 14
12/11 vs W 112-99 21 2 6 1 5 0 0 2 1 3 2 0 0 1 1 5 11
12/14 @ W 128-120 14 2 2 2 2 0 0 0 1 1 1 1 0 1 2 6 9
12/16 @ W 114-91 14 2 3 0 1 1 1 1 3 4 1 2 0 0 0 5 13
12/18 @ W 109-106 13 1 4 1 4 0 0 1 0 1 0 1 0 0 0 3 5
12/20 vs W 132-94 19 4 7 2 5 0 0 0 1 1 1 1 0 0 0 10 14
12/21 vs L 113-106 14 2 4 1 3 0 0 0 1 1 1 1 0 1 0 5 8
12/23 vs L 118-117 10 1 3 0 2 0 0 0 0 0 2 0 0 0 0 2 6
12/25 vs L 119-112 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/27 @ L 126-121 46 4 14 1 9 5 6 0 1 1 1 2 0 0 1 14 19
12/29 @ L 122-115 31 3 8 2 4 1 2 0 1 1 2 0 0 2 4 9 12
12/31 @ W 108-88 35 1 10 1 8 2 2 1 1 2 1 1 0 3 2 5 7
JANUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
01/02 vs W 102-83 18 1 2 1 2 0 0 0 0 0 0 0 0 1 0 3 2
01/04 vs W 117-114 10 1 2 1 1 0 0 0 0 0 0 0 0 0 1 3 3
01/06 @ W 112-108 21 3 6 3 5 0 0 0 1 1 0 0 1 0 1 9 11
01/09 vs L 111-107 14 1 3 1 3 0 0 0 0 0 1 1 0 0 0 3 6
01/11 vs W 119-113 6 0 2 0 1 0 0 0 0 0 0 1 0 0 1 0 1
01/13 @ W 112-108 8 0 1 0 1 0 0 0 0 0 0 1 0 0 2 0 1
01/15 @ W 117-104 5 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0
01/16 vs L 123-121 6 0 2 0 1 0 0 2 0 2 0 0 0 0 2 0 2
01/18 vs L 116-105 11 0 2 0 1 0 0 1 1 2 1 1 0 0 0 0 5
01/20 @ L 139-124 16 3 5 2 3 0 0 0 1 1 4 0 0 0 2 8 17
01/22 @ L 125-116 10 0 3 0 2 0 0 1 1 2 2 0 0 2 1 0 4
01/24 vs W 105-103 12 1 2 0 1 1 3 0 1 1 3 0 0 0 3 3 10
01/26 @ W 120-117 13 0 3 0 3 2 2 0 2 2 2 3 0 2 1 2 9
01/28 @ L 122-115 11 1 5 0 1 0 0 0 1 1 0 0 0 0 1 2 3
01/31 vs L 129-123 9 0 1 0 1 0 0 0 0 0 1 1 1 0 0 0 4
FEBRUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
02/02 vs W 106-104 11 3 3 2 2 0 0 0 0 0 2 0 0 1 0 8 11
02/04 vs L 134-128 11 3 6 2 3 0 0 0 3 3 1 1 0 0 1 8 14
02/05 vs W 108-97 23 3 8 3 6 5 6 0 3 3 2 0 0 1 3 14 20
02/07 @ W 102-98 9 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
02/10 @ L 119-108 9 0 2 0 1 0 0 0 1 1 1 0 0 0 1 0 3
02/13 vs W 124-106 4 0 0 0 0 1 2 0 0 0 0 0 0 1 1 1 0
02/15 @ W 122-101 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4
02/25 vs W 128-106 4 0 1 0 1 0 0 0 2 2 0 0 0 0 1 0 2
02/27 vs W 109-94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARCH SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
03/01 vs W 142-118 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/05 @ W 131-129 8 0 3 0 2 0 0 0 0 0 0 0 0 0 2 0 0
03/07 vs L 112-105 13 3 5 1 2 0 0 0 0 0 0 2 2 0 0 7 11
03/09 @ L 122-117 7 0 1 0 1 0 0 1 1 2 3 0 0 0 1 0 8
03/11 @ L 106-95 6 0 0 0 0 2 2 0 0 0 0 1 1 0 1 2 4
03/12 @ W 112-108 17 3 5 2 4 0 0 2 0 2 1 3 0 0 1 8 15
03/14 @ W 123-107 25 6 8 4 5 2 4 0 1 1 3 1 2 0 1 18 28
03/22 @ L 127-120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/23 @ L 111-106 6 1 3 1 3 0 0 0 0 0 1 1 0 1 0 3 5
03/27 vs W 137-115 18 1 4 0 2 1 2 0 2 2 4 2 1 2 3 3 14
03/31 @ W 130-116 10 1 1 0 0 0 0 0 0 0 1 0 0 0 0 2 4
APRIL SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
04/02 vs W 118-109 9 1 4 0 2 0 0 0 0 0 0 0 0 0 0 2 2
04/05 @ W 138-129 13 1 6 0 3 1 2 0 0 0 3 0 0 1 3 3 8
04/07 @ L 113-105 18 3 7 1 3 0 0 0 1 1 0 1 0 0 0 7 9
04/09 vs L 141-136 12 2 4 1 2 0 0 0 0 0 0 0 0 0 2 5 5
Around the Web Promoted by Taboola