Skip to Main Content

Russell Westbrook

#18 PG / Sacramento Kings / EXP: 18YRS Height: 6-4 Weight: 200 lb Age: 37 College: UCLA

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
81%
Start
41%
G Rank
42

2024-25 Game Log

OCTOBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
10/24 vs L 102-87 21 2 10 1 6 1 4 1 4 5 5 1 2 2 0 6 22
10/26 vs L 109-104 19 0 8 0 3 2 2 0 1 1 2 2 1 0 4 2 10
10/28 @ W 127-125 18 3 7 0 1 3 4 1 3 4 3 1 0 2 4 9 18
10/29 @ W 144-139 21 5 12 2 2 10 10 0 1 1 5 1 0 1 2 22 33
NOVEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
11/01 @ L 119-116 25 1 8 0 3 3 4 3 3 6 5 2 1 4 2 5 20
11/02 vs W 129-103 31 2 11 1 4 0 4 1 2 3 7 5 0 4 4 5 23
11/04 vs W 121-119 34 6 10 1 5 8 10 1 5 6 6 1 1 4 4 21 37
11/06 vs W 124-122 32 10 15 3 4 6 9 1 5 6 6 1 0 4 4 29 44
11/08 vs W 135-122 24 2 5 2 3 0 0 0 4 4 10 0 1 2 2 6 29
11/10 vs W 122-120 20 3 10 0 2 0 0 2 3 5 5 1 0 2 2 6 20
11/15 @ L 101-94 22 2 8 1 3 0 0 1 3 4 7 0 0 1 3 5 22
11/17 @ L 105-90 23 4 10 2 3 2 4 0 3 3 3 1 1 3 1 12 20
11/19 @ W 122-110 32 5 12 1 4 1 2 1 9 10 14 2 1 5 3 12 48
11/22 vs L 123-120 27 5 13 4 6 2 5 0 1 1 4 2 0 1 2 16 26
11/23 @ W 127-102 24 6 10 1 4 1 2 2 5 7 11 1 0 3 3 14 41
11/25 vs L 145-118 26 9 16 4 7 5 5 1 2 3 3 2 1 3 1 27 36
11/27 @ W 122-103 19 3 9 1 4 3 4 0 1 1 5 2 1 3 0 10 21
DECEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
12/01 @ L 126-122 25 3 11 1 5 2 4 0 3 3 8 2 1 0 2 9 31
12/03 vs W 119-115 23 3 7 1 3 0 0 0 1 1 5 0 0 1 3 7 17
12/05 @ L 126-114 16 4 9 1 3 1 2 1 2 3 3 1 1 2 1 10 19
12/07 @ L 122-113 32 3 6 0 2 1 4 1 9 10 12 4 1 2 5 7 44
12/08 @ W 141-111 31 4 6 1 3 0 1 0 1 1 11 2 1 4 3 9 31
12/13 vs W 120-98 24 2 9 0 3 1 2 0 1 1 5 3 0 4 2 5 15
12/16 @ W 130-129 35 8 13 0 3 2 4 3 6 9 10 3 0 3 3 18 47
12/19 @ L 126-124 33 8 12 2 4 1 2 2 2 4 7 1 2 3 3 19 37
12/22 @ W 132-129 36 9 14 1 4 2 4 3 2 5 5 3 1 5 3 21 35
12/23 vs W 117-90 25 5 12 1 5 0 0 3 2 5 7 2 0 3 2 11 29
12/25 @ L 110-100 27 6 12 1 4 4 7 1 5 6 2 1 0 4 1 17 24
12/27 vs L 149-135 30 5 13 1 5 0 0 0 4 4 7 1 0 4 3 11 26
12/28 vs W 134-121 31 4 6 0 1 0 0 2 7 9 8 2 0 6 4 8 29
12/30 @ W 132-121 33 7 7 0 0 2 2 3 7 10 10 4 0 0 3 16 50
JANUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
01/01 vs W 139-120 26 5 6 1 2 5 5 0 2 2 11 0 0 2 3 16 38
01/03 vs L 113-110 31 4 7 1 2 0 2 1 5 6 8 2 0 3 5 9 30
01/04 @ W 122-111 36 4 11 1 4 0 0 4 6 10 6 3 1 1 3 9 34
01/07 vs L 118-106 33 9 18 4 9 4 5 3 6 9 6 1 1 8 2 26 41
01/08 vs W 126-103 29 8 16 1 5 2 5 2 4 6 8 0 0 3 3 19 38
01/10 vs W 124-105 36 8 17 2 5 7 9 4 7 11 10 1 1 2 3 25 56
01/12 @ W 112-101 34 10 17 0 2 1 3 2 8 10 7 1 2 4 3 21 44
01/14 @ W 118-99 26 3 11 1 3 2 2 2 4 6 3 2 1 4 2 9 20
01/15 vs L 128-108 25 6 14 3 5 2 2 3 1 4 2 1 0 5 3 17 21
01/17 @ W 133-113 26 4 7 3 4 0 0 0 0 0 7 0 0 0 1 11 25
01/19 @ W 113-100 25 5 9 1 3 1 2 1 4 5 6 0 0 5 1 12 24
01/21 vs W 144-109 25 4 5 1 2 2 2 0 7 7 9 1 0 5 0 11 32
01/23 vs W 132-123 32 7 10 2 4 2 6 1 4 5 3 1 0 3 1 18 27
01/25 @ L 133-104 28 6 10 0 3 1 1 2 4 6 4 2 0 4 4 13 25
01/27 @ L 129-121 35 6 10 0 1 2 2 2 1 3 5 1 0 2 2 14 26
01/29 @ L 122-112 37 5 11 0 2 4 6 5 9 14 4 0 1 4 4 14 33
01/31 @ W 137-134 25 2 3 0 1 0 0 0 0 0 7 2 0 6 2 4 14
FEBRUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
02/20 vs W 129-115 26 3 10 1 4 1 1 0 3 3 7 0 0 5 2 8 20
02/22 vs L 123-100 24 7 17 3 7 0 2 3 1 4 1 0 0 4 1 17 19
02/24 @ W 125-116 23 2 8 0 3 3 4 0 3 3 5 0 0 3 3 7 17
02/27 @ L 121-112 25 4 13 1 4 1 1 2 4 6 5 1 0 1 2 10 26
02/28 @ W 134-119 21 3 7 1 2 1 2 2 2 4 2 1 1 4 4 8 14
MARCH SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
03/02 @ L 110-103 36 5 13 2 8 0 1 1 2 3 6 2 1 3 3 12 27
03/05 vs W 116-110 35 10 20 4 7 1 1 1 4 5 3 2 2 4 2 25 36
03/07 vs W 149-141 26 6 11 1 2 1 1 2 1 3 4 1 0 2 2 14 24
03/09 @ L 127-103 31 1 9 1 5 1 2 7 4 11 5 0 1 1 2 4 25
03/10 @ W 140-127 33 6 10 3 5 1 2 2 3 5 7 0 1 2 3 16 34
03/12 vs L 115-95 33 8 12 1 4 2 2 1 3 4 1 3 0 4 2 19 24
03/14 vs W 131-126 28 7 16 3 6 0 0 1 5 6 7 1 0 4 2 17 34
03/15 vs L 126-123 37 9 19 4 8 0 0 0 4 4 11 1 0 3 2 22 46
03/17 @ W 114-105 42 5 18 2 9 0 0 4 8 12 16 3 2 7 4 12 54
03/19 @ L 120-108 29 4 14 1 4 3 5 3 1 4 9 2 0 3 2 12 33
03/21 @ L 128-109 30 6 13 0 1 6 8 1 3 4 4 3 0 9 5 18 24
03/23 @ W 116-111 24 5 11 2 4 2 4 0 2 2 1 1 2 5 6 14 16
03/24 vs L 129-119 26 5 14 1 5 3 4 2 3 5 10 1 0 5 4 14 35
03/26 vs W 127-117 24 2 9 1 6 1 4 0 2 2 6 1 0 1 2 6 20
03/28 vs W 129-93 24 6 10 1 3 4 5 0 2 2 7 3 0 6 1 17 30
APRIL SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
04/01 vs L 140-139 38 4 11 0 3 4 7 0 6 6 7 1 2 5 5 12 30
04/02 vs L 113-106 40 11 25 3 10 5 6 1 10 11 6 3 0 4 0 30 52
04/04 @ L 118-104 20 2 9 1 3 0 0 1 3 4 2 1 1 4 1 5 11
04/06 vs L 125-120 24 6 10 1 2 3 4 0 5 5 4 0 0 1 4 16 28
04/09 @ W 124-116 17 2 11 0 4 1 1 2 2 4 4 1 0 3 2 5 15
04/11 vs W 117-109 27 4 9 1 3 5 5 0 3 3 4 2 0 2 0 14 25
04/13 @ W 126-111 23 5 9 0 3 7 8 0 0 0 6 0 0 1 1 17 28
Around the Web Promoted by Taboola