Kiefer Sherwood

#44 LW / Vancouver Canucks / EXP: 6YRS Height: 6-0 Weight: 194 lb Age: 29 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
28%
Start
22%
RW Rank
NR

2022-23 Game Log

OCTOBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
10/07 vs W 4-1 1 1 2 2 0 0 1 1.000 2 0 0 1 10:53 0:00 0:00 7.5
10/08 @ W 3-2 0 0 0 0 0 0 1 0.000 0 0 0 0 10:57 0:00 0:00 0
10/13 vs L 4-1 0 0 0 0 0 0 0 0.000 0 0 0 0 9:37 2:25 0:00 0
10/20 @ L 5-3 0 0 0 0 0 0 2 0.000 0 0 0 0 10:37 0:00 0:00 0
NOVEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
11/01 @ L 7-4 0 0 0 -1 0 0 0 0.000 9 0 0 2 9:30 0:00 0:00 1.25
DECEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
JANUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
FEBRUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
02/23 @ W 6-2 0 0 0 0 0 0 3 0.000 0 0 0 0 10:28 0:77 0:00 0
02/26 @ W 6-2 0 0 0 0 0 0 2 0.000 0 0 0 0 14:60 0:73 0:13 0
02/28 vs L 3-1 0 0 0 0 0 0 3 0.000 0 0 0 0 12:63 1:30 0:00 0
MARCH SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
03/02 @ W 2-1 0 0 0 0 0 0 1 0.000 0 0 0 0 12:05 0:00 0:00 0
03/04 @ W 3-1 0 1 1 0 0 0 2 0.000 2 0 0 1 15:00 2:33 0:00 2.5
03/06 @ L 4-3 0 1 1 1 0 0 1 0.000 0 0 0 0 15:38 0:77 0:00 3
03/09 @ L 4-1 0 0 0 -1 0 0 3 0.000 0 0 0 0 12:05 1:02 0:00 -1
03/11 @ W 2-1 0 0 0 -1 0 0 1 0.000 2 0 0 1 14:02 0:80 0:00 -0.5
03/12 @ W 5-4 1 0 1 -2 0 0 4 0.250 0 0 0 0 14:70 0:35 0:00 1
03/14 vs W 2-1 1 1 2 2 0 0 1 1.000 2 0 0 1 9:98 1:65 0:00 7.5
03/16 vs L 2-1 0 0 0 -1 0 0 2 0.000 0 0 0 0 15:12 1:33 0:00 -1
03/18 vs L 3-2 0 0 0 1 0 0 1 0.000 2 0 0 1 11:52 0:75 0:00 1.5
03/19 @ L 7-0 0 0 0 -1 0 0 3 0.000 0 0 0 0 13:65 0:65 0:00 -1
03/21 @ W 7-3 0 1 1 4 0 0 0 0.000 5 0 0 0 12:13 1:40 0:00 7.25
03/23 vs W 2-1 1 0 1 1 0 0 5 0.200 0 0 0 0 16:02 0:55 0:00 4
03/25 vs L 7-2 0 0 0 -1 0 0 0 0.000 0 0 0 0 13:65 2:10 0:00 -1
03/26 vs L 3-2 0 0 0 1 0 0 4 0.000 0 0 0 0 17:95 1:95 0:00 1
03/28 @ W 2-1 0 0 0 -1 0 0 1 0.000 0 0 0 0 14:28 2:48 0:13 -1
03/30 @ L 2-0 0 0 0 -1 0 0 3 0.000 0 0 0 0 17:42 2:50 0:05 -1
APRIL SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
04/01 vs W 6-1 0 1 1 2 0 0 1 0.000 4 0 0 2 15:65 1:80 0:47 5
04/03 @ L 5-1 0 0 0 1 0 0 2 0.000 0 0 0 0 16:03 0:63 0:00 1
04/04 vs W 3-2 0 0 0 0 0 0 1 0.000 0 0 0 0 13:73 0:95 0:00 0
04/06 vs W 3-0 0 0 0 0 0 0 2 0.000 2 0 0 1 16:68 0:45 0:10 0.5
04/08 @ L 2-0 0 0 0 0 0 0 3 0.000 0 0 0 0 13:42 1:02 0:00 0
04/10 @ W 3-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 12:08 2:20 0:52 -1
04/13 vs W 4-3 1 0 1 -1 0 0 1 1.000 0 0 0 0 18:67 2:23 0:00 2
04/14 vs L 4-3 2 0 2 1 1 0 2 1.000 0 0 0 0 16:10 1:20 0:07 9
Around the Web Promoted by Taboola