Joey Wendle

SS / Atlanta Braves / EXP: YRS / MINORS Height: Weight: lb Age: College: None Bats/Throws -/-

Fantasy Points by Week

Rost
0%
Start
0%
2B Rank
NR

2022 Game Log

APRIL
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
04/08 @ L 6-5 3 1 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .400 3
04/10 @ L 3-2 4 2 2 0 0 0 0 0 1 0 0 0 0 0 .429 .429 .444 3.5
04/11 @ L 6-2 3 0 1 1 0 0 0 0 0 0 0 0 0 0 .400 .500 .417 2
04/12 @ L 4-3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .455 .545 .462 1
04/14 vs W 4-3 4 0 1 1 0 0 2 0 0 0 0 0 0 0 .400 .533 .412 4
04/15 vs W 7-1 4 0 1 0 0 0 0 0 1 1 0 0 0 0 .368 .474 .381 2.5
04/16 vs L 10-3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .429 .348 0
04/17 vs W 11-3 3 1 1 0 0 0 2 1 0 0 0 0 0 0 .333 .417 .357 6
04/19 vs L 5-1 4 0 2 1 0 0 0 0 0 0 0 0 0 0 .357 .464 .375 3
04/20 vs L 2-0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .323 .419 .343 0
04/21 vs W 5-0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .314 .400 .333 1
04/23 @ W 9-7 5 2 2 0 0 0 0 0 2 1 0 0 0 0 .325 .400 .341 5
04/24 @ W 5-4 4 0 2 2 0 0 1 1 0 0 0 0 0 0 .341 .455 .360 6
04/26 @ W 5-2 3 2 2 0 0 1 3 1 1 1 0 0 0 0 .362 .532 .382 12.5
04/27 @ W 2-1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .490 .356 -0.5
04/28 @ W 3-2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .321 .472 .344 2
04/29 vs W 8-6 3 1 0 0 0 0 0 1 1 0 0 0 0 0 .304 .446 .333 1.5
MAY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
05/01 vs L 7-3 4 0 1 1 0 0 0 0 0 0 0 0 0 0 .300 .450 .329 2
05/05 @ L 2-1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 .429 .315 0
05/06 @ L 3-2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .273 .409 .303 0
05/07 @ W 8-0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .273 .409 .308 2
05/08 @ L 3-2 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .271 .400 .305 0.5
05/09 @ L 4-3 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .270 .392 .302 0.5
05/10 @ L 9-3 3 1 2 0 0 0 0 1 1 0 0 0 0 0 .286 .403 .319 3.5
05/11 @ W 11-3 2 1 2 0 0 1 2 0 0 0 0 0 0 0 .304 .456 .333 8
05/27 @ L 6-4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .293 .439 .323 -0.5
05/28 @ W 4-1 3 0 0 0 0 0 1 0 0 0 0 0 1 0 .282 .424 .313 1
05/29 @ L 6-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .279 .419 .310 0
05/30 @ L 7-1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 .284 .420 .314 1
JUNE
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
JULY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
07/01 @ W 6-3 4 1 2 0 0 0 1 1 0 0 0 0 0 0 .293 .424 .324 5
07/03 @ W 7-4 4 0 1 0 0 0 1 1 0 1 0 0 0 0 .292 .417 .325 5
07/04 @ W 3-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .289 .412 .322 0
07/05 vs W 2-1 4 0 2 1 0 0 0 0 0 0 0 0 0 0 .297 .426 .328 3
07/06 vs L 5-2 4 0 1 1 0 0 0 0 0 0 0 0 0 0 .295 .429 .325 2
07/07 @ L 10-0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .287 .417 .317 0
07/08 @ W 5-2 4 0 0 0 0 0 1 0 0 0 0 0 1 0 .277 .402 .308 1
07/09 @ L 5-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .274 .398 .305 0
07/10 @ W 2-0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .267 .388 .299 0
07/11 vs L 5-1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 .275 .392 .304 2
07/12 vs L 3-2 3 0 0 0 0 0 1 0 0 0 0 0 1 0 .268 .382 .298 1
07/13 vs W 5-4 3 0 1 0 0 0 0 0 1 0 0 0 0 0 .270 .381 .299 1.5
07/14 vs W 3-2 3 0 2 1 0 0 1 1 0 0 0 0 0 0 .279 .395 .309 5
07/15 vs L 2-1 4 0 1 1 0 0 0 0 1 0 0 0 0 0 .278 .398 .307 1.5
07/17 vs L 4-0 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .277 .394 .306 0.5
07/21 vs L 8-0 4 0 2 0 0 0 0 0 0 1 0 0 0 0 .284 .397 .311 4
07/22 @ W 8-1 5 0 3 1 0 0 2 0 0 0 0 0 0 0 .295 .411 .319 6
07/23 @ L 1-0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .287 .400 .312 -0.5
07/24 @ W 6-5 5 1 2 0 0 0 0 0 0 1 0 0 0 0 .290 .400 .314 5
07/26 @ W 2-1 5 0 3 0 0 0 2 0 1 0 0 0 0 0 .300 .406 .322 4.5
07/27 @ L 5-3 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .293 .396 .315 -0.5
07/28 @ W 7-6 5 1 2 1 0 0 1 0 0 0 1 0 0 0 .296 .402 .317 4
07/29 vs L 6-4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .289 .393 .311 0.5
07/30 vs L 4-0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .282 .384 .305 0
07/31 vs L 9-3 5 0 1 1 0 0 0 0 1 0 0 0 0 0 .280 .385 .302 1.5
AUGUST
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
08/01 vs L 3-1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .274 .376 .296 -0.5
08/02 vs L 2-1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .268 .368 .290 0
08/05 @ L 2-1 5 0 1 0 0 0 1 0 2 0 0 0 0 0 .267 .364 .288 1
08/06 @ L 4-0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 .357 .283 0
08/07 @ W 3-0 3 0 1 0 0 0 0 1 0 0 0 0 0 0 .262 .356 .286 2
08/09 @ L 4-1 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .257 .350 .281 -1
08/10 @ L 4-3 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .257 .348 .280 0.5
08/11 @ W 3-0 4 0 2 0 1 0 1 0 0 0 0 0 0 0 .262 .360 .284 5
08/12 vs L 4-3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .261 .358 .283 1
08/13 vs L 5-2 5 0 2 0 0 0 1 0 2 0 0 0 0 0 .265 .359 .286 2
08/14 vs L 3-1 4 0 1 0 0 0 0 0 1 1 0 0 0 0 .264 .357 .285 2.5
08/15 vs W 3-0 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .260 .351 .281 -1
08/16 vs W 4-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 .349 .280 0
08/17 vs L 10-3 5 2 2 2 0 0 0 0 0 0 0 0 0 0 .262 .359 .282 6
08/19 @ L 2-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 .357 .281 0
08/20 @ L 7-0 4 0 1 0 0 0 0 0 2 1 0 0 0 0 .260 .355 .280 2
08/21 @ L 10-3 3 0 0 0 0 0 0 1 1 1 0 0 0 0 .257 .351 .279 2.5
08/22 @ W 3-0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .252 .344 .274 0
08/23 @ W 5-3 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .248 .339 .270 -0.5
08/24 @ L 3-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .247 .337 .269 1
08/26 vs L 10-6 5 1 2 1 0 0 3 0 0 0 0 0 0 0 .250 .342 .271 7
08/27 vs W 2-1 4 1 2 1 0 0 0 0 0 0 1 0 0 0 .254 .348 .274 3
08/29 vs L 3-2 5 1 2 1 0 0 0 0 1 0 0 0 0 0 .257 .353 .276 3.5
08/30 vs L 7-2 4 1 1 1 0 0 0 0 1 0 0 0 0 0 .256 .355 .276 2.5
08/31 vs L 2-1 4 0 0 0 0 0 0 1 1 0 0 0 0 0 .253 .350 .274 0.5
SEPTEMBER
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
09/02 @ L 8-1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 .256 .352 .277 2
09/03 @ L 2-1 3 0 0 0 0 0 0 1 0 1 0 0 0 0 .254 .349 .276 3
09/04 @ L 7-1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .254 .348 .276 2
09/06 @ L 3-2 3 1 1 1 0 0 0 0 1 0 0 1 0 0 .255 .352 .277 2.5
09/07 @ L 4-3 3 0 0 0 0 0 1 0 0 0 0 0 0 0 .253 .348 .274 1
09/08 @ W 6-5 5 2 1 0 0 1 1 0 1 0 0 0 0 0 .252 .356 .273 6.5
09/09 vs W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .252 .356 .273 0
09/10 vs L 11-3 4 1 2 0 0 0 0 0 0 0 0 0 0 0 .255 .358 .276 3
09/11 vs L 9-3 4 0 2 2 0 0 0 0 0 0 0 0 0 0 .258 .366 .278 4
09/12 vs L 3-2 6 0 2 1 0 0 1 0 1 0 1 0 0 0 .260 .369 .279 2.5
09/15 vs W 5-3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .260 .369 .279 1
09/16 @ L 5-4 5 0 3 0 0 0 0 0 0 1 0 0 0 0 .265 .372 .284 5
09/17 @ L 5-3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .368 .281 0
09/18 @ W 3-1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 .262 .369 .280 2
09/29 @ W 4-2 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .261 .368 .280 0.5
09/30 @ L 1-0 4 0 1 0 0 0 0 0 2 0 0 0 0 0 .261 .366 .280 0
OCTOBER
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
10/01 @ W 4-3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .260 .365 .279 -0.5
10/02 @ W 4-3 5 0 3 0 0 0 1 1 1 0 0 0 0 0 .265 .369 .285 4.5
10/03 vs W 4-0 4 1 1 0 0 0 0 0 1 0 0 0 0 0 .265 .367 .284 1.5
10/04 vs L 2-1 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .262 .363 .281 -1
Around the Web Promoted by Taboola