Jordan Staal

#11 C / Carolina Hurricanes / EXP: 18YRS Height: 6-4 Weight: 220 lb Age: 36 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
2%
Start
2%
C Rank
NR

2007-08 Game Log

OCTOBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
10/05 @ L 4-1 0 0 0 -1 0 0 2 0.000 0 0 0 0 12:98 0:07 2:58 -1
10/06 vs W 5-4 0 0 0 0 0 0 1 0.000 0 0 0 0 13:58 0:15 2:35 0
10/10 vs L 3-2 0 0 0 0 0 0 0 0.000 0 0 0 0 17:03 1:50 0:70 0
10/13 @ W 6-4 0 1 1 0 0 0 7 0.000 0 0 0 0 17:60 0:38 5:58 2
10/17 vs L 5-4 0 0 0 -2 0 0 0 0.000 0 0 0 0 19:05 2:05 4:35 -2
10/19 vs W 4-3 0 0 0 -1 0 0 0 0.000 0 0 0 0 17:75 1:10 3:55 -1
10/20 @ W 2-1 1 0 1 1 0 0 2 0.500 5 0 0 0 16:43 1:55 2:25 5.25
10/23 vs W 1-0 0 0 0 0 0 0 2 0.000 0 0 0 0 19:58 0:53 4:85 0
10/25 vs L 5-2 0 0 0 0 0 0 2 0.000 0 0 0 0 17:83 0:02 2:90 0
10/27 vs L 4-3 0 0 0 0 0 0 1 0.000 2 0 0 1 17:67 0:22 4:75 0.5
10/30 @ W 4-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 14:75 0:00 1:83 -1
NOVEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
11/01 @ L 3-2 0 0 0 0 0 0 2 0.000 2 0 0 1 18:27 2:57 2:90 0.5
11/03 @ L 3-2 0 0 0 -1 0 0 3 0.000 0 0 0 0 17:55 0:00 6:42 -1
11/05 @ W 5-0 0 0 0 0 0 0 2 0.000 0 0 0 0 14:23 0:65 2:72 0
11/07 vs L 3-1 0 0 0 0 0 0 1 0.000 0 0 0 0 13:88 0:85 2:77 0
11/08 @ L 4-2 0 0 0 -1 0 0 0 0.000 0 0 0 0 15:42 0:18 4:27 -1
11/10 @ L 5-2 0 0 0 -1 0 0 0 0.000 0 0 0 0 16:25 1:57 2:67 -1
11/12 vs L 3-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 17:03 0:00 5:68 -1
11/15 vs W 3-2 0 0 0 0 0 0 1 0.000 0 0 0 0 16:97 0:03 2:52 0
11/17 vs L 4-3 0 0 0 0 0 0 0 0.000 0 0 0 0 19:40 0:00 7:67 0
11/21 vs L 2-1 0 0 0 0 0 0 2 0.000 0 0 0 0 14:52 0:55 5:35 0
11/22 @ W 6-5 0 1 1 0 0 0 0 0.000 0 0 0 0 16:62 1:23 3:00 2
11/24 vs W 5-0 1 0 1 2 0 0 6 0.167 0 0 0 0 17:48 0:70 3:78 5
11/30 vs W 4-1 0 1 1 0 0 0 2 0.000 2 0 0 1 16:48 1:55 1:55 2.5
DECEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
12/01 @ L 4-2 0 0 0 0 0 0 1 0.000 2 0 0 1 20:32 0:72 3:50 0.5
12/03 vs W 3-1 0 1 1 1 0 0 2 0.000 4 0 0 2 10:95 0:73 0:15 4
12/05 @ W 4-2 0 0 0 -1 0 0 2 0.000 0 0 0 0 16:87 0:00 0:80 -1
12/06 @ W 3-2 0 0 0 0 0 0 4 0.000 2 0 0 1 22:42 3:10 1:82 0.5
12/08 @ W 2-1 0 0 0 0 0 0 1 0.000 0 0 0 0 21:53 1:85 5:28 0
12/11 @ L 8-2 0 0 0 0 0 0 2 0.000 0 0 0 0 22:37 0:00 11:65 0
12/13 vs L 4-1 0 0 0 0 0 0 4 0.000 0 0 0 0 21:62 2:07 3:10 0
12/15 @ W 3-2 0 1 1 0 0 0 3 0.000 0 0 0 0 16:20 2:98 1:90 2
12/18 @ L 4-0 0 0 0 -1 0 0 2 0.000 0 0 0 0 23:32 3:03 6:82 -1
12/20 @ W 5-4 0 0 0 -1 0 0 3 0.000 0 0 0 0 20:55 1:03 6:50 -1
12/21 vs L 4-2 1 0 1 -1 1 0 4 0.250 0 0 0 0 20:58 5:75 2:18 4
12/23 vs W 4-2 0 1 1 -1 0 0 1 0.000 0 0 0 0 21:50 4:38 4:20 1
12/27 vs W 4-3 0 0 0 -1 0 0 4 0.000 0 0 0 0 19:80 3:60 2:55 -1
12/29 vs W 2-0 0 0 0 0 0 0 4 0.000 0 0 0 0 19:22 4:87 2:23 0
JANUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
01/01 @ W 2-1 0 0 0 -1 0 0 1 0.000 0 0 0 0 20:73 0:58 1:75 -1
01/03 vs W 6-2 0 1 1 0 0 0 1 0.000 2 0 0 1 14:65 0:52 3:80 2.5
01/05 vs W 3-0 0 0 0 1 0 0 2 0.000 0 0 0 0 15:65 0:35 1:08 1
01/08 @ W 3-1 0 0 0 0 0 0 4 0.000 0 0 0 0 18:02 0:40 0:95 0
01/10 @ W 4-1 2 1 3 2 1 0 3 0.667 0 0 0 0 17:48 1:50 4:07 12
01/12 @ L 3-2 0 0 0 0 0 0 2 0.000 0 0 0 0 20:57 0:68 2:38 0
01/14 vs W 4-1 0 0 0 0 0 0 0 0.000 2 0 0 1 15:45 2:15 4:75 0.5
01/18 vs L 3-0 0 0 0 0 0 0 2 0.000 2 0 0 1 16:87 2:58 2:00 0.5
01/19 @ W 2-0 0 0 0 0 0 0 1 0.000 0 0 0 0 20:27 0:87 2:22 0
01/21 vs L 6-5 0 1 1 0 0 0 0 0.000 2 0 0 1 20:33 0:63 4:75 2.5
01/24 @ L 4-3 0 1 1 1 0 0 3 0.000 0 0 0 0 20:78 0:00 5:85 3
01/29 @ W 4-2 1 0 1 2 0 0 3 0.333 2 0 0 1 17:85 2:62 2:25 5.5
01/30 @ L 4-1 0 0 0 0 0 0 3 0.000 0 0 0 0 19:33 2:38 5:83 0
FEBRUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
02/02 vs W 4-1 0 1 1 0 0 0 2 0.000 2 0 0 1 18:62 2:03 3:25 2.5
02/04 @ L 4-3 1 0 1 -2 1 0 7 0.143 0 0 0 0 19:60 3:77 2:13 3
02/07 vs W 4-3 0 0 0 0 0 0 4 0.000 0 0 0 0 20:60 1:15 2:23 0
02/09 vs W 4-2 1 0 1 -1 0 0 3 0.333 0 0 0 0 19:27 3:32 5:20 2
02/10 vs W 4-3 0 0 0 0 0 0 3 0.000 0 0 0 0 20:50 0:28 2:85 0
02/13 vs L 2-1 0 1 1 0 0 0 1 0.000 4 0 0 2 19:63 4:38 3:07 3
02/14 @ L 4-2 0 0 0 0 0 0 3 0.000 6 0 0 3 18:90 3:42 3:15 1.5
02/17 @ W 4-1 0 0 0 2 0 0 2 0.000 0 0 0 0 19:30 0:37 5:63 2
02/19 vs W 3-2 0 0 0 0 0 0 2 0.000 2 0 0 1 18:22 3:27 2:75 0.5
02/21 @ W 5-4 0 0 0 -2 0 0 6 0.000 0 0 0 0 20:70 1:58 3:32 -2
02/23 vs L 4-3 0 1 1 0 0 0 4 0.000 0 0 0 0 23:57 3:73 1:23 2
02/24 vs L 2-1 0 0 0 0 0 0 4 0.000 0 0 0 0 17:78 0:03 3:92 0
02/26 @ W 4-2 1 0 1 1 0 0 1 1.000 4 0 0 2 18:77 0:45 4:43 5
02/28 @ L 5-1 0 0 0 -1 0 0 1 0.000 0 0 0 0 19:52 0:70 3:02 -1
MARCH SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
03/01 @ L 5-4 0 1 1 -1 0 0 4 0.000 0 0 0 0 21:05 2:62 4:63 1
03/02 vs W 3-2 0 0 0 0 0 0 1 0.000 0 0 0 0 22:67 0:65 3:38 0
03/04 @ W 2-0 0 0 0 0 0 0 1 0.000 0 0 0 0 4:87 0:00 0:00 0
03/06 @ L 5-2 0 0 0 -1 0 0 3 0.000 0 0 0 0 17:13 3:02 0:60 -1
03/09 @ W 4-2 1 0 1 1 0 0 3 0.333 0 0 0 0 18:60 0:82 5:33 4
03/12 vs W 7-3 0 1 1 2 0 0 5 0.000 0 0 0 0 22:47 1:62 3:62 4
03/16 vs W 7-1 0 0 0 2 0 0 5 0.000 0 0 0 0 17:77 3:45 3:07 2
03/18 @ L 5-2 1 0 1 -2 0 0 2 0.500 2 0 0 1 18:38 0:18 1:12 1.5
03/20 vs W 4-2 1 0 1 1 0 0 4 0.250 0 0 0 0 19:48 0:63 3:97 4
03/22 vs W 7-1 0 0 0 1 0 0 2 0.000 4 0 0 2 20:57 2:00 2:87 2
03/24 @ L 4-1 0 0 0 0 0 0 3 0.000 2 0 0 1 19:77 2:55 2:72 0.5
03/25 @ W 2-0 0 0 0 1 0 0 1 0.000 0 0 0 0 18:23 0:23 3:28 1
03/27 vs W 3-1 0 0 0 0 0 0 0 0.000 0 0 0 0 14:92 3:25 3:77 0
03/30 vs W 3-1 0 1 1 1 0 0 2 0.000 0 0 0 0 16:87 3:73 4:07 3
03/31 @ L 2-1 0 0 0 0 0 0 1 0.000 0 0 0 0 22:30 2:67 5:23 0
APRIL SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
04/02 vs W 4-2 0 0 0 0 0 0 2 0.000 0 0 0 0 14:77 0:57 4:58 0
04/06 @ L 2-0 0 0 0 -1 0 0 1 0.000 0 0 0 0 19:98 2:92 4:08 -1
Around the Web Promoted by Taboola