Joe Pavelski

RW / Dallas Stars / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
2%
Start
1%
C Rank
NR

2010-11 Game Log

OCTOBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
10/08 @ W 3-2 0 2 2 1 0 0 4 0.000 0 0 0 0 21:38 4:52 4:48 5
10/09 vs L 3-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 22:25 7:95 2:57 -1
10/16 vs L 4-2 0 0 0 -1 0 0 7 0.000 0 0 0 0 19:65 4:10 2:67 -1
10/19 vs L 5-2 0 0 0 -2 0 0 6 0.000 0 0 0 0 15:63 4:38 1:90 -2
10/21 @ W 4-2 2 0 2 0 2 0 2 1.000 0 0 0 0 18:63 4:30 1:77 10
10/23 @ W 6-1 1 2 3 0 1 0 2 0.500 0 0 0 0 14:75 2:37 2:02 9
10/24 @ L 4-0 0 0 0 -2 0 0 6 0.000 2 0 0 1 13:57 2:62 1:18 -1.5
10/27 vs W 5-2 0 0 0 -1 0 0 7 0.000 0 0 0 0 17:15 2:63 1:62 -1
10/30 vs W 5-2 0 1 1 0 0 0 7 0.000 0 0 0 0 20:90 5:55 1:03 2
NOVEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
11/02 @ L 1-0 0 0 0 0 0 0 1 0.000 2 0 0 1 19:65 4:33 4:28 0.5
11/04 @ L 2-0 0 0 0 -1 0 0 5 0.000 0 0 0 0 20:75 2:73 4:25 -1
11/06 vs W 5-2 0 0 0 0 0 0 4 0.000 0 0 0 0 18:08 5:47 1:23 0
11/09 vs L 3-2 0 0 0 -1 0 0 8 0.000 0 0 0 0 24:57 4:73 2:35 -1
11/11 vs W 2-1 0 1 1 0 0 0 4 0.000 0 0 0 0 24:08 4:25 1:33 2
11/13 vs W 4-3 1 2 3 3 0 0 3 0.333 2 0 0 1 18:65 3:63 4:13 10.5
11/15 vs W 6-3 1 1 2 0 1 0 6 0.167 0 0 0 0 18:53 0:93 1:37 7
11/17 @ L 4-3 0 1 1 0 0 0 4 0.000 0 0 0 0 20:87 4:77 0:78 2
11/18 @ L 5-4 1 0 1 0 0 0 4 0.250 2 0 0 1 18:00 5:95 1:42 3.5
11/20 vs L 3-0 0 0 0 -2 0 0 2 0.000 2 0 0 1 20:13 5:87 1:70 -1.5
11/24 vs W 5-2 1 1 2 1 1 0 3 0.333 0 0 0 0 20:47 4:58 3:47 8
11/26 @ L 6-1 0 0 0 -1 0 0 5 0.000 0 0 0 0 21:77 0:78 0:95 -1
11/27 @ W 4-3 1 0 1 1 0 0 2 0.500 0 0 0 0 18:65 2:53 1:35 4
11/30 vs L 5-3 0 1 1 -3 0 0 1 0.000 0 0 0 0 18:90 1:53 2:45 -1
DECEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
12/02 @ W 4-0 0 0 0 0 0 0 5 0.000 0 0 0 0 17:43 1:67 1:87 0
12/04 @ L 3-1 0 0 0 0 0 0 4 0.000 0 0 0 0 15:90 2:50 0:00 0
12/06 @ W 5-2 0 0 0 0 0 0 3 0.000 0 0 0 0 21:28 4:70 5:18 0
12/08 @ W 5-4 1 0 1 -2 1 0 3 0.333 2 0 0 1 18:73 3:97 0:75 3.5
12/09 @ L 6-3 0 0 0 1 0 0 1 0.000 0 0 0 0 17:15 2:55 0:42 1
12/11 vs W 2-1 0 0 0 0 0 0 2 0.000 0 0 0 0 18:55 1:82 0:43 0
12/13 vs L 3-2 0 0 0 0 0 0 1 0.000 2 0 0 1 19:00 0:95 1:40 0.5
12/15 @ L 3-2 0 0 0 -1 0 0 3 0.000 0 0 0 0 20:02 4:18 1:87 -1
12/16 @ W 4-3 0 2 2 2 0 0 7 0.000 0 0 0 0 20:00 6:08 0:00 6
12/18 @ W 4-1 0 2 2 2 0 0 4 0.000 0 0 0 0 18:93 2:67 0:92 6
12/21 vs W 2-1 0 0 0 -1 0 0 2 0.000 0 0 0 0 20:00 4:48 0:47 -1
12/23 vs W 4-1 0 2 2 0 0 0 5 0.000 0 0 0 0 19:85 5:80 1:30 4
12/27 vs L 4-0 0 0 0 -1 0 0 2 0.000 0 0 0 0 18:15 2:15 0:55 -1
JANUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
01/13 vs L 5-2 0 0 0 -3 0 0 7 0.000 0 0 0 0 19:22 4:63 2:12 -3
01/15 vs W 4-2 0 2 2 -2 0 0 3 0.000 0 0 0 0 20:73 3:88 0:97 2
01/17 @ W 4-2 0 1 1 0 0 0 5 0.000 2 0 0 1 23:12 4:30 2:00 2.5
01/20 @ W 2-1 0 0 0 0 0 0 5 0.000 0 0 0 0 25:22 2:28 4:83 0
01/22 vs W 4-3 0 1 1 0 0 0 4 0.000 2 0 0 1 21:58 3:72 3:82 2.5
01/26 @ L 3-2 0 0 0 0 0 0 2 0.000 0 0 0 0 21:07 3:30 0:82 0
FEBRUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
02/01 vs W 5-3 2 1 3 1 1 0 7 0.286 0 0 0 0 21:08 3:52 1:68 11
02/02 @ W 4-3 0 1 1 1 0 0 1 0.000 0 0 0 0 19:35 2:03 5:32 3
02/05 @ W 2-0 0 0 0 1 0 0 1 0.000 0 0 0 0 18:97 2:17 2:52 1
02/08 @ W 2-0 0 0 0 0 0 0 2 0.000 0 0 0 0 18:33 1:85 0:88 0
02/09 @ W 3-2 0 2 2 2 0 0 2 0.000 0 0 0 0 19:12 2:97 3:15 6
02/11 @ L 2-1 0 1 1 1 0 0 3 0.000 0 0 0 0 19:03 2:42 1:15 3
02/13 @ L 3-2 1 1 2 2 0 0 2 0.500 2 0 0 1 17:30 0:93 1:28 7.5
02/15 @ W 2-1 0 0 0 0 0 0 7 0.000 0 0 0 0 23:48 5:23 0:87 0
02/17 vs W 3-2 1 1 2 1 0 1 2 0.500 0 0 0 0 17:10 1:17 0:52 7
02/19 vs W 4-0 0 0 0 0 0 0 3 0.000 0 0 0 0 22:98 2:33 2:55 0
02/22 @ W 4-3 0 1 1 -1 0 0 4 0.000 0 0 0 0 20:45 3:43 1:10 1
02/23 @ W 3-2 0 0 0 0 0 0 3 0.000 0 0 0 0 22:95 5:57 1:77 0
02/25 @ W 4-3 0 1 1 0 0 0 6 0.000 0 0 0 0 20:08 2:27 2:77 2
MARCH SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
03/01 vs W 2-1 0 0 0 0 0 0 2 0.000 0 0 0 0 24:07 3:90 1:20 0
03/03 vs W 3-1 0 1 1 0 0 0 3 0.000 0 0 0 0 20:63 2:98 2:65 2
03/05 vs L 3-2 0 1 1 -1 0 0 4 0.000 0 0 0 0 19:15 3:02 1:83 1
03/08 vs W 3-2 0 0 0 1 0 0 1 0.000 0 0 0 0 17:63 2:27 2:42 1
03/10 vs L 5-4 0 0 0 1 0 0 5 0.000 2 0 0 1 23:42 8:62 2:80 1.5
03/12 vs L 3-2 0 0 0 1 0 0 4 0.000 0 0 0 0 20:43 3:22 0:92 1
03/14 @ L 6-3 1 1 2 -1 1 0 4 0.250 0 0 0 0 16:72 2:20 5:10 6
03/15 @ W 6-3 0 4 4 2 0 0 4 0.000 0 0 0 0 20:52 3:10 3:22 10
03/17 vs W 3-2 0 2 2 1 0 0 7 0.000 0 0 0 0 18:17 3:98 0:22 5
03/19 vs W 5-3 2 1 3 1 1 0 8 0.250 0 0 0 0 17:88 1:15 2:17 11
03/23 vs W 6-3 0 2 2 1 0 0 4 0.000 0 0 0 0 19:68 2:43 0:57 5
03/24 @ L 4-3 1 0 1 1 1 0 3 0.333 0 0 0 0 21:85 3:33 3:60 6
03/26 @ W 4-1 1 0 1 0 0 0 3 0.333 0 0 0 0 19:30 1:83 1:48 3
03/31 vs W 6-0 0 1 1 1 0 0 2 0.000 0 0 0 0 17:80 3:37 2:22 3
APRIL SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
04/02 vs W 4-2 0 1 1 2 0 0 2 0.000 0 0 0 0 17:88 1:02 1:42 4
04/04 vs W 6-1 1 1 2 3 0 0 7 0.143 0 0 0 0 15:42 0:00 0:80 8
04/06 @ L 6-2 0 0 0 1 0 0 6 0.000 2 0 0 1 19:95 4:55 2:32 1.5
04/08 @ L 4-3 0 0 0 1 0 0 3 0.000 0 0 0 0 21:35 2:88 1:73 1
04/09 vs W 3-1 1 0 1 1 1 0 5 0.200 0 0 0 0 19:33 2:68 2:22 6
Around the Web Promoted by Taboola