Brandon Sutter

C / Vancouver Canucks / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
C Rank
NR

2010-11 Game Log

OCTOBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
10/07 @ W 4-3 2 0 2 1 1 0 3 0.667 0 0 0 0 19:13 2:88 5:53 9
10/08 vs W 2-1 0 0 0 0 0 0 1 0.000 0 0 0 0 20:78 4:18 2:05 0
10/14 @ L 3-2 0 0 0 0 0 0 3 0.000 0 0 0 0 19:60 1:47 2:02 0
10/17 @ L 5-1 0 0 0 1 0 0 2 0.000 0 0 0 0 18:12 2:42 1:57 1
10/19 @ W 5-2 0 0 0 1 0 0 0 0.000 0 0 0 0 15:25 0:48 2:53 1
10/20 @ L 4-3 0 0 0 -1 0 0 0 0.000 0 0 0 0 11:47 0:00 1:40 -1
10/23 @ W 4-3 0 1 1 0 0 0 2 0.000 0 0 0 0 13:75 0:00 1:77 2
10/27 vs L 3-0 0 0 0 0 0 0 1 0.000 0 0 0 0 16:45 1:83 1:30 0
10/29 @ W 4-3 0 0 0 0 0 0 0 0.000 0 0 0 0 16:52 0:00 2:68 0
10/30 vs L 3-0 0 0 0 0 0 0 3 0.000 0 0 0 0 14:87 0:25 2:33 0
NOVEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
11/01 @ L 3-2 0 1 1 0 0 0 1 0.000 0 0 0 0 15:90 0:22 2:17 2
11/03 vs W 7-2 1 0 1 2 0 0 3 0.333 0 0 0 0 14:72 0:00 2:28 5
11/05 @ L 7-4 0 1 1 1 0 0 0 0.000 0 0 0 0 13:97 1:75 0:77 3
11/06 vs W 3-2 0 0 0 0 0 0 1 0.000 0 0 0 0 16:88 0:52 1:93 0
11/09 vs W 7-1 0 2 2 1 0 0 3 0.000 2 0 0 1 16:93 2:48 3:13 5.5
11/11 vs L 8-1 0 0 0 -1 0 0 4 0.000 0 0 0 0 14:63 2:77 0:17 -1
11/13 @ L 7-2 0 0 0 0 0 0 0 0.000 0 0 0 0 16:43 1:45 4:53 0
11/17 vs W 7-1 0 0 0 0 0 0 1 0.000 0 0 0 0 16:82 0:08 1:72 0
11/19 @ L 5-4 1 0 1 4 0 0 2 0.500 0 0 0 0 18:02 0:00 2:03 7
11/20 vs L 2-1 0 0 0 0 0 0 2 0.000 0 0 0 0 19:17 0:00 3:62 0
11/24 vs L 3-2 0 0 0 0 0 0 4 0.000 0 0 0 0 15:43 0:00 3:70 0
11/26 @ W 3-0 0 0 0 0 0 0 2 0.000 2 0 0 1 17:43 0:00 3:32 0.5
11/28 @ L 3-2 0 0 0 0 0 0 0 0.000 0 0 0 0 16:17 0:08 0:80 0
11/29 vs L 4-1 0 0 0 -1 0 0 2 0.000 0 0 0 0 15:75 0:00 1:87 -1
DECEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
12/03 vs W 2-1 1 0 1 0 0 0 4 0.250 2 0 0 1 17:33 0:22 2:77 3.5
12/04 @ L 5-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 17:38 2:05 1:58 -1
12/10 @ L 2-1 0 0 0 0 0 0 1 0.000 0 0 0 0 17:02 2:80 1:97 0
12/11 @ W 2-1 1 0 1 1 0 0 3 0.333 0 0 0 0 18:17 1:40 2:65 4
12/15 @ W 4-3 0 0 0 0 0 0 1 0.000 0 0 0 0 16:42 0:45 2:30 0
12/16 @ W 3-2 1 0 1 1 0 0 3 0.333 0 0 0 0 20:25 0:95 1:78 4
12/18 vs W 4-2 0 1 1 1 0 0 1 0.000 4 0 0 2 19:37 0:15 3:48 4
12/20 @ L 5-1 0 0 0 -1 0 0 0 0.000 0 0 0 0 17:60 0:00 1:87 -1
12/23 vs L 3-2 0 0 0 0 0 0 2 0.000 0 0 0 0 19:83 0:00 4:18 0
12/26 vs L 3-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 17:38 0:30 2:20 -1
12/28 @ W 4-3 0 0 0 1 0 0 1 0.000 0 0 0 0 16:12 1:30 5:12 1
12/29 @ W 4-0 0 0 0 1 0 0 0 0.000 0 0 0 0 16:03 0:23 2:47 1
JANUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
01/01 @ L 0-0 0 0 0 -1 0 0 1 0.000 0 0 0 0 17:88 0:50 0:57 -1
01/03 @ L 0-0 0 0 0 -1 0 0 3 0.000 0 0 0 0 16:13 0:85 0:65 -1
01/05 @ L 0-0 0 0 0 -1 0 0 2 0.000 0 0 0 0 17:52 0:57 3:20 -1
01/07 @ L 0-0 0 0 0 -1 0 0 2 0.000 0 0 0 0 17:40 0:47 2:88 -1
01/09 vs W 4-3 0 0 0 0 0 0 2 0.000 0 0 0 0 17:20 0:33 2:85 0
01/11 vs W 6-5 0 1 1 2 0 0 0 0.000 0 0 0 0 17:27 0:85 2:50 4
01/13 @ L 3-2 0 0 0 0 0 0 3 0.000 0 0 0 0 15:40 0:00 1:55 0
01/15 vs W 6-4 0 0 0 -1 0 0 3 0.000 0 0 0 0 17:43 0:00 2:85 -1
01/17 @ L 7-0 0 0 0 -1 0 0 4 0.000 0 0 0 0 14:07 0:58 1:85 -1
01/18 vs L 3-2 0 0 0 0 0 0 2 0.000 0 0 0 0 15:38 0:00 3:55 0
01/20 vs W 4-1 1 0 1 1 0 0 2 0.500 0 0 0 0 18:05 0:90 1:27 4
01/22 @ L 3-2 0 0 0 2 0 0 2 0.000 0 0 0 0 13:43 0:93 1:82 2
01/24 vs W 6-4 2 0 2 3 0 0 2 1.000 0 0 0 0 15:97 0:50 3:68 9
01/26 @ W 4-2 1 0 1 0 0 0 3 0.333 0 0 0 0 16:10 0:92 1:52 3
FEBRUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
02/01 vs L 3-2 0 0 0 -1 0 0 4 0.000 0 0 0 0 16:52 1:17 0:00 -1
02/03 @ L 3-0 0 0 0 -1 0 0 0 0.000 0 0 0 0 17:63 0:87 3:13 -1
02/05 vs W 4-3 1 0 1 2 0 0 3 0.333 0 0 0 0 16:70 0:00 5:10 5
02/08 @ L 3-2 0 0 0 -1 0 0 0 0.000 0 0 0 0 18:83 0:12 0:00 -1
02/10 @ L 2-1 0 0 0 0 0 0 1 0.000 2 0 0 1 18:80 2:40 4:07 0.5
02/12 @ L 4-3 0 0 0 -1 0 0 1 0.000 0 0 0 0 18:80 1:50 4:25 -1
02/13 @ W 3-2 0 1 1 1 0 0 1 0.000 0 0 0 0 17:85 1:50 2:02 3
02/16 @ L 3-2 0 0 0 2 0 0 1 0.000 0 0 0 0 16:58 0:00 0:42 2
02/18 vs W 3-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 18:77 0:35 2:98 -1
02/19 vs L 4-1 0 0 0 -1 0 0 0 0.000 0 0 0 0 19:32 0:23 4:23 -1
02/22 vs L 4-3 0 1 1 1 0 0 2 0.000 0 0 0 0 18:45 0:00 2:25 3
02/25 vs W 4-1 0 1 1 1 0 0 2 0.000 0 0 0 0 17:07 0:12 1:95 3
02/26 @ L 4-3 0 1 1 1 0 0 2 0.000 0 0 0 0 18:72 2:98 0:75 3
MARCH SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
03/01 vs W 2-1 0 0 0 -1 0 0 3 0.000 0 0 0 0 15:32 0:08 0:82 -1
03/03 vs W 3-2 0 1 1 1 0 0 0 0.000 0 0 0 0 17:38 0:00 4:93 3
03/04 @ L 5-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 15:18 0:00 1:47 -1
03/09 vs L 3-2 0 0 0 0 0 0 2 0.000 0 0 0 0 16:07 0:17 1:37 0
03/11 @ L 2-1 0 0 0 -1 0 0 2 0.000 0 0 0 0 15:92 1:08 1:50 -1
03/12 vs L 3-2 0 0 0 0 0 0 2 0.000 0 0 0 0 17:53 1:30 5:60 0
03/15 @ W 1-0 1 0 1 1 0 0 1 1.000 0 0 0 0 16:57 0:27 2:80 4
03/16 vs L 3-1 0 1 1 0 0 0 0 0.000 2 0 0 1 16:62 3:43 1:03 2.5
03/18 vs W 3-2 0 0 0 0 0 0 3 0.000 0 0 0 0 16:45 1:15 3:12 0
03/22 vs W 4-3 0 1 1 1 0 0 1 0.000 0 0 0 0 15:13 1:02 2:00 3
03/25 @ W 4-3 0 0 0 -1 0 0 3 0.000 0 0 0 0 16:38 0:00 3:05 -1
03/26 vs L 4-2 0 0 0 0 0 0 3 0.000 7 0 0 1 15:93 0:00 1:72 1.75
03/29 @ W 3-2 0 0 0 0 0 0 3 0.000 0 0 0 0 15:60 0:35 3:57 0
03/30 vs W 6-2 0 0 0 1 0 0 2 0.000 2 0 0 1 16:40 0:78 1:20 1.5
APRIL SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
04/02 @ W 4-2 0 0 0 -1 0 0 2 0.000 0 0 0 0 19:12 0:25 2:85 -1
04/03 vs L 2-1 0 0 0 0 0 0 5 0.000 2 0 0 1 14:48 0:12 2:05 0.5
04/06 vs W 3-0 0 0 0 0 0 0 1 0.000 0 0 0 0 17:78 0:22 2:80 0
04/08 @ W 6-1 1 0 1 0 0 0 1 1.000 0 0 0 0 16:58 1:70 0:00 3
04/09 vs L 6-2 0 1 1 0 0 0 3 0.000 0 0 0 0 16:72 0:27 1:60 2
Around the Web Promoted by Taboola