Logan Couture

#39 C / San Jose Sharks / EXP: 15YRS Height: 6-1 Weight: 200 lb Age: 35 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
11%
Start
0%
C Rank
NR

2011-12 Game Log

OCTOBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
10/08 vs W 6-3 0 1 1 0 0 0 6 0.000 2 0 0 1 15:02 3:08 0:00 2.5
10/14 @ L 1-0 0 0 0 0 0 0 1 0.000 0 0 0 0 19:18 2:55 0:40 0
10/15 vs L 4-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 17:50 1:33 1:10 -1
10/17 vs L 3-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 16:93 4:12 0:33 -1
10/21 @ W 4-3 0 1 1 1 0 0 3 0.000 0 0 0 0 21:42 3:87 2:35 3
10/22 @ W 4-2 1 0 1 0 0 0 3 0.333 0 0 0 0 16:95 0:95 0:67 3
10/25 @ W 3-1 1 0 1 1 0 1 7 0.143 0 0 0 0 17:83 1:83 0:38 5
10/28 @ W 4-2 0 1 1 0 0 0 4 0.000 0 0 0 0 18:37 2:23 1:58 2
10/29 @ W 3-2 1 0 1 1 0 0 1 1.000 0 0 0 0 20:05 1:97 2:05 4
10/31 @ L 5-2 1 0 1 1 0 0 3 0.333 0 0 0 0 15:75 2:77 1:97 4
NOVEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
11/03 vs W 4-3 0 0 0 0 0 0 3 0.000 0 0 0 0 21:17 0:80 0:00 0
11/05 vs L 4-3 1 2 3 1 0 0 4 0.250 0 0 0 0 18:10 2:35 1:82 8
11/07 vs W 4-2 1 0 1 1 0 0 5 0.200 2 0 0 1 16:80 5:20 1:65 4.5
11/10 vs W 3-1 0 0 0 0 0 0 2 0.000 0 0 0 0 16:63 2:82 1:00 0
11/12 vs L 3-0 0 0 0 -2 0 0 2 0.000 2 0 0 1 15:83 3:65 0:90 -1.5
11/17 vs W 5-2 0 1 1 1 0 0 0 0.000 0 0 0 0 17:67 0:75 0:45 3
11/19 @ W 4-1 1 0 1 0 1 0 3 0.333 0 0 0 0 14:23 2:08 0:88 5
11/20 @ W 4-1 0 1 1 1 0 0 2 0.000 0 0 0 0 18:18 4:40 0:42 3
11/23 vs W 1-0 0 1 1 0 0 0 3 0.000 0 0 0 0 18:70 2:55 1:78 2
11/26 vs L 3-2 0 0 0 1 0 0 4 0.000 0 0 0 0 20:70 2:43 0:27 1
11/28 @ L 2-0 0 0 0 -1 0 0 3 0.000 0 0 0 0 22:23 3:70 1:55 -1
DECEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
12/01 vs W 4-3 1 1 2 2 0 0 6 0.167 0 0 0 0 21:02 0:63 0:03 7
12/03 vs L 5-3 2 0 2 0 1 0 3 0.667 0 0 0 0 15:95 1:23 1:78 8
12/06 vs L 2-1 0 0 0 0 0 0 2 0.000 0 0 0 0 19:77 2:63 0:68 0
12/08 vs W 5-2 1 0 1 1 0 0 3 0.333 0 0 0 0 17:32 2:27 1:77 4
12/10 @ L 1-0 0 0 0 0 0 0 3 0.000 0 0 0 0 21:33 4:75 1:70 0
12/11 @ L 3-2 0 0 0 -1 0 0 0 0.000 0 0 0 0 18:77 1:85 1:75 -1
12/13 @ L 4-3 0 1 1 1 0 0 2 0.000 0 0 0 0 17:98 1:00 0:65 3
12/15 vs W 5-4 1 1 2 3 0 0 4 0.250 0 0 0 0 18:37 2:85 1:17 8
12/17 vs W 3-2 0 0 0 -1 0 0 5 0.000 0 0 0 0 17:07 1:80 1:35 -1
12/21 vs W 7-2 2 0 2 2 1 0 7 0.286 0 0 0 0 18:07 1:58 3:12 10
12/23 vs W 2-1 1 0 1 1 0 0 3 0.333 2 0 0 1 21:25 3:92 1:48 4.5
12/26 vs L 3-2 0 0 0 0 0 0 2 0.000 0 0 0 0 17:03 1:45 1:58 0
12/28 vs L 3-2 1 0 1 0 0 0 4 0.250 0 0 0 0 18:82 2:80 2:07 3
JANUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
01/02 @ W 3-2 0 1 1 1 0 0 5 0.000 0 0 0 0 19:50 1:95 2:72 3
01/04 @ W 3-1 0 1 1 1 0 0 4 0.000 2 0 0 1 20:48 3:57 2:02 3.5
01/05 vs W 2-1 0 0 0 -1 0 0 2 0.000 0 0 0 0 15:93 3:67 0:00 -1
01/07 vs W 5-2 0 0 0 0 0 0 1 0.000 0 0 0 0 16:98 1:05 0:00 0
01/10 @ L 5-4 1 0 1 -1 0 0 5 0.200 0 0 0 0 19:25 1:85 1:63 2
01/12 @ W 2-0 1 0 1 1 0 0 1 1.000 0 0 0 0 19:18 1:77 1:38 4
01/14 @ W 2-1 0 1 1 0 0 0 4 0.000 0 0 0 0 18:55 3:98 1:03 2
01/15 @ L 4-3 0 0 0 -2 0 0 1 0.000 0 0 0 0 18:30 2:48 0:43 -2
01/17 vs W 2-1 0 0 0 -1 0 0 2 0.000 0 0 0 0 18:43 1:30 0:00 -1
01/19 vs L 4-1 0 0 0 -3 0 0 3 0.000 0 0 0 0 17:70 2:73 1:13 -3
01/21 @ L 4-3 2 0 2 1 1 1 4 0.500 0 0 0 0 19:80 1:08 2:42 10
01/23 @ L 2-1 1 0 1 0 1 0 2 0.500 0 0 0 0 22:28 2:95 1:27 5
01/24 @ W 1-0 0 1 1 1 0 0 4 0.000 0 0 0 0 18:27 1:65 0:52 3
01/31 vs W 6-0 0 2 2 1 0 0 1 0.000 0 0 0 0 16:20 2:17 0:70 5
FEBRUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
02/02 vs W 5-2 0 2 2 0 0 0 3 0.000 0 0 0 0 19:12 5:60 1:00 4
02/04 @ L 5-3 1 0 1 0 0 0 5 0.200 0 0 0 0 20:72 2:00 2:18 3
02/08 vs L 4-3 1 0 1 0 0 0 5 0.200 0 0 0 0 19:45 0:00 1:85 3
02/10 vs W 5-3 0 2 2 -1 0 0 2 0.000 0 0 0 0 19:48 4:23 2:03 3
02/12 @ L 3-0 0 0 0 -1 0 0 2 0.000 0 0 0 0 18:35 4:28 2:23 -1
02/13 @ W 5-3 0 2 2 -1 0 0 6 0.000 0 0 0 0 20:58 4:05 3:17 3
02/16 @ L 6-5 1 1 2 1 1 0 5 0.200 0 0 0 0 21:13 2:27 0:00 8
02/17 @ L 3-2 0 0 0 0 0 0 5 0.000 0 0 0 0 18:67 0:58 1:62 0
02/19 @ L 3-2 1 0 1 -1 1 0 4 0.250 2 0 0 1 19:83 4:08 0:68 4.5
02/21 @ L 6-3 2 0 2 0 1 0 3 0.667 0 0 0 0 16:75 3:10 0:70 8
02/23 @ W 2-1 0 1 1 -1 0 0 3 0.000 0 0 0 0 16:67 1:28 0:00 1
02/25 @ L 6-2 0 0 0 0 0 0 6 0.000 0 0 0 0 18:72 2:73 1:88 0
02/26 @ L 4-3 0 0 0 0 0 0 0 0.000 0 0 0 0 12:25 3:35 0:60 0
MARCH SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
03/03 vs L 3-1 0 0 0 -1 0 0 1 0.000 0 0 0 0 20:12 3:48 1:33 -1
03/06 vs L 3-2 0 1 1 1 0 0 1 0.000 0 0 0 0 17:93 0:95 0:00 3
03/08 @ L 4-3 0 0 0 -1 0 0 4 0.000 0 0 0 0 21:82 3:30 1:58 -1
03/10 @ L 3-0 0 0 0 -1 0 0 1 0.000 2 0 0 1 18:17 3:53 0:00 -0.5
03/12 @ W 3-2 1 0 1 0 1 0 6 0.167 0 0 0 0 18:17 1:55 0:23 5
03/13 @ L 3-2 2 0 2 1 1 0 5 0.400 0 0 0 0 22:03 7:45 0:85 9
03/15 vs W 2-1 0 0 0 0 0 0 2 0.000 0 0 0 0 19:00 2:80 0:68 0
03/17 vs W 3-2 0 1 1 -1 0 0 4 0.000 0 0 0 0 20:63 3:37 0:83 1
03/19 vs L 5-3 0 0 0 -1 0 0 3 0.000 0 0 0 0 19:57 3:48 0:00 -1
03/20 @ L 5-2 0 1 1 -1 0 0 4 0.000 0 0 0 0 18:80 0:87 2:37 1
03/22 vs W 2-1 0 0 0 0 0 0 1 0.000 0 0 0 0 16:80 1:45 0:42 0
03/24 vs W 4-3 0 0 0 -2 0 0 1 0.000 0 0 0 0 20:60 4:23 0:00 -2
03/26 vs W 5-1 0 1 1 -1 0 0 3 0.000 0 0 0 0 15:62 4:80 1:03 1
03/28 @ L 3-1 0 1 1 0 0 0 1 0.000 0 0 0 0 17:48 0:72 0:00 2
03/29 @ L 2-0 0 0 0 0 0 0 4 0.000 0 0 0 0 18:80 1:48 0:00 0
03/31 vs W 3-0 0 0 0 0 0 0 3 0.000 2 0 0 1 18:28 5:27 0:45 0.5
APRIL SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
04/03 @ W 5-2 1 1 2 0 1 0 3 0.333 0 0 0 0 17:92 3:45 1:08 7
04/05 @ W 6-5 0 1 1 1 0 0 3 0.000 0 0 0 0 22:15 6:47 3:12 3
04/07 vs W 3-2 0 2 2 2 0 0 2 0.000 0 0 0 0 16:58 3:40 0:00 6
Around the Web Promoted by Taboola