Brock Nelson

#29 C / N.Y. Islanders / EXP: 12YRS Height: 6-4 Weight: 212 lb Age: 33 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
87%
Start
58%
C Rank
29

2013-14 Game Log

OCTOBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
10/04 @ W 4-3 0 0 0 -1 0 0 2 0.000 2 0 0 1 10:68 0:00 0:00 -0.5
10/05 vs L 3-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 12:25 0:00 0:00 -1
10/08 vs W 6-1 0 1 1 1 0 0 1 0.000 0 0 0 0 12:05 0:67 0:00 3
10/12 @ L 3-2 0 0 0 -1 0 0 0 0.000 0 0 0 0 11:12 1:70 0:00 -1
10/22 vs L 5-4 1 0 1 0 0 0 2 0.500 0 0 0 0 10:22 0:00 0:00 3
10/25 @ W 4-3 0 0 0 1 0 0 0 0.000 0 0 0 0 9:88 0:00 0:00 1
10/29 vs L 3-2 0 1 1 1 0 0 0 0.000 0 0 0 0 7:50 0:00 0:00 3
NOVEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
11/01 @ W 5-4 0 1 1 1 0 0 0 0.000 0 0 0 0 10:72 0:00 0:00 3
11/02 vs W 3-1 0 0 0 0 0 0 1 0.000 2 0 0 1 9:32 0:03 0:00 0.5
11/05 @ L 6-2 0 0 0 0 0 0 1 0.000 0 0 0 0 8:77 0:00 0:00 0
11/07 @ L 1-0 0 0 0 -1 0 0 2 0.000 0 0 0 0 9:27 0:00 0:00 -1
11/10 @ L 4-2 1 0 1 0 1 0 1 1.000 0 0 0 0 16:78 3:07 0:00 5
11/12 vs W 3-1 0 1 1 0 0 0 2 0.000 0 0 0 0 18:97 6:32 0:65 2
11/14 vs L 3-2 0 0 0 0 0 0 1 0.000 0 0 0 0 19:25 6:35 0:15 0
11/16 vs W 5-4 1 0 1 -2 1 0 7 0.143 0 0 0 0 23:03 7:90 0:00 3
11/19 @ L 5-2 0 0 0 -1 0 0 4 0.000 0 0 0 0 16:05 1:28 1:10 -1
11/23 @ L 5-2 0 0 0 -1 0 0 3 0.000 0 0 0 0 12:02 1:55 1:32 -1
11/27 vs L 3-2 0 1 1 -1 0 0 0 0.000 0 0 0 0 13:32 1:65 0:50 1
11/29 vs L 5-0 0 0 0 -1 0 0 3 0.000 0 0 0 0 13:68 0:38 0:70 -1
DECEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
12/07 @ L 3-0 0 0 0 -1 0 0 2 0.000 0 0 0 0 15:13 1:63 1:02 -1
12/09 @ L 5-2 0 0 0 -1 0 0 3 0.000 0 0 0 0 13:88 2:05 0:58 -1
12/10 @ W 3-2 0 0 0 1 0 0 1 0.000 0 0 0 0 13:68 0:32 0:33 1
12/12 @ L 6-3 0 0 0 -2 0 0 1 0.000 0 0 0 0 10:45 1:15 0:82 -2
12/14 vs L 1-0 0 0 0 0 0 0 1 0.000 0 0 0 0 14:57 2:20 1:78 0
12/17 vs L 3-2 0 1 1 -1 0 0 1 0.000 0 0 0 0 17:00 1:73 0:75 1
12/20 @ W 5-3 0 0 0 0 0 0 2 0.000 0 0 0 0 13:60 2:42 2:32 0
12/21 vs L 5-3 0 0 0 0 0 0 0 0.000 0 0 0 0 14:82 1:32 1:05 0
12/23 @ W 3-0 0 0 0 0 0 0 1 0.000 0 0 0 0 13:40 1:27 0:00 0
12/28 vs L 2-1 0 0 0 0 0 0 1 0.000 0 0 0 0 13:48 2:58 0:00 0
12/29 @ W 5-4 0 1 1 1 0 0 2 0.000 0 0 0 0 15:77 2:07 2:53 3
12/31 @ W 5-3 0 0 0 0 0 0 2 0.000 0 0 0 0 11:38 1:37 0:00 0
JANUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
01/02 vs W 3-2 0 0 0 0 0 0 3 0.000 0 0 0 0 13:15 0:25 0:00 0
01/04 vs L 3-2 0 0 0 0 0 0 1 0.000 0 0 0 0 9:83 0:32 0:00 0
01/06 vs W 7-3 1 0 1 2 0 0 2 0.500 0 0 0 0 15:75 1:28 0:00 5
01/07 @ W 5-3 0 0 0 -1 0 0 2 0.000 0 0 0 0 12:48 0:00 0:37 -1
01/10 @ W 2-1 1 0 1 1 0 0 1 1.000 0 0 0 0 12:43 0:00 0:33 4
01/12 @ W 4-2 1 0 1 0 0 0 2 0.500 0 0 0 0 10:82 0:00 0:00 3
01/14 @ L 4-2 0 0 0 0 0 0 2 0.000 0 0 0 0 11:45 2:28 0:00 0
01/16 @ W 2-1 0 0 0 0 0 0 2 0.000 0 0 0 0 12:90 1:17 0:00 0
01/18 @ L 6-4 1 1 2 1 0 0 1 1.000 0 0 0 0 11:43 1:98 0:00 6
01/20 vs W 4-3 1 0 1 -1 0 0 3 0.333 0 0 0 0 14:08 3:57 0:00 2
01/21 @ W 5-3 0 0 0 0 0 0 1 0.000 0 0 0 0 11:43 1:38 0:00 0
01/23 vs L 6-4 1 0 1 1 0 0 2 0.500 0 0 0 0 14:17 1:40 0:00 4
01/25 vs L 4-3 0 0 0 -1 0 0 2 0.000 0 0 0 0 12:12 1:88 0:00 -1
01/27 vs L 6-3 0 0 0 0 0 0 3 0.000 0 0 0 0 12:15 2:77 0:13 0
01/29 vs L 2-1 1 0 1 0 0 0 2 0.500 0 0 0 0 14:73 2:12 0:10 3
01/31 @ L 4-1 0 0 0 1 0 0 2 0.000 2 0 0 1 10:28 1:40 0:00 1.5
FEBRUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
02/04 @ W 1-0 0 1 1 1 0 0 1 0.000 0 0 0 0 10:50 1:75 0:23 3
02/06 vs L 4-2 0 0 0 1 0 0 1 0.000 0 0 0 0 12:38 2:17 0:33 1
02/08 vs L 5-2 0 0 0 -2 0 0 1 0.000 0 0 0 0 17:92 4:05 1:87 -2
02/27 vs W 5-4 0 0 0 -1 0 0 1 0.000 0 0 0 0 20:17 2:60 3:62 -1
MARCH SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
03/01 vs L 6-1 0 0 0 -1 0 0 0 0.000 0 0 0 0 17:35 2:90 2:93 -1
03/02 vs L 5-3 0 1 1 1 0 0 3 0.000 0 0 0 0 15:20 4:58 0:18 3
03/04 @ W 3-2 0 0 0 0 0 0 2 0.000 0 0 0 0 13:77 1:00 0:50 0
03/06 @ L 3-2 0 0 0 1 0 0 3 0.000 2 0 0 1 15:37 1:62 0:00 1.5
03/07 @ L 4-3 1 0 1 1 0 0 3 0.333 0 0 0 0 15:97 2:65 0:18 4
03/10 @ W 7-4 0 1 1 0 0 0 1 0.000 2 0 0 1 15:35 4:02 1:43 2.5
03/14 vs L 4-3 1 0 1 0 0 0 3 0.333 0 0 0 0 16:98 0:00 0:42 3
03/15 vs W 4-1 0 1 1 1 0 0 5 0.000 0 0 0 0 18:23 2:27 3:88 3
03/18 vs L 6-0 0 0 0 -1 0 0 1 0.000 0 0 0 0 19:03 3:95 2:25 -1
03/23 vs W 2-0 0 0 0 0 0 0 3 0.000 0 0 0 0 18:00 4:17 3:67 0
03/25 @ W 5-4 0 0 0 0 0 0 1 0.000 0 0 0 0 18:77 3:47 2:45 0
03/27 @ L 3-2 0 0 0 -1 0 0 4 0.000 0 0 0 0 18:27 2:73 2:12 -1
03/29 vs W 2-1 0 0 0 -1 0 0 1 0.000 0 0 0 0 18:68 2:42 2:05 -1
APRIL SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
04/01 vs W 4-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 16:30 2:98 1:63 -1
04/02 @ W 2-1 0 0 0 0 0 0 0 0.000 2 0 0 1 16:88 2:00 1:68 0.5
04/05 vs L 4-3 0 0 0 1 0 0 2 0.000 0 0 0 0 15:73 2:72 2:48 1
04/06 @ L 4-0 0 0 0 -1 0 0 4 0.000 0 0 0 0 15:82 2:85 3:33 -1
04/08 vs L 4-1 0 0 0 -2 0 0 3 0.000 0 0 0 0 14:28 1:13 2:67 -2
04/10 @ W 2-0 1 0 1 0 1 0 5 0.200 0 0 0 0 17:55 0:33 1:72 5
04/11 @ W 3-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 17:88 1:57 1:48 -1
04/13 @ W 4-3 1 0 1 1 0 0 2 0.500 0 0 0 0 19:25 0:78 1:10 4
Around the Web Promoted by Taboola