Ryan Suter

#20 D / St. Louis Blues / EXP: 19YRS Height: 6-1 Weight: 200 lb Age: 39 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
3%
Start
3%
D Rank
NR

2013-14 Game Log

OCTOBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
10/03 vs L 3-2 0 0 0 -1 0 0 3 0.000 0 0 0 0 30:27 5:55 2:62 -1
10/05 vs L 4-3 0 1 1 0 0 0 3 0.000 2 0 0 1 30:88 2:98 1:53 3.5
10/08 @ L 3-2 0 1 1 0 0 0 3 0.000 0 0 0 0 25:95 4:30 2:23 3
10/10 vs W 2-1 0 0 0 0 0 0 2 0.000 0 0 0 0 30:65 6:87 3:10 0
10/12 vs W 5-1 0 1 1 2 0 0 1 0.000 2 0 0 1 26:05 3:60 1:98 5.5
10/14 @ W 2-1 0 0 0 0 0 0 0 0.000 0 0 0 0 28:18 3:43 4:27 0
10/15 @ L 4-1 0 0 0 -1 0 0 2 0.000 0 0 0 0 30:33 5:78 1:88 -1
10/17 @ L 3-1 0 1 1 -1 0 0 2 0.000 0 0 0 0 29:83 2:25 6:42 2
10/19 @ L 2-1 0 0 0 0 0 0 3 0.000 0 0 0 0 32:20 5:78 4:40 0
10/22 vs W 2-0 0 0 0 1 0 0 1 0.000 0 0 0 0 28:87 1:72 2:13 1
10/24 vs W 3-1 0 1 1 1 0 0 3 0.000 0 0 0 0 27:10 4:23 4:85 4
10/26 @ W 5-3 0 2 2 1 0 0 2 0.000 2 0 0 1 26:97 4:78 4:05 7.5
10/28 vs L 5-1 0 0 0 -2 0 0 3 0.000 0 0 0 0 28:62 3:75 3:50 -2
NOVEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
11/01 vs W 4-3 0 0 0 -1 0 0 1 0.000 0 0 0 0 26:58 1:02 0:90 -1
11/03 vs W 4-0 0 1 1 1 0 0 1 0.000 2 0 0 1 23:45 2:78 2:12 4.5
11/05 vs W 5-1 0 2 2 1 0 0 1 0.000 0 0 0 0 30:57 2:65 2:12 7
11/07 @ L 3-2 0 0 0 0 0 0 4 0.000 0 0 0 0 36:85 3:82 2:95 0
11/09 @ W 3-2 0 1 1 1 0 0 1 0.000 2 0 0 1 35:47 3:73 2:42 4.5
11/13 vs W 2-1 0 0 0 1 0 0 4 0.000 0 0 0 0 36:00 9:68 2:95 1
11/15 vs W 3-2 0 1 1 -1 0 0 0 0.000 0 0 0 0 26:82 3:17 3:17 2
11/17 vs W 2-1 0 1 1 0 0 0 0 0.000 0 0 0 0 30:13 1:85 2:43 3
11/19 @ L 6-2 0 1 1 -3 0 0 2 0.000 0 0 0 0 26:93 4:88 3:38 0
11/20 @ W 4-3 0 0 0 1 0 0 2 0.000 0 0 0 0 30:78 4:55 0:90 1
11/23 @ W 3-2 0 1 1 1 0 0 2 0.000 0 0 0 0 30:10 2:70 1:48 4
11/25 @ L 3-0 0 0 0 -1 0 0 2 0.000 2 0 0 1 29:18 3:80 1:78 -0.5
11/27 vs L 3-1 0 0 0 -1 0 0 1 0.000 0 0 0 0 28:92 2:17 0:90 -1
11/29 vs L 3-1 0 0 0 -2 0 0 3 0.000 0 0 0 0 28:93 4:83 2:12 -2
11/30 @ L 3-2 0 0 0 1 0 0 0 0.000 0 0 0 0 32:07 0:00 0:00 1
DECEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
12/02 vs W 2-0 0 0 0 1 0 0 0 0.000 0 0 0 0 28:80 3:57 2:17 1
12/05 vs W 4-3 0 0 0 0 0 0 0 0.000 2 0 0 1 26:10 2:00 0:50 0.5
12/06 @ L 4-0 0 0 0 0 0 0 1 0.000 2 0 0 1 23:62 3:70 2:78 0.5
12/08 vs W 3-1 0 0 0 1 0 0 0 0.000 0 0 0 0 31:38 2:58 4:47 1
12/11 @ L 2-1 0 1 1 -1 0 0 2 0.000 0 0 0 0 29:90 0:80 2:05 2
12/12 @ L 3-1 0 1 1 1 0 0 1 0.000 2 0 0 1 32:80 4:37 4:45 4.5
12/14 @ W 2-1 0 1 1 1 0 0 2 0.000 0 0 0 0 32:85 2:00 1:35 4
12/17 vs W 3-2 0 1 1 -2 0 0 1 0.000 0 0 0 0 32:57 2:02 1:45 1
12/19 @ L 5-2 0 1 1 1 0 0 1 0.000 0 0 0 0 27:60 5:45 1:27 4
12/22 @ L 4-1 0 1 1 1 0 0 5 0.000 0 0 0 0 31:32 3:70 1:57 4
12/23 @ L 4-1 0 1 1 -2 0 0 3 0.000 0 0 0 0 30:00 5:83 2:72 1
12/27 @ L 6-4 0 0 0 -3 0 0 1 0.000 0 0 0 0 27:55 3:85 1:93 -3
12/29 vs L 5-4 1 0 1 -1 0 0 5 0.200 0 0 0 0 33:23 8:00 3:55 4
12/31 vs L 2-1 1 0 1 1 0 0 3 0.333 0 0 0 0 31:12 3:60 1:02 6
JANUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
01/02 vs W 4-1 0 2 2 3 0 0 4 0.000 2 0 0 1 27:13 7:53 2:52 9.5
01/04 vs W 5-3 3 0 3 2 2 0 3 1.000 2 0 0 1 31:10 4:93 1:42 21.5
01/07 @ W 2-1 0 0 0 0 0 0 0 0.000 0 0 0 0 30:20 3:07 2:15 0
01/09 @ W 4-1 0 0 0 2 0 0 1 0.000 0 0 0 0 28:33 4:50 1:93 2
01/11 vs L 4-2 0 0 0 -2 0 0 1 0.000 0 0 0 0 29:60 2:75 2:82 -2
01/12 @ W 4-0 0 1 1 2 0 0 0 0.000 0 0 0 0 28:70 2:00 1:93 5
01/14 vs L 3-0 0 0 0 0 0 0 1 0.000 2 0 0 1 28:53 2:83 3:12 0.5
01/16 vs W 4-1 0 0 0 1 0 0 2 0.000 0 0 0 0 24:72 3:77 2:45 1
01/18 vs W 3-2 1 0 1 1 0 0 2 0.500 0 0 0 0 32:25 4:03 3:47 6
01/21 @ L 4-0 0 0 0 0 0 0 2 0.000 0 0 0 0 28:70 3:62 6:68 0
01/23 vs W 2-1 0 0 0 1 0 0 2 0.000 0 0 0 0 28:60 4:75 1:43 1
01/25 @ L 3-2 0 0 0 0 0 0 2 0.000 0 0 0 0 31:60 1:88 1:52 0
01/28 @ W 4-2 0 1 1 0 0 0 3 0.000 0 0 0 0 33:18 7:90 3:63 3
01/30 @ L 5-4 0 1 1 -1 0 0 3 0.000 0 0 0 0 31:10 3:15 4:90 2
FEBRUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
02/01 @ L 4-3 0 0 0 -1 0 0 2 0.000 0 0 0 0 29:10 3:58 4:02 -1
02/04 vs W 2-1 0 0 0 1 0 0 0 0.000 0 0 0 0 34:52 1:82 2:05 1
02/06 vs W 3-2 0 0 0 0 0 0 3 0.000 0 0 0 0 35:18 7:42 2:10 0
02/27 @ W 3-0 0 0 0 0 0 0 2 0.000 0 0 0 0 29:67 2:55 4:73 0
02/28 @ W 2-1 0 0 0 0 0 0 3 0.000 0 0 0 0 32:05 3:38 0:68 0
MARCH SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
03/03 vs W 3-2 0 1 1 -1 0 0 4 0.000 0 0 0 0 27:05 2:25 0:43 2
03/08 @ L 4-3 0 0 0 -1 0 0 2 0.000 0 0 0 0 31:45 5:28 3:82 -1
03/09 vs L 3-2 0 1 1 1 0 0 1 0.000 0 0 0 0 31:33 3:97 1:50 4
03/11 vs L 4-3 0 0 0 1 0 0 3 0.000 0 0 0 0 34:20 4:85 3:18 1
03/13 vs W 2-1 0 0 0 0 0 0 1 0.000 2 0 0 1 28:92 4:22 2:00 0.5
03/15 vs L 2-1 0 1 1 1 0 0 0 0.000 0 0 0 0 28:92 0:72 0:00 4
03/17 @ L 4-1 0 1 1 -2 0 0 3 0.000 0 0 0 0 25:95 1:28 0:00 1
03/18 @ W 6-0 0 0 0 4 0 0 0 0.000 0 0 0 0 23:25 2:53 2:20 4
03/20 @ L 4-3 1 0 1 0 1 0 5 0.200 0 0 0 0 33:83 8:67 5:60 7
03/22 vs L 3-2 0 1 1 -1 0 0 1 0.000 2 0 0 1 30:10 3:98 0:77 2.5
03/23 @ W 4-3 0 1 1 1 0 0 0 0.000 0 0 0 0 27:93 2:63 0:97 4
03/26 vs L 5-2 0 1 1 1 0 0 2 0.000 0 0 0 0 28:58 5:60 0:70 4
03/27 @ L 5-1 0 0 0 -1 0 0 1 0.000 0 0 0 0 26:15 7:50 2:45 -1
03/29 @ W 3-1 0 0 0 3 0 0 2 0.000 2 0 0 1 29:63 1:92 3:40 3.5
03/31 @ W 3-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 29:20 0:60 1:80 -1
APRIL SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
04/03 @ L 3-2 0 1 1 1 0 0 3 0.000 0 0 0 0 33:18 1:08 1:45 4
04/05 vs W 4-0 0 0 0 3 0 0 2 0.000 0 0 0 0 27:72 2:75 1:60 3
04/07 @ W 1-0 0 0 0 1 0 0 2 0.000 0 0 0 0 28:05 4:17 3:32 1
04/08 vs W 4-3 1 0 1 1 0 0 2 0.500 4 0 0 2 31:23 1:73 0:97 7
04/10 vs W 4-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 11:32 4:55 0:00 -1
04/13 vs L 7-3 0 0 0 0 0 0 1 0.000 0 0 0 0 22:12 3:78 0:10 0
Around the Web Promoted by Taboola