Jeff Petry

#46 D / Detroit Red Wings / EXP: 14YRS Height: 6-3 Weight: 209 lb Age: 37 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
5%
Start
2%
D Rank
NR

2014-15 Game Log

OCTOBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
10/09 vs L 5-2 0 0 0 0 0 0 2 0.000 0 0 0 0 17:70 0:00 1:48 0
10/11 @ L 5-4 0 0 0 0 0 0 3 0.000 0 0 0 0 19:35 0:00 2:67 0
10/15 @ L 7-4 0 0 0 -3 0 0 1 0.000 2 0 0 1 14:82 0:00 2:73 -2.5
10/17 vs L 2-0 0 0 0 0 0 0 1 0.000 2 0 0 1 17:27 0:00 0:25 0.5
10/20 vs W 3-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 22:52 1:07 1:22 -1
10/22 vs W 3-2 0 0 0 0 0 0 0 0.000 0 0 0 0 20:45 0:00 1:12 0
10/24 vs W 6-3 0 1 1 1 0 0 1 0.000 0 0 0 0 22:63 0:70 1:03 4
10/27 vs W 3-0 0 0 0 2 0 0 1 0.000 0 0 0 0 20:07 1:05 3:10 2
10/29 vs L 4-1 0 0 0 -2 0 0 2 0.000 0 0 0 0 17:90 0:00 0:65 -2
NOVEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
11/01 vs L 3-2 0 0 0 1 0 0 4 0.000 0 0 0 0 19:22 0:05 1:55 1
11/04 @ L 4-1 0 0 0 -1 0 0 3 0.000 0 0 0 0 16:60 0:00 0:00 -1
11/06 @ L 5-2 0 0 0 0 0 0 1 0.000 0 0 0 0 19:33 0:90 3:18 0
11/07 @ W 3-2 0 0 0 -2 0 0 2 0.000 0 0 0 0 19:93 0:00 1:25 -2
11/09 @ W 3-1 0 0 0 -1 0 0 1 0.000 0 0 0 0 21:32 1:48 0:00 -1
11/11 @ L 3-2 0 0 0 -1 0 0 0 0.000 0 0 0 0 21:13 0:00 1:78 -1
11/13 vs L 4-3 1 0 1 -1 0 0 1 1.000 0 0 0 0 20:70 0:15 3:60 4
11/16 vs L 2-1 0 0 0 0 0 0 2 0.000 0 0 0 0 20:87 0:03 3:07 0
11/19 vs L 5-4 0 0 0 0 0 0 2 0.000 0 0 0 0 22:88 0:92 3:63 0
11/21 vs L 2-0 0 0 0 0 0 0 4 0.000 0 0 0 0 19:07 1:32 1:57 0
11/22 vs L 7-1 0 0 0 -2 0 0 1 0.000 0 0 0 0 23:55 2:30 5:62 -2
11/25 @ L 3-2 0 1 1 -2 0 0 3 0.000 0 0 0 0 23:50 0:00 2:28 1
11/27 @ L 1-0 0 0 0 -1 0 0 6 0.000 0 0 0 0 23:42 0:78 2:88 -1
11/28 @ L 4-3 0 0 0 -3 0 0 0 0.000 0 0 0 0 20:72 0:00 2:17 -3
DECEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
12/01 vs L 5-2 1 0 1 1 0 0 2 0.500 0 0 0 0 19:72 0:55 2:08 6
12/03 @ L 3-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 22:82 0:00 0:00 -1
12/07 vs W 2-1 0 1 1 0 0 0 2 0.000 0 0 0 0 24:83 1:35 2:00 3
12/09 @ L 5-2 0 0 0 -1 0 0 2 0.000 0 0 0 0 22:53 2:37 0:00 -1
12/10 @ L 2-1 0 0 0 0 0 0 1 0.000 4 0 0 2 19:67 2:25 0:30 1
12/12 vs L 4-2 1 0 1 0 1 0 3 0.333 2 0 0 1 24:60 3:97 0:00 7.5
12/14 vs L 2-0 0 0 0 0 0 0 2 0.000 0 0 0 0 24:77 2:50 0:67 0
12/16 @ L 2-1 0 0 0 -1 0 0 2 0.000 4 0 0 2 22:13 1:72 1:82 0
12/18 @ L 4-3 0 1 1 1 0 0 1 0.000 0 0 0 0 23:83 1:07 2:27 4
12/21 vs L 6-5 0 1 1 -1 0 0 4 0.000 0 0 0 0 23:38 0:00 2:10 2
12/23 vs L 5-1 0 0 0 -2 0 0 5 0.000 0 0 0 0 19:25 3:05 0:87 -2
12/27 @ L 4-1 0 0 0 0 0 0 1 0.000 2 0 0 1 23:52 2:38 1:48 0.5
12/30 vs W 3-2 0 0 0 0 0 0 2 0.000 2 0 0 1 25:33 2:08 0:78 0.5
12/31 @ L 4-3 0 0 0 -1 0 0 0 0.000 2 0 0 1 21:95 1:45 4:75 -0.5
JANUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
01/02 @ L 2-1 0 0 0 0 0 0 2 0.000 0 0 0 0 23:50 1:28 1:82 0
01/04 vs W 5-2 0 0 0 3 0 0 0 0.000 0 0 0 0 22:63 0:82 2:57 3
01/06 vs L 4-2 0 1 1 0 0 0 2 0.000 0 0 0 0 20:93 2:70 3:37 3
01/09 vs W 5-2 1 0 1 3 0 0 2 0.500 0 0 0 0 21:78 0:80 1:27 8
01/11 vs L 4-2 0 0 0 -2 0 0 2 0.000 0 0 0 0 20:72 1:28 1:72 -2
01/13 @ L 4-2 0 0 0 -3 0 0 1 0.000 0 0 0 0 19:78 1:17 3:80 -3
01/15 @ L 3-2 0 0 0 0 0 0 1 0.000 0 0 0 0 22:55 3:55 1:17 0
01/17 @ W 3-2 0 0 0 -1 0 0 2 0.000 0 0 0 0 21:82 1:47 2:28 -1
01/20 @ W 5-4 0 0 0 -1 0 0 3 0.000 2 0 0 1 20:95 0:95 1:15 -0.5
01/27 vs L 2-1 0 0 0 0 0 0 1 0.000 2 0 0 1 17:82 0:77 0:57 0.5
01/29 vs W 3-2 0 0 0 -2 0 0 2 0.000 0 0 0 0 23:33 0:87 0:85 -2
01/31 @ L 4-2 0 1 1 1 0 0 3 0.000 0 0 0 0 20:65 1:28 0:33 4
FEBRUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
02/02 @ W 5-4 0 0 0 1 0 0 1 0.000 2 0 0 1 24:33 1:15 0:00 1.5
02/04 vs L 2-0 0 0 0 -1 0 0 3 0.000 0 0 0 0 20:57 1:08 0:00 -1
02/07 @ L 5-1 0 0 0 -3 0 0 0 0.000 2 0 0 1 20:82 1:33 1:00 -2.5
02/09 @ W 2-1 0 1 1 -1 0 0 0 0.000 0 0 0 0 21:55 3:18 0:52 2
02/10 @ L 3-2 0 0 0 0 0 0 0 0.000 0 0 0 0 19:42 1:98 1:62 0
02/12 @ W 4-3 0 1 1 2 0 0 3 0.000 2 0 0 1 17:28 1:85 1:50 5.5
02/14 @ L 7-2 0 1 1 0 0 0 2 0.000 0 0 0 0 21:85 2:95 0:00 3
02/16 @ L 5-4 0 1 1 0 0 0 0 0.000 0 0 0 0 21:50 0:60 1:07 3
02/18 vs W 4-3 0 0 0 0 0 0 2 0.000 0 0 0 0 9:43 0:00 0:47 0
02/24 @ W 2-1 0 0 0 0 0 0 1 0.000 2 0 0 1 19:57 1:83 0:87 0.5
MARCH SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
03/02 @ L 4-0 0 0 0 -1 0 0 1 0.000 0 0 0 0 18:25 0:00 0:55 -1
03/04 @ L 3-1 0 0 0 -1 0 0 1 0.000 0 0 0 0 20:77 1:20 1:42 -1
03/05 @ L 4-3 0 0 0 2 0 0 0 0.000 0 0 0 0 26:42 1:77 3:97 2
03/07 @ W 2-0 0 0 0 0 0 0 3 0.000 0 0 0 0 23:73 0:83 2:75 0
03/10 vs L 1-0 0 0 0 -1 0 0 1 0.000 0 0 0 0 23:60 0:32 4:07 -1
03/12 vs L 5-2 0 0 0 0 0 0 2 0.000 0 0 0 0 23:95 3:50 1:93 0
03/14 @ W 3-1 0 0 0 2 0 0 1 0.000 0 0 0 0 22:88 1:77 3:10 2
03/16 @ L 4-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 20:33 2:27 2:22 -1
03/17 @ W 3-2 0 0 0 -1 0 0 0 0.000 2 0 0 1 21:67 0:00 1:52 -0.5
03/21 vs W 2-0 0 0 0 1 0 0 1 0.000 0 0 0 0 22:23 0:00 0:87 1
03/24 @ L 3-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 20:60 0:60 3:17 -1
03/26 @ L 5-2 0 0 0 -4 0 0 2 0.000 0 0 0 0 21:87 3:63 0:00 -4
03/28 vs W 3-2 0 1 1 1 0 0 1 0.000 0 0 0 0 23:18 0:75 1:20 4
03/30 vs L 5-3 1 0 1 1 0 0 2 0.500 2 0 0 1 18:03 0:93 2:62 6.5
APRIL SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
04/02 vs L 5-4 1 0 1 1 0 0 1 1.000 0 0 0 0 20:80 1:65 0:18 6
04/03 @ L 3-2 0 1 1 0 0 0 2 0.000 2 0 0 1 25:88 5:48 1:10 3.5
04/05 @ W 4-1 0 1 1 1 0 0 0 0.000 2 0 0 1 21:77 4:33 1:62 4.5
04/09 vs W 4-3 1 1 2 0 0 0 2 0.500 0 0 0 0 20:80 2:12 3:87 8
04/11 @ W 4-3 0 0 0 -2 0 0 1 0.000 2 0 0 1 24:75 0:80 3:30 -1.5
Around the Web Promoted by Taboola