David Pastrnak

#88 RW / Boston Bruins / EXP: 10YRS Height: 6-0 Weight: 189 lb Age: 28 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
100%
Start
100%
RW Rank
5

2014-15 Game Log

OCTOBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
NOVEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
11/24 vs L 3-2 0 0 0 0 0 0 0 0.000 0 0 0 0 7:88 1:35 0:00 0
11/28 vs W 2-1 0 0 0 0 0 0 7 0.000 0 0 0 0 17:03 3:73 0:00 0
DECEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
12/01 @ L 3-2 0 1 1 1 0 0 1 0.000 0 0 0 0 16:00 2:27 0:00 3
12/02 @ L 2-0 0 0 0 0 0 0 4 0.000 0 0 0 0 15:57 0:00 0:00 0
12/04 @ L 7-4 0 0 0 -1 0 0 2 0.000 0 0 0 0 13:62 1:72 0:00 -1
JANUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
01/08 vs W 3-0 0 0 0 0 0 0 4 0.000 0 0 0 0 15:07 1:48 0:00 0
01/10 @ W 3-1 2 0 2 1 1 0 2 1.000 0 0 0 0 16:13 4:27 0:00 9
01/13 vs W 4-3 2 0 2 4 0 0 7 0.286 0 0 0 0 17:17 1:88 0:15 10
01/15 vs W 3-0 0 0 0 1 0 0 1 0.000 0 0 0 0 15:20 2:33 0:00 1
01/17 vs L 3-1 0 0 0 -1 0 0 0 0.000 0 0 0 0 15:45 2:20 0:00 -1
01/20 @ W 3-1 0 0 0 0 0 0 1 0.000 0 0 0 0 11:00 2:42 0:00 0
01/21 @ L 3-2 0 1 1 1 0 0 1 0.000 2 0 0 1 15:43 2:18 0:20 3.5
01/29 @ W 5-2 0 0 0 0 0 0 1 0.000 0 0 0 0 10:55 0:00 0:00 0
01/31 vs W 3-1 0 0 0 1 0 0 3 0.000 0 0 0 0 13:08 0:00 0:00 1
FEBRUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
02/04 @ L 3-2 0 0 0 0 0 0 2 0.000 0 0 0 0 14:10 0:00 0:00 0
02/07 vs W 2-1 0 0 0 0 0 0 2 0.000 0 0 0 0 15:27 2:10 0:00 0
02/08 vs L 3-1 1 0 1 0 0 0 3 0.333 0 0 0 0 14:82 0:00 0:00 3
02/10 vs L 5-3 0 1 1 1 0 0 2 0.000 0 0 0 0 20:12 4:90 0:00 3
02/13 @ L 5-2 0 0 0 -1 0 0 2 0.000 0 0 0 0 15:15 2:10 0:00 -1
02/16 @ L 4-3 0 1 1 1 0 0 2 0.000 2 0 0 1 15:55 0:00 0:00 3.5
02/18 @ L 4-3 1 0 1 1 0 0 4 0.250 0 0 0 0 16:62 0:00 0:00 4
02/20 @ L 5-1 0 0 0 0 0 0 1 0.000 0 0 0 0 13:97 3:38 0:00 0
02/22 @ W 6-2 0 1 1 0 0 0 1 0.000 0 0 0 0 13:68 2:40 0:00 2
02/24 vs L 2-1 0 0 0 -1 0 0 1 0.000 0 0 0 0 14:58 2:83 0:00 -1
02/27 @ W 3-2 1 1 2 2 0 0 6 0.167 0 0 0 0 16:25 1:88 0:00 7
02/28 vs W 4-1 0 1 1 0 0 0 2 0.000 0 0 0 0 16:50 4:08 0:00 2
MARCH SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
03/05 vs L 4-3 0 1 1 0 0 0 1 0.000 0 0 0 0 15:67 1:27 0:03 2
03/07 vs W 3-2 0 0 0 0 0 0 4 0.000 0 0 0 0 12:68 1:45 0:00 0
03/08 vs W 5-3 1 0 1 -1 1 0 1 1.000 0 0 0 0 11:13 3:63 0:00 4
03/10 @ W 3-1 0 1 1 1 0 0 0 0.000 4 0 0 2 12:08 1:52 0:00 4
03/12 vs W 3-2 1 0 1 1 0 0 4 0.250 0 0 0 0 14:55 3:07 0:00 4
03/14 @ W 2-0 0 1 1 1 0 0 0 0.000 0 0 0 0 12:33 3:32 0:00 3
03/15 @ L 2-0 0 0 0 0 0 0 2 0.000 0 0 0 0 13:77 2:98 0:00 0
03/17 vs L 2-1 0 0 0 0 0 0 0 0.000 0 0 0 0 15:55 2:13 0:00 0
03/19 @ L 6-4 0 2 2 -1 0 0 2 0.000 0 0 0 0 11:50 1:25 0:00 3
03/21 @ L 2-1 0 0 0 0 0 0 2 0.000 0 0 0 0 16:47 1:13 0:00 0
03/22 @ L 5-3 0 1 1 0 0 0 1 0.000 0 0 0 0 14:63 1:27 0:00 2
03/26 vs L 3-2 0 0 0 -2 0 0 1 0.000 0 0 0 0 9:55 1:45 0:00 -2
03/28 vs W 4-2 0 1 1 2 0 0 2 0.000 0 0 0 0 13:40 0:00 0:00 4
03/29 @ W 2-1 1 1 2 2 0 0 2 0.500 0 0 0 0 11:20 0:00 0:00 7
03/31 vs W 3-2 0 2 2 1 0 0 0 0.000 0 0 0 0 12:33 2:22 0:00 5
APRIL SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
04/02 @ W 3-2 0 0 0 0 0 0 0 0.000 0 0 0 0 11:30 0:98 0:00 0
04/04 vs W 2-1 0 0 0 0 0 0 7 0.000 0 0 0 0 14:55 0:00 0:00 0
04/08 @ L 3-0 0 0 0 -1 0 0 1 0.000 0 0 0 0 11:30 0:00 0:00 -1
04/09 @ L 4-2 0 0 0 0 0 0 1 0.000 0 0 0 0 11:45 0:00 1:58 0
04/11 @ L 3-2 0 0 0 -1 0 0 0 0.000 0 0 0 0 11:53 0:48 0:00 -1
Around the Web Promoted by Taboola