Brayden Schenn

#10 C / St. Louis Blues / EXP: 15YRS Height: 6-1 Weight: 199 lb Age: 33 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
20%
Start
12%
C Rank
NR

2016-17 Game Log

OCTOBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
10/20 vs L 3-2 0 0 0 -1 0 0 0 0.000 0 0 0 0 19:67 7:00 0:00 -1
10/22 vs W 6-3 0 0 0 0 0 0 2 0.000 0 0 0 0 17:68 4:33 0:00 0
10/24 @ L 3-1 0 0 0 -1 0 0 1 0.000 2 0 0 1 19:08 0:95 0:00 -0.5
10/25 vs W 4-3 1 1 2 0 1 0 3 0.333 0 0 0 0 17:42 3:00 0:00 7
10/27 vs L 5-4 1 2 3 -1 1 0 3 0.333 7 0 0 1 17:98 8:35 0:00 9.75
10/29 vs L 5-4 0 1 1 0 0 0 1 0.000 0 0 0 0 22:05 4:63 0:15 2
10/30 @ W 4-3 0 0 0 0 0 0 2 0.000 0 0 0 0 17:83 2:85 0:00 0
NOVEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
11/02 vs W 4-3 0 2 2 2 0 0 2 0.000 2 0 0 1 14:40 1:62 0:00 6.5
11/03 @ W 3-2 0 0 0 -1 0 0 3 0.000 0 0 0 0 16:68 4:50 0:00 -1
11/05 @ L 5-4 0 0 0 -1 0 0 5 0.000 0 0 0 0 18:40 5:82 0:05 -1
11/08 vs L 3-2 0 1 1 -1 0 0 2 0.000 0 0 0 0 16:00 1:77 0:00 1
11/11 @ L 6-3 0 0 0 -2 0 0 2 0.000 0 0 0 0 15:70 0:93 0:10 -2
11/12 vs W 3-2 1 0 1 -1 1 0 4 0.250 0 0 0 0 17:48 2:80 0:10 4
11/15 vs L 3-2 0 0 0 0 0 0 2 0.000 2 0 0 1 18:68 5:12 0:00 0.5
11/17 vs W 5-2 0 1 1 1 0 0 0 0.000 0 0 0 0 14:90 0:98 0:00 3
11/19 vs L 3-0 0 0 0 0 0 0 3 0.000 0 0 0 0 18:95 6:88 0:00 0
11/22 @ W 3-1 0 2 2 0 0 0 0 0.000 0 0 0 0 17:48 2:13 0:00 4
11/23 @ L 4-2 0 0 0 0 0 0 2 0.000 0 0 0 0 17:95 4:22 0:00 0
11/25 vs L 3-2 0 0 0 0 0 0 1 0.000 0 0 0 0 16:97 0:00 0:00 0
11/27 vs W 5-3 0 0 0 1 0 0 4 0.000 0 0 0 0 19:65 7:00 0:00 1
11/29 vs W 3-2 0 1 1 0 0 0 3 0.000 0 0 0 0 16:05 5:33 0:00 2
DECEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
12/01 @ W 3-2 0 0 0 -1 0 0 3 0.000 2 0 0 1 20:32 4:57 0:00 -0.5
12/03 vs W 3-1 1 0 1 1 0 0 2 0.500 0 0 0 0 17:23 3:72 0:00 4
12/04 @ W 4-2 0 1 1 0 0 0 2 0.000 0 0 0 0 19:02 5:92 0:00 2
12/06 vs W 3-2 0 0 0 0 0 0 2 0.000 0 0 0 0 18:53 3:50 0:00 0
12/08 vs W 6-5 0 0 0 -2 0 0 3 0.000 0 0 0 0 17:58 5:37 0:00 -2
12/10 vs W 4-2 3 0 3 0 3 0 4 0.750 7 0 0 1 15:37 5:77 0:00 16.75
12/11 @ W 1-0 1 0 1 1 0 0 4 0.250 0 0 0 0 17:45 6:22 0:00 4
12/14 @ W 4-3 1 0 1 2 0 0 1 1.000 2 0 0 1 16:00 3:05 0:00 5.5
12/17 @ L 3-1 0 0 0 -1 0 0 3 0.000 0 0 0 0 19:58 1:63 0:00 -1
12/19 vs L 2-1 0 0 0 0 0 0 2 0.000 0 0 0 0 19:17 3:15 0:00 0
12/21 vs W 3-2 0 0 0 -1 0 0 3 0.000 0 0 0 0 17:93 2:57 0:00 -1
12/22 @ L 4-0 0 0 0 0 0 0 0 0.000 0 0 0 0 17:55 2:73 0:00 0
12/28 @ L 6-3 1 1 2 -1 1 0 2 0.500 0 0 0 0 19:50 5:62 0:00 6
12/30 @ L 2-0 0 0 0 0 0 0 1 0.000 0 0 0 0 15:75 2:10 0:00 0
JANUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
01/01 @ L 4-3 1 1 2 1 1 0 7 0.143 0 0 0 0 20:27 5:22 0:00 8
01/04 vs L 5-2 0 0 0 -3 0 0 3 0.000 2 0 0 1 16:33 3:53 0:00 -2.5
01/07 vs W 4-2 0 1 1 1 0 0 4 0.000 0 0 0 0 14:57 2:83 0:00 3
01/08 @ L 2-1 1 0 1 1 0 0 2 0.500 0 0 0 0 16:45 1:35 0:00 4
01/10 @ L 4-1 1 0 1 -2 1 0 5 0.200 2 0 0 1 19:03 2:85 0:00 3.5
01/12 vs W 5-4 1 0 1 -2 1 0 4 0.250 2 0 0 1 15:55 4:40 0:00 3.5
01/14 @ L 6-3 1 0 1 -2 1 0 1 1.000 0 0 0 0 15:83 3:42 0:00 3
01/15 @ L 5-0 0 0 0 0 0 0 2 0.000 0 0 0 0 15:98 5:53 0:00 0
01/21 vs L 4-1 0 0 0 -2 0 0 3 0.000 0 0 0 0 18:02 8:22 0:00 -2
01/22 @ W 3-2 0 2 2 1 0 0 4 0.000 0 0 0 0 16:98 3:23 0:00 5
01/25 @ W 2-0 0 1 1 0 0 0 2 0.000 0 0 0 0 15:70 2:05 0:00 2
01/26 vs W 2-1 0 0 0 1 0 0 0 0.000 0 0 0 0 11:92 0:55 0:00 1
01/31 @ L 5-1 1 0 1 -2 1 0 2 0.500 0 0 0 0 16:97 4:50 0:00 3
FEBRUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
02/02 vs W 3-1 0 1 1 0 0 0 1 0.000 0 0 0 0 15:08 3:55 0:00 2
02/04 vs L 1-0 0 0 0 -1 0 0 0 0.000 0 0 0 0 16:53 2:10 0:00 -1
02/06 vs L 2-0 0 0 0 -1 0 0 1 0.000 0 0 0 0 17:53 5:48 0:00 -1
02/09 vs L 3-1 0 0 0 0 0 0 2 0.000 0 0 0 0 18:92 4:30 0:00 0
02/11 vs W 2-1 0 0 0 0 0 0 1 0.000 0 0 0 0 21:57 4:93 0:00 0
02/15 @ L 3-1 0 0 0 -2 0 0 2 0.000 0 0 0 0 21:30 4:98 0:02 -2
02/16 @ L 6-3 1 1 2 -1 1 0 2 0.500 0 0 0 0 22:58 2:52 0:00 6
02/19 @ W 3-2 1 0 1 0 1 0 1 1.000 0 0 0 0 16:98 2:23 0:00 5
02/22 vs L 4-1 1 0 1 1 0 0 2 0.500 0 0 0 0 21:18 2:88 0:00 4
02/25 @ L 4-2 0 1 1 -1 0 0 4 0.000 0 0 0 0 18:35 3:98 0:42 1
02/28 vs W 4-0 0 1 1 0 0 0 3 0.000 0 0 0 0 15:90 2:52 0:00 2
MARCH SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
03/02 vs W 2-1 0 1 1 0 0 0 1 0.000 0 0 0 0 20:30 5:12 0:05 2
03/04 @ L 2-1 0 0 0 -1 0 0 2 0.000 0 0 0 0 20:00 6:60 0:00 -1
03/07 @ W 6-3 0 0 0 -1 0 0 1 0.000 2 0 0 1 19:22 3:68 0:10 -0.5
03/09 @ L 4-2 0 0 0 -1 0 0 4 0.000 2 0 0 1 19:60 3:32 0:00 -0.5
03/11 @ L 2-1 0 0 0 -1 0 0 0 0.000 0 0 0 0 17:32 2:18 0:00 -1
03/13 vs L 5-3 1 0 1 -2 1 0 4 0.250 0 0 0 0 22:47 10:13 0:00 3
03/15 vs W 4-0 0 2 2 2 0 0 1 0.000 2 0 0 1 18:63 4:13 0:00 6.5
03/16 @ L 6-2 1 0 1 0 0 0 2 0.500 0 0 0 0 17:68 2:05 0:00 3
03/19 vs W 4-3 1 0 1 2 0 0 4 0.250 0 0 0 0 16:82 2:83 0:00 5
03/21 @ L 3-2 0 0 0 0 0 0 0 0.000 0 0 0 0 16:58 4:63 0:00 0
03/23 @ W 3-1 0 1 1 1 0 0 0 0.000 0 0 0 0 17:67 0:85 0:00 3
03/25 @ L 1-0 0 0 0 0 0 0 3 0.000 0 0 0 0 18:40 2:93 0:00 0
03/26 @ W 6-2 0 1 1 1 0 0 1 0.000 0 0 0 0 18:82 1:48 0:00 3
03/28 vs W 3-2 1 0 1 0 1 0 4 0.250 0 0 0 0 20:52 4:10 0:00 5
03/30 vs W 6-3 0 2 2 3 0 0 2 0.000 0 0 0 0 18:47 2:07 0:00 7
APRIL SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
04/01 vs W 3-0 1 0 1 0 1 0 6 0.167 0 0 0 0 17:42 4:82 0:00 5
04/02 @ L 4-3 1 0 1 2 0 0 2 0.500 0 0 0 0 17:43 3:15 0:00 5
04/04 @ L 1-0 0 0 0 -1 0 0 2 0.000 2 0 0 1 16:45 4:52 0:00 -0.5
04/08 vs W 4-2 0 1 1 2 0 0 2 0.000 0 0 0 0 16:30 3:12 0:00 4
04/09 vs L 4-3 0 0 0 1 0 0 2 0.000 0 0 0 0 15:12 1:15 0:00 1
Around the Web Promoted by Taboola