Tyler Bozak

C / St. Louis Blues / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
C Rank
NR

2016-17 Game Log

OCTOBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
10/12 @ L 5-4 0 0 0 -2 0 0 1 0.000 0 0 0 0 16:95 4:18 0:42 -2
10/15 vs W 4-1 0 2 2 2 0 0 0 0.000 0 0 0 0 13:52 3:07 0:03 6
10/19 @ L 5-4 0 0 0 -1 0 0 1 0.000 0 0 0 0 14:82 0:93 0:00 -1
10/20 @ L 3-2 0 0 0 -1 0 0 2 0.000 0 0 0 0 16:03 3:37 0:00 -1
10/22 @ L 5-4 1 0 1 1 0 0 3 0.333 0 0 0 0 18:07 1:72 0:00 4
10/25 vs L 7-3 0 0 0 -1 0 0 2 0.000 0 0 0 0 18:05 4:08 0:00 -1
10/27 vs W 3-2 2 0 2 3 0 0 2 1.000 0 0 0 0 14:68 2:08 0:00 9
10/29 @ L 2-1 0 0 0 0 0 0 4 0.000 0 0 0 0 17:98 3:37 0:00 0
10/30 @ L 5-1 0 0 0 -4 0 0 0 0.000 2 0 0 1 13:85 2:30 0:82 -3.5
NOVEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
11/01 vs W 3-2 0 0 0 -1 0 0 2 0.000 0 0 0 0 14:90 0:75 0:00 -1
11/03 @ W 2-1 0 1 1 2 0 0 1 0.000 0 0 0 0 14:30 0:00 0:12 4
11/05 vs W 6-3 2 1 3 1 1 0 6 0.333 0 0 0 0 16:98 2:07 0:00 11
11/08 vs L 7-0 0 0 0 -2 0 0 1 0.000 0 0 0 0 13:95 0:77 0:15 -2
11/11 vs W 6-3 0 1 1 -1 0 0 1 0.000 0 0 0 0 18:38 3:40 0:00 1
11/12 @ L 4-1 0 0 0 -1 0 0 5 0.000 0 0 0 0 16:28 1:12 0:72 -1
11/15 vs W 6-2 0 4 4 4 0 0 2 0.000 0 0 0 0 16:10 0:68 0:03 12
11/17 vs W 6-1 0 0 0 1 0 0 0 0.000 0 0 0 0 15:85 3:60 0:00 1
11/19 @ L 2-1 0 0 0 0 0 0 0 0.000 2 0 0 1 15:55 3:18 0:00 0.5
11/22 vs L 2-1 0 0 0 -1 0 0 0 0.000 0 0 0 0 15:47 1:75 0:00 -1
11/23 @ L 5-4 0 0 0 -1 0 0 1 0.000 0 0 0 0 21:00 3:47 0:00 -1
11/26 vs W 4-2 0 1 1 0 0 0 1 0.000 0 0 0 0 17:40 4:97 0:00 2
11/29 @ W 4-2 0 1 1 1 0 0 1 0.000 0 0 0 0 13:37 3:05 0:00 3
11/30 @ L 3-0 0 0 0 0 0 0 3 0.000 0 0 0 0 17:08 1:87 0:00 0
DECEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
12/03 @ L 3-2 0 1 1 0 0 0 5 0.000 0 0 0 0 19:60 3:15 0:00 2
12/07 vs L 3-2 1 0 1 0 0 0 2 0.500 0 0 0 0 19:35 2:32 0:00 3
12/10 @ W 4-1 0 1 1 1 0 0 1 0.000 0 0 0 0 14:78 2:17 0:00 3
12/11 vs L 3-1 0 0 0 -1 0 0 2 0.000 2 0 0 1 17:13 5:50 0:08 -0.5
12/13 vs L 3-2 0 0 0 0 0 0 0 0.000 0 0 0 0 17:28 2:68 0:00 0
12/15 vs L 3-2 0 0 0 0 0 0 3 0.000 0 0 0 0 19:57 3:37 0:00 0
12/17 vs W 2-1 0 0 0 2 0 0 4 0.000 0 0 0 0 15:92 4:45 0:00 2
12/28 @ W 3-2 0 0 0 0 0 0 0 0.000 2 0 0 1 15:92 0:50 0:00 0.5
12/29 @ W 3-2 1 0 1 0 0 0 4 0.250 0 0 0 0 18:47 5:50 0:00 3
JANUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
01/01 vs W 5-4 0 0 0 0 0 0 3 0.000 0 0 0 0 14:78 0:68 0:20 0
01/03 @ L 6-5 0 1 1 -2 0 0 1 0.000 0 0 0 0 15:20 4:73 0:00 0
01/06 @ W 4-2 1 1 2 -1 1 0 1 1.000 0 0 0 0 16:63 2:08 0:00 6
01/07 vs L 5-3 1 0 1 0 1 0 2 0.500 0 0 0 0 17:45 2:58 0:03 5
01/13 @ W 4-2 0 2 2 0 0 0 5 0.000 0 0 0 0 14:68 2:90 0:03 4
01/14 @ W 4-2 1 1 2 1 0 0 3 0.333 0 0 0 0 17:13 0:87 0:02 6
01/17 vs W 4-3 0 0 0 -1 0 0 1 0.000 0 0 0 0 16:10 0:27 0:00 -1
01/19 vs L 5-2 1 0 1 -1 0 0 1 1.000 0 0 0 0 14:43 1:95 0:00 2
01/21 vs L 3-2 1 0 1 -1 1 0 1 1.000 0 0 0 0 17:12 3:88 0:00 4
01/23 vs W 4-0 0 0 0 1 0 0 1 0.000 2 0 0 1 17:02 4:52 0:02 1.5
01/25 @ W 4-0 0 0 0 1 0 0 3 0.000 0 0 0 0 17:92 2:20 0:00 1
01/26 @ L 2-1 0 0 0 0 0 0 0 0.000 0 0 0 0 16:95 3:08 0:00 0
01/31 @ L 6-3 1 0 1 -2 1 0 2 0.500 0 0 0 0 15:87 1:77 0:00 3
FEBRUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
02/02 @ L 5-1 0 1 1 1 0 0 3 0.000 0 0 0 0 17:45 2:78 0:00 3
02/04 @ W 6-5 0 1 1 1 0 0 2 0.000 2 0 0 1 14:23 0:60 0:00 3.5
02/06 @ L 6-5 0 1 1 0 0 0 3 0.000 0 0 0 0 17:05 1:27 0:00 2
02/07 vs W 3-1 0 1 1 1 0 0 4 0.000 0 0 0 0 14:63 2:73 0:00 3
02/09 vs L 2-1 0 0 0 0 0 0 2 0.000 0 0 0 0 15:75 1:17 0:00 0
02/11 vs L 3-1 0 1 1 -1 0 0 2 0.000 0 0 0 0 17:32 3:22 0:00 1
02/14 vs W 7-1 1 0 1 1 0 0 3 0.333 0 0 0 0 15:32 2:55 0:07 4
02/15 @ L 5-2 0 0 0 -1 0 0 3 0.000 4 0 0 2 14:17 1:53 0:00 0
02/18 vs L 6-3 0 0 0 -3 0 0 3 0.000 0 0 0 0 16:68 3:07 0:00 -3
02/19 @ W 4-0 0 1 1 2 0 0 0 0.000 0 0 0 0 15:90 0:60 0:00 4
02/21 vs W 5-4 0 0 0 0 0 0 2 0.000 0 0 0 0 17:47 3:75 0:00 0
02/23 vs L 2-1 0 1 1 1 0 0 0 0.000 0 0 0 0 17:50 2:80 0:00 3
02/28 @ L 3-1 0 0 0 0 0 0 1 0.000 0 0 0 0 16:98 1:50 0:02 0
MARCH SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
03/02 @ L 3-2 1 0 1 1 0 0 3 0.333 2 0 0 1 16:23 0:80 0:00 4.5
03/03 @ L 5-2 0 1 1 -4 0 0 6 0.000 0 0 0 0 15:63 3:22 0:00 -2
03/07 vs W 3-2 0 2 2 0 0 0 2 0.000 0 0 0 0 16:12 2:82 0:00 4
03/09 vs W 4-2 1 1 2 2 0 0 1 1.000 0 0 0 0 16:47 0:75 0:05 7
03/11 @ W 3-2 0 1 1 2 0 0 1 0.000 0 0 0 0 16:23 2:10 0:00 4
03/14 @ L 7-2 0 0 0 -4 0 0 1 0.000 0 0 0 0 15:63 2:20 0:08 -4
03/16 @ W 5-0 0 1 1 2 0 0 0 0.000 0 0 0 0 12:72 0:90 1:30 4
03/18 vs L 2-1 0 0 0 0 0 0 1 0.000 0 0 0 0 18:07 0:97 0:00 0
03/20 vs W 4-2 1 0 1 0 1 0 4 0.250 0 0 0 0 17:25 0:95 2:00 5
03/22 @ W 5-2 0 1 1 0 0 0 2 0.000 0 0 0 0 16:72 2:32 0:00 2
03/23 vs W 4-2 0 1 1 1 0 0 0 0.000 0 0 0 0 15:88 0:98 0:13 3
03/25 @ L 5-2 0 0 0 0 0 0 1 0.000 0 0 0 0 16:68 2:07 0:00 0
03/28 vs W 3-2 0 0 0 0 0 0 0 0.000 0 0 0 0 15:78 2:92 0:40 0
03/30 @ W 3-1 0 0 0 0 0 0 2 0.000 4 0 0 2 15:65 1:77 0:00 1
APRIL SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
04/01 @ W 5-4 0 0 0 0 0 0 1 0.000 4 0 0 1 14:58 1:18 0:00 1
04/03 @ W 4-2 0 1 1 1 0 0 3 0.000 0 0 0 0 17:70 2:62 0:00 3
04/04 vs L 4-1 0 1 1 -1 0 0 1 0.000 0 0 0 0 18:02 1:92 0:00 1
04/06 vs L 4-1 0 1 1 0 0 0 1 0.000 2 0 0 1 19:32 3:45 0:00 2.5
04/08 vs W 5-3 1 1 2 1 1 0 2 0.500 0 0 0 0 17:75 2:28 0:00 8
04/09 vs L 3-2 0 0 0 0 0 0 1 0.000 2 0 0 1 18:75 3:98 0:00 0.5
Around the Web Promoted by Taboola