Jean-Gabriel Pageau

#44 C / N.Y. Islanders / EXP: 12YRS Height: 5-11 Weight: 180 lb Age: 32 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
4%
Start
3%
C Rank
NR

2017-18 Game Log

OCTOBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
10/05 vs L 5-4 0 0 0 -1 0 0 1 0.000 0 0 0 0 17:75 0:13 1:33 -1
10/07 vs L 2-1 0 0 0 -1 0 0 3 0.000 2 0 0 1 15:75 0:10 0:98 -0.5
10/10 @ W 3-2 0 1 1 0 0 0 5 0.000 0 0 0 0 12:28 0:02 2:52 2
10/13 @ W 6-0 0 0 0 0 0 0 1 0.000 0 0 0 0 14:78 0:02 2:28 0
10/14 @ W 6-1 0 0 0 1 0 0 2 0.000 2 0 0 1 17:00 0:08 3:82 1.5
10/17 vs L 3-0 0 0 0 -1 0 0 2 0.000 0 0 0 0 16:42 0:07 1:13 -1
10/19 vs L 5-4 0 1 1 -2 0 0 0 0.000 0 0 0 0 15:67 0:15 3:47 0
10/21 vs W 6-3 0 0 0 0 0 0 2 0.000 0 0 0 0 15:15 0:00 0:33 0
10/24 vs L 3-2 0 1 1 1 0 0 1 0.000 0 0 0 0 15:90 0:00 1:35 3
10/26 vs W 5-4 1 2 3 0 0 1 2 0.500 0 0 0 0 20:90 0:23 1:73 8
10/27 @ L 5-4 0 2 2 0 0 0 2 0.000 0 0 0 0 16:77 0:00 2:50 4
10/30 vs L 8-3 0 0 0 -1 0 0 0 0.000 0 0 0 0 17:98 1:42 1:50 -1
NOVEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
11/02 vs W 3-1 0 0 0 2 0 0 1 0.000 0 0 0 0 15:43 0:00 2:28 2
11/04 vs L 5-4 0 0 0 0 0 0 2 0.000 6 0 0 3 12:88 0:00 1:78 1.5
11/10 @ W 4-3 0 0 0 1 0 0 2 0.000 0 0 0 0 14:42 0:00 1:47 1
11/11 vs W 4-3 0 1 1 1 0 0 0 0.000 2 0 0 1 14:73 0:00 2:15 3.5
11/16 vs L 3-1 1 0 1 0 0 0 1 1.000 2 0 0 1 17:80 0:40 0:65 3.5
11/18 vs L 3-2 0 1 1 0 0 0 2 0.000 0 0 0 0 16:33 0:82 2:50 2
11/19 @ L 3-0 0 0 0 -2 0 0 1 0.000 0 0 0 0 18:23 3:48 2:25 -2
11/22 @ L 5-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 14:57 0:00 0:00 -1
11/24 @ L 5-2 0 0 0 -1 0 0 2 0.000 2 0 0 1 18:07 0:00 0:58 -0.5
11/25 vs L 2-1 0 0 0 0 0 0 0 0.000 0 0 0 0 13:27 1:08 3:67 0
11/29 @ L 2-1 0 0 0 0 0 0 0 0.000 2 0 0 1 12:60 0:00 1:08 0.5
DECEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
12/01 @ W 6-5 0 0 0 -2 0 0 2 0.000 0 0 0 0 13:57 0:00 2:47 -2
12/03 @ L 5-0 0 0 0 0 0 0 1 0.000 0 0 0 0 18:17 0:00 3:23 0
12/06 @ L 3-0 0 0 0 0 0 0 2 0.000 0 0 0 0 16:12 0:00 1:20 0
12/07 @ L 4-3 1 0 1 2 0 0 2 0.500 0 0 0 0 14:50 0:00 0:95 5
12/09 @ L 5-0 0 0 0 0 0 0 2 0.000 0 0 0 0 17:17 1:63 6:87 0
12/12 @ L 3-2 0 0 0 0 0 0 1 0.000 0 0 0 0 18:63 0:00 1:30 0
12/13 vs W 3-2 0 0 0 1 0 0 1 0.000 0 0 0 0 16:05 0:00 0:32 1
12/16 vs W 3-0 1 0 1 2 0 0 4 0.250 0 0 0 0 16:10 0:00 0:98 5
12/19 vs L 6-4 1 0 1 -2 0 0 3 0.333 0 0 0 0 14:63 0:00 3:05 1
12/21 @ L 4-3 0 0 0 0 0 0 1 0.000 0 0 0 0 18:93 0:00 1:92 0
12/23 @ L 1-0 0 0 0 0 0 0 1 0.000 4 0 0 2 15:77 0:25 2:58 1
12/27 @ L 5-1 0 0 0 -1 0 0 1 0.000 0 0 0 0 15:63 0:18 3:28 -1
12/29 vs W 5-4 0 0 0 -1 0 0 2 0.000 0 0 0 0 14:93 0:00 4:78 -1
12/30 vs L 5-0 0 0 0 0 0 0 3 0.000 0 0 0 0 15:38 0:00 2:97 0
JANUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
01/03 @ L 2-1 0 0 0 -1 0 0 2 0.000 0 0 0 0 15:98 0:00 0:85 -1
01/05 vs W 6-5 0 0 0 -1 0 0 3 0.000 0 0 0 0 16:87 0:00 2:58 -1
01/06 vs W 6-3 1 0 1 2 0 0 2 0.500 0 0 0 0 16:45 0:00 4:25 5
01/09 vs L 8-2 0 0 0 0 0 0 1 0.000 0 0 0 0 14:32 0:00 3:58 0
01/10 @ W 4-3 0 0 0 -2 0 0 2 0.000 0 0 0 0 16:35 0:00 3:00 -2
01/25 vs L 3-2 0 0 0 0 0 0 1 0.000 0 0 0 0 16:05 0:00 0:00 0
01/30 @ L 2-1 1 0 1 1 0 0 2 0.500 0 0 0 0 17:42 0:05 3:30 4
FEBRUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
02/01 vs W 2-1 0 0 0 0 0 0 1 0.000 0 0 0 0 13:78 0:00 1:23 0
02/03 @ W 4-3 0 0 0 -2 0 0 0 0.000 0 0 0 0 18:55 0:00 2:13 -2
02/04 @ L 4-1 0 0 0 0 0 0 2 0.000 0 0 0 0 15:08 0:00 1:77 0
02/06 vs W 5-3 0 1 1 1 0 0 1 0.000 0 0 0 0 19:27 2:55 3:65 3
02/08 vs W 4-3 0 0 0 1 0 0 1 0.000 2 0 0 1 19:02 1:67 1:07 1.5
02/10 @ L 6-3 0 1 1 1 0 0 3 0.000 2 0 0 1 17:62 0:65 1:70 3.5
02/13 @ L 6-3 0 0 0 -1 0 0 1 0.000 0 0 0 0 14:57 0:00 0:37 -1
02/15 vs W 3-2 0 0 0 0 0 0 0 0.000 0 0 0 0 12:78 0:00 2:83 0
02/17 vs W 6-3 0 1 1 1 0 0 1 0.000 0 0 0 0 14:33 1:43 1:12 3
02/19 @ L 5-2 1 0 1 0 1 0 2 0.500 0 0 0 0 16:42 1:68 2:83 5
02/21 @ L 3-2 0 0 0 0 0 0 1 0.000 0 0 0 0 16:30 0:63 1:23 0
02/22 vs L 4-3 0 0 0 -1 0 0 2 0.000 0 0 0 0 16:33 2:28 1:88 -1
02/24 vs L 5-3 0 0 0 -1 0 0 0 0.000 0 0 0 0 14:22 1:75 1:10 -1
02/27 @ L 3-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 17:72 5:20 1:42 -1
MARCH SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
03/02 @ W 5-4 1 0 1 3 0 0 3 0.333 0 0 0 0 19:82 5:32 1:47 6
03/03 @ L 2-1 1 0 1 0 0 0 4 0.250 0 0 0 0 18:92 2:12 1:78 3
03/05 @ W 3-2 0 0 0 -1 0 0 2 0.000 0 0 0 0 24:92 1:92 3:43 -1
03/08 vs L 4-3 0 0 0 0 0 0 8 0.000 0 0 0 0 19:67 4:78 1:55 0
03/09 vs L 2-1 1 0 1 -1 0 0 5 0.200 0 0 0 0 20:03 1:32 1:33 2
03/12 @ W 5-3 1 0 1 1 0 0 2 0.500 2 0 0 1 15:70 0:90 0:75 4.5
03/13 @ W 7-4 0 1 1 2 0 0 1 0.000 0 0 0 0 20:25 2:48 2:92 4
03/16 vs W 3-2 0 0 0 -1 0 0 2 0.000 0 0 0 0 16:80 4:37 0:00 -1
03/17 @ L 2-1 0 0 0 0 0 0 2 0.000 0 0 0 0 17:98 0:93 1:22 0
03/20 vs L 7-2 0 1 1 -2 0 0 2 0.000 0 0 0 0 17:35 2:05 1:08 0
03/22 vs L 6-2 0 0 0 -3 0 0 3 0.000 2 0 0 1 16:67 1:63 2:12 -2.5
03/24 vs L 5-2 0 0 0 0 0 0 1 0.000 0 0 0 0 21:53 2:52 0:68 0
03/26 @ L 4-1 0 0 0 -1 0 0 2 0.000 2 0 0 1 16:17 2:05 1:08 -0.5
03/27 vs L 4-3 0 1 1 -1 0 0 2 0.000 0 0 0 0 16:28 3:90 0:77 1
03/29 vs W 3-2 2 0 2 2 0 0 7 0.286 0 0 0 0 20:22 1:27 1:15 8
03/31 @ L 2-0 0 0 0 0 0 0 1 0.000 2 0 0 1 19:27 5:07 2:48 0.5
APRIL SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
04/02 vs L 6-5 0 0 0 -4 0 0 5 0.000 2 0 0 1 20:72 3:30 3:58 -3.5
04/04 @ W 4-2 0 0 0 1 0 0 4 0.000 0 0 0 0 15:98 1:00 1:38 1
04/06 @ L 4-0 0 0 0 0 0 0 0 0.000 0 0 0 0 18:73 3:67 4:73 0
04/07 @ L 5-2 0 0 0 -1 0 0 3 0.000 0 0 0 0 18:95 2:07 2:27 -1
Around the Web Promoted by Taboola