Andrew Chafin

#59 RP / Texas Rangers / EXP: 10YRS Height: 6-2 Weight: 235 lb Age: 34 College: Kent State Bats/Throws R/L

Fantasy Points by Week

Rost
1%
Start
0%
RP Rank
NR

2019 Game Log

MARCH
DATE TEAM OPPONENT RESULT RECORD SV ERA GS CG SHO IP H R ER HR BB K HB WP BK PC FPTS
03/29 @ L 0-0 0 0.00 0 0 0 1.7 2 0 0 0 1 2 0 0 0 21 3
APRIL
DATE TEAM OPPONENT RESULT RECORD SV ERA GS CG SHO IP H R ER HR BB K HB WP BK PC FPTS
04/02 @ L 0-0 0 18.00 0 0 0 0.7 2 2 2 1 1 1 0 0 0 27 -2.5
04/05 vs L 0-0 0 18.00 0 0 0 0.3 0 0 0 0 0 0 0 0 0 3 1
04/06 vs L 0-0 0 18.00 0 0 0 0.0 0 0 0 0 1 0 0 0 0 8 -1
04/10 vs L 0-1 0 13.50 0 0 0 1.7 0 1 1 0 1 1 0 0 0 21 -1.5
04/13 vs L 0-1 0 9.00 0 0 0 1.0 1 0 0 0 0 1 0 0 0 11 2.5
04/14 vs L 0-1 0 9.00 0 0 0 0.3 0 0 0 0 0 0 0 0 0 1 1
04/16 @ L 0-1 0 9.00 0 0 0 0.3 1 0 0 0 0 0 0 0 0 8 0
04/18 @ L 0-1 0 9.00 0 0 0 0.7 1 0 0 0 0 2 1 0 0 15 1
04/21 @ L 0-1 0 6.75 0 0 0 1.0 0 0 0 0 1 1 0 0 0 14 2.5
04/23 @ L 0-1 0 6.75 0 0 0 0.7 0 0 0 0 0 0 0 0 0 1 2
04/25 @ L 0-1 0 5.40 0 0 0 1.0 2 0 0 0 0 2 0 0 0 20 2
04/28 vs L 0-1 0 4.50 0 0 0 1.3 1 0 0 0 0 2 0 0 0 22 4
04/30 vs L 0-1 0 4.50 0 0 0 0.3 0 0 0 0 0 1 0 0 0 4 1.5
MAY
DATE TEAM OPPONENT RESULT RECORD SV ERA GS CG SHO IP H R ER HR BB K HB WP BK PC FPTS
05/01 vs L 0-1 0 4.50 0 0 0 0.3 0 0 0 0 0 0 0 0 0 5 1
05/03 @ L 0-1 0 7.50 0 0 0 0.0 2 2 2 1 0 0 0 0 0 6 -4
05/05 @ L 0-1 0 7.50 0 0 0 0.3 1 0 0 0 0 0 0 0 0 2 0
05/07 @ L 0-1 0 7.50 0 0 0 0.3 0 0 0 0 0 0 0 0 0 1 1
05/08 @ L 0-1 0 7.50 0 0 0 0.3 0 0 0 0 0 1 0 0 0 10 1.5
05/11 vs L 0-1 0 6.43 0 0 0 1.0 0 0 0 0 0 1 0 0 0 8 3.5
05/15 vs L 0-1 0 7.71 0 0 0 0.7 1 1 1 0 1 1 0 0 0 25 -0.5
05/17 vs L 0-1 0 7.71 0 0 0 0.3 1 0 0 0 0 0 0 0 0 6 0
05/19 vs L 0-1 0 6.75 0 0 0 1.0 0 0 0 0 0 1 0 0 0 10 3.5
05/20 @ L 0-1 0 6.75 0 0 0 0.3 0 0 0 0 0 1 0 0 0 3 1.5
05/25 @ L 0-1 0 7.88 0 0 0 0.7 1 1 1 0 2 0 0 0 0 14 -2
05/27 @ L 0-1 0 7.88 0 0 0 0.0 0 0 0 0 1 0 0 0 0 9 -1
05/29 @ L 0-1 0 7.00 0 0 0 1.0 1 0 0 0 0 1 0 0 0 8 2.5
05/30 @ L 0-1 0 6.30 0 0 0 1.3 0 0 0 0 1 3 0 0 0 21 4.5
JUNE
DATE TEAM OPPONENT RESULT RECORD SV ERA GS CG SHO IP H R ER HR BB K HB WP BK PC FPTS
06/03 vs L 0-1 0 6.30 0 0 0 0.7 1 0 0 0 0 1 0 0 0 16 1.5
06/05 vs L 0-1 0 5.73 0 0 0 1.0 1 0 0 0 0 1 0 0 0 14 2.5
06/08 @ L 0-1 0 5.73 0 0 0 0.3 0 0 0 0 0 1 0 0 0 3 1.5
06/11 @ L 0-1 0 6.00 0 0 0 1.0 3 1 1 0 1 1 0 0 0 17 -1.5
06/12 @ L 0-1 0 6.00 0 0 0 0.3 0 0 0 0 0 0 0 0 0 2 1
06/15 @ L 0-1 0 6.00 0 0 0 0.3 0 0 0 0 0 1 0 0 0 3 1.5
06/19 vs L 0-1 0 6.23 0 0 0 1.0 3 1 1 0 0 1 0 0 0 19 -0.5
06/20 vs L 0-1 0 5.79 0 0 0 1.0 0 0 0 0 0 1 0 0 0 20 3.5
06/23 vs L 0-1 0 5.40 0 0 0 1.0 0 0 0 0 0 1 0 0 0 17 3.5
06/24 vs L 0-1 0 5.40 0 0 0 0.3 1 0 0 0 0 1 0 0 0 7 0.5
06/26 vs L 0-1 0 5.40 0 0 0 0.7 0 0 0 0 0 0 0 0 0 10 2
06/27 @ L 0-1 0 5.40 0 0 0 0.7 0 0 0 0 0 1 0 0 0 9 2.5
06/29 @ L 0-1 0 6.00 0 0 0 0.7 1 1 1 0 0 1 0 0 0 12 0.5
JULY
DATE TEAM OPPONENT RESULT RECORD SV ERA GS CG SHO IP H R ER HR BB K HB WP BK PC FPTS
07/02 @ L 0-1 0 6.00 0 0 0 0.7 0 0 0 0 0 1 0 0 0 9 2.5
07/03 @ L 0-1 0 5.63 0 0 0 1.3 1 0 0 0 0 3 0 1 0 19 4.5
07/06 vs L 0-1 0 5.29 0 0 0 1.0 0 0 0 0 0 1 0 0 0 8 3.5
07/07 vs L 0-1 0 6.00 0 0 0 1.0 2 2 2 1 0 2 0 0 0 20 0
07/14 @ L 0-1 0 6.00 0 0 0 0.7 0 0 0 0 0 0 0 0 0 8 2
07/16 @ L 0-1 0 5.68 0 0 0 1.3 0 0 0 0 0 0 0 0 0 18 4
07/20 vs L 0-2 0 6.75 0 0 0 1.0 2 3 3 1 1 2 0 0 0 25 -7
07/23 vs L 0-2 0 6.43 0 0 0 1.0 0 0 0 0 0 2 0 0 0 14 4
07/28 @ L 0-2 0 7.29 0 0 0 0.7 1 2 2 1 1 1 0 0 0 21 -1.5
07/30 @ L 0-2 0 7.29 0 0 0 0.3 0 0 0 0 0 0 0 0 0 2 1
07/31 @ L 0-2 0 7.71 0 0 0 0.0 1 1 1 0 0 0 0 0 0 1 -2
AUGUST
DATE TEAM OPPONENT RESULT RECORD SV ERA GS CG SHO IP H R ER HR BB K HB WP BK PC FPTS
08/04 vs L 0-2 0 8.14 0 0 0 0.0 1 1 1 0 0 0 0 0 0 3 -2
08/06 vs W 1-2 0 8.14 0 0 0 0.7 0 0 0 0 0 2 0 0 0 11 10
08/07 vs L 1-2 0 7.77 0 0 0 1.0 1 0 0 0 0 1 0 0 0 16 2.5
08/09 @ W 2-2 0 7.43 0 0 0 1.7 0 0 0 0 0 1 0 0 0 22 12.5
08/12 @ L 2-2 0 7.43 0 0 0 0.7 1 0 0 0 1 0 0 0 0 21 0
08/14 @ L 2-2 0 6.84 0 0 0 2.0 1 0 0 0 0 3 0 0 0 20 6.5
08/18 vs L 2-2 0 6.33 0 0 0 2.0 0 0 0 0 1 2 0 0 0 31 6
08/19 vs L 2-2 0 6.67 0 0 0 0.3 3 1 1 0 0 1 0 0 0 12 -2.5
08/24 @ L 2-2 0 7.00 0 0 0 0.7 1 1 1 0 1 1 1 1 0 24 -1.5
08/25 @ L 2-2 0 7.00 0 0 0 0.3 0 0 0 0 0 1 0 0 0 6 1.5
08/26 @ L 2-2 0 6.75 0 0 0 1.0 1 0 0 0 0 2 0 0 0 19 3
08/29 vs L 2-2 0 6.52 0 0 0 1.3 2 0 0 0 0 2 0 0 0 25 3
08/30 vs L 2-2 0 6.52 0 0 0 0.3 1 0 0 0 0 0 0 0 0 4 0
SEPTEMBER
DATE TEAM OPPONENT RESULT RECORD SV ERA GS CG SHO IP H R ER HR BB K HB WP BK PC FPTS
09/01 vs L 2-2 0 6.83 0 0 0 0.0 1 1 1 1 0 0 0 0 0 3 -2
09/03 vs L 2-2 0 6.83 0 0 0 0.3 0 0 0 0 0 0 0 0 0 6 1
09/06 @ L 2-2 0 6.83 0 0 0 0.3 1 0 0 0 1 1 0 0 0 17 -0.5
09/07 @ L 2-2 0 6.83 0 0 0 0.3 1 0 0 0 1 1 0 0 0 11 -0.5
09/08 @ L 2-2 0 6.83 0 0 0 0.3 0 0 0 0 0 1 0 0 0 4 1.5
09/12 @ L 2-2 0 6.83 0 0 0 0.3 0 0 0 0 0 0 0 0 0 3 1
09/13 vs L 2-2 0 6.83 0 0 0 0.7 0 0 0 0 0 0 0 0 0 10 2
09/16 vs L 2-2 0 6.83 0 0 0 0.0 1 1 0 0 0 0 0 0 0 1 -1
09/21 @ L 2-2 0 6.83 0 0 0 0.0 1 0 0 0 0 0 0 0 0 2 -1
09/22 @ L 2-2 0 6.83 0 0 0 0.3 0 0 0 0 0 0 0 0 0 3 1
09/24 vs L 2-2 0 6.60 0 0 0 1.0 1 0 0 0 0 3 0 0 0 18 3.5
09/29 vs L 2-2 0 6.60 0 0 0 0.3 0 0 0 0 0 1 0 0 0 5 1.5
Around the Web Promoted by Taboola