Anders Lee

#27 LW / N.Y. Islanders / EXP: 12YRS Height: 6-3 Weight: 235 lb Age: 34 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
16%
Start
7%
LW Rank
34

2023-24 Game Log

OCTOBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
10/14 vs W 3-2 0 0 0 0 0 0 2 0.000 0 0 0 0 14:28 2:20 0:00 0
10/17 vs W 1-0 0 0 0 0 0 0 2 0.000 0 0 0 0 15:18 1:72 0:07 0
10/20 vs L 5-4 0 1 1 1 0 0 2 0.000 0 0 0 0 14:92 1:55 0:00 3
10/21 @ L 3-1 0 0 0 0 0 0 1 0.000 0 0 0 0 16:58 2:27 0:00 0
10/24 vs L 7-4 1 0 1 -1 0 0 3 0.333 2 0 0 1 17:33 3:38 0:00 2.5
10/26 vs W 3-2 0 0 0 0 0 0 2 0.000 0 0 0 0 15:80 1:95 0:28 0
10/28 @ W 2-0 0 0 0 0 0 0 2 0.000 2 0 0 1 14:90 1:97 0:00 0.5
10/30 vs L 4-3 0 0 0 -1 0 0 5 0.000 0 0 0 0 15:22 1:17 0:00 -1
NOVEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
11/02 @ W 3-0 0 0 0 0 0 0 1 0.000 0 0 0 0 14:77 1:05 0:00 0
11/04 vs L 4-3 0 0 0 1 0 0 2 0.000 0 0 0 0 17:00 0:00 0:00 1
11/07 vs L 4-2 0 0 0 -1 0 0 1 0.000 0 0 0 0 19:00 7:93 0:00 -1
11/09 @ L 5-2 0 0 0 -3 0 0 2 0.000 0 0 0 0 14:83 0:00 0:00 -3
11/11 vs L 4-1 0 0 0 -1 0 0 3 0.000 0 0 0 0 16:50 0:67 0:00 -1
11/13 @ L 4-1 0 0 0 -1 0 0 1 0.000 2 0 0 1 16:25 1:97 0:00 -0.5
11/15 @ L 4-3 0 0 0 0 0 0 1 0.000 2 0 0 1 12:10 0:48 0:00 0.5
11/16 @ L 4-3 1 0 1 0 1 0 1 1.000 2 0 0 1 11:95 2:07 0:00 5.5
11/18 @ W 5-4 0 0 0 -1 0 0 0 0.000 0 0 0 0 12:73 0:00 0:00 -1
11/22 vs W 3-2 1 0 1 1 0 0 5 0.200 0 0 0 0 13:50 1:47 0:00 4
11/24 @ W 5-3 1 0 1 2 0 0 4 0.250 0 0 0 0 13:65 0:00 0:00 5
11/25 vs L 1-0 0 0 0 0 0 0 1 0.000 0 0 0 0 15:32 3:03 0:00 0
11/28 @ L 5-4 0 1 1 1 0 0 3 0.000 5 0 0 0 13:40 1:52 0:00 4.25
11/30 @ W 5-4 0 1 1 -1 0 0 1 0.000 0 0 0 0 15:45 1:37 0:00 1
DECEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
12/02 @ W 4-3 1 0 1 1 1 0 2 0.500 0 0 0 0 15:80 1:47 0:00 6
12/05 vs L 5-4 0 0 0 -2 0 0 2 0.000 0 0 0 0 15:22 2:23 0:00 -2
12/07 vs W 7-3 0 0 0 4 0 0 6 0.000 0 0 0 0 15:77 0:92 0:00 4
12/09 vs W 3-2 2 0 2 1 0 0 4 0.500 0 0 0 0 14:35 1:32 0:00 7
12/11 vs W 4-3 0 0 0 0 0 0 3 0.000 0 0 0 0 16:28 0:85 0:00 0
12/13 vs W 4-3 0 0 0 -1 0 0 2 0.000 0 0 0 0 15:60 2:77 0:00 -1
12/15 vs L 5-4 0 0 0 1 0 0 4 0.000 2 0 0 1 13:70 1:27 0:00 1.5
12/16 @ L 5-3 0 0 0 0 0 0 5 0.000 2 0 0 1 16:10 0:47 0:00 0.5
12/19 vs W 3-1 1 0 1 0 1 0 4 0.250 0 0 0 0 17:05 2:63 0:02 5
12/20 @ L 3-2 1 0 1 1 0 0 1 1.000 0 0 0 0 16:60 2:58 0:00 4
12/23 @ W 5-4 1 2 3 3 0 0 2 0.500 2 0 0 1 15:58 1:92 0:00 10.5
12/27 vs L 7-0 0 0 0 -3 0 0 1 0.000 0 0 0 0 16:93 1:43 0:00 -3
12/29 vs W 5-1 0 0 0 1 0 0 3 0.000 0 0 0 0 16:63 1:88 0:00 1
12/31 @ L 3-1 0 0 0 0 0 0 4 0.000 0 0 0 0 16:50 1:38 0:00 0
JANUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
01/02 @ L 5-4 0 0 0 1 0 0 0 0.000 0 0 0 0 14:05 1:60 0:00 1
01/04 @ W 5-1 1 0 1 2 0 0 3 0.333 0 0 0 0 16:02 0:87 0:00 5
01/06 @ L 5-2 0 1 1 -2 0 0 4 0.000 0 0 0 0 15:50 0:83 0:00 0
01/09 vs L 5-2 0 0 0 -1 0 0 2 0.000 2 0 0 1 15:00 0:67 0:20 -0.5
01/11 vs W 4-3 0 0 0 0 0 0 1 0.000 0 0 0 0 15:80 0:35 0:00 0
01/13 @ L 3-1 0 0 0 -1 0 0 0 0.000 2 0 0 1 16:45 1:82 0:00 -0.5
01/15 @ L 5-0 0 0 0 0 0 0 2 0.000 4 0 0 2 15:47 3:83 0:00 1
01/16 @ L 4-2 2 0 2 1 0 0 6 0.333 2 0 0 1 16:15 1:35 0:00 7.5
01/19 @ L 4-3 0 0 0 -1 0 0 0 0.000 0 0 0 0 16:65 1:60 0:00 -1
01/21 vs W 3-2 0 0 0 1 0 0 3 0.000 2 0 0 1 17:78 0:00 0:00 1.5
01/23 vs L 3-2 0 0 0 0 0 0 3 0.000 0 0 0 0 19:20 2:00 0:00 0
01/25 @ L 4-3 0 0 0 0 0 0 3 0.000 2 0 0 1 16:25 2:73 0:00 0.5
01/27 vs L 3-2 0 0 0 1 0 0 2 0.000 0 0 0 0 18:85 0:70 0:00 1
FEBRUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
02/05 @ W 3-2 0 1 1 1 0 0 2 0.000 0 0 0 0 17:60 0:80 0:00 3
02/08 vs W 6-2 0 0 0 1 0 0 0 0.000 0 0 0 0 15:33 2:87 0:00 1
02/10 vs L 5-2 0 0 0 -3 0 0 1 0.000 0 0 0 0 18:00 0:30 0:00 -3
02/13 vs L 2-1 0 0 0 -1 0 0 0 0.000 0 0 0 0 17:63 1:12 0:00 -1
02/18 vs L 6-5 1 0 1 -1 1 0 5 0.200 2 0 0 1 14:85 0:48 0:00 4.5
02/20 @ W 5-4 0 1 1 0 0 0 1 0.000 0 0 0 0 18:57 0:75 0:00 2
02/22 @ L 4-0 0 0 0 -2 0 0 3 0.000 0 0 0 0 14:35 3:45 0:00 -2
02/24 vs L 4-2 1 0 1 0 0 0 4 0.250 0 0 0 0 17:85 4:97 0:00 3
02/26 @ W 3-2 0 0 0 -1 0 0 2 0.000 0 0 0 0 15:52 3:23 0:00 -1
02/29 @ W 5-3 0 0 0 -1 0 0 2 0.000 0 0 0 0 13:88 1:97 0:00 -1
MARCH SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
03/02 vs W 5-1 1 1 2 3 0 0 3 0.333 0 0 0 0 15:70 1:37 0:00 8
03/05 vs W 4-2 0 1 1 2 0 0 2 0.000 0 0 0 0 15:97 0:00 0:00 4
03/07 @ W 7-2 1 1 2 1 1 0 3 0.333 0 0 0 0 16:60 1:35 0:00 8
03/10 @ W 6-1 0 0 0 -1 0 0 2 0.000 0 0 0 0 14:17 3:42 0:00 -1
03/11 @ L 3-0 0 0 0 0 0 0 2 0.000 0 0 0 0 13:67 2:62 0:00 0
03/14 @ L 4-0 0 0 0 -1 0 0 0 0.000 9 0 0 2 13:32 1:85 0:00 1.25
03/16 vs L 4-3 0 1 1 0 0 0 1 0.000 0 0 0 0 15:82 2:80 0:00 2
03/17 @ L 5-2 0 0 0 -2 0 0 3 0.000 0 0 0 0 18:05 2:02 0:00 -2
03/19 vs L 4-1 0 0 0 -1 0 0 1 0.000 0 0 0 0 17:60 0:58 0:00 -1
03/21 @ L 6-3 0 1 1 -1 0 0 0 0.000 0 0 0 0 16:00 2:33 0:00 1
03/23 vs W 6-3 1 1 2 3 0 0 3 0.333 0 0 0 0 14:68 0:92 0:00 8
03/24 vs L 4-0 0 0 0 -1 0 0 2 0.000 20 0 0 0 7:70 0:98 0:00 4
03/28 @ W 3-2 0 0 0 1 0 0 1 0.000 0 0 0 0 16:08 5:17 0:00 1
03/30 @ L 4-1 0 0 0 -1 0 0 5 0.000 0 0 0 0 17:10 0:00 0:00 -1
APRIL SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
04/01 @ W 4-3 1 0 1 -1 0 0 3 0.333 2 0 0 1 13:63 2:02 0:00 2.5
04/02 vs W 2-1 0 1 1 1 0 0 2 0.000 0 0 0 0 15:33 1:57 0:00 3
04/04 @ W 4-2 0 0 0 1 0 0 3 0.000 0 0 0 0 14:25 0:77 0:00 1
04/06 vs W 2-0 0 0 0 0 0 0 2 0.000 0 0 0 0 12:83 0:78 0:00 0
04/09 vs W 4-2 1 0 1 1 0 0 5 0.200 0 0 0 0 13:95 1:37 0:00 4
04/11 vs W 3-2 0 0 0 1 0 0 1 0.000 0 0 0 0 18:70 3:93 0:00 1
04/13 @ L 3-2 0 0 0 0 0 0 1 0.000 0 0 0 0 16:60 4:42 0:00 0
04/15 @ W 4-1 0 2 2 1 0 0 2 0.000 0 0 0 0 13:62 0:00 0:00 5
Around the Web Promoted by Taboola