Tyson Foerster

#71 RW / Philadelphia Flyers / EXP: 2YRS Height: 6-2 Weight: 194 lb Age: 22 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
21%
Start
7%
RW Rank
49

2023-24 Game Log

OCTOBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
10/14 @ L 5-2 0 1 1 0 0 0 2 0.000 2 0 0 1 16:22 5:65 0:00 2.5
10/17 vs W 2-0 0 0 0 1 0 0 3 0.000 0 0 0 0 14:53 3:60 0:00 1
10/19 vs W 4-1 0 0 0 0 0 0 1 0.000 0 0 0 0 14:12 2:85 0:00 0
10/21 @ L 5-4 0 0 0 -2 0 0 2 0.000 0 0 0 0 16:17 1:02 0:00 -2
10/24 @ L 3-2 0 0 0 -1 0 0 0 0.000 2 0 0 1 12:55 0:97 0:00 -0.5
10/26 vs W 6-2 0 1 1 2 0 0 1 0.000 0 0 0 0 12:78 1:10 0:00 4
10/28 vs L 7-4 0 0 0 1 0 0 1 0.000 0 0 0 0 16:10 2:87 0:00 1
10/30 vs L 3-2 0 0 0 0 0 0 4 0.000 0 0 0 0 17:23 5:07 0:00 0
NOVEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
11/01 vs L 5-2 0 0 0 -1 0 0 2 0.000 0 0 0 0 16:30 2:07 0:00 -1
11/03 @ W 5-1 0 0 0 2 0 0 2 0.000 0 0 0 0 16:70 1:82 0:00 2
11/04 vs L 5-0 0 0 0 -2 0 0 3 0.000 0 0 0 0 14:82 2:38 0:00 -2
11/07 @ L 2-1 0 0 0 1 0 0 4 0.000 0 0 0 0 14:23 2:08 0:00 1
11/10 @ W 6-3 0 1 1 2 0 0 3 0.000 0 0 0 0 14:75 3:50 0:03 4
11/11 @ W 4-2 0 0 0 0 0 0 1 0.000 0 0 0 0 16:97 3:68 0:00 0
11/15 @ W 3-1 0 0 0 1 0 0 2 0.000 0 0 0 0 20:02 0:70 0:00 1
11/18 vs W 4-3 1 0 1 1 1 0 1 1.000 0 0 0 0 16:52 5:87 0:00 6
11/19 vs W 5-2 0 0 0 0 0 0 0 0.000 2 0 0 1 17:50 2:88 0:00 0.5
11/22 @ L 3-2 0 0 0 0 0 0 1 0.000 0 0 0 0 17:85 1:13 0:00 0
11/24 vs L 3-1 0 0 0 0 0 0 2 0.000 0 0 0 0 20:42 6:73 0:00 0
11/25 @ W 1-0 0 0 0 0 0 0 6 0.000 0 0 0 0 18:15 1:72 0:10 0
11/28 vs L 4-1 0 1 1 0 0 0 1 0.000 0 0 0 0 17:63 0:90 0:00 2
11/30 vs L 4-3 2 0 2 0 1 0 3 0.667 0 0 0 0 20:72 7:08 0:12 8
DECEMBER SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
12/02 @ W 4-3 1 1 2 0 1 0 4 0.250 0 0 0 0 18:48 4:65 0:00 7
12/04 vs W 2-1 1 0 1 1 0 0 3 0.333 0 0 0 0 18:57 0:90 0:00 4
12/07 @ W 4-1 0 0 0 1 0 0 1 0.000 0 0 0 0 14:95 0:00 0:00 1
12/09 @ W 5-2 0 1 1 0 0 0 2 0.000 0 0 0 0 19:67 0:70 0:03 2
12/12 @ L 3-2 0 0 0 0 0 0 4 0.000 2 0 0 1 16:62 3:40 0:00 0.5
12/14 vs W 4-3 0 0 0 -1 0 0 4 0.000 0 0 0 0 19:67 5:92 0:00 -1
12/16 vs W 1-0 0 1 1 1 0 0 2 0.000 0 0 0 0 17:90 2:28 0:00 3
12/19 @ W 3-2 0 0 0 0 0 0 4 0.000 0 0 0 0 20:62 3:40 0:00 0
12/21 vs L 4-2 0 0 0 -2 0 0 0 0.000 0 0 0 0 17:32 3:97 0:00 -2
12/22 @ L 7-6 0 1 1 -1 0 0 3 0.000 0 0 0 0 18:13 0:90 0:00 1
12/28 @ W 4-1 0 1 1 0 0 0 0 0.000 0 0 0 0 13:10 2:23 0:00 2
12/29 @ L 2-1 0 0 0 -1 0 0 0 0.000 2 0 0 1 17:27 1:88 0:00 -0.5
12/31 @ L 4-3 0 0 0 1 0 0 2 0.000 0 0 0 0 17:73 3:35 0:00 1
JANUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
01/02 @ L 5-2 0 0 0 0 0 0 3 0.000 2 0 0 1 19:88 3:92 0:00 0.5
01/04 vs L 3-2 0 0 0 -1 0 0 3 0.000 0 0 0 0 18:45 1:55 0:00 -1
01/06 vs W 3-2 0 1 1 1 0 0 2 0.000 0 0 0 0 15:17 2:75 0:00 3
01/08 vs L 4-1 0 0 0 0 0 0 1 0.000 0 0 0 0 14:07 0:47 0:00 0
01/10 vs W 3-2 0 1 1 0 0 0 4 0.000 2 0 0 1 18:10 1:13 0:00 2.5
01/12 @ W 4-3 1 0 1 -1 0 0 3 0.333 0 0 0 0 18:23 0:20 0:00 2
01/13 @ W 2-0 0 0 0 0 0 0 2 0.000 4 0 0 2 18:15 2:47 0:00 1
01/15 @ W 4-2 0 0 0 1 0 0 3 0.000 0 0 0 0 14:53 0:82 0:00 1
01/18 vs W 5-1 0 0 0 1 0 0 0 0.000 4 0 0 2 18:22 2:98 0:00 2
01/20 vs L 7-4 1 0 1 1 0 0 1 1.000 0 0 0 0 19:77 3:10 0:00 4
01/21 vs L 5-3 0 0 0 -2 0 0 0 0.000 0 0 0 0 17:40 0:92 0:00 -2
01/23 vs L 6-3 0 0 0 -1 0 0 1 0.000 0 0 0 0 19:75 1:63 0:00 -1
01/25 @ L 3-0 0 0 0 -1 0 0 4 0.000 0 0 0 0 13:52 2:12 0:00 -1
01/27 vs L 6-2 2 0 2 1 0 0 2 1.000 0 0 0 0 14:97 2:47 0:00 7
FEBRUARY SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
02/06 @ W 2-1 0 0 0 0 0 0 2 0.000 0 0 0 0 15:38 1:05 0:00 0
02/08 vs W 4-1 1 0 1 1 0 0 2 0.500 0 0 0 0 15:22 3:52 0:00 4
02/10 vs W 3-2 0 0 0 -1 0 0 2 0.000 0 0 0 0 15:13 3:17 0:00 -1
02/24 vs L 2-1 1 0 1 0 0 0 4 0.250 0 0 0 0 21:02 3:87 0:00 3
02/25 @ L 7-6 2 1 3 0 1 0 3 0.667 0 0 0 0 19:42 3:23 0:37 10
02/27 vs W 6-2 1 0 1 1 0 0 2 0.500 0 0 0 0 16:85 2:48 0:05 4
MARCH SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
03/01 @ L 5-2 0 0 0 0 0 0 0 0.000 0 0 0 0 20:43 3:45 0:00 0
03/02 vs W 4-2 2 0 2 4 0 0 7 0.286 2 0 0 1 17:93 3:78 0:00 10.5
03/04 vs L 2-1 0 0 0 0 0 0 6 0.000 0 0 0 0 22:12 2:47 0:00 0
03/07 @ W 2-1 0 0 0 -1 0 0 1 0.000 0 0 0 0 16:77 0:52 0:00 -1
03/09 @ L 7-0 0 0 0 -2 0 0 2 0.000 0 0 0 0 16:10 3:67 0:00 -2
03/12 vs W 3-2 0 0 0 1 0 0 3 0.000 2 0 0 1 15:08 2:55 0:00 1.5
03/14 vs L 6-2 1 0 1 0 0 1 2 0.500 0 0 0 0 14:55 0:92 0:55 4
03/16 @ L 6-5 0 0 0 0 0 0 0 0.000 4 0 0 2 15:30 2:05 0:00 1
03/19 vs W 4-3 0 0 0 1 0 0 2 0.000 0 0 0 0 18:62 1:53 0:00 1
03/21 @ L 3-2 0 0 0 -1 0 0 2 0.000 0 0 0 0 17:72 1:05 0:00 -1
03/23 vs W 3-2 1 1 2 1 0 0 1 1.000 0 0 0 0 19:17 1:18 0:00 6
03/24 vs L 4-1 0 0 0 -1 0 0 2 0.000 0 0 0 0 17:20 4:32 0:00 -1
03/26 @ L 6-5 1 0 1 0 0 0 2 0.500 2 0 0 1 17:57 2:28 0:00 3.5
03/28 @ L 4-1 0 0 0 -1 0 0 2 0.000 0 0 0 0 20:77 4:77 0:00 -1
03/30 vs L 5-1 1 0 1 0 0 0 3 0.333 0 0 0 0 13:20 2:40 0:20 3
APRIL SCORING PENALTIES TIME ON ICE
DATE TEAM OPPONENT RESULT G A PTS +/- PPG SHG SOG SPCT PIM MJR MSC MNR TOI PP SH FPTS
04/01 vs L 4-3 0 0 0 0 0 0 0 0.000 0 0 0 0 23:62 2:25 0:00 0
04/05 @ L 4-2 0 0 0 -1 0 0 5 0.000 0 0 0 0 19:63 1:88 0:00 -1
04/06 @ L 6-2 0 0 0 -2 0 0 2 0.000 0 0 0 0 14:18 1:92 0:03 -2
04/09 @ L 9-3 0 0 0 -3 0 0 1 0.000 0 0 0 0 19:13 1:78 0:00 -3
04/11 @ W 4-1 0 0 0 1 0 0 1 0.000 0 0 0 0 16:20 2:93 0:00 1
04/13 vs W 1-0 0 0 0 0 0 0 4 0.000 0 0 0 0 18:87 2:02 0:00 0
04/16 vs L 2-1 0 0 0 0 0 0 1 0.000 0 0 0 0 19:78 0:98 0:00 0
Around the Web Promoted by Taboola